Top Lists	WOMEN Update as at March 25


World Indoor Lists 50 METRES 2000

		WR 5.96 Irina Privalova RUS Madrid, 09 02 1995

Mark	Athlete	Nat	Birth	Pos	Venue	Date

6.05	Sevatheda Fynes	BAH	17 10 1974	1+	Liévin	13 02 2000
6.05	Philomena Mensah	CAN	11 05 1975	2+	Liévin	13 02 2000
6.11	Liliana Allen	MEX	24 05 1970	3+	Liévin	13 02 2000
6.14	Sevatheda Fynes			1+h2	Liévin	13 02 2000
6.14	Philomena Mensah			1+h1	Liévin	13 02 2000
6.15	Irina Pukha	UKR	10 01 1973	4+	Liévin	13 02 2000
6.18	Anzhela Kravchenko	UKR	25 01 1971	5+	Liévin	13 02 2000
6.21	Zhanna Tarnopolskaya-Pintusevich	UKR	06 07 1972	3+h1	Liévin	13 02 2000
6.22	Petya Pendareva	BUL	20 01 1971	1+	Liévin	13 02 2000
6.27	Christine Arron	FRA	13 09 1973	2+	Liévin	13 02 2000
6.30	Frédérique Bangué	FRA	31 12 1976	5h2	Liévin	13 02 2000
6.31	Agne Visockaite	LIT	04 08 1978	1	Saskatoon	08 01 2000
6.31	Martha Adusei	CAN	08 06 1976	2	Saskatoon	08 01 2000
6.33	Joan Uduak Ekah 	NGR	16 12 1980	4	Liévin	13 02 2000
6.36	Andrea Philipp	GER	29 07 1971	1	Bad Segeberg	15 01 2000
6.36	Sandra Citte	FRA	28 03 1976	5+h1	Liévin	13 02 2000
6.37	Keyon Soley	USA	08 09 1979	1	Los Angeles	19 02 2000
6.40	Tara Perry	CAN	02 10 1974	3	Saskatoon	08 01 2000

Hand timing
5.9	Irina Privalova	RUS	22 11 1968	1	Yekaterinburg	07 01 2000
5.9	Irina Khabarova	RUS	18 03 1966	2	Yekaterinburg	07 01 2000
6.0	Irina Khabarova			h	Yekaterinburg	07 01 2000
6.0	Irina Privalova			1h	Yekaterinburg	07 01 2000
6.0	Natalya Mikhaylovskaya	RUS	1975	3	Yekaterinburg	07 01 2000


World Indoor Lists 55 METRES 2000

Mark	Athlete	Nat	Birth	Pos	Venue	Date

6.69	Julia O'Neal	USA	10 12 1978	1	Knoxville	18 02 2000
6.70	Kelli White	USA	01 04 1977	2	Knoxville	18 02 2000
6.75	Agne Visockaite	LIT	04 08 1978	1h1	Lincoln	26 02 2000
6.77	Tonya Carter	USA	22 03 1978	1r2	Gainesville	06 02 2000
6.78	Monique Tubbs	USA	23 01 1981	1	Gainesville	02 03 2000
6.79	Vonette Dixon	JAM	26 11 1975	1	Gainesville	22 01 2000
6.80A	Ayanna Hutchinson	TRI	18 02 1978	1	Reno	05 02 2000
6.80	Julia O'Neal			1	Boston (ROX)	11 03 2000
6.84	Mechelle Lewis	USA	20 09 1980	2	Gainesville	22 01 2000
6.84A	Brianna Glenn	USA	18 04 1980	1r2	Reno	26 02 2000
6.84	Monica Twum	GHA	14 03 1978	1h2	Lincoln	26 02 2000
6.86	Aileen Bailey	JAM	25 11 1980	1		2000
6.86	Yolanda Cooper	USA		1	Hillside	27 02 2000
6.87	Angela Brown	USA	15 05 1976	1	San Diego	22 01 2000
6.88	Tara Perry	CAN	02 10 1974	2	San Diego	22 01 2000


World Indoor Lists 60 METRES 2000

		WR 6.92 Irina Privalova RUS Madrid, 11 02 1993
		WR 6.92 Irina Privalova RUS Madrid, 09 02 1995

Mark	Athlete	Nat	Birth	Pos	Venue	Date

7.01	Sevatheda Fynes	BAH	17 10 1974	1	Madrid	16 02 2000
7.02	Philomena Mensah	CAN	11 05 1975	1	Gent	11 02 2000
7.03	Sevatheda Fynes			1	Pireás	09 02 2000
7.03	Sevatheda Fynes			1	Liévin	13 02 2000
7.04	Sevatheda Fynes			1	Stuttgart	06 02 2000
7.04	Philomena Mensah			2	Liévin	13 02 2000
7.05	Ekateríni Thánou	GRE	01 02 1975	1	Gent	27 02 2000
7.06	Ekateríni Thánou			2	Pireás	09 02 2000
7.07	Anzhela Kravchenko	UKR	25 01 1971	1r2	Erfurt	02 02 2000
7.08	Liliana Allen	MEX	24 05 1970	3	Liévin	13 02 2000
7.08	Ekateríni Thánou			2	Madrid	16 02 2000
7.09	Anzhela Kravchenko			1r1	Erfurt	02 02 2000
7.10	Sevatheda Fynes			1h2	Stuttgart	06 02 2000
7.11	Petya Pendareva	BUL	20 01 1971	1	Karlsruhe	29 01 2000
7.11	Sevatheda Fynes			1	Dortmund	30 01 2000
7.11	Liliana Allen			3	Madrid	16 02 2000
7.11	Christine Arron	FRA	13 09 1973	1	Liévin	19 02 2000
7.11	Philomena Mensah			1	Birmingham	20 02 2000
7.11	Petya Pendareva			2	Gent	27 02 2000

7.11	Irina Pukha	UKR	10 01 1973	3	Gent	27 02 2000
7.12	Natalya Vinogradova-Safronnikova	BLR	28 02 1973	1	Minsk	28 01 2000
7.12	Sevatheda Fynes			2	Karlsruhe	29 01 2000
7.12	Anzhela Kravchenko			3	Karlsruhe	29 01 2000
7.12	Philomena Mensah			1h1	Liévin	13 02 2000
7.12	Ekateríni Thánou			1sf1	Gent	27 02 2000
7.12	Carlette Guidry-White	USA	04 09 1968	1	Atlanta	04 03 2000
7.13A	Philomena Mensah			1	Air Force Academy	29 01 2000
7.13	Nanceen Perry	USA	19 04 1977	2r2	Erfurt	02 02 2000
7.13	Irina Pukha			1	L' viv	02 02 2000
7.13	Philomena Mensah			1h1	Stuttgart	06 02 2000
7.13	Philomena Mensah			2	Stuttgart	06 02 2000
7.13	Susanthika Jayasinghe	SRI	17 12 1975	2	Gent	11 02 2000
7.13	Chandra Sturrup	BAH	12 09 1971	1	Fayetteville	12 02 2000
7.13	Christine Arron			1sf1	Liévin	19 02 2000
7.13A	Carlette Guidry-White			1	Pocatello	19 02 2000
7.13	Ekateríni Thánou			1h4	Gent	26 02 2000
7.13	Irina Pukha			2sf1	Gent	27 02 2000
7.14	Merlene Ottey	JAM	10 05 1960	1	Valencia	02 02 2000
7.14	Petya Pendareva			3	Stuttgart	06 02 2000
7.14	Carlette Guidry-White			2	Fayetteville	12 02 2000
7.14	Anzhela Kravchenko			4	Gent	27 02 2000
7.15	Merlene Ottey			1h1	Valencia	02 02 2000
7.15	Susanthika Jayasinghe			4	Stuttgart	06 02 2000
7.15	Susanthika Jayasinghe			3	Pireás	09 02 2000
7.15	Petya Pendareva			3	Gent	11 02 2000
7.15	Sevatheda Fynes			1h2	Liévin	13 02 2000
7.15	Tonya Carter	USA	22 03 1978	1	Blacksburg	19 02 2000
7.15	Petya Pendareva			1sf2	Gent	27 02 2000
7.16	Zhanna Tarnopolskaya-Pintusevich	UKR	06 07 1972	1	Chemnitz	18 02 2000
7.16	Inger Miller	USA	12 06 1972	2	Birmingham	20 02 2000
7.18	Marina Kislova	RUS	12 12 1978	1	Sankt-Peterburg	22 01 2000
7.18	Myriam Léonie Mani	CMR	21 05 1977	3	Dortmund	30 01 2000
7.18A	Chryste Gaines	USA	14 09 1970	2	Pocatello	19 02 2000
7.20	Andrea Philipp	GER	29 07 1971	1h2	Dortmund	30 01 2000
7.20	Torri Edwards	USA	31 01 1977	3	Fayetteville	12 02 2000
7.20	Sandra Citte	FRA	28 03 1976	1sf2	Liévin	19 02 2000
7.20	Alenka Bikar	SLO	07 01 1974	5	Gent	27 02 2000
7.20	Passion Richardson	USA	25 01 1975	2	Atlanta	04 03 2000
7.21	Natalya Vinogradova-Safronnikova			1	Samara	30 01 2000
7.21	Karin Mayr	AUT	04 06 1971	1	Wien	12 02 2000
7.22	Kim Gevaert	BEL	05 08 1978	6	Gent	27 02 2000
7.23	Natalya Ignatova	RUS	28 12 1973	1	Moskva	06 01 2000
7.23	Olena Pastushenko	UKR	14 07 1979	1h2	Kyiv	21 01 2000
7.23	Oksana Guskova	UKR	16 06 1974	2	L' viv	02 02 2000
7.24	Marina Trandenkova	RUS	07 01 1967	2	Moskva	27 01 2000
7.24	Eldece Clarke-Lewis	BAH	13 02 1965	1	Johnson City	29 01 2000
7.24	Peta-Gaye Dowdie	JAM	18 01 1977	1	Lincoln	12 02 2000
7.24	Sanna Hernesniemi-Kyllönen	FIN	09 03 1971	1	Kuopio	12 02 2000
7.24	Manuela Levorato	ITA	16 03 1977	1r2	Valencia	19 02 2000
7.24	Marcia Richardson	GBR	10 02 1972	5	Birmingham	20 02 2000
7.25	Irina Khabarova	RUS	18 03 1966	3	Samara	30 01 2000
7.25	SaDonna Thornton	USA	16 08 1978	1h2	Fayetteville	10 03 2000
7.26	Sasa Prokofijev	SLO	28 11 1972	2h3	Gent	26 02 2000
7.27	Anzhelika Shevchuk	UKR	23 02 1969	3	L' viv	02 02 2000
7.27	Kelli White	USA	01 04 1977	4	New York	04 02 2000
7.27	Debbie Ferguson	BAH	16 01 1976	1	Tampere	07 02 2000
7.27	Agne Visockaite	LIT	04 08 1978	1r1	Indianapolis	11 02 2000
7.27	Joan Uduak Ekah 	NGR	16 12 1980	5	Madrid	16 02 2000
7.27	Tanya Lawrence	JAM	17 09 1975	2	Cedar Falls	27 02 2000
7.28	Me'Lisa Barber	USA	04 10 1980	5	New York	04 02 2000
7.28	Johanna Manninen	FIN	04 04 1980	2	Kuopio	12 02 2000
7.28A	Ayanna Hutchinson	USA	18 02 1978	1	Air Force Academy	26 02 2000
7.28	Marion Wagner	GER	01 02 1978	7sf1	Gent	27 02 2000
7.29	Martha Adusei	CAN	08 06 1976	1	Saskatoon	09 01 2000
7.29	Yelena Anisimova	RUS	04 03 1973	4	Samara	30 01 2000
7.29	Teneeshia Jones	USA	28 01 1979	1h1	Fayetteville	10 03 2000
7.29	Shakedia Jones	USA	15 03 1979	3h2	Fayetteville	10 03 2000

Hand timing
7.0	Marina Kislova	RUS	12 12 1978	1	Sankt-Peterburg	04 01 2000


World Indoor Lists 100 METRES 2000

Mark	Athlete	Nat	Birth	Pos	Venue	Date

11.34	Debbie Ferguson	BAH	16 01 1976	1	Tampere	07 02 2000
11.35	Natalya Vinogradova-Safronnikova	BLR	28 02 1973	2	Tampere	07 02 2000
11.37	Inger Miller	USA	12 06 1972	3	Tampere	07 02 2000


World Indoor Lists 200 METRES 2000

		WR 21.87 Merlene Ottey JAM Liévin, 13 02 1993

Mark	Athlete	Nat	Birth	Pos	Venue	Date

22.52	Nanceen Perry	USA	19 04 1977	1r1	Liévin	13 02 2000
22.65	Nanceen Perry			1	Atlanta	04 03 2000
22.70	Juliet Campbell	JAM	17 03 1970	1	Birmingham	20 02 2000
22.79	Juliet Campbell			1r3	Liévin	13 02 2000
22.90	Carlette Guidry-White	USA	04 09 1968	2	Atlanta	04 03 2000
22.91	Debbie Ferguson	BAH	16 01 1976	2r1	Liévin	13 02 2000
22.96	Nanceen Perry			1r3	Gent	11 02 2000
23.02	Peta-Gaye Dowdie	JAM	18 01 1977	1h3	Fayetteville	10 03 2000
23.03	Muriel Hurtis	FRA	25 03 1979	1sf2	Gent	25 02 2000
23.05	Carlette Guidry-White			1h3	Atlanta	03 03 2000
23.06	Muriel Hurtis			1	Gent	26 02 2000
23.06	Peta-Gaye Dowdie			1r2	Fayetteville	27 02 2000
23.06	Mikele Barber	USA	04 10 1980	1	Fayetteville	10 03 2000
23.07	Birgit Rockmeier	GER	29 11 1973	1	Sindelfingen	13 02 2000
23.09	Yekaterina Leshchova	RUS	21 04 1974	1r1	Karlsruhe	29 01 2000
23.09	Nanceen Perry			1h1	Atlanta	03 03 2000
23.12	Nora Ivanova-Güner	TUR	01 06 1977	1	Pireás	12 02 2000
23.14	Mikele Barber			1h4	Fayetteville	10 03 2000
23.15	Juliet Campbell			1r1	Gent	11 02 2000
23.15	Fabe Dia	FRA	14 02 1977	1	Liévin	20 02 2000
23.15	Muriel Hurtis			2	Liévin	20 02 2000
23.16	Muriel Hurtis			1r2	Liévin	13 02 2000
23.16	Alenka Bikar	SLO	07 01 1974	2	Gent	26 02 2000
23.17	Natalya Pomoshchnikova-Voronova	RUS	09 06 1965	1	Moskva	25 01 2000
23.17	Natalya Pomoshchnikova-Voronova			1	Moskva	27 01 2000
23.17	Yekaterina Leshchova			1sf3	Gent	25 02 2000
23.17	Birgit Rockmeier			1sf1	Gent	25 02 2000
23.19	Nanceen Perry			1r2	Dortmund	30 01 2000
23.19	Alenka Bikar			2sf2	Gent	25 02 2000
23.20	Muriel Hurtis			1r1	Eaubonne	09 02 2000
23.20	Mireille Donders	SUI	07 07 1974	1r1	Chemnitz	18 02 2000
23.20	Yekaterina Leshchova			3	Gent	26 02 2000
23.21	Yekaterina Leshchova			1h5	Gent	25 02 2000
23.22	Debbie Dunn	JAM		2	Fayetteville	10 03 2000
23.23	Birgit Rockmeier			2r2	Dortmund	30 01 2000
23.23	Fabe Dia			2r2	Liévin	13 02 2000
23.23	Muriel Hurtis			1h3	Gent	25 02 2000
23.24	Svetlana Goncharenko	RUS	28 05 1971	3r1	Liévin	13 02 2000
23.24	Esther Möller	GER	13 09 1977	1r2	Chemnitz	18 02 2000
23.25	Natalya Pomoshchnikova-Voronova			3sf2	Gent	25 02 2000
23.27	Peta-Gaye Dowdie			1h1	Fayetteville	26 02 2000
23.28	Andrea Philipp	GER	29 07 1971	1r3	Chemnitz	18 02 2000
23.28	LaTasha Jenkins	USA	19 12 1977	3	Atlanta	04 03 2000
23.29	Birgit Rockmeier			3	Gent	26 02 2000
23.30	Irina Khabarova	RUS	18 03 1966	1	Volgograd	06 02 2000
23.30	Me'Lisa Barber	USA	04 10 1980	3	Fayetteville	10 03 2000
23.31	Christine Bloomfield	GBR	12 02 1968	1	Birmingham	30 01 2000
23.31	Donna Fraser	GBR	07 11 1972	2	Birmingham	20 02 2000
23.31	Mikele Barber			1h2	Fayetteville	26 02 2000
23.32	Me'Lisa Barber			1h5	Fayetteville	10 03 2000
23.33	Esther Möller			2	Sindelfingen	13 02 2000
23.33	Birgit Rockmeier			1h2	Gent	25 02 2000
23.33	Natalya Pomoshchnikova-Voronova			2h3	Gent	25 02 2000
23.34	Alenka Bikar			2r3	Gent	11 02 2000
23.34	Jearl Miles-Clark	USA	04 09 1966	1	Fayetteville	12 02 2000
23.34	Fabe Dia			2sf3	Gent	25 02 2000
23.35	Fabe Dia			1r1	Liévin	13 01 2000
23.35	Irina Khabarova			2h2	Gent	25 02 2000
23.36	Yekaterina Leshchova			1	Moskva	22 01 2000
23.36	Yekaterina Leshchova			1h7	Moskva	25 01 2000
23.36	Fabe Dia			1	Eaubonne	29 01 2000
23.36	Birgit Rockmeier			2r2	Chemnitz	18 02 2000
23.37	Natalya Pomoshchnikova-Voronova			1h2	Moskva	25 01 2000
23.37	Myriam Léonie Mani	CMR	21 05 1977	2r1	Gent	11 02 2000
23.38	Alenka Bikar			2r3	Liévin	13 02 2000
23.38	Anja Rücker	GER	20 12 1972	2r1	Chemnitz	18 02 2000
23.38	Debbie Dunn			1h2	Fayetteville	10 03 2000
23.39	Celena Mondie-Milner	USA	06 08 1968	4	Atlanta	04 03 2000
23.40	Christine Bloomfield			1sf1	Birmingham	30 01 2000
23.40	Agne Visockaite	LIT	04 08 1978	1r1	Indianapolis	12 02 2000
23.40	Kelli White	USA	01 04 1977	2	Fayetteville	12 02 2000
23.40	Mireille Donders			1	Magglingen	13 02 2000
23.40	Alenka Bikar			3h2	Gent	25 02 2000
23.41	Zuzanna Radecka	POL	02 04 1975	1r2	Valencia	19 02 2000
23.42	Karin Mayr	AUT	04 06 1971	1r3	Wien	01 02 2000
23.46	Catherine Murphy	GBR	21 09 1975	2	Birmingham	05 02 2000
23.46	Sylviane Félix	FRA	31 10 1977	3	Liévin	20 02 2000
23.49	Vernicha James	GBR	06 06 1984	1jun	Birmingham	30 01 2000
23.50	Donica Merriman	USA	24 01 1979	4	Fayetteville	10 03 2000
23.51	Olesya Zykina	RUS	07 10 1980	2r2	Karlsruhe	29 01 2000
23.52	Joice Maduaka	GBR	30 09 1973	3r1	Gent	11 02 2000
23.53	Teneeshia Jones	USA	28 01 1979	5	Fayetteville	10 03 2000
23.56	Shanelle Porter	USA	20 01 1972	3	Fayetteville	12 02 2000
23.60	Tameka Roberts	USA	18 05 1974	1h4	Atlanta	03 03 2000
23.60	Demetria Washington	USA	31 12 1979	6	Fayetteville	10 03 2000
23.61	Celena Mondie-Milner			2r1	Blacksburg	12 02 2000
23.61	Sina Schielke	GER	19 05 1981	1	Sindelfingen	20 02 2000
23.62	Johanna Manninen	FIN	04 04 1980	3h3	Gent	25 02 2000
23.63	Irina Rosikhina	RUS	11 05 1975	1	Moskva	22 01 2000
23.63	Svetlana Pospelova	RUS	24 12 1979	1	Sankt-Peterburg	23 01 2000
23.63	Yelena Anisimova	RUS	04 03 1973	2	Moskva	25 01 2000
23.63	Fatima Yusuf	NGR	02 05 1971	5	Fayetteville	12 02 2000
23.66	Deon Hemmings	JAM	09 10 1968	2	Pireás	09 02 2000
23.66	Kim Gevaert	BEL	05 08 1978	1r2	Gent	11 02 2000
23.66	Kerstin Grötzinger	GER	27 09 1982	1h2	Sindelfingen	19 02 2000

Oversized track
23.32	Johanna Manninen	FIN	04 04 1980	1	Mustasaari	03 02 2000
23.60	Celena Mondie-Milner	USA	06 08 1968	1h1	Johnson City	28 01 2000
23.65	LaKeesha White	USA	29 07 1980	1h2	Ames	25 02 2000


World Indoor Lists 300 METRES 2000

Mark	Athlete	Nat	Birth	Pos	Venue	Date

37.67	Birgit Rockmeier	GER	29 11 1973	1	Sindelfingen	22 01 2000
37.94	Anastasiya Kapachinskaya	RUS	1979	1r2	Moskva	06 01 2000
37.98	Florence Ekpo-Umoh	GER	27 12 1977	2	Sindelfingen	22 01 2000
38.03	Yuliya Sotnikova	RUS	18 11 1970	1r5	Moskva	06 01 2000
38.34	Tatyana Levina	RUS	28 02 1977	1r4	Moskva	06 01 2000
38.37	Natalya Lavshuk	RUS	01 01 1980	2r4	Moskva	06 01 2000

38.51	Anna Potapchenko	RUS	1978	3r4	Moskva	06 01 2000
38.55	Yelena Anisimova	RUS	04 03 1973	4r4	Moskva	06 01 2000
38.58	Olga Maksimova	RUS	09 08 1976	1r3	Moskva	06 01 2000
38.61	Lenka Ficková	CZE	10 01 1982	1	Praha (STRO)	08 02 2000
38.69	Sheena Johnson	USA	01 10 1982	1r1	Blacksburg	29 01 2000
38.80	Maria do Carmo Tavares	POR	27 04 1974	1	Espinho	15 01 2000
38.88	Irina Titova	RUS	1978	2r2	Moskva	06 01 2000
38.92	Alyssa Aiken	USA	15 09 1982	2r1	Blacksburg	29 01 2000
38.99	Zana Minina	LIT	11 06 1977	1	Panevezys	29 01 2000
39.00	Karlene Haughton	CAN	18 10 1972	1	Toronto	12 02 2000

Hand timing
37.9	Irina Khabarova	RUS	18 03 1966	1	Yekaterinburg	07 01 2000
38.9	Natalya Mikhaylovskaya	RUS	1975	2	Yekaterinburg	07 01 2000

Oversized track
37.56	Natalya Sologub	BLR	31 03 1975	1	Tampere	07 02 2000
38.57	Anja Rantanen	FIN	18 07 1979	2	Tampere	07 02 2000


World Indoor Lists 400 METRES 2000

		WR 49.59 Jarmila Kratochvílová TCH Milano, 07 03 1982

Mark	Athlete	Nat	Birth	Pos	Venue	Date

51.36	Jearl Miles-Clark	USA	04 09 1966	1h2	Atlanta	03 03 2000
51.66	Svetlana Pospelova	RUS	24 12 1979	1	Gent	27 02 2000
51.69	Natalya Nazarova	RUS	26 05 1979	2	Gent	27 02 2000
51.72	Natalya Nazarova			1r2	Erfurt	02 02 2000
51.76	Sandie Richards	JAM	06 11 1968	1r3	Erfurt	02 02 2000
51.79	Helena Dziurova-Fuchsová	CZE	03 06 1965	1r2	Stuttgart	06 02 2000
51.79	Natalya Nazarova			1sf1	Gent	26 02 2000
51.84	Svetlana Pospelova			1h3	Gent	25 02 2000
51.96	Suziann Reid	USA	14 01 1977	1	Boston (ROX)	06 02 2000
51.97	Mikele Barber	USA	04 10 1980	1r2	Fayetteville	27 02 2000
51.99	Anja Rücker	GER	20 12 1972	1	Sindelfingen	13 02 2000
52.00	Grit Breuer	GER	16 02 1972	2r3	Erfurt	02 02 2000
52.04	Lorraine Graham	JAM	08 09 1973	2r2	Stuttgart	06 02 2000
52.05	Helena Dziurova-Fuchsová			1r2	Dortmund	30 01 2000
52.07	Natalya Nazarova			1h1	Gent	25 02 2000
52.11	Grit Breuer			1r1	Dortmund	30 01 2000
52.11	Deon Hemmings	JAM	09 10 1968	1r2	Pireás	09 02 2000
52.13	Natalya Nazarova			1r3	Stuttgart	06 02 2000
52.13	Sandie Richards			2r3	Stuttgart	06 02 2000
52.14	Natalya Nazarova			1	Moskva	27 01 2000
52.18	Helena Dziurova-Fuchsová			2r2	Pireás	09 02 2000
52.20	Suziann Reid			1	Atlanta	04 03 2000
52.21	Aliann Pompey	GUY	09 03 1978	1	Fayetteville	11 03 2000
52.23	Deon Hemmings			3r2	Stuttgart	06 02 2000
52.24	Svetlana Pospelova			1sf2	Gent	26 02 2000
52.25	Claudia Marx	GER	16 09 1978	2	Sindelfingen	13 02 2000
52.25	Kim Graham	USA	26 03 1971	1r1	Blacksburg	26 02 2000
52.28	Natalya Nazarova			1r3	Pireás	09 02 2000
52.32	Daniela Spasova-Georgieva	BUL	22 09 1969	2sf2	Gent	26 02 2000
52.32	Helena Dziurova-Fuchsová			3	Gent	27 02 2000
52.32	Mikele Barber			1h4	Fayetteville	10 03 2000
52.34	Irina Rosikhina	RUS	11 05 1975	1	Volgograd	05 02 2000
52.36	Irina Rosikhina			2	Moskva	27 01 2000
52.36	Sandie Richards			2r3	Pireás	09 02 2000
52.37	Lorraine Graham			3r3	Erfurt	02 02 2000
52.37	Florence Ekpo-Umoh	GER	27 12 1977	3	Sindelfingen	13 02 2000
52.39	Anja Rücker			2h3	Gent	25 02 2000
52.41	Svetlana Pospelova			1	Glasgow	05 03 2000
52.44	Daniela Spasova-Georgieva			2r2	Dortmund	30 01 2000
52.45	Helena Dziurova-Fuchsová			2sf1	Gent	26 02 2000
52.48	Claudia Marx			3r2	Dortmund	30 01 2000
52.51	Svetlana Goncharenko	RUS	28 05 1971	3r3	Pireás	09 02 2000
52.51	Jitka Burianová	CZE	17 01 1977	1	Praha (STRO)	13 02 2000
52.55	Shanelle Porter	USA	20 01 1972	4r3	Erfurt	02 02 2000
52.58	Birgit Rockmeier	GER	29 11 1973	2r2	Erfurt	02 02 2000
52.61	Stella Klassen	USA	14 08 1978	3	Fayetteville	10 03 2000
52.69	Moushaumi Robinson	USA	13 04 1981	1h2	Fayetteville	10 03 2000
52.71	Tatyana Levina	RUS	28 02 1977	3	Moskva	27 01 2000
52.73	Yelena Andreyeva	RUS	09 05 1969	4	Moskva	27 01 2000
52.73	Falilat Ogunkoya	NGR	05 12 1969	1	Valencia	02 02 2000
52.73	Demetria Washington	USA	31 12 1979	2h2	Fayetteville	10 03 2000
52.80	Karen Shinkins	IRL	10 10 1976	3sf2	Gent	26 02 2000
52.81	Yolanda Brown-Moore	USA	25 03 1978	2r2	Fayetteville	27 02 2000
52.81	Samantha George	CAN	20 09 1975	2h1	Fayetteville	10 03 2000
52.91	Marie-Louise Bévis	FRA	12 10 1972	1	Liévin	20 02 2000
52.92	Yuliya Sotnikova	RUS	18 11 1970	1r2	Moskva	21 01 2000
52.94	Monique Hennagan	USA	26 05 1976	3r2	Erfurt	02 02 2000
52.94	Kudirat Akhigbe	NGR		2	Valencia	02 02 2000
53.01	Francesca Carbone	ITA	17 07 1968	1	Genova	12 02 2000
53.02	Ulrike Urbansky	GER	06 04 1977	1r1	Erfurt	02 02 2000
53.06	Natalya Tsyganova	RUS	07 02 1971	1r3	Moskva	24 01 2000
53.10	Linda Kisabaka	GER	09 04 1969	2r1	Erfurt	02 02 2000
53.11	Olesya Zykina	RUS	07 10 1980	4	Volgograd	05 02 2000
53.14	Gudrún Arnardóttir	ISL	24 09 1971	5sf2	Gent	26 02 2000
53.17	Saidat Onanuga	NGR	18 06 1974	2h3	Fayetteville	10 03 2000
53.18	Corinne Simasotchi	SUI	11 06 1971	1	Magglingen	30 01 2000
53.26	Virna De Angeli	ITA	27 02 1976	1	Torino	29 01 2000
53.29	Petagay Gayle	JAM	19 01 1979	3h4	Fayetteville	10 03 2000
53.30	Anna Kozak	BLR	22 06 1974	1	Minsk	11 02 2000
53.38	Sandra Stals	BEL	05 06 1975	1	Gent	06 02 2000
53.40	Otilia Ruicu	ROM	20 08 1978	5h1	Gent	25 02 2000
53.44	Anna Potapchenko	RUS	1978	3r3	Moskva	24 01 2000
53.47	Tanya Jarrett	JAM	18 09 1977	3h2	Fayetteville	10 03 2000
53.50	Chrysoula Goudenoúdi	GRE	28 03 1977	3r1	Pireás	09 02 2000

Oversized track
52.56	Moushaumi Robinson	USA	13 04 1981	1	Ames	26 02 2000
53.22	Foy Williams	CAN	27 09 1973	1	South Bend	05 02 2000
53.23	Stella Klassen	USA	14 08 1978	2	Ames	26 02 2000


World Indoor Lists 500 METRES 2000

Mark	Athlete	Nat	Birth	Pos	Venue	Date

1:11.52	Erica Broomfield	CAN	17 10 1977	1	Boston (ALL)	29 01 2000
1:11.57	Ronetta Smith	JAM	02 05 1980	1r4	University Park	12 02 2000
1:11.8	Olga Kotlyarova	RUS	12 04 1976	1	Yekaterinburg	07 01 2000
1:11.81	Genita Dickey	USA		2r4	University Park	12 02 2000
1:12.2	Yelena Andreyeva	RUS	09 05 1969	2	Yekaterinburg	07 01 2000
1:12.44	Sophie Smellie	USA		3r4	University Park	12 02 2000
1:12.5	Tatyana Chebykina	RUS	22 11 1968	3	Yekaterinburg	07 01 2000


World Indoor Lists 600 METRES 2000

Mark	Athlete	Nat	Birth	Pos	Venue	Date

1:26.35	Natalya Nazarova	RUS	26 05 1979	1r2	Moskva	06 01 2000
1:27.18	Svetlana Cherkasova	RUS	1978	2r2	Moskva	06 01 2000
1:27.82	Irina Mistyukevich	RUS	17 06 1977	3r2	Moskva	06 01 2000
1:28.51	Olga Kuznetsova	RUS	23 10 1967	4r2	Moskva	06 01 2000
1:29.02	Natalya Mayorova	RUS	1977	1r1	Moskva	06 01 2000


World Indoor Lists 800 METRES 2000

		WR 1:56.40 Christine Wachtel GDR Wien, 13 02 1988

Mark	Athlete	Nat	Birth	Pos	Venue	Date

1:57.80	Stephanie Graf	AUT	26 04 1973	1	Birmingham	20 02 2000
1:58.43	Stephanie Graf			1	Stockholm	17 02 2000
1:58.78	Natalya Tsyganova	RUS	07 02 1971	2	Birmingham	20 02 2000
1:58.96	Natalya Tsyganova			2	Stockholm	17 02 2000
1:59.13	Stephanie Graf			1	Gent	11 02 2000
1:59.23	Maria de Lourdes Mutola	MOZ	27 10 1972	2	Gent	11 02 2000
1:59.65	Natalya Tsyganova			1	Karlsruhe	29 01 2000
1:59.70	Stephanie Graf			1	Gent	27 02 2000
2:00.1	Natalya Tsyganova			1	Erfurt	02 02 2000
2:00.17	Natalya Tsyganova			2	Gent	27 02 2000
2:00.46	Lidia Chojecka	POL	25 01 1977	2	Karlsruhe	29 01 2000
2:00.46	Sandra Stals	BEL	05 06 1975	3	Birmingham	20 02 2000
2:00.6	Stella Jongmans	NED	17 05 1971	2	Erfurt	02 02 2000
2:00.62	Stephanie Graf			1	Glasgow	05 03 2000
2:00.81	Violeta Beclea-Szekely	ROM	26 03 1965	1	Bucuresti	06 02 2000
2:00.90	Stephanie Graf			1h3	Gent	25 02 2000
2:01.1	Ivonne Teichmann	GER	11 04 1977	3	Erfurt	02 02 2000
2:01.38	Natalya Dukhnova	BLR	16 07 1966	2	Sindelfingen	22 01 2000
2:01.40	Heike Meissner	GER	29 01 1970	1	Chemnitz	18 02 2000
2:01.71	Regina Jacobs	USA	28 08 1963	1	Fairfax	29 01 2000
