Bilans mondiaux Athlétisme 1999

 

Listes mondiales 100 METRES 1999

		WR 9.79 Maurice Greene USA Athína, 16 06 1999

Perf	vent	Athlčte	Pays	Né en	Place	Lieu	Date

9.79	0.1	Maurice Greene	USA	23 07 1974	1r3	Athína	16 06 1999
9.80	0.2	Maurice Greene			1	Sevilla	22 08 1999
9.84	0.2	Bruny Surin	CAN	12 07 1967	2	Sevilla	22 08 1999
9.85	0.8	Maurice Greene			1	Roma	07 07 1999
9.86	0.1	Ato Boldon	TRI	30 12 1973	2r3	Athína	16 06 1999
9.86	0.4	Ato Boldon			1r1	Lausanne	02 07 1999
9.87	0.6	Maurice Greene			1	Stockholm	30 07 1999
9.91	-0.2	Maurice Greene			1qf5	Sevilla	21 08 1999
9.92	1.1	Bruny Surin			1	Nürnberg	13 06 1999
9.92	1	Tim Harden	USA	27 01 1974	1	Luzern	05 07 1999
9.93	0.4	Maurice Greene			2r1	Lausanne	02 07 1999
9.94	1.3	Frank Fredericks	NAM	02 10 1967	1	Sydney	20 02 1999
9.95	-0.2	Bruny Surin			2qf5	Sevilla	21 08 1999
9.96	0.6	Obadele Thompson	BAR	30 03 1976	2	Stockholm	30 07 1999
9.96	-0.7	Maurice Greene			1sf1	Sevilla	22 08 1999
9.96	-0.3	Bruny Surin			1sf2	Sevilla	22 08 1999
9.97	1	Ato Boldon			1	Stuttgart	06 06 1999
9.97	-0.1	Ato Boldon			1r2	Athína	16 06 1999
9.97	0.1	Bruny Surin			3r3	Athína	16 06 1999
9.97	-0.6	Maurice Greene			1r1	London	07 08 1999
9.97	0.2	Dwain Chambers	GBR	05 04 1978	3	Sevilla	22 08 1999
9.98	1.6	Leonard Myles-Mills	GHA	09 05 1973	1	Boise	05 06 1999
9.98	0.4	Jason Gardener	GBR	18 09 1975	3r1	Lausanne	02 07 1999
9.99	1.1	Dwain Chambers			2	Nürnberg	13 06 1999
9.99	-0.7	Maurice Greene			1	Zürich	11 08 1999
9.99A	0	Leonard Myles-Mills			1	Johannesburg	15 09 1999
10.00	1.1	Eric Nkansah	GHA	12 12 1974	3	Nürnberg	13 06 1999
10.00	0.4	Frank Fredericks			4r1	Lausanne	02 07 1999
10.00	1	Eric Nkansah			2	Luzern	05 07 1999
10.00	0.2	Obadele Thompson			4	Sevilla	22 08 1999
10.01	1.9	Tim Montgomery	USA	28 01 1975	1	Mito	05 05 1999
10.01A	0	Francis Obikwelu	NGR	22 11 1978	2	Johannesburg	15 09 1999
10.02	0.8	Brian Lewis	USA	05 12 1974	1sf1	Eugene	25 06 1999
10.03	-0.1	Coby Miller	USA	19 10 1976	1r2	Tempe	10 04 1999
10.03	1.6	John Capel	USA	27 10 1978	2	Boise	05 06 1999
10.04	0.6	Jon Drummond	USA	09 09 1968	3	Stockholm	30 07 1999
10.06A	0.9	André Domingos Da Silva	BRA	26 11 1972	1	Bogotá	25 06 1999
10.06	0.4	Koji Ito	JPN	29 01 1970	6r1	Lausanne	02 07 1999
10.07	-0.6	Matt Shirvington	AUS	25 10 1978	4r1	London	07 08 1999
10.08A	-0.1	Matthew Quinn	RSA	17 04 1976	1	Germiston	06 04 1999
10.08	1.6	Terrence Trammell	USA	23 11 1978	2sf1	Boise	04 06 1999
10.08	1	Roland Németh	HUN	19 09 1974	1	Budapest	09 06 1999
10.08	0.4	Bernard Williams	USA	19 01 1978	1	Winnipeg	25 07 1999
10.09	1.7	Gerald Williams	USA	24 02 1978	1	Walnut	08 05 1999
10.09	0.6	Curtis Johnson	USA	24 12 1973	4	Stockholm	30 07 1999
10.10	0.8	Marcus Brunson	USA	24 04 1978	1	Tucson	08 05 1999
10.10	0.4	Freddy Mayola	CUB	01 11 1977	2	Winnipeg	25 07 1999
10.11A	1.3	Bryan Howard	USA	07 10 1976	1h3	Colorado Springs	21 05 1999
10.11	-1.3	Carlos Calado	POR	05 10 1975	1	Vila Real St António	06 06 1999
10.11	1.1	Gregory Saddler	USA	29 06 1974	2h2	Leverkusen	05 09 1999
10.11A	0	Deji Aliu	NGR	22 11 1975	1sf1	Johannesburg	14 09 1999
10.12	1	Claudinei Quirino Da Silva	BRA	19 11 1970	1sf2	Americana	22 05 1999
10.12	1.6	Virgil Maddox	USA	31 08 1978	3	Boise	05 06 1999
10.12	1.3	Innocent Asonze	NGR	30 12 1972	3r1	Villeneuve-d'Ascq	13 06 1999
10.12	1.5	Tony McCall	USA	16 06 1974	1sf2	Eugene	25 06 1999
10.12A	0.1	David Oaks	USA	12 05 1972	1r3	Flagstaff	17 07 1999
10.12	-0.4	Darren Campbell	GBR	12 09 1973	3qf4	Sevilla	21 08 1999
10.13A	0.9	Sebastián Keitel	CHI	14 02 1973	2	Bogotá	25 06 1999
10.13	1.2	Vitaliy Medvedev	KZK	06 01 1977	1	Almaty	06 08 1999
10.14	1.2	Percival Spencer	JAM	24 02 1975	2r9	Arlington	02 05 1999
10.14	1.1	Sunday Emmanuel	NGR	08 10 1978	1r3	Rethymno	29 05 1999
10.14	-0.6	Kareem Streete-Thompson	CAY	30 03 1973	3qf3	Sevilla	21 08 1999
10.15	1.1	Osmond Ezinwa	NGR	22 11 1971	4	Nürnberg	13 06 1999
10.15A	0.9	Heber Viera	URU	29 04 1979	3	Bogotá	25 06 1999
10.15	0.1	Piotr Balcerzak	POL	25 06 1975	1	Kraków	02 07 1999
10.15	0.8	Patrick Stevens	BEL	31 01 1968	1	Bruxelles	17 07 1999
10.17	1.7	Sultan McCullough	USA	02 02 1980	1	Los Angeles	06 03 1999
10.17	1.3	Marlon Devonish	GBR	01 06 1976	7r1	Villeneuve-d'Ascq	13 06 1999
10.17	1.7	Gábor Dobos	HUN	21 02 1976	1h4	Budapest	03 07 1999
10.17	1	Patrick Johnson	AUS	26 09 1972	5	Luzern	05 07 1999

Wind assisted marks
9.83	7.1	Leonard Scott	USA	19 01 1980	1r1	Knoxville	09 04 1999
9.84	3.5	Maurice Greene	USA	23 07 1974	1	Eugene	30 05 1999
9.88	3.1	Bruny Surin	CAN	12 07 1967	1	Winnipeg	26 06 1999
9.89	3.2	Ato Boldon	TRI	30 12 1973	1r2	Modesto	08 05 1999
9.90	7.1	Kenny Brokenburr	USA	29 10 1968	2r1	Knoxville	09 04 1999
9.95	7.1	Anthony Jones	USA	12 12 1971	3r1	Knoxville	09 04 1999
9.98	2.5	Frank Fredericks	NAM	02 10 1967	1h3	Sydney	20 02 1999
10.00	2.3	Brian Lewis	USA	05 12 1974	2	Eugene	25 06 1999
10.00	2.3	Tim Montgomery	USA	28 01 1975	3	Eugene	25 06 1999
10.01	2.3	Tim Harden	USA	27 01 1974	4	Eugene	25 06 1999
10.02	2.3	Jason Gardener	GBR	18 09 1975	1	Birmingham	24 07 1999
10.04	2.4	Leonard Myles-Mills	GHA	09 05 1973	1	Fort Collins	22 05 1999
10.04	2.3	Jon Drummond	USA	09 09 1968	5	Eugene	25 06 1999
10.05	2.1	Nathanaël Esprit	AHO	07 05 1978	1sf2	Apeldoorn	26 06 1999
10.06	3.3	Bobby Cruse	USA	20 03 1978	1r2	Knoxville	09 04 1999
10.06	2.4	Michael Marsh	USA	04 08 1967	1r5	Walnut	18 04 1999
10.07	7.1	Mike Nicolini	CAN	22 08 1978	4r1	Knoxville	09 04 1999
10.07	2.3	Dwain Chambers	GBR	05 04 1978	2	Birmingham	24 07 1999
10.08	4.3	Vincent Henderson	USA	20 10 1972	1r1	Austin	20 03 1999
10.08	3.2	Abdul Aziz Zakari	GHA	02 09 1976	3r2	Modesto	08 05 1999
10.09	2.3	Tony McCall	USA	16 06 1974	6	Eugene	25 06 1999
10.09	3.3	Hiroyasu Tsuchie	JPN	14 06 1974	1	Shizuoka	03 10 1999
10.10	7.1	Allen Johnson	USA	01 03 1971	5r1	Knoxville	09 04 1999
10.11	2.1	Amar Johnson	USA	27 09 1979	1r1	Austin	03 04 1999
10.11	3.5	Bernard Williams	USA	19 01 1978	2	Eugene	30 05 1999
10.11	5.1	Innocent Asonze	NGR	30 12 1972	1r1	Thessaloniki	23 06 1999
10.11	3.5	Darren Campbell	GBR	12 09 1973	1	Hendon	11 07 1999
10.12	2.7	André Domingos Da Silva	BRA	26 11 1972	1sf1	Săo Paulo	15 05 1999
10.12	2.3	Kaaron Conwright	USA	08 08 1976	1h1	Boise	03 06 1999
10.12	3.3	Shigeyuki Kojima	JPN	25 09 1979	2	Shizuoka	03 10 1999
10.13	3.9	Niconnor Alexander	TRI	04 02 1977	1r1	Abilene	13 05 1999
10.15	4.6	Jarmiene Holloway	USA	06 03 1977	1h4	Austin	02 04 1999
10.15	3.1	Nobuharu Asahara	JPN	21 06 1972	1h3	Hiroshima	29 04 1999
10.15	2.9	John Ertzgard	NOR	18 06 1977	1	Haugesund	27 06 1999
10.16	2.6	Issa-Aimé Nthepe	FRA	26 06 1973	1	Niort	31 07 1999
10.17	7.1	Deworski Odom	USA	11 04 1977	6r1	Knoxville	09 04 1999

Hand timing
9.9	-1.3	Randall Evans	USA	26 10 1970	1	Houston	04 06 1999
9.9	1.6	Koji Ito	JPN	29 01 1970	1	Hiratsuka	16 06 1999
9.9	1.4	Deji Aliu	NGR	22 11 1975	1h2	Lisboa	19 06 1999
10.0	0.2	Leonard Koryukov	RUS	21 04 1977	1	Vladivostok	29 05 1999
10.0	0.6	Sergey Slukin	RUS	22 06 1977	1	Tula	26 06 1999
10.1		Chinedu Oriala	NGR	1975	1r3	Makurdi	05 03 1999
10.1		Jerrod Braziel	USA	27 10 1980	1	Fort Worth	06 03 1999
10.1		L'Eron George	USA	27 03 1981	1	Wilmer-Hutchins	06 03 1999
10.1	0	Casey Combest	USA	15 09 1980	1	Mobile	03 04 1999
10.1	-1	Antoine Boussombo	GAB	18 05 1968	1	Réduit	05 04 1999
10.1	2	Joel Mascoll	STV	26 10 1974	1	Norfolk	10 04 1999
10.1		Salem Mubarak Al-Yami	KSA	09 02 1982	1	Riyadh	15 04 1999
10.1	0.2	Heber Viera	URU	29 04 1979	1	Montevideo	05 06 1999
10.1	1.8	Edson Luciano Ribeiro	BRA	08 12 1972	1h1	Săo Paulo	12 06 1999
10.1	1.8	Raphael Raymundo De Oliveira	BRA	05 02 1979	2h1	Săo Paulo	12 06 1999
10.1		Pascal Dangbo	BEN	13 04 1972	1	Bamako	06 08 1999

Hand timing, Wind assisted marks
9.8	4.1	Aaron Armstrong	USA	14 10 1977	1	Garden City	01 05 1999
9.8	2.1	Deji Aliu			1	Lisboa	19 06 1999
9.9	4.1	Lawrence Armstrong	USA	10 03 1978	2	Garden City	01 05 1999
9.9		Travis Grant	USA	31 08 1972	1	Emporia	15 05 1999
9.9	2.8	Francis Obikwelu	NGR	22 11 1978	1h1	Lisboa	19 06 1999
9.9	2.1	Francis Obikwelu			2	Lisboa	19 06 1999
10.0		Chad Bullett	USA	20 12 1978	1	Kent	15 05 1999
10.0		David Oaks	USA	12 05 1972	2	Emporia	15 05 1999
10.0	2.1	Oumar Loum	SEN	31 12 1973	3	Lisboa	19 06 1999
10.1	3.9	Adam Basil	AUS	14 04 1975	1	Geelong	09 01 1999
10.1		Needy Guims	FRA	08 09 1974	1	Canberra	13 03 1999
10.1		Olan Coleman	USA	29 07 1980	1	Waco	09 04 1999
10.1		Milton Harris	USA		3	Garden City	01 05 1999
10.1A	2.6	Bradley McCuaig	CAN	12 12 1970	1	Calgary	30 05 1999
10.1A	2.6	Glenn Smith	CAN	11 09 1974	2	Calgary	30 05 1999
10.1	2.1	Sebastián Keitel	CHI	14 02 1973	4	Lisboa	19 06 1999
10.1	2.1	Marcus La Grange	RSA	12 12 1977	5	Lisboa	19 06 1999


Suspended pending a hearing
10.16	-0.9	Troy Douglas	NED	30 11 1962	1	Apeldoorn	26 06 1999

Disqualified (2 years ineligibility)
9.97	2.3	Dennis Mitchell	USA	20 02 1966	1	Eugene	25 06 1999


Listes mondiales 150 METRES 1999

Perf	vent	Athlčte	Pays	Né en	Place	Lieu	Date

15.27	-1.2	Gábor Dobos	HUN	21 02 1976	1	Budapest	03 09 1999
15.29		Eric Nkansah	GHA	12 12 1974	1	Pliezhausen	09 05 1999
15.37	-1.2	Roland Németh	HUN	19 09 1974	2	Budapest	03 09 1999
15.46		Patrick Van Balkom	NED	14 09 1974	1	Lisse	01 05 1999


Listes mondiales 200 METRES 1999

		WR 19.32 Michael Johnson USA Atlanta, 01 08 1996

Perf	vent	Athlčte	Pays	Né en	Place	Lieu	Date

19.84	1.7	Francis Obikwelu	NGR	22 11 1978	1sf2	Sevilla	25 08 1999
19.86	0.4	Ato Boldon	TRI	30 12 1973	1r2	Athína	16 06 1999
19.87	-1.2	Frank Fredericks	NAM	02 10 1967	1	Osaka	08 05 1999
19.87	1.4	John Capel	USA	27 10 1978	1	Boise	05 06 1999
19.89	-0.8	Claudinei Quirino Da Silva	BRA	19 11 1970	1	München	11 09 1999
19.90	1.2	Maurice Greene	USA	23 07 1974	1	Sevilla	27 08 1999
19.90	-0.8	Maurice Greene			2	München	11 09 1999
19.92	1.6	Frank Fredericks			1	Melbourne	25 02 1999
19.92	0.2	Maurice Greene			1	Monaco	04 08 1999
19.93	0.8	Michael Johnson	USA	13 09 1967	1	Roma	07 07 1999
19.93	0.2	Frank Fredericks			2	Monaco	04 08 1999
19.93	0.4	Michael Johnson			1	Bruxelles	03 09 1999
19.98	1.7	Marcin Urbas	POL	17 09 1976	2sf2	Sevilla	25 08 1999
19.99	0	John Capel			1	Athens, GA	16 05 1999
20.00	1.2	Claudinei Quirino Da Silva			2	Sevilla	27 08 1999
20.02	1	Michael Johnson			1	Rieti	05 09 1999
20.03	0.4	Maurice Greene			2r2	Athína	16 06 1999
20.04	1.4	Coby Miller	USA	19 10 1976	2	Boise	05 06 1999
20.05	0.4	Francis Obikwelu			3r2	Athína	16 06 1999
20.06A	0.6	Francis Obikwelu			1	Johannesburg	18 06 1999
20.07	1.9	Michael Johnson			1r2	Fort-de-France	08 05 1999
20.08	1.7	Aaron Armstrong	USA	14 10 1977	1	Norman	10 04 1999
20.09	-1.2	Obadele Thompson	BAR	30 03 1976	2	Osaka	08 05 1999
20.09	2	Tyree Washington	USA	28 08 1976	1	Edwardsville	22 05 1999
20.10	1.7	Kevin Little	USA	03 04 1968	3sf2	Sevilla	25 08 1999
20.13	0	Rohsaan Griffin	USA	21 02 1974	1r1	St Denis	03 07 1999
20.20	1.5	Julian Golding	GBR	17 02 1975	1	Fullerton	22 04 1999
20.21	0.4	Bruny Surin	CAN	12 07 1967	3	Bruxelles	03 09 1999
20.25	1.7	Marlon Devonish	GBR	01 06 1976	5sf2	Sevilla	25 08 1999
20.26	0.4	Ramon Clay	USA	29 06 1975	4r2	Athína	16 06 1999
20.27	0.4	Petko Yankov	BUL	06 10 1977	5r2	Athína	16 06 1999
20.29	-0.8	Jon Drummond	USA	09 09 1968	3	Zürich	11 08 1999
20.30	1.6	Kenny Brokenburr	USA	29 10 1968	2r3	Walnut	18 04 1999
20.31	0.4	Patrick Stevens	BEL	31 01 1968	4	Bruxelles	03 09 1999
20.31A	0.8	Joseph Batangdon	CMR	1978	1h1	Johannesburg	17 09 1999
20.34	-0.4	Marcel Carter	USA	26 03 1971	1r1	Atlanta	22 05 1999
20.34	0	Brian Lewis	USA	05 12 1974	1	Nassau	26 05 1999
20.36A	-0.4	Bryan Howard	USA	07 10 1976	1h2	Colorado Springs	21 05 1999
20.36	0.2	Alexandros Alexópoulos	GRE	02 05 1971	2	Paris	20 06 1999
20.36	-1.4	Patrick Van Balkom	NED	14 09 1974	1	Apeldoorn	27 06 1999
20.37A	-1.8	Marcus La Grange	RSA	12 12 1977	1	Pretoria	10 04 1999
20.37	0	Tony McCall	USA	16 06 1974	2	Zagreb	05 07 1999
20.38	1.9	Milton Mallard	USA	24 11 1973	2r2	Fort-de-France	08 05 1999
20.38	1.7	Iván García	CUB	29 02 1972	6sf2	Sevilla	25 08 1999
20.39	0.7	Shawn Crawford	USA	14 01 1978	1	Clemson	15 05 1999
20.39	2	Bobby Cruse	USA	20 03 1978	1	Mount Pleasant	22 05 1999
20.40	0.4	Sergey Osovich	UKR	16 12 1973	6r2	Athína	16 06 1999
20.41	2	Koji Ito	JPN	29 01 1970	3	Edwardsville	22 05 1999
20.42	1.7	Anthony Amantine	USA	25 07 1979	2	Norman	10 04 1999
20.42	-0.3	Marcus Brunson	USA	24 04 1978	1	Tempe	01 05 1999
20.42	0	Derrick Brew	USA	28 12 1977	3	Athens, GA	16 05 1999
20.43	-1	Sebastián Keitel	CHI	14 02 1973	2	Santiago de Chile	01 05 1999
20.43		Kim Collins	STK	05 04 1976	1	Mesa	06 05 1999
20.43	0.8	Deji Aliu	NGR	22 11 1975	2r1	Rethymno	29 05 1999
20.43	0.8	Stefan Holz	GER	25 02 1979	1	Dortmund	26 06 1999
20.44	0	Percival Spencer	JAM	24 02 1975	2	Nassau	26 05 1999
20.44		Gentry Bradley	USA	19 01 1974	1	Ponce	12 06 1999
20.44A	0	Daniel Effiong	NGR	17 06 1972	1sf2	Johannesburg	17 09 1999
20.47	-0.6	John Ertzgard	NOR	18 06 1977	1	Göteborg	31 07 1999
20.47	-0.6	Christian Malcolm	GBR	03 06 1979	2	Göteborg	31 07 1999
20.47	-1.1	Douglas Turner	GBR	02 12 1966	5	London	07 08 1999
20.48	0	Bobby Williams	USA	03 02 1978	4	Athens, GA	16 05 1999
20.48	1.7	Andre Morris	USA	26 10 1972	1	Cedar Falls	22 05 1999
20.48	-0.2	Martin Lachkovics	AUT	25 01 1975	1	Kapfenberg	18 07 1999
20.48A	-1.7	Ja'Warren Hooker	USA	24 09 1978	1r3	Flagstaff	19 07 1999
20.48	1.6	Christopher Williams	JAM	15 03 1972	5sf1	Sevilla	25 08 1999

Wind assisted marks
19.83	9.2	Bobby Cruse	USA	20 03 1978	1r2	Knoxville	09 04 1999
19.93	2.3	Maurice Greene	USA	23 07 1974	1	Eugene	27 06 1999
19.96	2.2	Rohsaan Griffin	USA	21 02 1974	1sf1	Eugene	26 06 1999
20.08	9.2	Leonard Scott	USA	19 01 1980	2r2	Knoxville	09 04 1999
20.08	2.2	Kevin Little	USA	03 04 1968	2sf1	Eugene	26 06 1999
20.11A	2.3	Leonard Myles-Mills	GHA	09 05 1973	1	Colorado Springs	22 05 1999
20.14	9.2	Christian Nsiah	GHA	25 12 1975	3r2	Knoxville	09 04 1999
20.14A	2.3	Bryan Howard	USA	07 10 1976	2	Columbia, SC	22 05 1999
20.14	3.4	Claudinei Quirino Da Silva	BRA	19 11 1970	1h2	Winnipeg	27 07 1999
20.17	5.3	Clement Chukwu	NGR	07 07 1973	1r3	Knoxville	09 04 1999
20.20	2.4	Julian Golding	GBR	17 02 1975	1	Birmingham	25 07 1999
20.23	4.7	Petko Yankov	BUL	06 10 1977	1r3	Kalamáta	22 05 1999
20.24	8.6	Kenny Brokenburr	USA	29 10 1968	1r1	Knoxville	09 04 1999
20.24	4.2	Curtis Perry	USA	26 10 1974	2sf2	Eugene	26 06 1999
20.24	4.2	Jon Drummond	USA	09 09 1968	3sf2	Eugene	26 06 1999
20.27A	5.5	Matthew Quinn	RSA	17 04 1976	1	Bloemfontein	17 04 1999
20.27	2.2	Coby Miller	USA	19 10 1976	3sf1	Eugene	26 06 1999
20.29	2.3	John Capel	USA	27 10 1978	4	Eugene	27 06 1999
20.30A	3.4	Obadele Thompson	BAR	30 03 1976	1r2	El Paso	10 04 1999
20.33	2.4	Michael Marsh	USA	04 08 1967	1h4	Eugene	26 06 1999
20.34	3.1	Koji Ito	JPN	29 01 1970	2	Eugene	30 05 1999
20.36	2.4	Marlon Devonish	GBR	01 06 1976	2	Birmingham	24 07 1999
20.37	4.2	Tyree Washington	USA	28 08 1976	5sf2	Eugene	26 06 1999
20.38A	3.4	Derrick Brew	USA	28 12 1977	2r2	El Paso	10 04 1999
20.40	2.3	Christopher Williams	JAM	15 03 1972	1	Bridgetown	27 06 1999
20.42	2.2	Tod Long	USA	18 12 1970	4sf1	Eugene	26 06 1999
20.42	4.2	Tony McCall	USA	16 06 1974	6sf2	Eugene	26 06 1999
20.44	3.5	Anthuan Maybank	USA	30 12 1969	1	Long Beach	20 06 1999
20.44	3.4	Sebastián Keitel	CHI	14 02 1973	2h2	Winnipeg	27 07 1999
20.45	2.2	Terrence Trammell	USA	23 11 1978	1	Columbia	10 04 1999
20.45	4.2	Andre Morris	USA	26 10 1972	7sf2	Eugene	26 06 1999
20.46	3.6	Alessandro Cavallaro	ITA	22 02 1980	1	Riga	07 08 1999
20.47A	2.1	Kenneth Andam	GHA	08 01 1976	1	Provo	08 05 1999
20.48A	3.4	Milton Mallard	USA	24 11 1973	3r2	El Paso	10 04 1999

Hand timing, Wind assisted marks
20.3A	4.1	Glenn Smith	CAN	11 09 1974	1	Calgary	30 05 1999


Listes mondiales 300 METRES 1999

Perf	vent	Athlčte	Pays	Né en	Place	Lieu	Date

31.96		Marc Foucan	FRA	14 10 1971	1r1	Strasbourg	29 06 1999
32.48		Ibrahima Wade	SEN	06 09 1968	2r1	Strasbourg	29 06 1999
32.56		Iván García	CUB	29 02 1972	1	La Habana	29 01 1999
32.60		Marc Raquil	FRA	02 04 1977	3r1	Strasbourg	29 06 1999
32.61		Davis Kamoga	UGA	17 07 1968	1r2	Viareggio	13 08 1999
32.68		Misael Ortíz	CUB	04 11 1978	2	La Habana	29 01 1999
32.69		Erik Wijmeersch	BEL	23 01 1970	1r1	Herentals	01 08 1999
32.77		Omar Mena	CUB	13 08 1966	3	La Habana	29 01 1999
32.82		Torbjörn Eriksson	SWE	17 04 1971	1r1	Sundsvall	23 05 1999
32.82		Quincy Douglas	NOR	07 09 1975	1	Stjřrdal	12 06 1999
32.92		Ricardo Roach	CHI	12 10 1972	1	Santiago de Chile	20 03 1999
32.92		Pierre-Marie Hilaire	FRA	19 11 1965	1r2	Strasbourg	29 06 1999
32.99		Willy Migerel	FRA	29 12 1971	4r1	Strasbourg	29 06 1999
33.08		Allyn Condon	GBR	24 08 1974	1	Loughborough	08 08 1999
33.09		Carlos Silva	POR	08 06 1974	1	Viseu	02 05 1999
33.12		Eric Milazar	MRI	01 06 1975	2r2	Viareggio	13 08 1999
33.14		Edel Hevia	CUB	22 02 1977	4	La Habana	29 01 1999
33.17		Patrick Van Balkom	NED	14 09 1974	1	Lisse	01 05 1999
33.18		Relier Cano	CUB	11 02 1979	5	La Habana	29 01 1999
33.18		Fred Mango	FRA	26 06 1973	5r1	Strasbourg	27 06 1999

Hand timing
33.0		Eric Milazar	MRI	01 06 1975	1	Dakar	21 02 1999


Listes mondiales 400 METRES 1999

		WR 43.18 Michael Johnson USA Sevilla, 26 08 1999

Perf	vent	Athlčte	Pays	Né en	Place	Lieu	Date

43.18		Michael Johnson	USA	13 09 1967	1	Sevilla	26 08 1999
43.92		Michael Johnson			1r2	Lausanne	02 07 1999
43.95		Michael Johnson			1sf1	Sevilla	24 08 1999
44.21		Antonio Pettigrew	USA	03 11 1967	1	Nassau	26 05 1999
44.24		Jerome Young	USA	14 08 1976	1	Eugene	26 06 1999
44.29		Derrick Brew	USA	28 12 1977	1	Athens, GA	16 05 1999
44.29		Sanderlei Claro Parrela	BRA	07 10 1974	2	Sevilla	26 08 1999
44.31		Alejandro Cárdenas	MEX	04 09 1974	3	Sevilla	26 08 1999
44.33		Jerome Young			1r1	Zürich	11 08 1999
44.34		Jerome Young			2r2	Lausanne	02 07 1999
44.36		Jerome Young			1	Raleigh	12 06 1999
44.36		Jerome Young			4	Sevilla	26 08 1999
44.37		Alejandro Cárdenas			2sf1	Sevilla	24 08 1999
44.37		Sanderlei Claro Parrela			3sf1	Sevilla	24 08 1999
44.45		Jerome Young			1r1	London	07 08 1999
44.47		Mark Richardson	GBR	26 07 1972	4sf1	Sevilla	24 08 1999
44.51		Michael Johnson			1r2	Waco	17 04 1999
44.51		Michael Johnson			1	Eugene	30 05 1999
44.51		Jerome Davis	USA	20 08 1977	5sf1	Sevilla	24 08 1999
44.53		Mark Richardson			3r2	Lausanne	02 07 1999
44.54A		Antonio Pettigrew			1	Roodepoort	19 03 1999
44.54		Antonio Pettigrew			5	Sevilla	26 08 1999
44.55		Jerome Young			1sf2	Sevilla	24 08 1999
44.59A		Arnaud Malherbe	RSA	20 11 1972	2	Roodepoort	19 03 1999
44.59		Antonio Pettigrew			2	Eugene	26 06 1999
44.59		Gregory Haughton	JAM	10 11 1973	1	Winnipeg	25 07 1999
44.62		Tomasz Czubak	POL	16 12 1973	6sf1	Sevilla	24 08 1999
44.75A		Jopie Van Oudtshoorn	RSA	05 02 1976	1	Germiston	07 04 1999
44.76		Anthuan Maybank	USA	30 12 1969	3r1	Zürich	11 08 1999
44.77A		Kennedy Ochieng	KEN	30 12 1971	1	Johannesburg	16 09 1999
44.79		Troy McIntosh	BAH	29 03 1973	2	Nassau	26 05 1999
44.79		Clement Chukwu	NGR	07 07 1973	1	Boise	05 06 1999
44.82		Jamie Baulch	GBR	03 05 1973	1r1	Lausanne	02 07 1999
44.83		Danny McCray	USA	11 03 1974	2	Winnipeg	25 07 1999
44.84		Sugath Tillakeratne	SRI	30 07 1973	1	Doha	13 05 1999
45.02		Milton Campbell	USA	15 05 1976	2r1	Lausanne	02 07 1999
45.09		Avard Moncur	BAH	02 11 1978	2	Athens, GA	16 05 1999
45.11		Stefan Holz	GER	25 02 1979	1r2	Zürich	11 08 1999
45.13		Harry Reynolds	USA	08 06 1964	1	Gainesville	27 03 1999
45.13		Michael McDonald	JAM	17 03 1975	1h3	Sevilla	22 08 1999
45.15		Paston Coke	JAM	23 08 1971	2	Palma de Mallorca	12 07 1999
45.17		Alvin Harrison	USA	20 01 1974	1sf2	Eugene	25 06 1999
45.17		Robert Mackowiak	POL	13 05 1970	1r2	Sopot	08 08 1999
45.19		Ken Harnden	ZIM	31 03 1973	1r1	Sevilla	28 05 1999
45.20A		Chris Jones	USA	08 10 1973	1r2	Flagstaff	19 07 1999
45.21		Ibrahima Wade	SEN	06 09 1968	1	Niort	01 08 1999
45.23		Davis Kamoga	UGA	17 07 1968	2	Zagreb	05 07 1999
45.28		Julius Edwards	USA	01 10 1977	3	Athens, GA	16 05 1999
45.31		Marc Foucan	FRA	14 10 1971	2	Niort	01 08 1999
45.31		Mark Everett	USA	02 09 1968	2	Rovereto	01 09 1999
45.33		Michael Blackwood	JAM	29 08 1976	1	Tempe	20 03 1999
45.33		Ato Modibo	TRI	19 06 1979	1	Clemson	03 04 1999
45.33		Leonard Byrd	USA	17 03 1975	4	Raleigh	12 06 1999
45.35		Robert Earl Wilson	USA	19 06 1977	1	Baton Rouge	10 04 1999
45.36		Corey Nelson	USA	09 10 1977	1	Fullerton	22 05 1999
45.36		David Canal	ESP	07 12 1978	2h4	Sevilla	22 08 1999
45.37		Danny McFarlane	JAM	14 02 1972	2	Kingston	18 06 1999
45.39		Brandon Couts	USA	17 02 1979	1	Waco	23 05 1999
45.39A		Anderson Oliveira Dos Santos	BRA	23 04 1972	1	Bogotá	25 06 1999
45.39		Sunday Bada	NGR	22 06 1969	2	Lagos	31 07 1999
45.40A		Adriaan Botha	RSA	08 03 1977	2	Germiston	07 04 1999
45.42		Neil De Silva	TRI	15 11 1969	5	Winnipeg	25 07 1999
45.43		Derek Mills	USA	09 07 1972	1r1	Atlanta	22 05 1999
45.43		Matija Šestak	SLO	30 12 1972	4qf4	Sevilla	23 08 1999
45.43A		Phillip Mukomana	ZIM	21 04 1974	3	Johannesburg	16 09 1999
45.44		Davian Clarke	JAM	30 04 1976	1r4	Walnut	18 04 1999
45.44		Shinji Morita	JPN	25 04 1977	1	Osaka	13 05 1999

Hand timing
44.6A		Kennedy Ochieng	KEN	30 12 1971	1	Nairobi	26 06 1999


