Bilans mondiaux Athlétisme 1998
Hommes

100 Metres (WR 9.84 Donovan Bailey CAN Atlanta, 27 Jul 1996)
  9.86	1.8	Ato Boldon	TRI	301273	1	Walnut	19.04
  9.86	-0.4	Boldon			1r3	Athinai	17.06
  9.87A	-0.2	Obadele Thompson	BAR	300376	1	Johannesburg	11.09
  9.88	-0.1	Boldon			1	Kuala Lumpur	17.09
  9.89	1.5	Bruny Surin	CAN	120767	1	Montréal	01.08
  9.90	0.3	Maurice Greene	USA	230774	1	Stockholm	05.08
  9.92	0.7	Boldon			1	Monaco	08.08
  9.92	-0.3	Greene			1rA	Lausanne	25.08
  9.92A	-0.2	Seun Ogunkoya	NGR	281277	2	Johannesburg	11.09
  9.93	-0.4	Frank Fredericks	NAM	021067	2r3	Athinai	17.06
  9.93	1.5	Donovan Bailey	CAN	161267	2	Montréal	01.08
  9.94	1.9	Jon Drummond	USA	090968	1h1	New Orleans	19.06
  9.94	0.1	Ogunkoya			1	Dakar	19.08
  9.94	-0.3	Greene			1	Bruxelles	28.08
  9.94	0.1	Greene			1rA	Berlin	01.09
  9.95	0.2	Fredericks			1	Oslo	09.07
  9.95	0.8	Vincent Henderson	USA	201072	1	Leverkusen	09.08
  9.96A	0.4	Fredericks			1	Johannesburg	27.03
  9.96	0.6	Greene			1s1	New Orleans	19.06
  9.96	0.2	Greene			2	Oslo	09.07
  9.96	-1.0	Greene			1	Uniondale	21.07
  9.96	0.3	Boldon			2	Stockholm	05.08
  9.96	0.7	Bailey			2	Monaco	08.08
  9.96	-0.6	Ogunkoya			1	Zürich	12.08
  9.96	0.0	Boldon			1s1	Kuala Lumpur	17.09
  9.96	-0.1	Fredericks			2	Kuala Lumpur	17.09
  9.97	2.0	Fredericks			1r1	Athinai	17.06
  9.97	0.0	Fredericks			1	Roma	14.07
  9.97	0.1	Fredericks			2	Dakar	19.08
  9.98	0.1	Drummond			2rA	Berlin	01.09
  9.98	0.0	Fredericks			2s1	Kuala Lumpur	17.09
  9.99	-0.5	Greene			1	Sydney	28.02
  9.99	0.0	Boldon			2	Roma	14.07
  9.99	0.1	Boldon			3rA	Berlin	01.09
10.00	-0.3	Boldon			1	Port of Spain	08.05
10.00	1.6	Tim Montgomery	USA	280175	1h3	New Orleans	19.06
10.00	0.7	Fredericks			1	Nice	16.07
10.00	-1.0	Boldon			2	Uniondale	21.07
10.00	-0.3	Drummond			2rA	Lausanne	25.08
10.00	-0.3	Thompson			3rA	Lausanne	25.08
10.00	-0.1	Thompson			3	Kuala Lumpur	17.09
10.00		Koji Ito	JPN	290170	1s2	Bangkok	13.12
10.01	-0.1	Boldon			1r2	Athinai	17.06
10.01	0.2	Francis Obikwelu	NGR	221178	3	Oslo	09.07
10.01	-0.3	Drummond			2	Bruxelles	28.08
10.02	0.6	Dennis Mitchell	USA	200266	2s1	New Orleans	19.06
10.02	0.0	Bailey			1	Paris	29.07
10.02	0.7	Fredericks			3	Monaco	08.08
10.03	1.6	Bernard Williams	USA	190178	2h3	New Orleans	19.06
10.03	0.5	Brian Lewis	USA	051274	1s2	New Orleans	19.06
10.03	0.0	Fredericks			1h2	Oslo	09.07
10.03	0.8	Eric Nkansah	GHA	121274	2	Leverkusen	09.08
10.03	-0.6	Thompson			2	Zürich	12.08
10.03A	-0.2	Dwain Chambers	GBR	050478	3	Johannesburg	11.09
10.03A	-0.2	Tim Harden	USA	270174	4	Johannesburg	11.09
10.03	-0.1	Matt Shirvington	AUS	251078	4	Kuala Lumpur	17.09
10.03		 Ito			1h1	Bangkok	13.12
10.04	1.9	Davidson Ezinwa	NGR	221171	1	Jena	24.05
10.04	1.9	Jonathan Carter	USA	100572	2h1	New Orleans	19.06
10.04	0.0	Greene			3	Roma	14.07
10.04	-1.1	Fredericks			1h2	Zürich	12.08
10.04	-0.6	Fredericks			3	Zürich	12.08
10.04	0.3	Darren Campbell	GBR	120973	1	Budapest	19.08
10.05	-1.8	Ogunkoya			1rA	Sopot	13.06
10.05	1.9	Mitchell			3h1	New Orleans	19.06
10.05	1.6	Boldon			1rA	Villeneuve-d'Ascq	11.07
10.05	1.6	Fredericks			2rA	Villeneuve-d'Ascq	11.07
10.05	-0.5	Greene			1h1	Stockholm	05.08
10.05	0.7	Drummond			4	Monaco	08.08
10.05	0.7	Surin			5	Monaco	08.08
10.05	-0.5	Boldon			1q4	Kuala Lumpur	16.09
10.05	1.6	Ito			1	Bangkok	14.12
10.06	-1.6	Greene			1rA	Melbourne	25.02
10.06	0.0	Montgomery			1	Gosier	03.05
10.06	0.6	Montgomery			3s1	New Orleans	19.06
10.06	-0.8	Obikwelu			1	Lisboa	20.06
10.06	1.0	Obikwelu			1h1	Oslo	09.07
10.06	0.3	Drummond			3	Stockholm	05.08
10.06	0.3	Thompson			4	Stockholm	05.08
10.06	0.3	B. Lewis			5	Stockholm	05.08
10.06	-0.9	Bailey			1h1	Zürich	12.08
10.06	-1.1	Ogunkoya			1h3	Zürich	12.08
10.06	1.4	Surin			1rB	Lausanne	25.08
10.06	1.1	Innocent Asonze	NGR	301272	1r2	Königs Wusterhaus.	30.08
10.06	0.1	Thompson			4rA	Berlin	01.09
10.07A	1.8	Fredericks			1h3	Provo	24.04
10.07	0.4	Bailey			1rA	Doha	07.05
10.07	1.7	D. Ezinwa			1rA	Chemnitz	20.05
10.07	0.5	B. Williams			2s2	New Orleans	19.06
10.07	1.0	B. Lewis			2h1	Oslo	09.07
10.07	0.2	B. Lewis			4	Oslo	09.07
10.07	0.5	Bailey			1	Nürnberg	11.07
10.07	0.0	Ogunkoya			4	Roma	14.07
10.07	1.0	Nkansah			1	Cuxhaven	22.07
10.07	-0.5	Ogunkoya			1	Malmö	03.08
10.07	1.4	Karem Streete-Thompson	USA	300373	2rB	Lausanne	25.08
10.07A	-0.2	Shirvington			5	Johannesburg	11.09
10.07	-1.5	Boldon			1	Tokyo	19.09
10.08	1.6	Fredericks			1	Cape Town	20.03
10.08	0.7	Carlo Boccarini	ITA	020676	1rA	Rieti	09.05
10.08	0.5	Carter			3s2	New Orleans	19.06
10.08	0.5	Obikwelu			1h1	Lisboa	20.06
10.08	0.2	Surin			1	Bellinzona	01.07
10.08	1.0	Greene			3h1	Oslo	09.07
10.08	0.8	Percival Spencer	JAM	240275	3	Leverkusen	09.08
10.08	-0.6	Obikwelu			4	Zürich	12.08
10.08	1.4	Henderson			3rB	Lausanne	25.08
10.08	-0.3	Boldon			3	Bruxelles	28.08
10.08	-0.5	Thompson			1s2	Kuala Lumpur	17.09
10.08	-0.1	Campbell			5	Kuala Lumpur	17.09
10.08	1.5	Ito			1	Kumamoto	04.10
10.09	-0.6	Harden			1	Linz	05.07
10.09	-0.5	Drummond			2h1	Stockholm	05.08
10.09	-0.9	Thompson			2h1	Zürich	12.08
10.09	-1.1	Obikwelu			2h2	Zürich	12.08
10.09	0.0	Ogunkoya			1s1	Dakar	18.08
10.09	1.4	Ogunkoya			1	Rieti	30.08
10.09	0.2	Thompson			1q3	Kuala Lumpur	16.09
10.10	-0.5	Drummond			2	Sydney	28.02
10.10	1.6	Montgomery			2	Cape Town	20.03
10.10	2.0	Sebastián Keitel	CHI	140273	1rA	Săo Leopoldo	26.04
10.10A	1.1	Brad McCuaig	CAN	121270	1r3	Flagstaff	09.07
10.10	1.0	Keitel			1	Lisboa	17.07
10.10	0.0	B. Lewis			1	Edwardsville	25.07
10.10	0.0	Boldon			2	Paris	29.07
10.10	1.5	O'Brian Gibbons	CAN	011170	3	Montréal	01.08
10.10	-0.5	Thompson			2	Malmö	03.08
10.10	0.3	Chambers			2	Budapest	19.08
10.10	0.1	Leonard Myles-Mills	GHA	090573	3	Dakar	19.08
10.10	-0.3	Boldon			4rA	Lausanne	25.08
10.10  	1.4	K. Ito			1s2	Kumamoto	04.10
10.11	1.8	Harden			2	Walnut	19.04
10.11	0.0	Jeff Laynes	USA	031070	2	Gosier	03.05
10.11	-1.4	Fredericks			1	Osaka	09.05
10.11A	0.9	Myles-Mills			1	Provo	13.05
10.11		D. Ezinwa			1h	Chemnitz	20.05
10.11	0.0	Osmond Ezinwa	NGR	221171	1h1	Linz	05.07
10.11	-1.7	Fredericks			1	Stuttgart	19.07
10.11	0.0	Thompson			2	Edwardsville	25.07
10.11	0.0	Fredericks			3	Paris	29.07
10.11	1.3	Myles-Mills			1rA	Lappeenranta	02.08
10.11	0.7	Thompson			6	Monaco	08.08
10.11	0.5	Campbell			1s2	Budapest	19.08
10.11		Nkansah			1	Baden-Baden	12.07
10.11	0.1	Fredericks			1	Moskva	05.09
10.11	0.1	Thompson			2	Moskva	05.09
10.11	0.2	Nkansah			2q3	Kuala Lumpur	16.09
10.11	0.0	Nkansah			3s1	Kuala Lumpur	17.09
10.12A	-0.2	Montgomery			1	Roodepoort	16.03
10.12	0.0	B. Lewis			3	Gosier	03.05
10.12	0.5	Fredericks			1rA	Mito	05.05
10.12	0.5	B. Williams			1	Edwardsville	16.05
10.12	1.7	Anninos Markoullides	CYP	080271	1	Budapest	14.06
10.12	0.2	O. Ezinwa			2	Bellinzona	01.07
10.12	1.5	Tony McCall	USA	 160674	1rB	Villach	09.07
10.12	0.0	McCall			3	Edwardsville	25.07
10.12	1.6	Christian Malcolm	GBR	030679	1	Annecy	29.07
10.12	-0.6	B. Lewis			5	Zürich	12.08
10.12	1.4	B. Lewis			4rB	Lausanne	25.08
10.12	0.1	Surin			5rA	Berlin	01.09
10.12	0.1	Harden			3	Moskva	05.09
10.12	-0.5	Shirvington			2s2	Kuala Lumpur	17.09
10.13	-1.6	Drummond			2rA	Melbourne	25.02
10.13	1.8	Kevin Little	USA	030468	3	Walnut	19.04
10.13	2.0	Bailey			2rA	Săo Leopoldo	26.04
10.13	0.0	Keitel			1rA	Santiago de Chile	17.05
10.13	0.0	O. Ezinwa			1	Hengelo	01.06
10.13	0.6	Harden			4s1	New Orleans	19.06
10.13	-0.6	O. Ezinwa			2	Linz	05.07
10.13	1.3	Ogunkoya			1	Zagreb	07.07
10.13	-0.6	O. Ezinwa			6	Zürich	12.08
10.13	-0.3	Ogunkoya			5rA	Lausanne	25.08
10.13	-0.2	Obikwelu			1rB	Berlin	01.09
10.13	0.0	Shirvington			1q2	Kuala Lumpur	16.09
10.13	-0.5	Campbell			2q4	Kuala Lumpur	16.09
10.13	0.0	Marlon Devonish	GBR	010676	4s1	Kuala Lumpur	17.09
10.14	1.0	Spencer			1	Houston	23.05
10.14	1.0	Edson Luciano Ribeiro	BRA	081272	2	Lisboa	17.07
10.14	0.0	Asonze			1	Malles	26.07
10.14	0.1	Nkansah			4	Dakar	19.08
10.14	-0.3	Fredericks			6rA	Lausanne	25.08
10.14	-0.3	Ogunkoya			4	Bruxelles	28.08
10.14	-0.3	Thompson			5	Bruxelles	28.08
10.15	0.4	Surin			2rA	Doha	07.05
10.15	0.0	Obadiah Cooper	USA	080370	1	Tucson	09.05
10.15	2.0	O. Ezinwa			h	Chemnitz	20.05
10.15	1.7	Byron Logan	USA	190774	1	Gainesville	24.05
10.15		D. Ezinwa			1h2	Jena	24.05
10.15	1.9	Laynes			4h1	New Orleans	19.06
10.15	0.0	Thompson			2h1	Linz	05.07
10.15	0.5	Harden			1h2	Linz	05.07
10.15	1.3	B. Lewis			2	Zagreb	07.07
10.15	0.0	Harden			4	Edwardsville	25.07
10.15	0.0	Nkansah			2	Malles	26.07
10.15	-0.5	Thompson			3h1	Stockholm	05.08
10.15	0.7	Obikwelu			7	Monaco	08.08
10.15	0.3	Chambers			1s1	Budapest	19.08
10.15	0.0	Myles-Mills			2s1	Dakar	18.08
10.15	-0.2	Streete-Thompson			2rB	Berlin	01.09
10.15	0.1	Ogunkoya			4	Moskva	05.09
10.15	0.1	Obikwelu			5	Moskva	05.09
10.15A	-0.2	Charalambos Papadias	GRE	240175	6	Johannesburg	11.09
10.15	-0.4	Fredericks			1q1	Kuala Lumpur	16.09
10.16A	-0.2	Fredericks			2	Roodepoort	16.03
10.16	1.2	Andre Cason	USA	200169	1r7	Athens, GA	02.05
10.16	0.6	Harden			2rA	Mito	05.05
10.16	0.4	O. Cooper			1	Los Angeles	16.05
10.16	-0.8	B. Lewis			1	Portland	16.05
10.16	-0.8	Nkansah			1rA	Kassel	03.06
10.16	-0.8	O. Ezinwa			2rA	Kassel	03.06
10.16	0.2	Bailey			1	Milano	05.06
10.16	2.0	Alexandros Alexopoulos	GRE	210571	2r1	Athinai	17.06
10.16	1.1	Stéphane Cali	FRA	260472	1h1	Genčve	20.06
10.16	-1.0	Bailey			1h2	Nürnberg	11.07
10.16	0.1	Kevin Braunskill	USA	310369	1h3	Tel Aviv	19.07
10.16	0.8	D. Ezinwa			4	Leverkusen	09.08
10.16	1.1	Braunskill			2r2	Königs Wusterhaus.	30.08
10.16	0.1	Henderson			6rA	Berlin	01.09
10.16	-0.2	Myles-Mills			3rB	Berlin	01.09
10.16	0.1	B. Lewis			6	Moskva	05.09
10.17	1.9	Aziz Zakari	GHA	020976	1	Norfolk	11.04
10.17	-1.4	Thompson			2	Osaka	09.05
10.17	2.0	O. Ezinwa			1h1	Jena	24.05
10.17	1.3	Zhou Wei	CHN	060376	1	Beijing	06.06
10.17	0.6	Jarmiene Holloway	USA	060377	5s1	New Orleans	19.06
10.17	0.0	Surin			5	Edwardsville	25.07
10.17	-1.0	Asonze			1	Hechtel	01.08
10.17	0.3	McCall			6	Stockholm	05.08
10.17	-0.6	McCall			7	Zürich	12.08
10.17	0.3	Papadias			3	Budapest	19.08
10.17	1.4	D. Ezinwa			5rB	Lausanne	25.08
10.17		Asonze			1	Barletta	05.09
10.17	-0.1	Boldon			1h1	Kuala Lumpur	16.09
10.17	-0.5	Chris Donaldson	NZL	260575	3s2	Kuala Lumpur	17.09
10.18A	-0.2	B. Lewis			3	Roodepoort	16.03
10.18	1.4	Ja'Warren Hooker	USA	240978	1	Seattle	02.05
10.18	0.5	Kim Collins	STK	050476	2	Edwardsville	16.05
10.18	1.7	O. Ezinwa			2rA	Chemnitz	20.05
10.18	-0.1	Nkansah			1	Rehlingen	01.06
10.18	0.5	Randall Evans	USA	261070	4s2	New Orleans	19.06
10.18	1.7	Cali			1	Dijon	04.07
10.18	-0.6	Thompson			3	Linz	05.07
10.18	-0.2	Harden			1h3	Oslo	09.07
10.18	-0.5	O. Ezinwa			1h1	Nürnberg	11.07
10.18	0.7	McCall			2	Nice	16.07
10.18	-1.2	Malcolm			1s2	Annecy	29.07
10.18	1.9	Bailey			1h3	Montréal	01.08
10.18	1.5	Glenroy Gilbert	CAN	310868	4	Montréal	01.08
10.18	-0.5	Ogunkoya			4h1	Stockholm	05.08
10.18	-1.1	O. Ezinwa			3h2	Zürich	12.08
10.18	-0.3	Campbell			7rA	Lausanne	25.08
10.18	-0.3	Henderson			6	Bruxelles	28.08
10.18	1.4	D. Ezinwa			2	Rieti	30.08
10.18	0.0	Chambers			5s1	Kuala Lumpur	17.09
10.18	-0.5	Campbell			4s2	Kuala Lumpur	17.09
10.18	-0.1	Nkansah			6	Kuala Lumpur	17.09

Wind-assisted marks
  9.79	2.9	Maurice Greene	USA	230774	1	Eugene	31.05
  9.84	3.3	Greene			1h2	New Orleans	19.06
  9.88	4.9	Tim Harden	USA	270174	1	New Orleans	20.06
  9.89	2.9	Boldon			2	Eugene	31.05
  9.89	2.4	Boldon			1h2	Stockholm	05.08
  9.95	3.3	Harden			2h2	New Orleans	19.06
  9.96	3.2	Percival Spencer	JAM	240275	1r2	Arlington	02.05
  9.98	4.9	Brian Lewis	USA	051274	2	New Orleans	20.06
  9.99	2.6	B. Lewis			1h4	New Orleans	19.06
  9.99	4.9	Tim Montgomery	USA	280175	3	New Orleans	20.06
10.00	2.9	B. Lewis			1r4	Modesto	09.05
10.00	4.9	Jonathan Carter	USA	100572	4	New Orleans	20.06
10.00	2.9	Ian Mackie	GBR	270275	1	Edimburg	18.07
10.01	2.9	Douglas Walker	GBR	280773	2	Edimburg	18.07
10.02	3.7	Harden			1	Hiroshima	29.04
10.02	2.4	B. Lewis			2h2	Stockholm	05.08
10.03	2.3	Obikwelu			1	Beograd	30.05
10.04	4.6	Chris Cummings	USA	050174	1r1	Tempe	28.03
10.05	2.9	Drummond			3	Eugene	31.05
10.05	3.6	Carter			1	Lawrenceville	07.06
10.05	4.9	Randall Evans	USA	261070	5	New Orleans	20.06
10.06	3.7	Obikwelu			1	Lisboa	02.05
10.06	2.9	Thompson			4	Eugene	31.05
10.06	4.9	Ber. Williams			6	New Orleans	20.06
10.06	4.0	Michael Green	JAM	071170	1	La Chaux-de-Fonds	16.08
10.07	2.3	Surin			1	Sherbrooke	20.06
10.07	2.4	Surin			3h2	Stockholm	05.08
10.08	2.2	Surin			1h1	Montréal	01.08
10.08	6.1	Deji Aliu	NGR	221175	1	Marrubiu	12.09
10.09	2.5	Ber. Williams			1h1	Edwardsville	15.05
10.09	2.4	Fredericks			1	Saint-Denis	04.06
10.09	4.3	David Dollé	SUI	300569	1	Jona	12.07
10.09	2.4	Osmond Ezinwa	NGR	221171	4h2	Stockholm	05.08
10.10	5.2	Dennis Mowatt	JAM	281069	1r1	Arlington	28.03
10.10	2.9	Henderson			5	Eugene	31.05
10.10	2.9	Streete-Thompson			6	Eugene	31.05
10.10	3.8	Christian Malcolm	GBR	030679	1	Alicante	18.07
10.10	2.4	Tony McCall	USA	 160674	5h2	Stockholm	05.08
10.10	4.0	Greg Saddler	USA	290674	2	La Chaux-de-Fonds	16.08
10.11	2.3	Stéphane Cali	FRA	260472	1rA	Montgeron	23.05
10.12	2.1	Olapade Adeniken	NGR	190869	1	Fort-de-France	01.05
10.12	3.2	Lindel Frater	JAM	131177	2r2	Arlington	02.05
10.12	5.5	Sayon Cooper	LBR	260474	1	Abilene	14.05
10.12	2.8	Obikwelu			1	La Laguna	06.06
10.12	2.6	Kevin Little	USA	030468	2h4	New Orleans	19.06
10.12	3.1	Tory Mitchell	USA	210580	1	Edwardsville	26.06
10.13	w	Ronnie Powell	USA	041174	1	Natchitoches	25.04
10.13A	2.8	Myles-Mills			1	Logan	09.05
10.13	2.1	Obikwelu			1	Lisboa	23.05
10.13	2.9	Harden			7	Eugene	31.05
10.13	3.2	Markoullides			1h2	Budapest	14.06
10.13	3.3	V. Henderson			3h2	New Orleans	19.06
10.13	2.6	Travis Grant	USA	310872	3h4	New Orleans	19.06
10.14	2.1	Laynes			2	Fort-de-France	01.05
10.14	3.2	Jarmiene Holloway	USA	060377	3r2	Arlington	02.05
10.14	2.9	B. Williams			2r4	Modesto	10.05
10.15	4.5	Elston Cawley	JAM	240676	1r2	Arlington	28.03
10.15	2.9	Shawn Crawford	USA	140178	1	Clemson	04.04
10.15	2.7	Carter			1r1	Philadelphia	25.04
10.15	3.2	Mowatt			4r2	Arlington	02.05
10.15	3.3	Saddler			4h2	New Orleans	19.06
10.15	2.6	Evans			4h4	New Orleans	19.06
10.15	2.8	Devonish			1	Bedford	05.07
10.15	4.0	Thierry Lubin	FRA	101170	3	La Chaux-de-Fonds	16.08
10.16	3.5	Shirvington			1	Canberra	08.02
10.16	4.5	Spencer			2r2	Arlington	28.03
10.16	3.4	Cawley			1h2	Waco	18.04
10.16	w	Donovan Powell	JAM	311071	1r3	College Station	09.05
10.16	2.5	Kim Collins	STK	050476	2h1	Edwardsville	15.05
10.16	2.8	Mackie			2	Bedford	05.07
10.16	2.9	Shirvington			1	Darwin	29.08
10.16	6.1	Stefano Tilli	ITA	220862	2	Marrubiu	12.09
10.16	6.1	Asonze			3	Marrubiu	12.09
10.17	3.1	Shirvington			1	Perth	24.01
10.17	3.6	Paul Henderson	AUS	130371	1h2	Canberra	08.02
10.17	4.5	Holloway			3r2	Arlington	28.03
10.17	w	 Mowatt			2r3	College Station	09.05
10.17	2.6	Logan			1h2	Gainesville	23.05
10.17	2.4	Cali			2	Saint-Denis	04.06
10.17	3.1	Malcolm			1	Bedford	04.07
10.17	3.3	Walker			1	Edimburg	04.07
10.17	2.8	Owusu Dako	GBR	230573	3=	Bedford	05.07
10.17	2.8	Jason Gardener	GBR	180975	3=	Bedford	05.07
10.18	2.4	Crawford			1	Lake Buena Vista	18.04
10.18	3.7	Robert Esmie	CAN	050772	2	Hiroshima	29.04
10.18A	2.8	Felix Andam	GHA	261174	2	Logan	09.05
10.18	3.3	Hooker			5h2	New Orleans	19.06
10.18	3.3	Daniel Money	GBR	071076	2	Edimburg	04.07
10.18A	2.5	Gibbons			1	Flagstaff	10.07

Hand timing
  9.9		Vladislav Dologodin	UKR	230272	1	Kharkov	05.05

Hand timing,wind-assisted marks
  9.7	8.1	Sayon Cooper	LBR	260474	1	Abilene	28.03
  9.8	2.7	Ogunkoya			1	Ostrava	11.06
  9.9	8.1	Lindel Frater	JAM	131177	2	Abilene	28.03
  9.9	2.5	Frater			1	Kingsville	19.04  
  9.9	2.7	O. Ezinwa			2	Ostrava	11.06

200 Metres (WR 19.32 Michael Johnson USA Atlanta, 1 Aug 1996)
19.88	0.4	Ato Boldon	TRI	301273	1r2	Athinai	17.06
19.97A	1.3	Frank Fredericks	NAM	021067	1	Johannesburg	13.09
19.99	-0.9	Fredericks			1	Dakar	22.08
20.03	1.4	Maurice Greene	USA	230774	1r1	Walnut	19.04
20.06	0.3	Ramon Clay	USA	290675	1	Doha	07.05
20.08A	-0.6	Clay			1	Roodepoort	16.03
20.15	0.4	Sebastián Keitel	CHI	140273	1rA	Santiago de Chile 	17.05
20.15	-0.8	Boldon			1	Uniondale	19.07
20.15	0.3	Jon Drummond	USA	090968	1	Bruxelles	28.08
20.16	0.7	Keitel			1	Lisboa	18.07
20.16	1.9	Koji Ito	JPN	290170	1h2	Kumamoto	02.10
20.17	0.3	Francis Obikwelu	NGR	221178	2	Bruxelles	28.08
20.18	-0.2	Julian Golding	GBR	170275	1	Kuala Lumpur	19.09
20.20	-1.4	Greene			1rA	Port of Spain	09.05
20.22	0.3	Keitel			1rA	Haifa	25.07
20.23	-0.2	Boldon			1	Oslo	09.07
20.25		K. Ito			1	Bangkok	18.12
20.27	1.8	Keitel			1	Bratislava	09.06
20.27	0.6	Tony McCall	USA	160674	1r3	Villach	09.07
20.28	0.4	Bryan Bronson	USA	090972	1	Houston	15.05
20.29	0.4	Clay			1	Cape Town	20.03
20.29	-0.8	Tyree Washington	USA	280876	2	Uniondale	19.07
20.29	-0.2	Christian Malcolm	GBR	030679	2	Kuala Lumpur	19.09
20.30	0.7	Clement Chukwu	NGR	070773	1r1	Ann Arbor	16.05
20.31	1.4	Michael Johnson	USA	130967	1r2	Arlington	02.05
20.32	-1.4	Washington			1	Villeneuve-d'Ascq	11.07
20.34	1.6	Allen Johnson	USA	010371	1h1	New Orleans	20.06
20.34	-0.7	Golding			1s2	Kuala Lumpur	19.09
20.35A	0.5	Fredericks			1h3	Provo	24.04
20.35	-1.5	Douglas Walker	GBR	280773	1	Birmingham	26.07
20.37	1.1	Patrick van Balkom	NED	140974	1	Oordegem	04.07
20.37	0.7	Carlos Gats	ARG	111269	2	Lisboa	18.07
20.37	1.9	Prodromos Katsantonis	CYP	201075	1	Athinai	19.07
20.37	1.3	Kevin Braunskill	USA	310369	1	Patra	01.08
20.38	-2.5	Obadele Thompson	BAR	300376	1	Des Moines	25.04
20.38	1.0	Walker			1	Sheffield	02.08
20.38A	1.3	Gentry Bradley	USA	190174	2	Johannesburg	13.09
20.39	0.5	Keitel			1fA	Tel Aviv	20.07
20.39	-1.2	Golding			1h1	Budapest	20.08
20.40A	-0.6	Brian Lewis	USA	051274	2	Roodepoort	16.03
20.40	2.0	Curtis Perry	USA	261074	1	Buffalo	06.06
20.40A	1.3	Troy Douglas	NED	301162	3	Johannesburg	13.09
20.40A	1.3	K. Ito			4	Johannesburg	13.09
20.40	-0.2	John Regis	GBR	131066	3	Kuala Lumpur	19.09
20.41A	0.0	Marcus La Grange	RSA	121277	1	Johannesburg	27.03
20.41	-1.5	Jerome Young	USA	140876	1	Edwardsville	23.05
20.41	0.9	Byron Logan	USA	190774	1	Gainesville	24.05
20.41	0.6	Christophe Cheval	FRA	250271	1	Dijon	05.07
20.41	1.6	McCall			1	Formia	12.07
20.41	1.9	Georgios Panagiotopoulos	GRE	120869	2	Athinai	19.07
20.41		K. Ito			1s2	Bangkok	17.12
20.42	1.4	Walker			1	Sankt-Peterburg	28.06
20.42	0.8	Donovan Bailey	CAN	161267	1rA	Luzern	02.07
20.42	0.4	Bruny Surin	CAN	120767	1	Linz	05.07
20.43A	0.0	Deji Aliu	NGR	221175	2	Johannesburg	27.03
20.43	-0.6	Ito			1s	Kawasaki	05.09
20.43	-0.2	Anninos Markoullides	CYP	080271	4	Kuala Lumpur	19.09
20.44	-0.1	Fredericks			1	Sydney	28.02
20.44	1.9	Raven Rogers	USA	040678	1	Joplin	15.05
20.44A	-1.9	Shawn Crawford	USA	140178	1r1	Ciudad de México	23.05
20.44	-0.2	Malcolm			1	Annecy	01.08
20.44	1.1	Percival Spencer	JAM	240275	1	Rieti	30.08
20.45A	0.2	La Grange			1	Pretoria	04.04

20.45	1.4	Rohsaan Griffin	USA	210274	2r1	Walnut	19.04
20.45	1.4	Dennis Mitchell	USA	200266	3r1	Walnut	19.04
20.45	1.4	Spencer			2r2	Arlington	02.05
20.45	1.9	Matt Shirvington	AUS	251078	1	Sydney	10.08
20.45	-0.9	Sunday Emmanuel	NGR	081078	2	Dakar	22.08
20.46	1.6	Bronson			1	Houston	07.03
20.46	1.8	Keitel			1h	Mar del Plata	21.03
20.46	0.6	Crawford			1	Gainesville	28.03
20.46		0.0Claudinei Quirino da Silva	BRA	191170	1	Săo Leopoldo	21.05
20.46	1.3	Katsantonis			2	Patra	01.08
20.46	1.9	Juan Pedro Toledo	MEX	170678	1	Maracaibo	19.08
20.47	-0.5	Perry			1	New Orleans	02.05
20.47	2.0	Griffin			1h4	New Orleans	20.06
20.47	1.0	Bradley			1	New Orleans	21.06
20.47	1.0	Keitel			2	Sheffield	02.08
20.48	1.0	Darren Campbell	GBR	120973	3	Sheffield	02.08
20.48	-0.1	Markoullides			1q2	Kuala Lumpur	18.09
20.48	-0.5	Markoullides			1s1	Kuala Lumpur	19.09
20.48	-0.2	Darryl Wohlsen	AUS	060373	5	Kuala Lumpur	19.09
20.49	0.3	Kevin Little	USA	030468	2	Doha	07.05
20.49	0.3	Aliu			3	Doha	07.05
20.49	0.4	Gats			2rA	Santiago de Chile 	17.05
20.49	0.4	Markoullides			2r2	Athinai	17.06
20.49	0.0	Erik Wijmeersch	BEL	230170	1	Bruxelles	19.07
20.49	1.7	Rodrigue Nordin	FRA	220371	1rA	La Chaux-de-Fonds	16.08
20.49	1.1	Geir Moen	NOR	260669	2	Rieti	30.08
20.49	-3.3	Obikwelu			1	Tokyo	19.09
20.49	-0.7	Regis			2s2	Kuala Lumpur	19.09

Wind-assisted marks
19.88	2.1	Maurice Greene	USA	230774	1	Eugene	31.05
19.93	2.4	Sebastián Keitel	CHI	140273	1	Săo Leopoldo	26.04
20.08	2.2	Keitel			1	Madrid	07.07
20.12	2.9	Shawn Crawford	USA	140178	1r2	College Station	09.05
20.14	2.5	Joe Criner	USA	301274	1r2	Walnut	19.04
20.14	2.6	Keitel			1	Saint-Denis	04.06
20.17	2.1	Obadele Thompson	BAR	300376	2	Eugene	31.05
