- United States USA 287 212 172 151 138 114 4579,83
- Soviet Union /CIS /Russia SOV 74 72 79 67 58 44 1530,33
- Great Britain GBR 44 75 55 53 69 52 1248,33
- (West) Germany FRG / GER 29 49 57 58 57 60 1050,08
- Finland FIN 47 35 29 37 21 32 803,25
- East Germany DDR 38 36 35 36 31 20 775
- Sweden SWE 16 21 39 33 39 33 575,83
- France FRA 13 20 21 32 32 21 451,5
- Australia AUS 17 19 23 14 19 35 430,67
- Italy ITA 16 13 23 24 17 25 398,5
- Canada CAN 13 14 22 27 20 18 391
- Poland POL 16 17 12 15 15 27 344
- Hungary HUN 9 11 17 16 20 13 282,5
- Kenya KEN 13 16 11 7 8 8 264
- Jamaica JAM 5 16 10 12 13 10 226,5
- Czech(oslovakia) TCH / CZE 12 9 7 9 8 12 211
- Japan JPN 5 7 7 13 14 16 178,5
- Romania ROM 9 10 7 5 5 9 168,5
- Cuba CUB 5 8 8 11 8 9 165
- South Africa SAF 6 11 4 7 5 10 154
- Norway NOR 4 3 8 11 16 1 141
- Bulgary BUL 4 7 6 8 5 15 132,5
- Greece GRE 3 7 8 6 8 11 131,5
- New Zealand NZL 8 1 8 6 5 2 123
- Netherlands HOL 6 3 6 4 9 10 120,33
- Ethiopia ETH 8 1 7 3 - 4 102
- Brazil BRA 3 2 6 8 5 3 92
- China CHN 2 3 5 2 8 1 72
- Spain SPA 2 3 3 4 5 6 71
- Switzerland SUI - 6 2 2 8 8 68
- Belgium BEL 2 5 2 2 3 3 62
- Mexico MEX 3 3 1 2 3 5 57
- Austria AUT 1 1 4 2 7 10 56
- Morocco MOR 4 2 3 1 - 1 54
- Nigeria NGR 1 2 4 1 5 5 51
- Ireland IRE 4 1 - 5 - 1 49
- Argentina ARG 2 3 - 3 2 4 46
- Portugal POR 3 1 2 2 1 2 44
- Trinidad & Tobago TRI 1 1 4 3 - 5 42
- Denmark DEN - 1 2 6 2 5 42
- Yugoslavia YUG - 2 - 2 6 6 34
- Ukraine UKR 1 - 3 2 1 1 28
- Belarus BLS - 2 2 - 2 2 24
- India IND - 2 - 2 3 - 22
- Tunisia TUN 1 2 1 - - - 21
- Namibia NAM - 4 - - - - 20
- Korea KOR 1 1 - 2 - - 18
- Bahamas BAH - 1 1 2 - 3 18
- Algeria ALG 2 - - - - - 14
- Estonia EST - 1 1 - 1 3 14
- Chile CHI - 2 - - - 3 13
- Uganda UGA 1 - 1 - - - 11
- Tanzania TAN - 2 - - - 1 11
- Taiwan TPE - 1 1 - 1 - 11
- Philippines PHI - - 2 1 - - 11
- Burundi BUR 1 - - 1 - - 10
- Latvia LTV - 1 1 - - 1 10
- Iceland ICE - 1 - - 2 1 10
- Panama PAN - - 2 - 1 - 10
- Lithuania LIT 1 - - - 1 1 9,33
- Ecuador ECU 1 - - - - - 7
- Syria SYR 1 - - - - - 7
- Turkey TUR - - 1 1 - - 7
- Venezuela VEN - - 1 - 1 1 7
- Bermuda BER - - - - 3 1 7
- Mozambique MOZ - - 1 - 1 - 6
- Ivory Coast CIV - 1 - - - 1 5,5
- Haiti HAI - 1 - - - - 5
- Slovenia SLO - 1 - - - - 5
- Sri Lanka SRI - 1 - - - - 5
- Zambia ZAM - 1 - - - - 5
- Djibouti DJI - - 1 - - - 4
- Qatar QAT - - 1 - - - 4
- Colombia COL - - 1 - - - 4
- Barbados BAR - - - 1 - 1 4
- Ghana GHA - - - 1 - 1 4
- Kazakhstan KAZ - - - 1 - - 3
- Puerto Rico PUR - - - 1 - - 3
- Armenia ARM - - - - 1 - 2
- Sierra Leone SLE - - - - 1 - 2
- People's Rep. of Korea PRK - - - - - 1 1
- Somalia SOM - - - - - 1 1
|