Marathon de New York/ Résultats 2010

 

 

Marathon de New York, dimanche 1 Novembre 2010

Marathon de New York / Résultats Hommes

 

..

Abandon de Haile Gebrselassie avant le 40ème km.

 

Place Dossard athlete temps pays
1 14 Gebre Gebrmariam 02:08:14 ETH
2 6 Emmanuel Mutai 02:09:18 KEN
3 21 Moses Kigen Kipkosgei 02:10:39 KEN
4 8 Abderrahim Goumri 02:10:51 MAR
5 3 James Kwambai 02:11:31 KEN
6 1 Meb Keflezighi 02:11:38 USA
7 10 Marilson Gomes dos Santos 02:11:51 BRA
8 12 Dathan Ritzenhein 02:12:33 USA
9 4 Abel Kirui 02:13:01 KEN
10 5 Abderrahime Bouramdane 02:14:07 MAR
11 7 Jorge Torres 02:14:57 USA
12 16 Peter Kamais 02:14:58 KEN
13 18 Tim Nelson 02:15:06 USA
14 224 ABDELKABIR SAJI 02:16:35 MAR
15 226 Dereje Hailegiorgis 02:19:10 ETH
16 30 Teklu Tefera Deneke 02:19:23 ETH
17 31 Matt Downin 02:20:41 USA
18 25 Fikadu Lemma 02:20:47 ETH
19 200 Bado Worku Merdessa 02:22:17 ETH
20 33 Filippo Lo Piccolo 02:23:10 ITA
21 32 Odilon Cuahutle Rojas 02:24:03 MEX
22 238 Michael Cassidy 02:24:05 USA
23 234 EMIL LERDAHL 02:24:53 SWE
24 202 Christopher Spooner 02:25:21
25 235 miguel beltran mendez 02:26:29 ESP
26 209 GIRMA SEGNI 02:26:39 ETH
27 1922 wilson komen 02:26:47 KEN
28 206 Eric Loeffler 02:26:47 USA
29 232 Hermann Achmueller 02:26:52 ITA
30 1064 adil lyazali 02:27:09 ITA
31 1152 francisco roman fernandez 02:27:10 ESP
32 1021 FRANCESCO DUCA 02:27:48 ITA
33 28 Christopher Pannone 02:28:10 USA
34 41 Simon Vroemen 02:28:17 NED
35 245 ENRICO VIVIAN 02:28:22 ITA
36 43 Anders Szalkai 02:28:32 SWE
37 208 Peter Mullen 02:28:47 USA
38 203 Mark Olivier 02:28:55 USA
39 205 Brian Grudowski 02:29:20 USA
40 1921 Kieran O'Connor 02:29:30 USA
41 237 Harrison Lakehomer 02:29:38 USA
42 1068 ALESSANDRO RAMBALDINI 02:30:00 ITA
43 229 Antonio Santi 02:30:01 ITA
50 372 Frederick Clarke 03:26:19 RSA
44 522 Peter Bartlett 02:30:05 USA
45 1066 Piacenza Enzo 02:30:40 ITA
46 1172 Greg Wieczorek 02:30:43 CAN
52 379 Emmanuel Visagie 03:33:45 RSA
47 1543 Albert J Donawa 02:30:44 BER
48 35 Nick Neely 02:30:46 USA
53 378 Filomon Torres 03:38:46 USA
49 250 francisco javier rodriguez tovar 02:30:53 ESP
50 239 Daniel Nally 02:31:06 USA
51 40 Fabian Roncero 02:31:12 ESP
57 380 John Benedetto 03:44:03 USA
52 242 Stephen Donahue 02:31:18 USA
53 1095 Antonio Blanco Gutierrez 02:31:47 ESP
54 1083 SCOTT BARNACLE 02:31:50 USA
55 1038 STEPHANE VAUTIER 02:31:56 FRA
56 521 Sebastien Baret 02:32:07 FRA
57 221 John Roberts 02:32:07 USA
58 216 Brian Lang 02:32:37 USA
59 240 Cedric De Caluwe 02:32:47 BEL
60 231 OSKAR DE KUIJER 02:32:52 NED
61 217 Michael Capriolo 02:32:54 USA
62 233 TITO FIORENZO TIBERTI 02:33:02 ITA
63 2757 john morrissey 02:33:03 GBR
64 1119 Mathieu Dube 02:33:06 CAN
65 1298 OSCAR MARTIN PEREZ 02:33:08 ESP
66 204 Justin Scheid 02:33:30 USA
67 1356 Dirk Muench 02:33:44 GER
68 1934 Justin Chaston 02:33:48 GBR
69 1105 Justin Park 02:33:51 USA
70 220 Keith Forlenza 02:33:57 USA
71 1365 PIETRO CABASSI 02:34:04 ITA
72 1072 Karl O'Reilly 02:34:16 IRL
73 299 VINCENT ROUSSEAU 02:34:22 FRA
74 1029 JOSEP SANSA BULLICH 02:34:36 AND
75 1184 Kip Hoffman 02:34:46 USA
76 214 piergiorgio conti 02:34:52 ITA
77 1327 Clay Wing 02:34:55 USA
78 2349 MICHELE BERTOLETTI 02:34:59 ITA
79 1926 SANTOS PIRIR CURUP 02:35:08 GUA
80 6197 MARTIN FIZ MARTIN 02:35:19 ESP
81 1213 vladimir figari 02:35:23 PER
82 247 Tom DiChiara 02:35:52 USA
83 1122 PIERRE SENAC 02:36:04 FRA
84 243 Carlos Martins 02:36:22 USA
85 246 Brad Chvatal 02:36:27 USA
86 1050 Peter Loveridge 02:36:29 AUS
87 1941 Xaviour Walker 02:36:31 NZL
88 1150 ANTONIO FILIPPO SALARIS 02:36:43 ITA
89 1091 MODESTO RICARDO ALVAREZ DOMINGUEZ 02:36:55 ESP
90 1047 FREDERIC BOIVINEAU 02:36:56 FRA
91 1200 Raul Merino 02:37:03 USA
92 1008 juan antonio ruiz navarro 02:37:05 ESP
93 2629 thomas trealout 02:37:12 CAN
94 1195 PAOLO BRAVI 02:37:14 ITA
95 1100 Nathan Senner 02:37:24 USA
96 1088 tomas padua vega 02:37:43 ESP

 

 

Marathon de New York / Résultats Femmes

 

Place
dossard Athlete Temps Pays
1 117 Edna Kiplagat 02:28:20 KEN
2 108 Shalane Flanagan 02:28:40 USA
3 104 Mary Keitany 02:29:01 KEN
4 110 Inga Abitova 02:29:17 RUS
5 111 Kim Smith 02:29:28 NZL
6 103 Christelle Daunay 02:29:29 FRA
7 102 Ludmila Petrova 02:29:41 RUS
8 120 Caroline Rotich 02:29:46 KEN
9 114 Madai Perez 02:29:53 MEX
10 118 Buzunesh Deba 02:29:55 ETH
6 398 Denise Lanier 03:36:46 USA
11 121 Katie McGregor 02:31:01 USA
12 106 Teyba Erkesso 02:31:06 ETH
7 388 Alexia Bouckoms 03:57:52 USA
13 107 Mara Yamauchi 02:31:38 GBR
8 393 Nadine McNeil 04:00:13 USA
9 391 Catriona Wiliams 04:05:57 NZL
14 101 Derartu Tulu 02:32:46 ETH
15 122 Tatyana Pushkareva 02:34:05 RUS
16 105 Salina Kosgei 02:34:14 KEN
17 128 Kathy Newberry 02:35:23 USA
18 127 Claire Hallissey 02:36:13 GBR
19 125 Serena Burla 02:37:06 USA
20 129 Alissa McKaig 02:37:29 USA
21 136 Misiker Mekonin Demissie 02:37:39 ETH
22 146 Liz McColgan 02:38:54 GBR
23 139 Wendi Ray 02:39:15 USA
24 166 Jeanette Faber 02:39:41 USA
25 137 Sheri Piers 02:40:35 USA
26 149 Linda Somers Smith 02:40:46 USA
27 126 Aziza Aliyu 02:40:50 ETH
28 134 Sally Meyerhoff 02:41:00 USA
29 151 Kristin Barry 02:42:01 USA
30 152 Alyson Dixon 02:42:50 GBR
31 162 Rachel Booth 02:43:36 USA
32 133 Heidi Westover 02:43:44 USA
33 132 Ann Alyanak 02:43:58 USA
34 135 Melisa Christian 02:44:23 USA
35 138 Michele Suszek 02:45:27 USA
36 154 Anne-Sofie Hansen 02:45:36 DEN
37 256 Jacy Kruzel 02:49:17 USA
38 159 Laura Markovaara 02:49:19 FIN
39 273 Muliye Gurmu 02:49:37 ETH
40 164 Christa Iammarino 02:49:55 USA
41 130 Stephanie Lenihan 02:50:50 USA
42 274 JANE FARDELL 02:51:43 AUS
43 140 Nathalie Vasseur 02:52:01 FRA
44 278 Erin O'Mara 02:52:24 USA
45 124 Desiree Ficker 02:52:30 USA
46 252 Mia Swenson 02:53:05 USA
47 275 Michelle McAdam 02:53:19 AUS
48 163 Katy Hatch 02:53:39 USA
49 290 Frida Sodermark 02:54:49 SWE
50 156 Marlene Farrell 02:54:56 USA
51 1567 BEATRICE CEVENO 02:55:37 FRA
52 259 Kristina DePeau Gracey 02:56:45 USA
53 267 Melissa Raddatz 02:56:48 USA
54 270 Cathrine Wolden 02:57:16 NOR
55 254 Caitlin Dunne 02:57:34 USA
56 282 Dena Evans 02:57:49 USA
57 261 Kathleen Heller 02:58:13 USA
58 3110 Gemma Rankin 02:58:22 GBR
59 3231 Christina Vullo 02:58:45 USA
60 255 Kate Pfeffer 02:59:28 USA
61 277 Rona Loubser 02:59:40 RSA
62 3529 Ashley Gorr 03:00:01 USA
63 264 Micaela McMurrough 03:00:02 USA
64 253 Marie Danais 03:00:12 CAN
65 2249 Ayesha Rollinson 03:00:30 CAN
66 5823 Lisa Reichmann 03:01:24 USA
67 263 maria lauretani 03:01:26 USA
68 3756 Beth Reed 03:02:36 USA
69 201 Erin Henry 03:02:48 USA
70 5226 Bronawyn O'Leary 03:02:56 USA
71 271 Kelly Escorcia 03:03:01 USA
72 3759 TATIANA BIANCONI 03:03:03 ITA
73 2025 Francesca Patuelli 03:03:19 ITA
74 6047 MARYSE LE GALLO 03:03:42 FRA
75 160 Catherine Wilding 03:03:43 GBR
76 5793 maria dolores jimenez guardeno 03:03:57 ESP
77 155 Kelly Chin 03:04:00 USA
78 145 Franca Fiacconi 03:04:23 ITA
79 887 Lindsay Kos 03:04:32 USA
80 268 Caitlin Quinn 03:04:34 USA
81 3217 Alexandra Brown 03:04:39 USA
82 7447 Cassie Sullivan 03:05:06 USA
83 562 Deanna Culbreath 03:05:07 USA
84 11253 Karen Friedman 03:05:08 USA
85 260 Dactilia Booth 03:05:11 USA
86 5466 Katarina Lilja 03:05:20 SWE
87 5889 Erin Merritt 03:05:29 USA
88 5448 LYDIA OROZCO MEDINA 03:05:35 ESP
89 5838 luisa di vita 03:05:45 ITA
90 269 Jennifer Daniels 03:06:05 USA
91 251 Danielle Deines 03:06:23 USA
92 526 Miriam Beyer 03:06:28 USA
93 5439 MARIA LUISA UBIERNA 03:06:30 ESP
94 5449 Danelle Sullivan 03:06:37 USA
95 11039 MELISSA CHENARD 03:06:41 CAN
96 7900 Courtney Albini 03:07:00 USA