|
Résultats
athlétisme Team Athletissimo
|
Championnats Europe Veterans Athlétisme / Ljubljana
2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championnats Europe Veterans Athlétisme / Ljubljana voir les informations sur notre blog
5km-marche-W35-W40
- 5km-marche-W45
- Team
Athletissimo - Tourisme
à Ljubljana -
EVAA
|
| 100 m M35 | -0,4 | 26.07.2008 |
| Semi-final 1 |
| 1. | Bar Joshua, Michael | 1971 | ISR | Israel | 11,10 | sec. | Q | ||||
| 2. | Mormin, Guy | 1972 | FRA | France | 11,15 | sec. | Q | ||||
| 3. | Benatti, Andrea | 1972 | ITA | Italy | 11,21 | sec. | q | ||||
| 4. | Raspi, Emiliano | 1972 | ITA | Italy | 11,48 | sec. | |||||
| 5. | Mkpa, Drako | 1970 | GBR | Great Britain & N.I. | 11,67 | sec. | |||||
| 6. | Peacock, Clive | 1972 | GBR | Great Britain & N.I. | 12,03 | sec. | |||||
| 7. | Rozman, Mirko | 1969 | SLO | Slovenia | 12,50 | sec. | |||||
| 8. | Cortes, Manuel | 1970 | ESP | Spain | 13,17 | sec. |
| 100 m M35 | +0,0 | 26.07.2008 |
| Semi-final 2 |
| 1. | Morgan, Derek | 1969 | GBR | Great Britain & N.I. | 11.28 | sec. | Q | ||||
| 2. | Les, Xabier | 1969 | ESP | Spain | 11.39 | sec. | Q | ||||
| 3. | Schulze, Andreas | 1969 | GER | Germany | 11.42 | sec. | q | ||||
| 4. | Orlandi, Fabio | 1973 | ITA | Italy | 11.90 | sec. | |||||
| 5. | Layunta, Jose | 1970 | ESP | Spain | 12.20 | sec. | |||||
| 6. | Bugani, Tiziano | 1970 | ITA | Italy | 12.49 | sec. | |||||
| Čulina, Elvis | 1971 | CRO | Croatia | DNS |
| 100 m M35 | -0,9 | 26.07.2008 |
| Semi-final 3 |
| 1. | Vallon-Hoarau, Alexandre | 1970 | FRA | France | 11.02 | sec. | Q | ||||
| 2. | Chiapperini, Paolo | 1969 | ITA | Italy | 11.28 | sec. | Q | ||||
| 3. | Giacomantonio, Marco | 1969 | ITA | Italy | 11.85 | sec. | |||||
| 4. | David, Alexander | 1970 | GER | Germany | 11.89 | sec. | |||||
| 5. | Köhler, Harald | 1970 | GER | Germany | 11.93 | sec. | |||||
| 6. | Lauder, Nick | 1970 | GBR | Great Britain & N.I. | 12.56 | sec. | |||||
| 7. | Toman, Vaclav | 1972 | CZE | Czech Republic | 12.67 | sec. |
| 100 m M35 | -2,0 | 26.07.2008 |
| Final |
| 1. | Vallon-Hoarau, Alexandre | 1970 | FRA | France | 11.04 | sec. | |||||
| 2. | Bar Joshua, Michael | 1971 | ISR | Israel | 11.08 | sec. | |||||
| 3. | Mormin, Guy | 1972 | FRA | France | 11.21 | sec. | |||||
| 4. | Benatti, Andrea | 1972 | ITA | Italy | 11.28 | sec. | |||||
| 5. | Morgan, Derek | 1969 | GBR | Great Britain & N.I. | 11.30 | sec. | |||||
| 6. | Chiapperini, Paolo | 1969 | ITA | Italy | 11.38 | sec. | |||||
| 7. | Les, Xabier | 1969 | ESP | Spain | 11.80 | sec. | |||||
| 8. | Schulze, Andreas | 1969 | GER | Germany | 12.00 | sec. |
| 10000 m M35 |
| Final |
| 1. | te Boekhorst, Bernard | 1972 | NED | Netherlands | 32:33.69 | min. | |||||
| 2. | Gilbert, Frédéric | 1972 | FRA | France | 32:35.36 | min. | |||||
| 3. | Blommaert, Bart | 1973 | BEL | Belgium | 32:36.23 | min. | |||||
| 4. | Gallitelli, Giuseppe | 1973 | ITA | Italy | 32:41.17 | min. | |||||
| 5. | Illg, Jürgen | 1969 | GER | Germany | 33:21.31 | min. | |||||
| 6. | Rolfes, Volkmar | 1970 | GER | Germany | 34:00.85 | min. | |||||
| 7. | Kozak, Arkadiusz | 1972 | POL | Poland | 35:15.32 | min. | |||||
| 8. | Cortellucci, Marco | 1971 | ITA | Italy | 35:28.70 | min. | |||||
| 9. | Malavašič, Borut | 1972 | SLO | Slovenia | 36:17.24 | min. | |||||
| 10. | Zaglio, Davide | 1971 | ITA | Italy | 37:50.22 | min. | |||||
| 11. | Turnšek, Jože | 1971 | SLO | Slovenia | 38:39.90 | min. | |||||
| 12. | Liepa, Andrejs | 1969 | LAT | Latvia | 38:45.62 | min. | |||||
| 13. | Carboni, Vittorio | 1972 | ITA | Italy | 39:47.02 | min. | |||||
| 14. | Kamp, Ruud | 1970 | NED | Netherlands | 42:04.46 | min. | |||||
| 15. | Peček, Boris | 1973 | SLO | Slovenia | 42:20.11 | min. | |||||
| 16. | Astolfi, Alessandro | 1973 | ITA | Italy | 43:26.41 | min. | |||||
| 17. | Žohar, Dejar | 1970 | SLO | Slovenia | 43:58.75 | min. | |||||
| 18. | Mohorič, Primož | 1971 | SLO | Slovenia | 45:32.37 | min. | |||||
| 19. | Hoffmann, Holger | 1969 | GER | Germany | 53:59.59 | min. | |||||
| Plesnikar, Franco | 1969 | ITA | Italy | DNS |
| 400 m Hurdles M35 0.914m | 26.07.2008 |
| Heat 1 |
| 1. | Millot, Yanick | 1972 | FRA | France | 58,02 | sec. | Q | ||||
| 2. | Agostinelli, Marco | 1972 | ITA | Italy | 58,24 | sec. | Q | ||||
| 3. | Rabenseifner, Peter | 1969 | GER | Germany | 59,19 | sec. | Q | ||||
| 4. | Ehrler, Marcus | 1973 | GER | Germany | 59,80 | sec. | q | ||||
| 5. | Macias, Francesc | 1971 | ESP | Spain | 65,81 | sec. | q |
| 400 m Hurdles M35 0.914m | 26.07.2008 |
| Heat 2 |
| 1. | Schulze, Andreas | 1969 | GER | Germany | 59,12 | sec. | Q | ||||
| 2. | Camaschella, Gian Luca | 1971 | ITA | Italy | 61,08 | sec. | Q | ||||
| 3. | Tiller, Markus | 1973 | GER | Germany | 64,59 | sec. | Q | ||||
| Haaser, Dirk | 1972 | GER | Germany | DNS |
| 400 m Hurdles M35 0.914m | 27.07.2008 |
| Final |
| 1. | Schulze, Andreas | 1969 | GER | Germany | 54,97 | sec. | |||||
| 2. | Millot, Yanick | 1972 | FRA | France | 56,79 | sec. | |||||
| 3. | Agostinelli, Marco | 1972 | ITA | Italy | 57,10 | sec. | |||||
| 4. | Tiller, Markus | 1973 | GER | Germany | 58,21 | sec. | |||||
| 5. | Rabenseifner, Peter | 1969 | GER | Germany | 58,33 | sec. | |||||
| 6. | Camaschella, Gian Luca | 1971 | ITA | Italy | 59,18 | sec. | |||||
| 7. | Ehrler, Marcus | 1973 | GER | Germany | 59,24 | sec. | |||||
| 8. | Macias, Francesc | 1971 | ESP | Spain | 64,33 | sec. |
| Long Jump M35 | 27.07.2008 |
| Final |