|
Résultats
athlétisme
Le
Dopage en Athlétisme Track
and Field results
|
Coupe d'europe Indoor 2006 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dernière actualités
|
Coupe d'Europe 2006 à Lievin - Dimanche 5 mars 2006
| Coupe d'europe Hommes | |||||||
FRA 59 |
GER 54 |
ESP 50 |
POL 50 |
UKR 47 |
RUS 41 |
ITA 38 |
FIN 27 |
Coupe d'europe Femmes |
|||||||
RUS 69 |
POL 53 |
ROM 46 |
FRA 41 |
GER 38 |
ESP 32 |
UKR 29 |
SWE 22 |
résultats hommes
60m Hommes
| 1 | Pognon, Ronald | 6.65 | |||
| 2 | Dovhal, Anatoliy | 6.70 | |||
| 3 | Kuc, Dariusz | 6.73 | |||
| 4 | Mocholí, Iván | 6.74 | |||
| 5 | Ostwald, Ronny | 6.74 | |||
| 6 | Tran, Nipa | 6.75 | |||
| 7 | Scuderi, Francesco | 6.75 | |||
| 8 | Smirnov, Aleksandr | 6.76 |
400m Hommes
| Rank | Athlete | Nation | Result | ||
| 1 | Veshkurova, Tatyana | 51.67 | |||
| 2 | Bejnar, Monika | 52.45 | NR | ||
| 3 | Hoffmann, Claudia | 52.69 | |||
| 4 | Tîrlea-Manolache, Ionela | 53.08 | SB | ||
| 5 | Lobanova, Liliya | 53.52 | PB | ||
| 6 | Kassambara, Aurore | 54.16 | |||
| 7 | Agerbjer, Emma | 55.32 | PB | ||
| 8 | Forcadell, Laia | 55.91 |
800m Hommes
| Rank | Athlete | Nation | Result | ||
| 1 | Jurado, Juan de Dios | 1:49.50 | |||
| 2 | Bobbato, Maurizio | 1:50.05 | SB | ||
| 3 | Herms, René | 1:50.06 | |||
| 4 | Nesterov, Ivan | 1:50.35 | |||
| 5 | Martiak, Antoine | 1:50.53 | |||
| 6 | Krzosek, Grzegorz | 1:50.67 | |||
| 7 | Kukkamo, Juha | 1:50.97 | SB | ||
| 8 | Voloshyn, Vitaliy | 1:52.76 |
1500m Hommes
| Rank | Athlete | Nation | Result | ||
| 1 | Gallardo, Sergio | 3:49.77 | |||
| 2 | Eraud, Guillaume | 3:50.66 | |||
| 3 | Tsikalo, Vasyl | 3:50.74 | |||
| 4 | Obrist, Christian | 3:51.10 | |||
| 5 | Ivanov, Sergey | 3:51.14 | |||
| 6 | Hamm, Jonas | 3:51.43 | |||
| 7 | Sekretarski, Ireneusz | 3:51.51 | |||
| 8 | Stifel, Jonas | 3:51.80 |
3000m Hommes
| 1 | Fitschen, Jan | 7:58.08 | |||
| 2 | Zioini, Badre Din | 8:03.63 | |||
| 3 | Alves, Francisco Javier | 8:04.78 | |||
| 4 | Caliandro, Cosimo | 8:05.62 | |||
| 5 | Shapovalov, Pavel | 8:07.93 | |||
| 6 | Babaryka, Ivan | 8:10.60 | |||
| 7 | Parszczynski, Lukasz | 8:13.55 | |||
| 8 | Kutilainen, Konstantin | 8:23.89 |
Poids Hommes
| 1 | Majewski, Tomasz | 20.60 | SB | ||
| 2 | Bartels, Ralf | 20.59 | |||
| 3 | Martínez, Manuel | 20.09 | |||
| 4 | Bucki, Gaëtan | 19.69 | |||
| 5 | Tiisanoja, Ville | 19.08 | |||
| 6 | Borodkin, Andriy | 18.98 | SB | ||
| 7 | Dodoni, Marco | 18.96 | |||
| 8 | Korotkov, Oleg | 18.24 |
Longueur Hommes
| 1 | Lukasevych, Oleksiy | 7.88 | |||
| 2 | Sdiri, Salim | 7.85 | |||
| 3 | Rapp, Peter | 7.82 | |||
| 4 | Starzak, Marcin | 7.75 | |||
| 5 | Iucolano, Ferdinando | 7.70 | |||
| 6 | Malyavin, Vladimir | 7.63 | |||
| 7 | Sanz, Alberto | 7.57 | |||
| 8 | Abbassi, Samir | 7.41 |
Hauteur Hommes
| Rank | Athlete | Nation | Result | |||
| 1 | Ukhov, Ivan | 2.26 | ||||
| 2 | Bettinelli, Andrea | 2.26 | ||||
| 3 | Bermejo, Javier | 2.26 | =SB | |||
| 4 | Walerianczyk, Aleksander | 2.23 | ||||
| 5 | Paris, Hervé | 2.20 | ||||
| 6 | Kozbanov, Artem | 2.20 | ||||
| 7 | Torro, Osku | 2.20 | ||||
| 8 | Fricke, Roman | 2.15 | ||||
Relais Hommes
| Rank | Athlete | Nation | Result | ||
| 1 | Russia | 4:15.93 | |||
| Koldin, Yuriy | |||||
| Bogdanov, Dmitriy | |||||
| Usov, Aleksandr | |||||
| Teplykh, Ivan | |||||
| 2 | France | 4:16.20 | |||
| Maquin, Romain | |||||
| Hautcoeur, Kevin | |||||
| Panel, Brice | |||||
| M'Barke, Idrissa | |||||
| 4 | Germany | 4:17.39 | |||
| Waldmann, Moritz | |||||
| Co, Steffen | |||||
| Seitz, Florian | |||||
| Ernst, Sebastian | |||||
| 5 | Ukraine | 4:17.99 | |||
| Zhudin, Maksym | |||||
| Tverdostup, Andriy | |||||
| Dubonosov, Vitaliy | |||||
| Knysh, Myhaylo | |||||
| 6 | Poland | 4:20.62 | |||
| Shegumo, Yared | |||||
| Kedzia, Piotr | |||||
| Marciniszyn, Marcin | |||||
| Jedrusinski, Marcin | |||||
| 8 | Finland | 4:31.57 | |||
| Sandells, Niclas | |||||
| Haatainen, Jouni | |||||
| Kauppinen, Ari | |||||
| Tuikka, Samsa | |||||
| Spain | DSQ | ||||
| Quesada, Miguel | |||||
| Barrios, Eugenio | |||||
| Testa, David | |||||
| Mocholí, Iván | |||||
| Italy | DSQ | ||||
| Sciandra, Livio | |||||
| Rodia, Davide | |||||
| Reina, Filippo Michele | |||||
| Dacastello, Stefano |
60m Femmes
| 1 | Arron, Christine | 7.16 | |||
| 2 | Khalandyreva, Olga | 7.29 ) | |||
| 3 | Morosanu, Angela | 7.32 | SB |
||
| 4 | Wagner, Marion | 7.43 | |||
| 5 | Brzezinska, Iwona | 7.46 | |||
| 6 | Andreyeva, Olha | 7.47 | |||
| 7 | Recio, Belén | 7.48 | |||
| 8 | Rienas, Emma | 7.54 |
60m haies Femmes
| 1 | Kallur, Susanna | 7.95 | |||
| 2 | Alozie, Glory | 7.99 | |||
| 3 | Trywianska, Aurelia | 8.00 |
|||
| 4 | Bolm, Kirsten | 8.00 | |||
| 5 | Antonova, Aleksandra | 8.16 | |||
| 6 | Tigau, Viorica | 8.16 | |||
| 7 | Ramalalanirina, Nicole | 8.17 | |||
| 8 | Snihur, Yevheniya | 8.21 | |||
800m Femmes
| Rank | Athlete | Nation | Result | ||
| 1 | Cioncan, Maria | 2:02.21 | |||
| 2 | Setowska, Ewelina | 2:02.58 | PB | ||
| 3 | Cherkasova, Svetlana | 2:02.78 | |||
| 4 | Valdonado, Laetitia | 2:04.09 | SB | ||
| 5 | Más, Montse | 2:05.45 | |||
| 6 | Werner, Kerstin | 2:05.74 | SB | ||
| 7 | Lupu, Nataliya | 2:06.09 | |||
| 8 | Nylén, Carolina | 2:07.34 |
1500 m Femmes
1 Komyagina, Olga RUS 4:10.23
2 Jakubczak, Anna POL 4:13.23 PB
3 Tobias, Natalya UKR 4:15.39
4 Iagar, Elena ROM 4:17.22
5 Alfonso, Irene ESP 4:19.86 PB
6 Leheutre, Valérie FRA 4:20.93 PB
7 Johansson, Ulrika SWE 4:21.21
8 Trauth, Katrin Judith GER 4:22.70
3000m Femmes
| Rank | Athlete | Nation | Result | ||
| 1 | Volkova, Yekaterina | 8:59.70 | |||
| 2 | Möldner, Antje | 9:01.07 | PB | ||
| 3 | Holovchenko, Tetyana | 9:04.88 | |||
| 4 | Bardelle, Christine | 9:09.02 | |||
| 5 | Casandra, Cristina | 9:09.43 | PB | ||
| 6 | Ejdys, Sylwia | 9:19.46 | PB | ||
| 7 | Fuentes-Pila, Zulema | 9:24.99 | |||
| Jonsson, Flo | DNF |
Triple Saut Femmes
| Rank | Athlete | Nation | Result | ||
| 1 | Rogova, Oksana | 14.08 | |||
| 2 | Solomon, Mariana | 14.04 | SB | ||
| 3 | N'Zola, Theresa | 13.97 | PB | ||
| 4 | Castrejana, Carlota | 13.94 | |||
| 5 | Sadach, Aneta | 13.85 | PB | ||
| 6 | Johansson, Camilla | 13.63 | |||
| 7 | Saladuha, Olha | 13.59 | |||
| 8 | Thrun, Frauke | 12.99 |
Perche femmes
| Rank | Athlete | Nation | Result | ||
| 1 | Rogowska, Anna | 4.80 | NR | ||
| 2 | Polnova, Tatyana | 4.50 | |||
| 3 | Strutz, Martina | 4.40 | |||
| 4 | Kushch, Nataliya | 4.40 | |||
| 5 | Agirre, Naroa | 4.25 | |||
| 6 | Bocquet, Caroline | 4.10 | |||
| 7 | Persson, Linda | 4.10 |
Relais Femmes
| 1 | Russia | 4:47.48 | |||
| Vashentseva, Irina | |||||
| Dryakhlova, Mariya | |||||
| Firova, Tatyana | |||||
| Ivanova, Natalya | |||||
| 2 | Romania | 4:49.96 | |||
| Neacsu, Mihaela | |||||
| Popescu, Iuliana | |||||
| Morosanu, Angela | |||||
| Tîrlea-Manolache, Ionela | |||||
| 3 | Poland | 4:50.96 | |||
| Chojecka, Lidia | |||||
| Pskit, Malgorzata | |||||
| Chrust-Rozej, Marta | |||||
| Prokopek, Grazyna | |||||
| 4 | France | 4:52.28 | |||
| Tavares, Laura | |||||
| Fouguet, Virginnie | |||||
| Sigère, Thélia | |||||
| Jacques-Sébastien, Lina | |||||
| 6 | Germany | 4:54.48 | |||
| Hartmann, Jana | |||||
| Kunz, Julia-Kristin | |||||
| Neubert, Jana | |||||
| Rockmeier, Birgit | |||||
| 7 | Spain | 4:55.36 | |||
| Martínez, Mayte | |||||
| Estévez, Marlén | |||||
| Garrido, Begoña | |||||
| Recio, Belén | |||||
| 8 | Sweden | 5:04.97 | |||
| Schönbeck, Charlotte | |||||
| Nylén, Carolina | |||||
| Johansson, Ulrika | |||||
| Agerbjer, Emma | |||||
| Ukraine | DSQ | ||||
| Tverdostup, Tamara | |||||
| Nesterenko, Zoya | |||||
| Shcherbak, Oksana | |||||
| Shtanhyeyeva, Iryna |
Horaires |
Courses |
Concours |
15h15 |
Ouverture |
|
15h30 |
Poids Hommes | |
15h35 |
3000 m Femmes | Triple Saut Femmes |
15h40 |
Perche Femmes | |
15h50 |
400 m Femmes A | Hauteur Hommes |
15h55 |
400 m Femmes B | |
16h00 |
400 m Hommes A | |
16h05 |
400 m Hommes B | |
16h10 |
3000 m Hommes | |
16h25 |
800 m Femmes |
|
16h30 |
800 m Hommes |
|
16h35 |
Longueur Hommes | |
16h40 |
1500 m Femmes |
|
16h50 |
60 m Haies Femmes |
|
17h00 |
60 m Haies Hommes |
|
17h10 |
60 m Femmes |
|
17h15 |
60 m Hommes |
|
17h20 |
1500 m Hommes |
|
17h30 |
Relais 800-600-400-200 Femmes |
|
17h40 |
Relais 800-600-400-200 Hommes |
|
17h55 |
Cérémonie Protocolaire |
|
Résultats Coupe d'europe athlétisme indoor 2006