|
Résultats
athlétisme Jeux
Olympiques 2008 Team Athletissimo Le
Dopage en Athlétisme Track
and Field results
|
Championnats du monde de
semi Marathon 2003 |
|||||||||
Dernières actualités Athlétisme
|
Classement par équipes Hommes
Championnats du monde de semi marathon Hommes
1 Tanzania 3:03:01
2 302 Joseph Fabiano 1:00:52
3 304 Sulle Martin Hhaway 1:00:56
5 305 Yuda John 1:01:13
2 Kenya 3:03:09
1 252 Lel Martin 1:00:49
4 251 Korir John Cheruiyot 1:01:02
6 253 Songoka Yusuf 1:01:18
8 250 Koech Jackson (1:01:28)
249 Kirui Paul (DNS)
3 Ethiopia 3:07:34
9 208 Tola Tesfaye 1:01:35
11 205 Adere Dereje 1:02:47
16 206 Hailu Mesfin 1:03:12
17 207 Jifar Tariku (1:03:23)
33 210 Tsige Solomon (1:04:19)
4 Morocco 3:09:22
10 264 Harroufi Ridouane 1:02:46
12 263 Goumri Abderrahim 1:02:59
18 259 Ait Bensalem Rachid 1:03:37
27 260 El Ghanmouni Rachid (1:04:00)
261 El Hattab Mohammed (DNF)
5 Eritrea 3:09:25
7 199 Tadesse Zersenay 1:01:26
23 197 Menghisteab Tecle 1:03:49
29 198 Mesfen Tesfayohannes 1:04:10
6 Uganda 3:11:46
15 307 Busienei Wilson 1:03:08
21 309 Malinga Alex 1:03:41
43 310 Toroitich Martin 1:04:57
63 311 Yiga Francis (1:07:51)
308 Lorone Jafred (DNS)
19 216 Lahlali Abdelghani 1:03:37
28 214 Bouzid Tarik 1:04:01
31 217 Serbouti Mohamed 1:04:17
71 215 Gomes Augusto (1:09:49)
8 Japan 3:12:11
14 243 Maeda Kazuyuki 1:03:07
32 246 Suwa Toshinari 1:04:18
37 247 Takeyasu Masahiko 1:04:46
40 244 Okutani Wataru (1:04:51)
245 Oshima Kenta (DNS)
9 Italy 3:12:51
26 239 Errebbah Mostafa 1:03:54
34 237 Andriani Ottaviano 1:04:23
35 238 Chiesa Sergio 1:04:34
48 240 Ingargiola Francesco (1:05:53)
54 241 Rinaldi Fabio (1:06:26)
10 Spain 3:12:53
20 202 Fernández Oscar 1:03:41
24 201 Cáceres Ignacio 1:03:52
45 203 Sánchez Iván 1:05:20
11 Algeria 3:14:31
22 151 Belhout Saïd 1:03:48
42 153 Hank Said 1:04:55
47 154 Kohil Kamal 1:05:48
57 152 Boulenouar Rachid (1:07:04)
12 Portugal 3:16:56
13 288 Gomes Paulo 1:03:00
38 287 Dias José 1:04:48
67 286 Catarino Paulo 1:09:08
289 Jesus Luís (DNF)
290 Magalhães Manuel (DNF)
13 United States 3:17:33
25 315 Sell Brian 1:03:53
51 313 Jameson Teren 1:06:08
60 316 Strand Scott 1:07:32
79 317 Thull Matt (1:12:26)
314 Kirkpatrick Ryan (DNF)
14 Mexico 3:18:00
36 270 Cuahutle Odilón 1:04:41
44 272 Rojas Eduardo 1:05:17
64 271 Primo Capula Jesús 1:08:02
15 Belgium 3:19:58
39 165 Ceulemans Rik 1:04:50
59 164 Borms Wim 1:07:18
62 166 Nemeth Christian 1:07:50
16 Ecuador 3:27:36
53 195 Tenorio Franklin 1:06:23
69 194 Roldán Francisco 1:09:42
74 193 Méndez Polibio 1:11:31
17 People's Republic of China 3:28:51
65 173 Sun Wenli 1:08:19
66 175 Zheng Kai 1:09:06
73 174 Wang Xiangfeng 1:11:26
Temps Intermediaire - 5Km -
Championnats du monde de semi marathon
1 206 Hailu Mesfin ETH 14:37
2 250 Koech Jackson KEN 14:37
3 205 Adere Dereje ETH 14:37
4 305 Yuda John TAN 14:37
5 252 Lel Martin KEN 14:37
6 251 Korir John Cheruiyot KEN 14:37
7 199 Tadesse Zersenay ERI 14:37
8 302 Joseph Fabiano TAN 14:37
9 253 Songoka Yusuf KEN 14:37
10 307 Busienei Wilson UGA 14:37
11 208 Tola Tesfaye ETH 14:38
12 310 Toroitich Martin UGA 14:38
13 304 Sulle Martin Hhaway TAN 14:38
14 261 El Hattab Mohammed MAR 14:38
15 263 Goumri Abderrahim MAR 14:38
16 197 Menghisteab Tecle ERI 14:38
17 198 Mesfen Tesfayohannes ERI 14:38
18 243 Maeda Kazuyuki JPN 14:38
19 264 Harroufi Ridouane MAR 14:38
20 309 Malinga Alex UGA 14:38
21 210 Tsige Solomon ETH 14:38
22 214 Bouzid Tarik FRA 14:39
23 207 Jifar Tariku ETH 14:39
24 216 Lahlali Abdelghani FRA 14:39
25 288 Gomes Paulo POR 14:40
26 260 El Ghanmouni Rachid MAR 14:40
27 202 Fernández Oscar ESP 14:41
28 159 Tucker Mark AUS 14:44
29 201 Cáceres Ignacio ESP 14:44
30 151 Belhout Saïd ALG 14:44
31 217 Serbouti Mohamed FRA 14:45
32 259 Ait Bensalem Rachid MAR 14:45
33 239 Errebbah Mostafa ITA 14:45
34 244 Okutani Wataru JPN 14:46
35 272 Rojas Eduardo MEX 14:51
36 160 Westcott Scott AUS 14:51
37 287 Dias José POR 14:51
38 271 Primo Capula Jesús MEX 14:52
39 270 Cuahutle Odilón MEX 14:52
40 315 Sell Brian USA 14:55
41 153 Hank Said ALG 14:55
42 311 Yiga Francis UGA 14:56
43 247 Takeyasu Masahiko JPN 14:59
44 319 Mora Pedro VEN 14:59
45 154 Kohil Kamal ALG 15:00
46 215 Gomes Augusto FRA 15:02
47 237 Andriani Ottaviano ITA 15:04
48 241 Rinaldi Fabio ITA 15:04
49 162 Nshimirimana Joachim BDI 15:04
50 280 Rasmussen Karl Johan NOR 15:04
51 298 Mohamed Mustafa SWE 15:05
52 299 Nyberg Claes SWE 15:05
53 246 Suwa Toshinari JPN 15:05
54 290 Magalhães Manuel POR 15:05
55 238 Chiesa Sergio ITA 15:05
56 212 Utriainen Jussi FIN 15:06
57 320 Semprún José Alejandro VEN 15:07
58 313 Jameson Teren USA 15:09
59 240 Ingargiola Francesco ITA 15:10
60 203 Sánchez Iván ESP 15:10
61 195 Tenorio Franklin ECU 15:11
62 165 Ceulemans Rik BEL 15:14
63 235 McLoughlin Cian IRL 15:15
64 174 Wang Xiangfeng CHN 15:25
65 152 Boulenouar Rachid ALG 15:25
66 317 Thull Matt USA 15:29
67 316 Strand Scott USA 15:29
68 314 Kirkpatrick Ryan USA 15:29
69 164 Borms Wim BEL 15:30
70 166 Nemeth Christian BEL 15:31
71 292 Labiche Antoine Simon SEY 15:35
72 157 Montenegro José Alberto ARG 15:35
73 168 Amorin William Gomes BRA 15:39
74 256 Bohosi Sechaba LES 15:40
75 173 Sun Wenli CHN 15:40
76 194 Roldán Francisco ECU 15:40
77 188 Zeferino Antonio Carlos CPV 15:42
78 193 Méndez Polibio ECU 15:42
79 175 Zheng Kai CHN 15:46
80 190 Škopac Ivica CRO 15:47
81 286 Catarino Paulo POR 15:49
82 233 Ramu Kennady Chinna IND 15:59
83 312 Gardiol Pablo URU 16:16
84 266 Scutaru Alexei MDA 16:16
85 230 Chinnappa Appachu IND 16:17
86 221 Muscat Richard GIB 16:29
87 222 Sanchez Michael GIB 16:35
88 167 Condori César BOL 16:40
89 277 Buhagiar John MLT 16:43
90 255 Tetenkin Artem KGZ 16:44
91 278 Cilia Charles MLT 16:52
92 228 Que Yin Tik HKG 18:02
93 257 Lok Wai Kin MAC 18:03
94 169 Mok Bur Thoeur CAM 19:14
95 268 Ismail Naseer MDV 19:30
96 219 Yanez Buenaventura GEQ 21:27
Temps Intermediaires - 10Km -
Championnats du monde de semi marathon
1 302 Joseph Fabiano TAN 28:54
2 305 Yuda John TAN 28:54
3 199 Tadesse Zersenay ERI 28:54
4 251 Korir John Cheruiyot KEN 28:54
5 250 Koech Jackson KEN 28:54
6 304 Sulle Martin Hhaway TAN 28:54
7 208 Tola Tesfaye ETH 28:54
8 206 Hailu Mesfin ETH 28:55
9 253 Songoka Yusuf KEN 28:55
10 252 Lel Martin KEN 28:55
11 263 Goumri Abderrahim MAR 28:55
12 243 Maeda Kazuyuki JPN 29:15
13 205 Adere Dereje ETH 29:15
14 307 Busienei Wilson UGA 29:15
15 264 Harroufi Ridouane MAR 29:15
16 198 Mesfen Tesfayohannes ERI 29:16
17 210 Tsige Solomon ETH 29:17
18 207 Jifar Tariku ETH 29:28
19 261 El Hattab Mohammed MAR 29:30
20 197 Menghisteab Tecle ERI 29:30
21 260 El Ghanmouni Rachid MAR 29:30
22 216 Lahlali Abdelghani FRA 29:30
23 214 Bouzid Tarik FRA 29:30
24 288 Gomes Paulo POR 29:30
25 310 Toroitich Martin UGA 29:36
26 309 Malinga Alex UGA 29:40
27 239 Errebbah Mostafa ITA 29:47
28 259 Ait Bensalem Rachid MAR 29:48
29 217 Serbouti Mohamed FRA 29:49
30 201 Cáceres Ignacio ESP 29:49
31 202 Fernández Oscar ESP 29:49
32 151 Belhout Saïd ALG 29:49
33 287 Dias José POR 29:52
34 315 Sell Brian USA 29:57
35 160 Westcott Scott AUS 30:02
36 272 Rojas Eduardo MEX 30:05
37 246 Suwa Toshinari JPN 30:15
38 237 Andriani Ottaviano ITA 30:15
39 298 Mohamed Mustafa SWE 30:15
40 244 Okutani Wataru JPN 30:15
41 270 Cuahutle Odilón MEX 30:16
42 238 Chiesa Sergio ITA 30:16
43 280 Rasmussen Karl Johan NOR 30:16
44 247 Takeyasu Masahiko JPN 30:16
45 154 Kohil Kamal ALG 30:23
46 153 Hank Said ALG 30:23
47 159 Tucker Mark AUS 30:25
48 313 Jameson Teren USA 30:26
49 241 Rinaldi Fabio ITA 30:28
50 299 Nyberg Claes SWE 30:32
51 203 Sánchez Iván ESP 30:33
52 271 Primo Capula Jesús MEX 30:36
53 212 Utriainen Jussi FIN 30:39
54 165 Ceulemans Rik BEL 30:39
55 319 Mora Pedro VEN 30:40
56 320 Semprún José Alejandro VEN 30:42
57 240 Ingargiola Francesco ITA 30:42
58 195 Tenorio Franklin ECU 30:50
59 235 McLoughlin Cian IRL 30:50
60 311 Yiga Francis UGA 31:01
61 215 Gomes Augusto FRA 31:05
62 164 Borms Wim BEL 31:19
63 152 Boulenouar Rachid ALG 31:19
64 316 Strand Scott USA 31:20
65 314 Kirkpatrick Ryan USA 31:30
66 166 Nemeth Christian BEL 31:30
67 317 Thull Matt USA 31:33
68 256 Bohosi Sechaba LES 31:49
69 174 Wang Xiangfeng CHN 31:49
70 194 Roldán Francisco ECU 31:51
71 173 Sun Wenli CHN 31:51
72 175 Zheng Kai CHN 31:59
73 188 Zeferino Antonio Carlos CPV 32:14
74 190 Škopac Ivica CRO 32:16
75 193 Méndez Polibio ECU 32:17
76 286 Catarino Paulo POR 32:22
77 233 Ramu Kennady Chinna IND 33:05
78 312 Gardiol Pablo URU 33:08
79 230 Chinnappa Appachu IND 33:19
80 266 Scutaru Alexei MDA 33:20
81 167 Condori César BOL 33:39
82 255 Tetenkin Artem KGZ 33:39
83 277 Buhagiar John MLT 33:43
84 292 Labiche Antoine Simon SEY 34:00
85 278 Cilia Charles MLT 34:02
86 228 Que Yin Tik HKG 35:59
87 257 Lok Wai Kin MAC 36:36
88 268 Ismail Naseer MDV 38:55
89 169 Mok Bur Thoeur CAM 39:19
90 162 Nshimirimana Joachim BDI 41:11
Temps Intermediaires - 15Km
Championnats du monde de semi marathon
1 302 Joseph Fabiano TAN 43:26
2 252 Lel Martin KEN 43:26
3 304 Sulle Martin Hhaway TAN 43:26
4 305 Yuda John TAN 43:26
5 251 Korir John Cheruiyot KEN 43:26
6 208 Tola Tesfaye ETH 43:27
7 199 Tadesse Zersenay ERI 43:27
8 250 Koech Jackson KEN 43:27
9 253 Songoka Yusuf KEN 43:27
10 263 Goumri Abderrahim MAR 44:09
11 206 Hailu Mesfin ETH 44:14
12 205 Adere Dereje ETH 44:22
13 243 Maeda Kazuyuki JPN 44:22
14 264 Harroufi Ridouane MAR 44:22
15 307 Busienei Wilson UGA 44:28
16 207 Jifar Tariku ETH 44:36
17 288 Gomes Paulo POR 44:36
18 216 Lahlali Abdelghani FRA 44:36
19 260 El Ghanmouni Rachid MAR 44:45
20 214 Bouzid Tarik FRA 44:53
21 198 Mesfen Tesfayohannes ERI 44:54
22 197 Menghisteab Tecle ERI 44:58
23 210 Tsige Solomon ETH 44:58
24 309 Malinga Alex UGA 45:06
25 259 Ait Bensalem Rachid MAR 45:06
26 202 Fernández Oscar ESP 45:06
27 201 Cáceres Ignacio ESP 45:12
28 151 Belhout Saïd ALG 45:12
29 239 Errebbah Mostafa ITA 45:12
30 217 Serbouti Mohamed FRA 45:13
31 315 Sell Brian USA 45:18
32 287 Dias José POR 45:33
33 237 Andriani Ottaviano ITA 45:42
34 298 Mohamed Mustafa SWE 45:42
35 310 Toroitich Martin UGA 45:42
36 246 Suwa Toshinari JPN 45:42
37 272 Rojas Eduardo MEX 45:43
38 238 Chiesa Sergio ITA 45:43
39 270 Cuahutle Odilón MEX 45:43
40 247 Takeyasu Masahiko JPN 45:51
41 160 Westcott Scott AUS 45:52
42 280 Rasmussen Karl Johan NOR 45:58
43 153 Hank Said ALG 46:04
44 244 Okutani Wataru JPN 46:04
45 162 Nshimirimana Joachim BDI 46:04
46 165 Ceulemans Rik BEL 46:12
47 154 Kohil Kamal ALG 46:18
48 313 Jameson Teren USA 46:25
49 241 Rinaldi Fabio ITA 46:37
50 240 Ingargiola Francesco ITA 46:37
51 159 Tucker Mark AUS 46:39
52 212 Utriainen Jussi FIN 46:40
53 320 Semprún José Alejandro VEN 46:41
54 195 Tenorio Franklin ECU 46:52
55 299 Nyberg Claes SWE 46:52
56 235 McLoughlin Cian IRL 46:57
57 319 Mora Pedro VEN 47:19
58 152 Boulenouar Rachid ALG 47:29
59 164 Borms Wim BEL 47:30
60 271 Primo Capula Jesús MEX 47:33
61 316 Strand Scott USA 47:34
62 311 Yiga Francis UGA 47:51
63 166 Nemeth Christian BEL 47:58
64 215 Gomes Augusto FRA 48:06
65 173 Sun Wenli CHN 48:18
66 175 Zheng Kai CHN 48:27
67 314 Kirkpatrick Ryan USA 48:42
68 194 Roldán Francisco ECU 48:47
69 190 Škopac Ivica CRO 49:01
70 286 Catarino Paulo POR 49:02
71 188 Zeferino Antonio Carlos CPV 49:02
72 317 Thull Matt USA 49:05
73 174 Wang Xiangfeng CHN 49:25
74 193 Méndez Polibio ECU 49:39
75 256 Bohosi Sechaba LES 50:08
76 277 Buhagiar John MLT 50:37
77 312 Gardiol Pablo URU 50:43
78 233 Ramu Kennady Chinna IND 50:44
79 266 Scutaru Alexei MDA 50:46
80 230 Chinnappa Appachu IND 50:46
81 255 Tetenkin Artem KGZ 50:46
82 167 Condori César BOL 50:59
83 278 Cilia Charles MLT 51:42
84 228 Que Yin Tik HKG 54:45
85 268 Ismail Naseer MDV 57:55
86 169 Mok Bur Thoeur CAM 1:00:11
Championnats du monde de semi marathon
Résultats Femmes
1 43 Radcliffe Paula GBR 1:07:35
2 30 Adere Berhane ETH 1:09:02 1:27
3 3 Johnson Benita AUS 1:09:26 1:51
4 104 Grigoryeva Lydia RUS 1:09:32 (PB) 1:57
5 99 Tomescu Constantina ROM 1:10:05 2:30
6 106 Zhilyayeva Alla RUS 1:10:13 2:38
7 101 Biktasheva Lyudmila RUS 1:10:31 (PB) 2:56
8 71 Chepkemei Susan KEN 1:10:35 3:00
9 68 Takanaka Mikie JPN 1:10:36 3:01
10 105 Ivanova Alina RUS 1:10:59 (PB) 3:24
11 108 Javornik Helena SLO 1:11:17 3:42
12 114 Mosqueda Sylvia USA 1:11:22 3:47
13 66 Kotorida Takako JPN 1:11:37 4:02
14 26 Centeno Yesenia ESP 1:11:53 4:18
15 98 Talpos Luminita ROM 1:12:02 4:27
16 64 Hagiwara Risa JPN 1:12:10 4:35
17 102 Bogomolova Galina RUS 1:12:12 4:37
18 39 Raux Corinne FRA 1:12:17 4:42
19 65 Hara Yumiko JPN 1:12:21 4:46
20 60 Genovese Bruna ITA 1:12:38 (PB) 5:03
21 32 Erkesso Teyba ETH 1:12:43 5:08
22 82 Asahssah Malika MAR 1:12:49 5:14
23 96 Olaru Nuta ROM 1:13:00 5:25
24 38 Klilech-Fauvel Fatiha FRA 1:13:34 (SB) 5:59
25 27 Recio Teresa ESP 1:13:42 (PB) 6:07
26 28 Santiago Beatriz ESP 1:13:44 6:09
27 57 Ryan Rosemary IRL 1:13:45 (PB) 6:10
28 80 Balciünaité Zivilé LTU 1:13:47 (SB) 6:12
29 59 Console Rosaria ITA 1:13:54 6:19
30 13 Kan Yongying CHN 1:13:56 6:21
31 85 Wahbi Kenza MAR 1:14:05 6:30
32 61 Incerti Anna ITA 1:14:08 6:33
33 36 Daunay Christelle FRA 1:14:11 6:36
34 41 Butler Kathy GBR 1:14:17 6:42
35 70 Chemjor Magdaline KEN 1:14:42 7:07
36 31 Alemu Derbe ETH 1:14:52 7:17
37 45 Yelling Hayley GBR 1:14:52 7:17
38 24 Habtemariam Nebiat ERI 1:14:54 (PB) 7:19
39 1 Aït Salem Souad ALG 1:15:07 (PB) 7:32
40 113 Lewy Magdalena USA 1:15:20 7:45
41 73 Kosgei Salina KEN 1:15:41 8:06
42 44 Robinson Debbie GBR 1:16:08 8:33
43 37 Flotté Noémie FRA 1:16:28 8:53
44 42 Jenkins Beverley GBR 1:16:37 9:02
45 62 Ritondo Patrizia ITA 1:16:49 9:14
46 90 Lopes Elisabete POR 1:16:58 (PB) 9:23
47 33 Kasim Ashu ETH 1:17:29 9:54
48 112 Clifton Christine USA 1:17:40 10:05
49 83 Chaabi Bouchra MAR 1:17:45 10:10
50 93 Torre Analídia POR 1:17:48 10:13
51 91 Miranda Fernanda POR 1:17:49 10:14
52 116 Wells Sara USA 1:18:03 10:28
53 10 dos Santos Marily BRA 1:18:18 10:43
54 34 Measo Sisay ETH 1:19:13 11:38
55 14 Liu Lixia CHN 1:19:32 11:57
56 6 Loubelle Nathalie BEL 1:21:23 13:48
57 9 Belkina Tatyana BLR 1:21:55 14:20
58 53 Devi Pushpa IND 1:22:19 14:44
59 20 Lopes Sonia CPV 1:24:59 17:24
60 7 Mulle Sylvie BEL 1:25:51 18:16
61 54 Kaur Sarabjit IND 1:26:08 (PB) 18:33
62 77 Lechela Mamokete LES 1:27:01 19:26
63 110 Cuevas Merceditas URU 1:27:12 19:37
64 87 Camilleri Giselle MLT 1:27:41 20:06
65 22 Rajcic Lidija CRO 1:28:04 20:29
66 78 Mafata Moleboheng LES 1:29:05 21:30
67 55 Devi Hidangmayum IND 1:30:14 22:39
68 75 Orlova Olesia KGZ 1:37:40 30:05
47 Zaituc Luminita GER DNF
115 Runyan Marla USA DNF
84 El Kamch Zhor MAR DNF
97 Olteanu Iulia ROM DNF
95 Botezan Mihaela ROM DNF
16 Bayock Katie CMR DNS
11 Kiyindou Ida Brunelle CGO DNS
72 Kimutai Helen KEN DNS
Classement par équipes
Championnats du monde de semi marathon
1 Russia 3:30:16
4 104 Grigoryeva Lydia 1:09:32
6 106 Zhilyayeva Alla 1:10:13
7 101 Biktasheva Lyudmila 1:10:31
10 105 Ivanova Alina (1:10:59)
17 102 Bogomolova Galina (1:12:12)
2 Japan 3:34:23
9 68 Takanaka Mikie 1:10:36
13 66 Kotorida Takako 1:11:37
16 64 Hagiwara Risa 1:12:10
19 65 Hara Yumiko (1:12:21)
3 Romania 3:35:07
5 99 Tomescu Constantina 1:10:05
15 98 Talpos Luminita 1:12:02
23 96 Olaru Nuta 1:13:00
97 Olteanu Iulia (DNF)
95 Botezan Mihaela (DNF)
4 Ethiopia 3:36:37
2 30 Adere Berhane 1:09:02
21 32 Erkesso Teyba 1:12:43
36 31 Alemu Derbe 1:14:52
47 33 Kasim Ashu (1:17:29)
54 34 Measo Sisay (1:19:13)
5 Great Britain & N.I. 3:36:44
1 43 Radcliffe Paula 1:07:35
34 41 Butler Kathy 1:14:17
37 45 Yelling Hayley 1:14:52
42 44 Robinson Debbie (1:16:08)
44 42 Jenkins Beverley (1:16:37)
6 Spain 3:39:19
14 26 Centeno Yesenia 1:11:53
25 27 Recio Teresa 1:13:42
26 28 Santiago Beatriz 1:13:44
18 39 Raux Corinne 1:12:17
24 38 Klilech-Fauvel Fatiha 1:13:34
33 36 Daunay Christelle 1:14:11
43 37 Flotté Noémie (1:16:28)
8 Italy 3:40:40
20 60 Genovese Bruna 1:12:38
29 59 Console Rosaria 1:13:54
32 61 Incerti Anna 1:14:08
45 62 Ritondo Patrizia (1:16:49)
9 Kenya 3:40:58
8 71 Chepkemei Susan 1:10:35
35 70 Chemjor Magdaline 1:14:42
41 73 Kosgei Salina 1:15:41
72 Kimutai Helen (DNS)
10 United States 3:44:22
12 114 Mosqueda Sylvia 1:11:22
40 113 Lewy Magdalena 1:15:20
48 112 Clifton Christine 1:17:40
52 116 Wells Sara (1:18:03)
115 Runyan Marla (DNF)
11 Morocco 3:44:39
22 82 Asahssah Malika 1:12:49
31 85 Wahbi Kenza 1:14:05
49 83 Chaabi Bouchra 1:17:45
84 El Kamch Zhor (DNF)
12 Portugal 3:52:35
46 90 Lopes Elisabete 1:16:58
50 93 Torre Analídia 1:17:48
51 91 Miranda Fernanda 1:17:49
13 India 4:18:41
58 53 Devi Pushpa 1:22:19
61 54 Kaur Sarabjit 1:26:08
67 55 Devi Hidangmayum 1:30:14
Temps Intermediaires 5Km -
Championnats du monde de semi marathon
1 43 Radcliffe Paula GBR 15:40
2 71 Chepkemei Susan KEN 15:45
3 30 Adere Berhane ETH 15:45
4 3 Johnson Benita AUS 15:54
5 104 Grigoryeva Lydia RUS 15:55
6 84 El Kamch Zhor MAR 15:56
7 32 Erkesso Teyba ETH 15:56
8 99 Tomescu Constantina ROM 16:00
9 70 Chemjor Magdaline KEN 16:13
10 101 Biktasheva Lyudmila RUS 16:19
11 47 Zaituc Luminita GER 16:20
12 66 Kotorida Takako JPN 16:21
13 98 Talpos Luminita ROM 16:22
14 102 Bogomolova Galina RUS 16:27
15 105 Ivanova Alina RUS 16:27
16 68 Takanaka Mikie JPN 16:28
17 95 Botezan Mihaela ROM 16:33
18 82 Asahssah Malika MAR 16:33
19 106 Zhilyayeva Alla RUS 16:37
20 108 Javornik Helena SLO 16:37
21 115 Runyan Marla USA 16:37
22 64 Hagiwara Risa JPN 16:38
23 1 Aït Salem Souad ALG 16:39
24 41 Butler Kathy GBR 16:39
25 57 Ryan Rosemary IRL 16:40
26 80 Balciünaité Zivilé LTU 16:40
27 96 Olaru Nuta ROM 16:41
28 114 Mosqueda Sylvia USA 16:42
29 31 Alemu Derbe ETH 16:43
30 73 Kosgei Salina KEN 16:50
31 24 Habtemariam Nebiat ERI 16:51
32 65 Hara Yumiko JPN 16:51
33 39 Raux Corinne FRA 16:51
34 38 Klilech-Fauvel Fatiha FRA 16:52
35 45 Yelling Hayley GBR 16:52
36 59 Console Rosaria ITA 16:53
37 44 Robinson Debbie GBR 16:53
38 28 Santiago Beatriz ESP 16:53
39 26 Centeno Yesenia ESP 16:53
40 27 Recio Teresa ESP 16:54
41 97 Olteanu Iulia ROM 16:55
42 61 Incerti Anna ITA 16:56
43 13 Kan Yongying CHN 16:56
44 60 Genovese Bruna ITA 16:56
45 36 Daunay Christelle FRA 16:56
46 113 Lewy Magdalena USA 17:00
47 112 Clifton Christine USA 17:06
48 83 Chaabi Bouchra MAR 17:09
49 116 Wells Sara USA 17:18
50 33 Kasim Ashu ETH 17:22
51 37 Flotté Noémie FRA 17:23
52 90 Lopes Elisabete POR 17:23
53 85 Wahbi Kenza MAR 17:23
54 42 Jenkins Beverley GBR 17:24
55 91 Miranda Fernanda POR 17:39
56 14 Liu Lixia CHN 17:39
57 93 Torre Analídia POR 17:39
58 34 Measo Sisay ETH 17:43
59 62 Ritondo Patrizia ITA 18:02
60 53 Devi Pushpa IND 18:02
61 10 dos Santos Marily BRA 18:03
62 6 Loubelle Nathalie BEL 18:03
63 9 Belkina Tatyana BLR 18:06
64 7 Mulle Sylvie BEL 18:21
65 20 Lopes Sonia CPV 18:38
66 78 Mafata Moleboheng LES 19:07
67 77 Lechela Mamokete LES 19:16
68 54 Kaur Sarabjit IND 19:18
69 87 Camilleri Giselle MLT 19:21
70 110 Cuevas Merceditas URU 19:27
71 22 Rajcic Lidija CRO 19:27
72 55 Devi Hidangmayum IND 19:28
73 75 Orlova Olesia KGZ 20:37
Temps Intermediaires 10Km
Championnats du monde de semi marathon
1 43 Radcliffe Paula GBR 31:25
2 71 Chepkemei Susan KEN 32:01
3 30 Adere Berhane ETH 32:01
4 104 Grigoryeva Lydia RUS 32:14
5 99 Tomescu Constantina ROM 32:27
6 3 Johnson Benita AUS 32:31
7 32 Erkesso Teyba ETH 32:41
8 101 Biktasheva Lyudmila RUS 32:51
9 68 Takanaka Mikie JPN 33:01
10 105 Ivanova Alina RUS 33:01
11 106 Zhilyayeva Alla RUS 33:05
12 66 Kotorida Takako JPN 33:10
13 82 Asahssah Malika MAR 33:15
14 102 Bogomolova Galina RUS 33:15
15 114 Mosqueda Sylvia USA 33:21
16 70 Chemjor Magdaline KEN 33:21
17 98 Talpos Luminita ROM 33:23
18 108 Javornik Helena SLO 33:30
19 47 Zaituc Luminita GER 33:31
20 95 Botezan Mihaela ROM 33:31
21 26 Centeno Yesenia ESP 33:43
22 64 Hagiwara Risa JPN 33:45
23 80 Balciünaité Zivilé LTU 33:51
24 57 Ryan Rosemary IRL 33:51
25 96 Olaru Nuta ROM 33:55
26 28 Santiago Beatriz ESP 33:59
27 65 Hara Yumiko JPN 33:59
28 27 Recio Teresa ESP 34:00
29 38 Klilech-Fauvel Fatiha FRA 34:01
30 39 Raux Corinne FRA 34:03
31 41 Butler Kathy GBR 34:06
32 60 Genovese Bruna ITA 34:08
33 1 Aït Salem Souad ALG 34:08
34 13 Kan Yongying CHN 34:09
35 61 Incerti Anna ITA 34:09
36 36 Daunay Christelle FRA 34:16
37 59 Console Rosaria ITA 34:16
38 45 Yelling Hayley GBR 34:18
39 31 Alemu Derbe ETH 34:20
40 113 Lewy Magdalena USA 34:35
41 73 Kosgei Salina KEN 34:39
42 24 Habtemariam Nebiat ERI 34:40
43 44 Robinson Debbie GBR 34:46
44 85 Wahbi Kenza MAR 34:51
45 37 Flotté Noémie FRA 35:13
46 42 Jenkins Beverley GBR 35:18
47 112 Clifton Christine USA 35:21
48 116 Wells Sara USA 35:23
49 90 Lopes Elisabete POR 35:25
50 33 Kasim Ashu ETH 35:39
51 83 Chaabi Bouchra MAR 35:47
52 93 Torre Analídia POR 35:52
53 91 Miranda Fernanda POR 36:01
54 62 Ritondo Patrizia ITA 36:03
55 34 Measo Sisay ETH 36:05
56 14 Liu Lixia CHN 36:06
57 97 Olteanu Iulia ROM 36:08
58 10 dos Santos Marily BRA 36:30
59 9 Belkina Tatyana BLR 36:47
60 53 Devi Pushpa IND 36:54
61 6 Loubelle Nathalie BEL 36:55
62 7 Mulle Sylvie BEL 38:03
63 20 Lopes Sonia CPV 38:37
64 54 Kaur Sarabjit IND 39:35
65 87 Camilleri Giselle MLT 39:35
66 78 Mafata Moleboheng LES 39:53
67 110 Cuevas Merceditas URU 39:55
68 22 Rajcic Lidija CRO 39:56
69 77 Lechela Mamokete LES 39:56
70 55 Devi Hidangmayum IND 41:14
71 75 Orlova Olesia KGZ 42:55
Temps Intermediaires 15Km
Championnats du monde de semi marathon
1 43 Radcliffe Paula GBR 47:46
2 104 Grigoryeva Lydia RUS 48:59
3 30 Adere Berhane ETH 48:59
4 71 Chepkemei Susan KEN 48:59
5 99 Tomescu Constantina ROM 49:29
6 3 Johnson Benita AUS 49:29
7 101 Biktasheva Lyudmila RUS 49:44
8 106 Zhilyayeva Alla RUS 49:59
9 68 Takanaka Mikie JPN 50:00
10 105 Ivanova Alina RUS 50:01
11 114 Mosqueda Sylvia USA 50:26
12 32 Erkesso Teyba ETH 50:27
13 102 Bogomolova Galina RUS 50:37
