|
Résultats
athlétisme Le
Dopage en Athlétisme Track
and Field results
|
Meeting IAAFd'athlétisme 2002
|
|||||||||
Dernière actualités
|
Osaka (JAP) - Samedi 11 Mai 2002 (Voir aussi Meeting
d'Osaka 2001)
Meeting International, deuxième étape du Grand Prix IAAF
d'athlétisme
GP
100m Hommes Vent : ++1.8
Pts
1 Crawford Shawn USA 9.94 8.0
2 Montgomery Tim USA 9.95 7.0
3 Suetsugu Shingo JPN 10.13 6.0
4 Shirvington Matthew AUS 10.19 5.0
5 Aliu Deji NGR 10.20 3.5
5 Asahara Nobuharu JPN 10.20 3.5
7 Miyazaki Hisashi JPN 10.31 2.0
GP
400m Hommes
Pts
1 Pettigrew Antonio USA 44.72 8.0
2 Haughton Gregory JAM 44.82 7.0
3 Sánchez Felix DOM 45.16 6.0
4 Byrd Leonard USA 45.26 5.0
5 Tabata Kenji JPN 45.90 4.0
6 Xu Zizhou CHN 46.07 3.0
7 Osakada Jun JPN 46.85 2.0
8 Muraki Ryuji JPN 46.91 1.0
GP
1500m Hommes
Pts
1 Hachlaf Abdelkader MAR 3:40.36 8.0
2 Lassiter Seneca USA 3:40.65 7.0
3 Berryhill Bryan USA 3:41.05 6.0
4 Mottram Craig AUS 3:41.31 5.0
5 Zegeye Daniel ETH 3:43.77 4.0
6 Tokumoto Kazuyoshi JPN 3:43.80 3.0
7 Morikawa Mitsuho JPN 3:44.56 2.0
8 Omori Terukazu JPN 3:44.86 1.0
9 Tsuji Jun JPN 3:44.89
10 Lee Du-Haeng KOR 3:45.81
11 Kobayashi Tetsuya JPN 3:47.53
12 Kobayashi Fumikazu JPN 3:52.12
GP
5000m Hommes
Pts
1 Ngatho Zakayo KEN 13:18.96 8.0
2 Gitahi Julius KEN 13:19.05 7.0
3 Gebremariam Gebre-egziabher ETH 13:22.10 6.0
4 Munyi Simon Maina KEN 13:26.02 5.0
5 Tsubota Tomoo JPN 13:41.57 4.0
6 Takaoka Toshinari JPN 13:48.24 3.0
7 Seto Tomohiro JPN 13:53.73 2.0
8 Power Michael AUS 14:04.32 1.0
9 Maeda Takashi JPN 14:07.92
10 Hosokawa Michitaka JPN 14:14.72
11 Matsumiya Takayuki JPN 14:20.33
12 Noda Michitane JPN 14:27.41
3000 M Steeple Hommes
1 Uchitomi Yasunori JPN 8:41.52
2 Sakakieda Hiromitsu JPN 8:46.00
3 Sekikawa Yoshio JPN 8:48.66
4 Kiriyama Kosuke JPN 8:51.97
5 Abe Nobuhiko JPN 9:04.50
110m Haies Hommes Vent : ++1.1
1 Crear Mark USA 13.48
2 Shi Dongpeng CHN 13.50
3 Dorival Dudley HAI 13.50
4 Naito Masato JPN 13.72
5 Sakurai Ken-ichi JPN 13.88
6 Asami Kimihiro JPN 13.89
Tanigawa Satoru JPN DSQ
GP
400m Haies Hommes
Pts
1 Carter James USA 49.21 8.0
2 Kawamura Hideaki JPN 49.58 7.0
3 Tamesue Dai JPN 49.74 6.0
4 Yoshizawa Ken JPN 49.95 5.0
5 Chiba Yoshihiro JPN 50.13 4.0
6 Kawakita Naohiro JPN 50.92 3.0
7 Davis Calvin USA 51.30 2.0
GP
Hauteur Hommes
Pts
1 Boswell Mark CAN 2.24 8.0
2 Boateng Kwaku CAN 2.24 7.0
3 Strand Staffan SWE 2.21 6.0
4 Uchida Takahiro JPN 2.18 5.0
5 Kaihoko Yoshiteru JPN 2.15 4.0
6 Kimino Takahiro JPN 2.10 2.5
6 Vasilache Stefan ROM 2.10 2.5
GP
Perche Hommes
Pts
1 Mack Timothy USA 5.60 8.0
2 Lobinger Tim GER 5.50 7.0
3 Yasuda Satoru JPN 5.40 6.0
4 Burgess Paul AUS 5.30 5.0
5 Chistiakov Viktor AUS 5.30 3.5
5 Kigoshi Kiyonobu JPN 5.30 3.5
Sawano Daichi JPN NM
Longueur Hommes
Wind
1 Stringfellow Savanté USA 8.49 +1.9
2 Phillips Dwight USA 8.31 +3.4
3 Terano Shin-ichi JPN 8.08 +3.2
4 Li Dalong CHN 7.92 +3.1
5 Morinaga Masaki JPN 7.74 +2.6
6 Inatomi Kazushige JPN 7.28 +3.1
GP
Marteau Hommes
Pts
1 Annus Adrián HUN 80.10 8.0
2 Murofushi Koji JPN 79.12 7.0
3 Chaussinand David FRA 78.99 6.0
4 Gécsek Tibor HUN 77.34 5.0
5 Ziólkowski Szymon POL 76.81 4.0
6 Palyszko Maciej POL 76.67 3.0
7 Rendell Stuart AUS 76.39 2.0
8 Kiss Balázs HUN 75.07 1.0
Femmes GP
100m Femmes Vent : ++2.5
Pts
1 Jayasinghe Susanthika SRI 11.11 8.0
2 Ferguson Debbie BAH 11.17 7.0
3 Jenkins LaTasha USA 11.22 6.0
4 Onyali-Omagbemi Mary NGR 11.36 5.0
5 Sakagami Kaori JPN 11.45 4.0
6 Hewitt Lauren AUS 11.62 3.0
7 Arai Motoka JPN 11.65 2.0
GP
400m Femmes
Pts
1 Nadjina Kaltouma CHA 52.20 8.0
2 Collins Michelle USA 52.23 7.0
3 Reid Suziann USA 52.63 6.0
4 Nguimgo Mireille CMR 52.90 5.0
5 Afolabi Olabisi NGR 53.78 4.0
6 Kakinuma Kazue JPN 54.36 3.0
7 Yoshida Makiko JPN 54.96 2.0
800m Femmes
1 Howell Charmaine JAM 2:03.25
2 Sugimori Miho JPN 2:03.56
3 Wang Yanchun CHN 2:03.99
4 Nishimura Miki JPN 2:04.89
5 Tamura Ikuko JPN 2:05.00
6 Sasaki Reina JPN 2:05.45
7 Matsushima Tomoko JPN 2:05.79
GP
5000m Femmes
Pts
1 Johnson Benita AUS 15:01.44 8.0
2 Malot Leah KEN 15:04.16 7.0
3 Fukushi Kayoko JPN 15:04.54 6.0
4 Kidane Werknesh ETH 15:05.05 5.0
5 Shibui Yoko JPN 15:18.92 4.0
6 Yamanaka Miwako JPN 15:20.58 3.0
7 Kawashima Akiko JPN 15:33.76 2.0
8 Tanaka Megumi JPN 15:37.22 1.0
9 Kotorida Takako JPN 15:48.22
10 Ndereba Catherine KEN 16:03.25
11 Okamoto Haruko JPN 16:15.15
12 Takahashi Noriko JPN 16:27.70
GP
100m Haies Femmes Vent : ++1.4
Pts
1 Morrison Melissa USA 12.81 8.0
2 Golding Lacena JAM 12.83 7.0
3 Feng Yun CHN 12.91 6.0
4 Walker Astia JAM 13.07 5.0
5 Faustin Nadine HAI 13.12 4.0
6 Kanazawa Yvonne JPN 13.20 3.0
7 Motegi Tomoko JPN 13.49 2.0
GP
Longueur Femmes
Pts Wind
1 Rublyova Olga RUS 6.73 8.0 +0.7
2 Hanaoka Maho JPN 6.60 7.0 +0.1
3 Edwards Jackie BAH 6.51 6.0 +1.1
4 Ikeda Kumiko JPN 6.46 5.0 +2.7
5 Habu Mihoko JPN 6.04 4.0 +0.0
6 Yamamoto Eri JPN 6.04 3.0 +0.0
7 Burrell Dawn USA 5.14 2.0 +0.0
GP
Javelot Femmes
Pts
1 Ha Xiaoyan CHN 59.90 8.0
2 Huhtaniemi Paula FIN 58.72 7.0
3 Miyake Takako JPN 57.14 6.0
4 Chu Chunxia CHN 54.59 5.0
5 Eve Laverne BAH 54.14 4.0
6 Shibano Yayoi JPN 53.87 3.0
7 Yamamoto Harumi JPN 52.04 2.0
Classement Grand Prix Hommes
100m
GP points
1 Crawford Shawn USA 2 12.0
1 Montgomery Tim USA 2 12.0
3 Aliu Deji NGR 2 10.5
4 Collins Kim SKN 1 8.0
5 Sousa Cláudio Roberto BRA 1 6.0
5 Suetsugu Shingo JPN 1 6.0
7 Emedolu Uchenna NGR 1 5.0
7 Shirvington Matthew AUS 1 5.0
9 da Silva André Domingos BRA 1 4.0
10 Asahara Nobuharu JPN 1 3.5
11 Nagel Morne RSA 1 3.0
11 Williams Ricardo JAM 1 3.0
13 Brunson Marcus USA 1 2.0
13 Miyazaki Hisashi JPN 1 2.0
13 Williams Christopher JAM 1 2.0
16 de Lima Vicente Lenilson BRA 1 1.0
16 Vries Sherwin NAM 1 1.0
400m
GP points
1 Byrd Leonard USA 2 13.0
2 Pettigrew Antonio USA 1 8.0
3 Haughton Gregory JAM 1 7.0
3 McDonald Michael JAM 1 7.0
5 Clarke Davian JAM 1 6.0
5 Sánchez Felix DOM 1 6.0
7 La Grange Marcus RSA 1 5.0
7 McFarlane Danny JAM 1 5.0
9 Milazar Eric MRI 1 4.0
9 Sambu Ezra KEN 1 4.0
9 Tabata Kenji JPN 1 4.0
12 Malherbe Arnaud RSA 1 3.0
12 Serra Luiz Henrique BRA 1 3.0
12 Xu Zizhou CHN 1 3.0
15 Brew Derrick USA 1 2.0
15 Osakada Jun JPN 1 2.0
15 Young Jerome USA 1 2.0
18 Molefe California BOT 1 1.0
18 Muraki Ryuji JPN 1 1.0
18 Oliveira dos Santos Anderson Jor BRA 1 1.0
1500m
GP points
1 Hachlaf Abdelkader MAR 2 15.0
2 Santos de Souza Hudson BRA 1 8.0
3 Lassiter Seneca USA 1 7.0
4 Berryhill Bryan USA 1 6.0
4 Rono Robert KEN 1 6.0
6 de Oliveira Edgar Martins BRA 1 5.0
6 Mottram Craig AUS 1 5.0
8 Yiampoy William KEN 1 4.0
8 Zegeye Daniel ETH 1 4.0
10 Geemi Richard KEN 1 3.0
10 Tokumoto Kazuyoshi JPN 1 3.0
12 Biwott Peter KEN 1 2.0
12 Morikawa Mitsuho JPN 1 2.0
14 Ficagna Celso BRA 1 1.0
14 Omori Terukazu JPN 1 1.0
3000m
GP points
1 Ngatho Zakayo KEN 1 8.0
2 Gitahi Julius KEN 1 7.0
3 Gebremariam Gebre-egziabher ETH 1 6.0
4 Cherono Stephen KEN 1 5.0
4 Munyi Simon Maina KEN 1 5.0
6 Mottram Craig AUS 1 4.0
6 Tsubota Tomoo JPN 1 4.0
6 Power Michael AUS 2 4.0
9 Takaoka Toshinari JPN 1 3.0
10 Henwood John NZL 1 2.0
10 Seto Tomohiro JPN 1 2.0
12 Westcott Scott AUS 1 1.0
400m Haies
GP points
1 Carter James USA 2 11.0
2 Thomas Eric USA 1 8.0
3 Kawamura Hideaki JPN 1 7.0
3 Weakley Ian JAM 1 7.0
3 Davis Calvin USA 2 7.0
6 Ottoz Laurent ITA 1 6.0
6 Tamesue Dai JPN 1 6.0
8 Herbert Llewellyn RSA 1 5.0
8 Yoshizawa Ken JPN 1 5.0
10 Chiba Yoshihiro JPN 1 4.0
10 da Silva Cleverson Oliveira BRA 1 4.0
10 Myburgh Alwyn RSA 1 4.0
13 dos Santos João Carlos BRA 1 3.0
13 Kawakita Naohiro JPN 1 3.0
15 Morgan Dinsdale JAM 1 2.0
15 Willemse Martin RSA 1 2.0
17 de Villiers Pieter RSA 1 1.0
Hauteur
GP points
1 Boswell Mark CAN 2 16.0
2 Boateng Kwaku CAN 2 13.0
3 de Lima Jessé Farias BRA 1 7.0
4 Strand Staffan SWE 1 6.0
5 Mayo Gilmar COL 1 5.0
5 Uchida Takahiro JPN 1 5.0
7 Kaihoko Yoshiteru JPN 1 4.0
8 Ciotti Giulio ITA 1 3.5
8 Lavy Shane USA 1 3.5
10 Kimino Takahiro JPN 1 2.5
10 Vasilache Stefan ROM 1 2.5
12 De Azevedo Romero Fabricio BRA 1 2.0
Perche
GP points
1 Burgess Paul AUS 3 15.0
2 Lobinger Tim GER 2 12.5
3 Mack Timothy USA 2 12.0
4 Miles Derek USA 1 8.0
5 Buciarski Piotr DEN 1 7.0
6 Chistiakov Viktor AUS 2 6.5
7 Yasuda Satoru JPN 1 6.0
8 Kholev Dennis ISR 1 4.5
9 Kigoshi Kiyonobu JPN 1 3.5
10 Rehder Gustavo BRA 1 3.0
11 Martins Henrique BRA 1 2.0
11 Miroshnichenko Aleksandr RUS 1 2.0
Triple saut
GP points
1 Bell Kenta USA 1 8.0
2 Gregório Jadel BRA 1 7.0
3 Rusan Timothy USA 1 6.0
4 Souza Silva Anísio BRA 1 5.0
5 da Costa Antônio Lucindo BRA 1 4.0
6 Taillepierre Karl FRA 1 3.0
7 Baptista Messias José BRA 1 2.0
Poids
GP points
1 Toth Kevin USA 1 8.0
2 Haborák Milan SVK 1 7.0
3 Snyder Bradley CAN 1 6.0
4 Bloom Andy USA 1 5.0
5 Verni Marco Antonio CHI 1 4.0
6 Stehlik Petr CZE 1 3.0
7 Miguel Edson BRA 1 2.0
Marteau
GP points
1 Harmse Chris RSA 2 15.0
2 Gécsek Tibor HUN 2 10.0
2 Rendell Stuart AUS 2 10.0
4 Annus Adrián HUN 1 8.0
5 Konopka Miloslav SVK 1 7.0
5 Murofushi Koji JPN 1 7.0
5 Kiss Balázs HUN 2 7.0
8 Chaussinand David FRA 1 6.0
8 Jones Michael GBR 1 6.0
10 Fish Aaron AUS 1 5.0
11 McDonald Justin AUS 1 4.0
11 Melich Lukas CZE 1 4.0
11 Ziólkowski Szymon POL 1 4.0
14 Billett Darren AUS 1 3.0
14 Palyszko Maciej POL 1 3.0
14 van der Westhuizen Arno RSA 1 3.0
17 Ly Yung Fong Nicolas MTN 1 2.0
Classement Global Grand Prix
GP points
1 Boswell Mark CAN 2 16.0
2 Hachlaf Abdelkader MAR 2 15.0
2 Harmse Chris RSA 2 15.0
2 Burgess Paul AUS 3 15.0
5 Boateng Kwaku CAN 2 13.0
5 Byrd Leonard USA 2 13.0
7 Lobinger Tim GER 2 12.5
8 Crawford Shawn USA 2 12.0
8 Mack Timothy USA 2 12.0
8 Montgomery Tim USA 2 12.0
11 Carter James USA 2 11.0
12 Aliu Deji NGR 2 10.5
13 Gécsek Tibor HUN 2 10.0
13 Rendell Stuart AUS 2 10.0
15 Mottram Craig AUS 2 9.0
16 Annus Adrián HUN 1 8.0
16 Bell Kenta USA 1 8.0
16 Collins Kim SKN 1 8.0
16 Miles Derek USA 1 8.0
16 Ngatho Zakayo KEN 1 8.0
16 Pettigrew Antonio USA 1 8.0
16 Santos de Souza Hudson BRA 1 8.0
16 Thomas Eric USA 1 8.0
16 Toth Kevin USA 1 8.0
25 Buciarski Piotr DEN 1 7.0
25 de Lima Jessé Farias BRA 1 7.0
25 Gitahi Julius KEN 1 7.0
25 Gregório Jadel BRA 1 7.0
25 Haborák Milan SVK 1 7.0
25 Haughton Gregory JAM 1 7.0
25 Kawamura Hideaki JPN 1 7.0
25 Konopka Miloslav SVK 1 7.0
25 Lassiter Seneca USA 1 7.0
25 McDonald Michael JAM 1 7.0
25 Murofushi Koji JPN 1 7.0
25 Weakley Ian JAM 1 7.0
25 Davis Calvin USA 2 7.0
25 Kiss Balázs HUN 2 7.0
39 Chistiakov Viktor AUS 2 6.5
40 Berryhill Bryan USA 1 6.0
40 Chaussinand David FRA 1 6.0
40 Clarke Davian JAM 1 6.0
40 Gebremariam Gebre-egziabher ETH 1 6.0
40 Jones Michael GBR 1 6.0
40 Ottoz Laurent ITA 1 6.0
40 Rono Robert KEN 1 6.0
40 Rusan Timothy USA 1 6.0
40 Sánchez Felix DOM 1 6.0
40 Snyder Bradley CAN 1 6.0
40 Sousa Cláudio Roberto BRA 1 6.0
40 Strand Staffan SWE 1 6.0
40 Suetsugu Shingo JPN 1 6.0
40 Tamesue Dai JPN 1 6.0
40 Yasuda Satoru JPN 1 6.0
Classement Grand Prix Femmes 100m
GP points
1 Jayasinghe Susanthika SRI 1 8.0
1 Nku Mercy NGR 1 8.0
3 Ferguson Debbie BAH 1 7.0
3 Fynes Savatheda BAH 1 7.0
5 Jenkins LaTasha USA 1 6.0
5 Ojokolo Endurance NGR 1 6.0
7 McDonald Beverly JAM 1 5.0
7 Onyali-Omagbemi Mary NGR 1 5.0
9 Sakagami Kaori JPN 1 4.0
9 White Kelli USA 1 4.0
11 Foster Bridgette JAM 1 3.0
11 Hewitt Lauren AUS 1 3.0
13 Arai Motoka JPN 1 2.0
13 Ignâcio Thatiana Regina BRA 1 2.0
15 de Jesús Katia Regina BRA 1 1.0
400m
GP points
1 Collins Michelle USA 2 15.0
2 Reid Suziann USA 2 12.0
3 Nadjina Kaltouma CHA 1 8.0
4 Colander-Richardson LaTasha USA 1 7.0
5 Murphy Catherine GBR 1 5.0
5 Nguimgo Mireille CMR 1 5.0
7 Afolabi Olabisi NGR 1 4.0
7 Richards Sandie JAM 1 4.0
9 Almirão Maria Laura BRA 1 3.0
9 Kakinuma Kazue JPN 1 3.0
11 Teodoro Lucimar BRA 1 2.0
11 Yoshida Makiko JPN 1 2.0
3000m
GP points
1 Johnson Benita AUS 1 8.0
2 Malot Leah KEN 1 7.0
3 Fukushi Kayoko JPN 1 6.0
4 Kidane Werknesh ETH 1 5.0
5 Shibui Yoko JPN 1 4.0
6 Yamanaka Miwako JPN 1 3.0
7 Kawashima Akiko JPN 1 2.0
8 Tanaka Megumi JPN 1 1.0
100m Haies
GP points
1 Golding Lacena JAM 2 14.0
2 Foster Bridgette JAM 1 8.0
2 Morrison Melissa USA 1 8.0
2 Faustin Nadine HAI 2 8.0
5 Feng Yun CHN 1 6.0
5 Girard Patricia FRA 1 6.0
7 Rose-Henley Dionne JAM 1 5.0
7 Walker Astia JAM 1 5.0
9 Kanazawa Yvonne JPN 1 3.0
9 Santos Oliveira Gilvaneide BRA 1 3.0
11 Dos Santos Rubia BRA 1 2.0
11 Motegi Tomoko JPN 1 2.0
Longueur
GP points
1 Vaszi Tünde HUN 2 12.0
2 Edwards Jackie BAH 2 11.0
3 Maggi Maurren Higa BRA 1 8.0
3 Rublyova Olga RUS 1 8.0
3 Ajkler Zita HUN 2 8.0
6 Hanaoka Maho JPN 1 7.0
7 Fadeyeva Yevgeniya RUS 1 6.0
8 Ikeda Kumiko JPN 1 5.0
9 Habu Mihoko JPN 1 4.0
10 Stavchanska Evheniya UKR 1 3.0
10 Visser Delia RSA 1 3.0
10 Yamamoto Eri JPN 1 3.0
13 Barbosa Maria Aparecida BRA 1 2.0
13 Burrell Dawn USA 1 2.0
13 Shekhovtsova Olena UKR 1 2.0
16 Gotovska Valentina LAT 1 1.0
16 Tigau Viorica ROM 1 1.0
Javelot
GP points
1 Aava Moonika EST 2 14.0
2 Ha Xiaoyan CHN 1 8.0
2 Zabruskova Valeriya RUS 1 8.0
2 Eve Laverne BAH 2 8.0
2 Ramanauskaite Rita LTU 2 8.0
6 Huhtaniemi Paula FIN 1 7.0
6 Isaila Claudia ROM 1 7.0
6 Kolkkala Taina FIN 1 7.0
9 Miyake Takako JPN 1 6.0
9 Palmer Greta RSA 1 6.0
11 Chu Chunxia CHN 1 5.0
11 Coslovich Claudia ITA 1 5.0
13 Perrine-Ravina Bernadette MRI 1 4.0
14 Potgieter Beulah RSA 1 3.0
14 Shibano Yayoi JPN 1 3.0
16 Nobre Resende Alessandra BRA 1 2.0
16 Robbeson Justine RSA 1 2.0
16 Yamamoto Harumi JPN 1 2.0
19 de Oliveira Silvia Aparecida BRA 1 1.0
19 Jonker Mona RSA 1 1.0
Classement Global Grand Prix
GP points
1 Collins Michelle USA 2 15.0
2 Aava Moonika EST 2 14.0
2 Golding Lacena JAM 2 14.0
4 Reid Suziann USA 2 12.0
4 Vaszi Tünde HUN 2 12.0
6 Edwards Jackie BAH 2 11.0
7 Foster Bridgette JAM 1 8.0
7 Ha Xiaoyan CHN 1 8.0
7 Jayasinghe Susanthika SRI 1 8.0
7 Johnson Benita AUS 1 8.0
7 Maggi Maurren Higa BRA 1 8.0
7 Morrison Melissa USA 1 8.0
7 Nadjina Kaltouma CHA 1 8.0
7 Nku Mercy NGR 1 8.0
7 Rublyova Olga RUS 1 8.0
7 Zabruskova Valeriya RUS 1 8.0
7 Ajkler Zita HUN 2 8.0
7 Eve Laverne BAH 2 8.0
7 Faustin Nadine HAI 2 8.0
7 Ramanauskaite Rita LTU 2 8.0
21 Colander-Richardson LaTasha USA 1 7.0
21 Ferguson Debbie BAH 1 7.0
21 Fynes Savatheda BAH 1 7.0
21 Hanaoka Maho JPN 1 7.0
21 Huhtaniemi Paula FIN 1 7.0
21 Isaila Claudia ROM 1 7.0
21 Kolkkala Taina FIN 1 7.0
21 Malot Leah KEN 1 7.0
29 Fadeyeva Yevgeniya RUS 1 6.0
29 Feng Yun CHN 1 6.0
29 Fukushi Kayoko JPN 1 6.0
29 Girard Patricia FRA 1 6.0
29 Jenkins LaTasha USA 1 6.0
29 Miyake Takako JPN 1 6.0
29 Ojokolo Endurance NGR 1 6.0
29 Palmer Greta RSA 1 6.0
37 Chu Chunxia CHN 1 5.0
37 Coslovich Claudia ITA 1 5.0
37 Ikeda Kumiko JPN 1 5.0
37 Kidane Werknesh ETH 1 5.0
37 McDonald Beverly JAM 1 5.0
37 Murphy Catherine GBR 1 5.0
37 Nguimgo Mireille CMR 1 5.0
37 Onyali-Omagbemi Mary NGR 1 5.0
37 Rose-Henley Dionne JAM 1 5.0
37 Walker Astia JAM 1 5.0
47 Afolabi Olabisi NGR 1 4.0
47 Habu Mihoko JPN 1 4.0
47 Perrine-Ravina Bernadette MRI 1 4.0
47 Richards Sandie JAM 1 4.0
47 Sakagami Kaori JPN 1 4.0
47 Shibui Yoko JPN 1 4.0
47 White Kelli USA 1 4.0