|
Résultats
athlétisme
Le
Dopage en Athlétisme Track
and Field results
|
Meeting Golden Gala IAAF de Oslo
|
|||||||||
Dernière actualités
|
Meeting athlétisme IAAF Golden League à Oslo, 28 Juin 2002
(Voir aussi Meeting IAAF d'oslo
2003)
Résultats Hommes
GP
100m Hommes Résultats combinés
1 Chambers Dwain GBR 10.05 12.0
2 Greene Maurice USA 10.06 10.0
3 Montgomery Tim USA 10.10 9.0
4 Obikwelu Francis POR 10.20 8.0
5 Drummond Jon USA 10.21 7.0
6 Williams Bernard USA 10.29 6.0
7 Boldon Ato TRI 10.33 4.5
7 Zakari Abdul Aziz GHA 10.33 4.5
GP
100m Course 1 Hommes Vent : +-0.1
1 Chambers Dwain GBR 10.05 12.0
2 Greene Maurice USA 10.06 10.0
3 Montgomery Tim USA 10.10 9.0
4 Drummond Jon USA 10.21 7.0
5 Williams Bernard USA 10.29 6.0
6 Boldon Ato TRI 10.33 4.5
GP
100m Race 2 Hommes Vent : +-1.4
1 Obikwelu Francis POR 10.20 8.0
2 Aliu Deji NGR 10.34
3 Nagel Morne RSA 10.44
4 Ertzgard John NOR 10.54
5 Johnson Joshua J. USA 10.56
GP
100m Race 3 Hommes Vent : +-1.8
1 Zakari Abdul Aziz GHA 10.33 4.5
2 Shirvington Matthew AUS 10.51
3 Brokenburr Kenny USA 10.51
4 Moen Geir NOR 10.52
5 Okeke Aham NOR 10.65
GP
400m Hommes
1 Byrd Leonard USA 45.75 12.0
2 Pettigrew Antonio USA 45.78 10.0
3 Al-Shammari Fawzi KUW 46.13 9.0
4 Young Jerome USA 46.83 8.0
5 Laursen Jimisola SWE 46.92 7.0
6 Douglas Quincy NOR 47.98 6.0
GP
MILE Hommes
1 El Guerrouj Hicham MAR 3:50.12 12.0
2 Rotich Laban KEN 3:51.99 10.0
3 Hachlaf Abdelkader MAR 3:52.42 9.0
4 Kiplak David KEN 3:52.45 8.0
5 Mottram Craig AUS 3:52.90 7.0
6 Whiteman Anthony GBR 3:53.21 6.0
7 Silva Rui POR 3:53.64 5.0
8 Chirchir Cornelius KEN 3:54.17 4.0
9 Too Michael KEN 3:54.60
10 Santos de Souza Hudson BRA 3:55.13
11 Ngeny Noah KEN 3:57.39
12 Alemu Berhanu ETH 3:58.95
Kiptoo David KEN DNF
Mutai Sammy KEN DNF
Redolat José Antonio ESP DNF
GP
5000m Hommes
1 Limo Benjamin KEN 12:57.50 12.0
2 Kipketer Sammy KEN 12:57.90 10.0
3 Kibowen John KEN 12:58.61 9.0
4 Bitok Paul KEN 12:58.94 8.0
5 Bett Mark KEN 13:00.38 7.0
6 Hissou Salah MAR 13:01.10 6.0
7 Maiyo Benjamin KEN 13:02.95 5.0
8 Mezgebu Assefa ETH 13:04.15 4.0
9 Goumri Abderrahim MAR 13:06.38
10 Kirui William KEN 13:18.06
11 Sghyr Ismaïl FRA 13:19.52
12 García Roberto ESP 13:20.00
13 García Alberto ESP 13:22.77
14 Rios José ESP 13:25.85
15 Birhanu Dejene ETH 13:26.74
16 Abate Abiyote ETH 13:32.28
17 Limo Felix KEN 13:34.44
18 Molina Enrique ESP 13:34.60
19 Kigen Joseph KEN 13:53.83
20 Bakken Marius NOR 13:58.23
Keino Martin KEN DNF
Maranga Edwin KEN DNF
Mosima Philip KEN DNF
Viciosa Isaac ESP DNF
GP
400m Haies Hommes
1 Sánchez Felix DOM 48.91 12.0
2 Al-Somaily Hadi Soua'an KSA 49.06 10.0
3 Woody Joey USA 49.13 9.0
4 Plawgo Marek POL 49.27 8.0
5 Januszewski Pawel POL 49.67 7.0
Herbert Llewellyn RSA DNS
GP
Saut en Hauteur Hommes
1 Janku Tomá CZE 2.28 12.0
2 Holm Stefan SWE 2.28 10.0
3 Harris Tora USA 2.24 9.0
4 Brayko Pyotr RUS 2.24 8.0
5 Moroz Gennadiy BLR 2.20 7.0
6 Chubsa Andrey BLR 2.20 6.0
7 Rybakov Yaroslav RUS 2.20 5.0
8 Hammad Abderrahmane ALG 2.15 2.0
8 Klyugin Sergey RUS 2.15 2.0
Papakóstas Lábros GRE NM
Sokolovskyy Andriy UKR NM
GP
Perche Hommes
1 Mack Timothy USA 5.70 12.0
2 Hartwig Jeff USA 5.70 10.0
3 Gorshkov Vasiliy RUS 5.55 9.0
4 Börgeling Lars GER 5.55 7.5
4 Lobinger Tim GER 5.55 7.5
6 Stevenson Toby USA 5.40 6.0
Averbukh Aleksandr ISR NM
Chistiakov Viktor AUS NM
Ecker Danny GER NM
Hysong Nick USA NM
Johnson Lawrence USA NM
Mikhaylichenko Yevgeniy RUS NM
Spiegelburg Richard GER NM
GP
Triple Saut Hommes
Wind
1 Edwards Jonathan GBR 17.51 12.0 -0.1
2 Olsson Christian SWE 17.47 10.0 -0.5
3 Davis Walter USA 17.05 9.0 +0.1
4 Rusan Timothy USA 16.98 8.0 +0.8
5 Dimitrov Rostislav BUL 16.78 7.0 +0.2
6 Gregório Jadel BRA 16.71 6.0 +0.2
7 Quesada Yoelbi CUB 16.69 5.0 -1.2
8 Sands Leevan BAH 16.66 4.0 -0.1
9 Spasovkhodskiy Igor RUS 16.42 +0.1
10 Zalaggítis Konstadínos GRE 16.30 -0.1
11 Achike Onochie GBR 16.27 -0.6
12 Friedek Charles Michael GER 16.22 -0.1
13 Murphy Andrew AUS 16.07 -1.0
14 Glavatskiy Aleksandr BLR 15.68 -1.1
Javelot Hommes
1 Henry Boris GER 85.42
2 Trafas Dariusz POL 85.16
3 Ivanov Alexandr RUS 84.98
4 Värnik Andrus EST 84.49
5 Thorkildsen Andreas NOR 82.79
6 Hecht Raymond GER 80.90
7 Solberg Paul André NOR 72.06
GP
100m Femmes Vent : +-1.0
1 Jones Marion USA 10.96 12.0
2 Lawrence Tanya JAM 11.13 10.0
3 Gaines Chryste USA 11.20 9.0
4 Sturrup Chandra BAH 11.29 8.0
5 White Kelli USA 11.35 7.0
6 Gevaert Kim BEL 11.40 6.0
GP
400m Femmes
1 Guevara Ana MEX 50.45 12.0
2 Fenton Lorraine JAM 50.83 10.0
3 Colander-Richardson LaTasha USA 51.66 9.0
4 Collins Michelle USA 51.85 8.0
5 Seyerling-Quinn Heide RSA 52.22 7.0
6 Antyukh Natalya RUS 52.65 6.0
800m Femmes
1 Calatayud Zulia CUB 2:00.26
2 Lewis Tamsyn AUS 2:00.85
3 Samaria Agnes NAM 2:01.23
4 Zbrozhek Oksana RUS 2:01.79
5 Jensen Heidi DEN 2:02.77
6 Roset Kristin NOR 2:03.83
7 Nyqvist Camilla SWE 2:04.11
8 Risku Johanna FIN 2:04.85
9 Pedersen Lisbeth NOR 2:04.95
10 Olsson Linda SWE 2:07.33
11 Nordtomme Liv Miriam NOR 2:10.41
Bjone Mari NOR DNF
GP
1500m Femmes
1 Cioncan Maria ROM 4:03.55 12.0
2 Iagar Elena ROM 4:03.63 10.0
3 Zadorozhnaya Yelena RUS 4:04.09 9.0
4 Turova Alesya BLR 4:04.36 8.0
5 Varga Judit HUN 4:04.86 7.0
6 Teter Nicole USA 4:04.89 6.0
7 Fernández Nuria ESP 4:06.27 5.0
8 Chojecka Lidia POL 4:06.76 4.0
9 Kosenkova Yuliya RUS 4:07.12
10 Nelyubova Olga RUS 4:09.13
11 Schwald Sarah USA 4:09.32
12 Hyman Mardrea JAM 4:10.48
13 Tullett Hayley GBR 4:10.63
14 García Adoración ESP 4:14.90
15 Roman Sonja SLO 4:18.29
16 Kvarberg Ragnhild NOR 4:18.62
17 Pilskog Trine NOR 4:19.73
18 Rosseyeva Olga RUS 4:29.36
Komyagina Olga RUS DNF
GP
5000m Femmes
1 Szabo Gabriela ROM 14:46.86 12.0
2 Adere Berhane ETH 14:46.99 10.0
3 Tomashova Tatyana RUS 14:47.85 9.0
4 Masai Edith KEN 14:48.14 8.0
5 Yegorova Olga RUS 14:48.29 7.0
6 Leghzaoui Asmae MAR 14:55.10 6.0
7 Chepkemei Susan KEN 15:00.05 5.0
8 Pavey Joanne GBR 15:06.34 4.0
9 Prokopcuka Jelena LAT 15:08.28
10 Malot Leah KEN 15:15.67
11 Worku Ayelech ETH 15:16.33
12 Kidane Werknesh ETH 15:16.97
13 Haugen Gunhild NOR 15:30.92
14 Loroupe Tegla KEN 15:32.20
15 McCambridge Maria IRL 15:50.47
16 Larraga María Luisa ESP 15:50.87
17 Kiptum Jepchumba KEN 16:58.26
Butler Kathy GBR DNF
Joseph Restituta TAN DNF
GP
100m Haies Femmes Résultats combinés
1 Devers Gail USA 12.53 12.0
2 Foster Bridgette JAM 12.79 10.0
3 Alozie Glory ESP 12.85 9.0
4 Krasovska Olena UKR 12.92 8.0
5 Morrison Melissa USA 12.94 7.0
6 Kirkland Anjanette USA 13.02 6.0
7 Merriman Donica USA 13.04 5.0
8 Golding Lacena JAM 13.05 4.0
GP
100m Haies Course 1 Femmes Vent : +-1.2
1 Devers Gail USA 12.53 12.0
2 Foster Bridgette JAM 12.79 10.0
3 Alozie Glory ESP 12.85 9.0
4 Kirkland Anjanette USA 13.02 6.0
5 Ferga Linda FRA 13.22
6 McKelvy Miesha USA 13.37
GP
100m Haies Race 2 Femmes Vent : ++0.1
1 Krasovska Olena UKR 12.92 8.0
2 Morrison Melissa USA 12.94 7.0
3 Merriman Donica USA 13.04 5.0
4 Golding Lacena JAM 13.05 4.0
5 Kallur Susanna SWE 13.58
GP
JAVELIN THROW Femmes
1 Menéndez Osleidys CUB 63.51 12.0
2 Shikolenko Tatyana RUS 62.98 10.0
3 Ivakina Yekaterina RUS 61.40 9.0
4 Nerius Steffi GER 60.39 8.0
5 Ingberg Mikaela FIN 59.91 7.0
6 Huhtaniemi Paula FIN 58.78 6.0
7 Walter Sarah FRA 58.61 5.0
8 Damaske Tanja GER 57.65 4.0
GRAND PRIX STANDINGS MEN
100 METRES
1 Montgomery Tim USA 4 29.0
2 Williams Bernard USA 4 27.0
3 Collins Kim SKN 3 23.0
4 Chambers Dwain GBR 2 18.0
4 Greene Maurice USA 2 18.0
6 Drummond Jon USA 3 16.0
7 Crawford Shawn USA 3 15.0
8 Zakari Abdul Aziz GHA 3 13.5
9 Aliu Deji NGR 2 10.5
10 Emedolu Uchenna NGR 2 10.0
10 Johnson Joshua J. USA 2 10.0
10 Miller Coby USA 2 10.0
13 Brunson Marcus USA 2 9.0
14 Obikwelu Francis POR 1 8.0
14 Williams Ricardo JAM 2 8.0
16 Shirvington Matthew AUS 2 7.0
17 Sousa Cláudio Roberto BRA 1 6.0
17 Suetsugu Shingo JPN 1 6.0
19 Boldon Ato TRI 2 5.5
20 Al-Yami Salem Mubarak KSA 1 4.0
20 da Silva André Domingos BRA 1 4.0
20 Gardener Jason GBR 1 4.0
20 Phillips Dwight USA 1 4.0
20 Williams Christopher JAM 2 4.0
25 Asahara Nobuharu JPN 1 3.5
26 Campbell Darren GBR 1 3.0
26 Grimes Mickey USA 1 3.0
26 Nagel Morne RSA 1 3.0
29 Miyazaki Hisashi JPN 1 2.0
29 Williams Gerald USA 1 2.0
31 Al-Saffar Jamal Abd. KSA 1 1.0
31 de Lima Vicente Lenilson BRA 1 1.0
31 Harden Tim USA 1 1.0
31 Vries Sherwin NAM 1 1.0
400 METRES
1 Byrd Leonard USA 4 29.0
2 Pettigrew Antonio USA 3 24.0
2 Sánchez Felix DOM 4 24.0
4 McDonald Michael JAM 4 20.0
5 Blackwood Michael JAM 3 18.0
6 Al-Shammari Fawzi KUW 2 17.0
7 Young Jerome USA 2 10.0
7 Harrison Alvin USA 3 10.0
9 Taylor Angelo USA 1 8.0
10 Francique Alleyne GRN 1 7.0
10 Haughton Gregory JAM 1 7.0
10 Laursen Jimisola SWE 1 7.0
10 Al-Bishi Hamdan O. KSA 2 7.0
10 Clarke Davian JAM 2 7.0
10 McFarlane Danny JAM 2 7.0
10 Milazar Eric MRI 2 7.0
17 Douglas Quincy NOR 1 6.0
18 La Grange Marcus RSA 1 5.0
18 Brew Derrick USA 2 5.0
18 Niemi Shane CAN 2 5.0
21 Mackowiak Robert POL 1 4.0
21 Sambu Ezra KEN 1 4.0
21 Tabata Kenji JPN 1 4.0
24 Davis James USA 1 3.0
24 Malherbe Arnaud RSA 1 3.0
24 Serra Luiz Henrique BRA 1 3.0
24 Xu Zizhou CHN 1 3.0
28 Dwyer Patrick AUS 1 2.0
28 Osakada Jun JPN 1 2.0
30 Mokganyetsi Hendrick RSA 1 1.0
30 Molefe California BOT 1 1.0
30 Muraki Ryuji JPN 1 1.0
30 Oliveira dos Santos Anderson Jor BRA 1 1.0
1500 METRES
1 Hachlaf Abdelkader MAR 3 24.0
2 El Guerrouj Hicham MAR 2 20.0
3 Lassiter Seneca USA 3 19.0
4 Chirchir Cornelius KEN 3 18.0
5 Ngeny Noah KEN 2 16.0
6 Chirchir William KEN 2 15.0
7 Kiplak David KEN 2 14.0
7 Rotich Laban KEN 2 14.0
9 Mottram Craig AUS 2 12.0
10 Lagat Bernard KEN 2 11.0
11 Santos de Souza Hudson BRA 1 8.0
11 Berryhill Bryan USA 2 8.0
13 Riley Jonathon USA 1 6.0
13 Rono Robert KEN 1 6.0
13 Tahri Bouabdallah FRA 1 6.0
13 Whiteman Anthony GBR 1 6.0
13 Kipkurui Benjamin KEN 2 6.0
13 Krummenacker David USA 2 6.0
19 Asmerom Bolota ERI 1 5.0
19 de Oliveira Edgar Martins BRA 1 5.0
19 Silva Rui POR 1 5.0
19 Too Michael KEN 1 5.0
23 Aden Mohamed Ibrahim USA 1 4.0
23 Baba Youssef MAR 1 4.0
23 Korir Shadrack KEN 1 4.0
23 Lelei David KEN 1 4.0
23 Yiampoy William KEN 1 4.0
23 Zegeye Daniel ETH 1 4.0
29 España Jesús ESP 1 3.0
29 Geemi Richard KEN 1 3.0
29 Robison Grant USA 1 3.0
29 Shabunin Vyacheslav RUS 1 3.0
29 Tokumoto Kazuyoshi JPN 1 3.0
34 Biwott Peter KEN 1 2.0
34 Cronje Johan RSA 1 2.0
34 Liefers Gert-Jan NED 1 2.0
34 Lunn Jason USA 1 2.0
34 Morikawa Mitsuho JPN 1 2.0
34 Stroubákos Panayiótis GRE 1 2.0
40 Bosch Nadir FRA 1 1.0
40 Ficagna Celso BRA 1 1.0
40 Graffin Andrew GBR 1 1.0
40 Khaldi Mohamed ALG 1 1.0
40 Omori Terukazu JPN 1 1.0
3000 METRES
1 Bitok Paul KEN 2 16.0
2 Chebii Abraham KEN 2 15.0
2 Kibowen John KEN 2 15.0
2 Limo Benjamin KEN 2 15.0
5 Bett Mark KEN 2 12.0
5 Kipkosgei Luke KEN 2 12.0
7 Kipketer Sammy KEN 1 10.0
7 Limo Richard KEN 2 10.0
9 Ngatho Zakayo KEN 1 8.0
9 Mezgebu Assefa ETH 2 8.0
11 Getanda James KEN 1 7.0
11 Gitahi Julius KEN 1 7.0
11 Sghyr Ismaïl FRA 1 7.0
14 Browne Daniel USA 1 6.0
14 Chepkurui Albert KEN 1 6.0
14 Gebremariam Gebre-egziabher ETH 1 6.0
14 Hissou Salah MAR 1 6.0
18 Abdirahman Abdihakem USA 1 5.0
18 Cherono Stephen KEN 1 5.0
18 Maiyo Benjamin KEN 1 5.0
18 Munyi Simon Maina KEN 1 5.0
22 Lane Matthew USA 1 4.0
22 Mosima Philip KEN 1 4.0
22 Mottram Craig AUS 1 4.0
22 Tsubota Tomoo JPN 1 4.0
22 Power Michael AUS 2 4.0
27 Hauser Bradley USA 1 3.0
27 Keflezighi Mebrahtom USA 1 3.0
27 Liefers Gert-Jan NED 1 3.0
27 Takaoka Toshinari JPN 1 3.0
31 Broe Tim USA 1 2.0
31 Henwood John NZL 1 2.0
31 Komen Daniel KEN 1 2.0
31 Maazouzi Driss FRA 1 2.0
31 Rogers Nicholas USA 1 2.0
31 Seto Tomohiro JPN 1 2.0
37 Abate Abiyote ETH 1 1.0
37 Graff Christopher USA 1 1.0
37 Kilel David KEN 1 1.0
37 Mayock John GBR 1 1.0
37 Westcott Scott AUS 1 1.0
400m HURDLES
1 Carter James USA 3 18.0
1 Weakley Ian JAM 3 18.0
3 Woody Joey USA 2 17.0
3 Thomas Eric USA 3 17.0
5 Sánchez Felix DOM 1 12.0
5 Al-Somaily Hadi Soua'an KSA 2 12.0
7 Ottoz Laurent ITA 2 9.0
8 Al-Nubi Mubarak Faraj QAT 1 8.0
8 Plawgo Marek POL 1 8.0
8 Tamesue Dai JPN 2 8.0
11 Januszewski Pawel POL 1 7.0
11 Kawamura Hideaki JPN 1 7.0
11 Davis Calvin USA 2 7.0
14 Gorban Boris RUS 1 6.0
15 Herbert Llewellyn RSA 1 5.0
15 Rawlinson Christopher GBR 1 5.0
15 Yoshizawa Ken JPN 1 5.0
15 Zellner Torrance USA 1 5.0
19 Chiba Yoshihiro JPN 1 4.0
19 da Silva Cleverson Oliveira BRA 1 4.0
19 Iakovákis Periklís GRE 1 4.0
19 Myburgh Alwyn RSA 1 4.0
23 dos Santos João Carlos BRA 1 3.0
23 Kawakita Naohiro JPN 1 3.0
25 Morgan Dinsdale JAM 1 2.0
25 Willemse Martin RSA 1 2.0
27 de Villiers Pieter RSA 1 1.0
27 Kamani Bayano USA 1 1.0
Saut en Hauteur
1 Boswell Mark CAN 5 33.0
2 Holm Stefan SWE 3 25.0
3 Strand Staffan SWE 3 19.5
4 Janku Tomá CZE 2 17.0
4 Hemingway Matt USA 3 17.0
6 Boateng Kwaku CAN 4 16.0
7 Harris Tora USA 2 15.5
8 Clinger Charles USA 3 12.5
9 Brayko Pyotr RUS 2 12.0
10 Rybakov Yaroslav RUS 3 11.5
11 Leeper Nathan USA 3 11.0
12 Lavy Shane USA 2 7.5
12 Austin Charles USA 3 7.5
14 de Lima Jessé Farias BRA 1 7.0
14 Moroz Gennadiy BLR 1 7.0
16 Dymchenko Sergii UKR 2 6.5
17 Chubsa Andrey BLR 1 6.0
17 Fomenko Pawel RUS 1 6.0
17 Nieto James USA 1 6.0
17 Pennings Wilbert NED 1 6.0
21 Hammad Abderrahmane ALG 2 5.5
22 Huikuri Toni FIN 1 5.0
22 Mayo Gilmar COL 1 5.0
22 Uchida Takahiro JPN 1 5.0
25 Janku Jan CZE 1 4.5
26 Kaihoko Yoshiteru JPN 1 4.0
27 Ciotti Giulio ITA 1 3.5
28 Ort Tomá CZE 1 3.0
29 Kimino Takahiro JPN 1 2.5
29 Vasilache Stefan ROM 1 2.5
31 de Acevedo Romero Fabrício BRA 1 2.0
31 Freitag Jacques RSA 1 2.0
31 Klyugin Sergey RUS 1 2.0
34 Tsvetkov Mikhayil RUS 1 1.0
35 Benko Lubo SVK 1 0.5
35 Lesnichiy Aleksey BLR 1 0.5
37 Mitrákos Yeóryios GRE 1 0.3
37 Papakóstas Lábros GRE 1 0.3
37 Prezelj Rozle SLO 1 0.3
Perche
1 Mack Timothy USA 5 40.0
2 Lobinger Tim GER 4 27.0
3 Hartwig Jeff USA 3 20.0
4 Burgess Paul AUS 4 19.5
5 Buciarski Piotr DEN 3 17.5
6 Miles Derek USA 2 14.0
7 Stevenson Toby USA 2 13.0
8 Chistiakov Viktor AUS 3 12.5
9 Gorshkov Vasiliy RUS 1 9.0
10 Börgeling Lars GER 1 7.5
11 Slover Scott USA 1 6.5
12 Yasuda Satoru JPN 1 6.0
12 Hysong Nick USA 2 6.0
14 Averbukh Aleksandr ISR 1 5.0
15 Kholev Dennis ISR 1 4.0
16 Kigoshi Kiyonobu JPN 1 3.5
17 Buller Russ USA 1 3.0
17 Rehder Gustavo BRA 1 3.0
19 Kristiansson Patrik SWE 1 2.5
19 Mesnil Romain FRA 1 2.5
21 Martins Henrique BRA 1 2.0
21 Miroshnichenko Aleksandr RUS 1 2.0
23 Harvey Tye USA 1 1.0
Triple Saut
1 Rusan Timothy USA 3 22.0
2 Olsson Christian SWE 2 18.0
3 Gregório Jadel BRA 3 15.0
4 Bell Kenta USA 2 13.0
5 Edwards Jonathan GBR 1 12.0
6 Dimitrov Rostislav BUL 2 11.0
7 Davis Walter USA 1 9.0
8 Anderson LeVar USA 1 7.0
8 Martínez Alexander CUB 1 7.0
10 Oprea Marian ROM 1 6.0
10 Romain Jérôme FRA 1 6.0
12 Friedek Charles Michael GER 1 5.0
12 Quesada Yoelbi CUB 1 5.0
12 Souza Silva Anísio BRA 1 5.0
15 da Costa Antônio Lucindo BRA 1 4.0
15 Sands Leevan BAH 1 4.0
15 Simon LeJuan USA 1 4.0
18 Glavatskiy Aleksandr BLR 1 3.0
18 Owusu Andrew GHA 1 3.0
18 Taillepierre Karl FRA 1 3.0
21 Baptista Messias José BRA 1 2.0
21 Ware Von USA 1 2.0
23 Hanstveit Ketill NOR 1 1.0
23 Wellman Brian BER 1 1.0
Poids
1 Toth Kevin USA 4 26.0
1 Bilonog Yuriy UKR 5 26.0
3 Godina John USA 3 18.0
3 Snyder Bradley CAN 4 18.0
5 Bloom Andy USA 5 16.0
6 Haborák Milan SVK 3 14.0
7 Nelson Adam USA 2 12.0
8 Dal Soglio Paolo ITA 3 10.0
9 Guset Gheorghe ROM 1 8.0
9 Tiisanoja Ville FIN 2 8.0
9 Chumachenko Pavel RUS 4 8.0
12 Stehlik Petr CZE 3 7.0
13 Clavelle Marcus USA 1 6.0
13 Davis John USA 2 6.0
15 Martínez Manuel ESP 1 5.0
15 Anlezark Justin AUS 2 5.0
17 Karlsson Conny FIN 1 4.0
17 Smith Rutger NED 1 4.0
17 Verni Marco Antonio CHI 1 4.0
20 Dodoni Marco ITA 1 2.0
20 Miguel Edson BRA 1 2.0
22 Bíber Zsolt HUN 1 1.0
22 Olsen Joachim DEN 1 1.0
HAMMER THROW
1 Murofushi Koji JPN 4 28.0
1 Kiss Balázs HUN 7 28.0
3 Annus Adrián HUN 4 26.0
4 Skvaruk Andriy UKR 4 23.0
5 Astapkovich Igor BLR 3 22.0
6 Gécsek Tibor HUN 5 19.0
7 Harmse Chris RSA 3 16.0
8 Karjalainen Olli-Pekka FIN 2 13.0
9 Chaussinand David FRA 3 12.0
10 Krykun Oleksandr UKR 2 11.0
10 Ziólkowski Szymon POL 3 11.0
12 Rendell Stuart AUS 2 10.0
13 Khersontsev Vadim RUS 1 8.0
13 Kobs Karsten GER 1 8.0
13 Konopka Miloslav SVK 2 8.0
13 Konovalov Ilya RUS 3 8.0
17 Tikhon Ivan BLR 1 7.0
18 Jones Michael GBR 1 6.0
18 Kirmasov Sergey RUS 1 6.0
18 Piskunov Vladyslav UKR 2 6.0
21 Fish Aaron AUS 1 5.0
21 Zagornyi Aleksey RUS 1 5.0
23 McDonald Justin AUS 1 4.0
23 Melich Lukas CZE 1 4.0
23 Papadimitríou Aléxandros GRE 1 4.0
26 Billett Darren AUS 1 3.0
26 Kulagin Denis RUS 1 3.0
26 Palyszko Maciej POL 1 3.0
26 van der Westhuizen Arno RSA 1 3.0
26 Polihroníou Hrístos GRE 2 3.0
31 Budykin Andrey RUS 1 2.0
31 Ly Yung Fong Nicolas MTN 1 2.0
31 Vizzoni Nicola ITA 1 2.0
1 Mack Timothy USA 5 40.0
2 Sánchez Felix DOM 5 36.0
3 Boswell Mark CAN 5 33.0
4 Byrd Leonard USA 4 29.0
4 Montgomery Tim USA 4 29.0
6 Murofushi Koji JPN 4 28.0
6 Kiss Balázs HUN 7 28.0
8 Lobinger Tim GER 4 27.0
8 Williams Bernard USA 4 27.0
10 Annus Adrián HUN 4 26.0
10 Toth Kevin USA 4 26.0
10 Bilonog Yuriy UKR 5 26.0
13 Holm Stefan SWE 3 25.0
14 Hachlaf Abdelkader MAR 3 24.0
14 Pettigrew Antonio USA 3 24.0
16 Collins Kim SKN 3 23.0
16 Skvaruk Andriy UKR 4 23.0
18 Astapkovich Igor BLR 3 22.0
18 Rusan Timothy USA 3 22.0
20 El Guerrouj Hicham MAR 2 20.0
20 Hartwig Jeff USA 3 20.0
20 McDonald Michael JAM 4 20.0
23 Strand Staffan SWE 3 19.5
23 Burgess Paul AUS 4 19.5
25 Lassiter Seneca USA 3 19.0
25 Gécsek Tibor HUN 5 19.0
27 Chambers Dwain GBR 2 18.0
27 Greene Maurice USA 2 18.0
27 Olsson Christian SWE 2 18.0
27 Blackwood Michael JAM 3 18.0
27 Carter James USA 3 18.0
27 Chirchir Cornelius KEN 3 18.0
27 Godina John USA 3 18.0
27 Weakley Ian JAM 3 18.0
27 Snyder Bradley CAN 4 18.0
36 Buciarski Piotr DEN 3 17.5
37 Al-Shammari Fawzi KUW 2 17.0
37 Janku Tomá CZE 2 17.0
37 Woody Joey USA 2 17.0
37 Hemingway Matt USA 3 17.0
37 Thomas Eric USA 3 17.0
42 Bitok Paul KEN 2 16.0
42 Ngeny Noah KEN 2 16.0
42 Drummond Jon USA 3 16.0
42 Harmse Chris RSA 3 16.0
42 Mottram Craig AUS 3 16.0
42 Boateng Kwaku CAN 4 16.0
42 Bloom Andy USA 5 16.0
49 Harris Tora USA 2 15.5
50 Chebii Abraham KEN 2 15.0
50 Chirchir William KEN 2 15.0
50 Kibowen John KEN 2 15.0
50 Limo Benjamin KEN 2 15.0
50 Crawford Shawn USA 3 15.0
50 Gregório Jadel BRA 3 15.0
GRAND PRIX STANDINGS WOMEN
100 METRES
1 Jones Marion USA 3 28.0
2 Gaines Chryste USA 4 26.0
3 Lawrence Tanya JAM 3 23.0
4 Nku Mercy NGR 3 21.0
5 Sturrup Chandra BAH 2 16.0
6 Ferguson Debbie BAH 3 15.0
6 Fynes Savatheda BAH 3 15.0
8 McDonald Beverly JAM 3 13.0
8 White Kelli USA 3 13.0
10 Gevaert Kim BEL 2 9.0
11 Jayasinghe Susanthika SRI 1 8.0
11 Pintusevich-Block Zhanna UKR 1 8.0
11 Edwards Torri USA 2 8.0
14 Campbell Veronica JAM 1 7.0
14 Hurtis Muriel FRA 1 7.0
16 Jenkins LaTasha USA 1 6.0
16 Ojokolo Endurance NGR 1 6.0
18 Miller Inger USA 1 5.0
18 Onyali-Omagbemi Mary NGR 1 5.0
20 Sakagami Kaori JPN 1 4.0
21 Foster Bridgette JAM 1 3.0
21 Hewitt Lauren AUS 1 3.0
21 Perry Tara CAN 1 3.0
24 Ajunwa Chioma NGR 1 2.0
24 Arai Motoka JPN 1 2.0
24 Ignâcio Thatiana Regina BRA 1 2.0
24 Young Candace USA 1 2.0
28 de Jesús Katia Regina BRA 1 1.0
28 Givens Keisha USA 1 1.0
28 Güner Nora TUR 1 1.0
400 METRES
1 Collins Michelle USA 5 38.0
2 Colander-Richardson LaTasha USA 4 23.0
2 Nadjina Kaltouma CHA 4 23.0
4 Fenton Lorraine JAM 2 18.0
4 Miles Clark Jearl USA 3 18.0
4 Nguimgo Mireille CMR 3 18.0
4 Reid Suziann USA 5 18.0
8 Shinkins Karen IRL 3 16.0
9 Guevara Ana MEX 1 12.0
9 Amertil Christine BAH 2 12.0
9 Richards Sandie JAM 3 12.0
12 Afolabi Olabisi NGR 3 9.0
12 Murphy Catherine GBR 3 9.0
14 Richards Sanya JAM 1 7.0
14 Seyerling-Quinn Heide RSA 1 7.0
16 Antyukh Natalya RUS 1 6.0
17 Bewouda Hortense CMR 1 5.0
17 Hemmings Deon JAM 1 5.0
19 Levina Tatyana RUS 1 4.0
20 Almirão Maria Laura BRA 1 3.0
20 Ekpo-Umoh Florence GER 1 3.0
20 Goudenoúdi Chrysoula GRE 1 3.0
20 Kakinuma Kazue JPN 1 3.0
20 Hennagan Monique USA 2 3.0
25 Teodoro Lucimar BRA 1 2.0
25 Yoshida Makiko JPN 1 2.0
27 Kun Alice HUN 1 1.0
27 Scott Catherine JAM 1 1.0
1500 METRES
1 Teter Nicole USA 3 21.0
2 Hyman Mardrea JAM 3 16.0
