Retour au sommaire
Meeting IAAF LinZ


IAAF Grand Prix II

Raiffeisen - Gugl Meeting Linz
Linz, 19-Aug-2002

RESULTS MEN

100m - MEN Vent : +-0.4

1 Fredericks Frank NAM 10.19
2 Zakari Abdul Aziz GHA 10.31
3 Asahara Nobuharu JPN 10.34
4 Németh Roland HUN 10.37
5 Douglas Troy NED 10.38
6 Kosenkow Alexander GER 10.48
7 Vojnovic Dejan CRO 10.50
8 Purkrabek Thomas AUT 10.84

200m - MEN Vent : ++0.4

1 Fredericks Frank NAM 20.15
2 Zakari Abdul Aziz GHA 20.52
3 Douglas Troy NED 20.56
4 Batangdon Joseph CMR 20.82
5 Osovych Sergiy UKR 20.86
6 Kosenkow Alexander GER 21.07
7 Welz Hans-Peter AUT 21.57
8 Dobos Gábor HUN 22.11

800m - MEN

1 Rotich Michael KEN 1:47.52
2 Kipchirchir Alex KEN 1:47.54
3 Alemu Berhanu ETH 1:47.67
4 Lelei David KEN 1:48.06
5 Téllez Norberto CUB 1:48.10
6 Peterson Derrick USA 1:48.22
7 Njubi Eliud KEN 1:48.23
8 Thompson Floyd USA 1:49.00
9 Resch Sebastian AUT 1:51.19
Borsumato Anthony GBR DNF

3000 M STEEPLECHASE - MEN

1 Boit Kipketer Wilson KEN 8:19.52
2 Pröll Martin AUT 8:24.59
3 Vroemen Simon NED 8:27.60
4 Driouche Aziz MAR 8:30.18
5 Usov Roman RUS 8:32.90
6 Gary Robert USA 8:35.81
7 Hughes Ray USA 8:37.40
8 Stokes Stuart GBR 8:39.90
9 Belz Christian SUI 8:46.91
10 Lakhal Irba FRA 8:47.32
11 Kallabis Damian GER 8:47.71
12 Steinbauer Martin AUT 8:48.47
13 Buc Bostjan SLO 9:00.07
Kapkory Josephat KEN DNF

110m Haies - MEN Vent : +-0.3

1 Jackson Colin GBR 13.38
2 Olijars Stanislavs LAT 13.40
3 García Anier CUB 13.49
4 Bownes Shaun RSA 13.54
5 Videnov Zhivko BUL 13.74
6 Lichtenegger Elmar AUT 13.78
7 Ross Duane USA 13.85
8 Hudec Leonard AUT 14.00

GP
400m Haies - MEN
Pts
1 Al-Somaily Hadi Soua'an KSA 48.18 5.0
2 Thomas Eric USA 48.51 4.0
3 Iakovákis Periklís GRE 48.66 3.0
4 Borsumato Anthony GBR 49.19 2.0
5 Muzik Jirí CZE 49.46 1.0
6 Herbert Llewellyn RSA 49.53
7 Tesarik Stepan CZE 49.68
8 Sambs Florian AUT 56.07

GP
Saut en Hauteur - MEN
Pts
1 Nieto James USA 2.30 5.0
2 Janku Tomáš CZE 2.27 4.0
3 Bettinelli Andrea ITA 2.24 3.0
4 Brayko Pyotr RUS 2.20 1.5
4 Kravtsov Aleksandr RUS 2.20 1.5
6 Janku Jan CZE 2.20
7 Ciotti Giulio ITA 2.20
8 Hemingway Matt USA 2.20
9 Aleksejev Marko EST 2.15
10 Prezelj Rozle SLO 2.15

Perche - MEN

1 Lobinger Tim GER 5.80
2 Hartwig Jeff USA 5.70
3 Strogalyov Vadim RUS 5.70
4 Averbukh Aleksandr ISR 5.70
5 Mack Timothy USA 5.60
6 Hysong Nick USA 5.60
7 Janacek Štepán CZE 5.60
8 Chistiakov Viktor AUS 5.50
9 Johnson Lawrence USA 5.50
10 Harvey Tye USA 5.40
11 Spiegelburg Richard GER 5.40
Börgeling Lars GER DNS

LONG JUMP - MEN
Wind
1 Phillips Dwight USA 8.38 -1.1
2 Lukashevych Olexiy UKR 8.01 +0.8
3 Al-Sabee Hussein Taher KSA 7.92 +0.4
4 Ergotic Siniša CRO 7.87 +0.5
5 Mersal Hatem Mohamed EGY 7.80 +0.2
6 Atanasov Nikolay BUL 7.57 -0.2
7 Bell Kenta USA 7.53 -1.7
8 Pucelj Ivan CRO 7.34 -2.2
Margl Tamás HUN DNS

GP
Poids - MEN
Pts
1 Nelson Adam USA 20.67 5.0
2 Kiss Szilárd HUN 20.25 4.0
3 Haborák Milan SVK 20.11 3.0
4 Dal Soglio Paolo ITA 20.11 2.0
5 Toth Kevin USA 20.07 1.0
6 Godina John USA 20.04
7 Bartels Ralf GER 19.83
8 Guset Gheorghe ROM 19.53
9 Tiisanoja Ville FIN 19.22
10 Snyder Bradley CAN 19.16
11 Nordin Jimmy SWE 18.74
Pirklbauer Erwin AUT DNS

RESULTS WOMEN

100m Femmes Vent : ++0.0

1 Lawrence Tayna JAM 11.15
2 Ferguson Debbie BAH 11.17
3 Hurtis Muriel FRA 11.25
4 Gevaert Kim BEL 11.37
5 Mayr Karin AUT 11.47
6 Paschke Melanie GER 11.52
7 Bikar Alenka SLO 11.64
8 Müller Bettina AUT 11.67

200m Femmes Vent : ++0.0

1 Ferguson Debbie BAH 22.63
2 Gevaert Kim BEL 22.82
3 McDonald Beverly JAM 22.85
4 Campbell Juliet JAM 23.00
5 Mayr Karin AUT 23.13
6 Tirlea Ionela ROM 23.28
7 Hewitt Lauren AUS 23.33
8 Bikar Alenka SLO 23.53

1000m Femmes

1 Mutola Maria de Lourdes MOZ 2:38.08
2 Cummins Diane CAN 2:38.45
3 Ceplak Jolanda SLO 2:38.50
4 Varga Judit HUN 2:39.01
5 Langerholc Brigita SLO 2:40.71
6 Vorobyeva Nadezhda RUS 2:41.18
7 Brägger Anita SUI 2:41.81
8 Jepkosgei Janeth KEN 2:43.07
9 Moya Sandra PUR 2:45.26
10 Stals Sandra BEL 2:46.99
Lewis Tamsyn AUS DNS

GP
3000m Femmes
Pts
1 Defar Meseret ETH 8:48.13 5.0
2 Ejigu Sentayehu ETH 8:49.48 4.0
3 Kavaklioglu Ebru TUR 8:49.89 3.0
4 Jepleting Prisca KEN 8:52.35 2.0
5 Ouaziz Zahra MAR 8:55.07 1.0
6 Tóth Lívia HUN 8:58.53
7 Berry Cathryn GBR 9:02.79
8 Dejaeghere Veerle BEL 9:05.54
9 Yegorova Olga RUS 9:07.65
10 Cheruiyot Vivian KEN 9:21.94
Mühlbacher Brigitte AUT DNF
Kidane Werknesh ETH DNS

GP
100m Haies Femmes Vent : +-0.3
Pts
1 Dixon Vonette JAM 12.85 5.0
2 Adams Jenny USA 12.85 4.0
3 Krasovska Olena UKR 12.90 3.0
4 Aron Haydy FRA 12.92 2.0
5 Morrison Melissa USA 12.99 1.0
6 Neyra Yahumara CUB 13.05
7 Wöckinger Daniela AUT 13.68
8 Cullen Fiona AUS 13.88

400m Haies Femmes

1 Tirlea Ionela ROM 54.61
2 Glover Sandra USA 54.89
3 Pernía Daimí CUB 55.03
4 Urbansky Ulrike GER 56.60
5 Taylor Brenda USA 57.13
6 Bakhvalova Yekaterina RUS 57.31
7 Hrdlicková Miriam SVK 58.01
8 Gasselseder Sabine AUT 61.05

GP
DISCUS THROW Femmes
Pts
1 Zvereva Ellina BLR 62.91 8.0
2 Hill Aretha USA 59.78 7.0
3 Yatchenko Irina BLR 59.47 6.0
4 Kuehl Kristin USA 59.16 5.0
5 Pospíšilová Vera CZE 58.74 4.0
6 Tucholke Jana GER 57.18 3.0
7 Ampleyeva Natalya RUS 54.57 2.0
Spendelhofer Sonja AUT NM

GRAND PRIX STANDINGS MEN

100 METRES
Meets Pts
1 Montgomery Tim USA 8 67.5
2 Williams Bernard USA 8 62.0
3 Greene Maurice USA 6 61.0
4 Collins Kim SKN 7 55.0
5 Miller Coby USA 6 38.0
6 Drummond Jon USA 6 30.0
7 Zakari Abdul Aziz GHA 6 28.5
8 Obikwelu Francis POR 4 28.0
9 Chambers Dwain GBR 3 27.0
10 Asahara Nobuharu JPN 4 18.5
11 Aliu Deji NGR 4 17.0
12 Emedolu Uchenna NGR 3 16.0
13 Crawford Shawn USA 3 15.0
13 Fredericks Frank NAM 3 15.0
15 Johnson Joshua J. USA 3 13.0
16 Lewis-Francis Mark GBR 1 9.0
16 Brunson Marcus USA 2 9.0
18 Williams Ricardo JAM 2 8.0
19 Shirvington Matthew AUS 2 7.0
20 Sousa Cláudio Roberto BRA 1 6.0
20 Suetsugu Shingo JPN 1 6.0
20 Patton Darvis USA 2 6.0
23 Boldon Ato TRI 2 5.5
24 Nthepe Issa-Aimé FRA 1 5.0
25 Al-Yami Salem Mubarak KSA 1 4.0
25 da Silva André Domingos BRA 1 4.0
25 Gardener Jason GBR 1 4.0
25 Phillips Dwight USA 1 4.0
25 Williams Christopher JAM 2 4.0
30 Campbell Darren GBR 1 3.0
30 Grimes Mickey USA 1 3.0
30 Nagel Morne RSA 1 3.0
33 Miyazaki Hisashi JPN 1 2.0
33 Williams Gerald USA 1 2.0
35 Chernovol Gennadiy KAZ 1 1.5
36 Al-Saffar Jamal Abd. KSA 1 1.0
36 de Lima Vicente Lenilson BRA 1 1.0
36 Harden Tim USA 1 1.0
36 Vries Sherwin NAM 1 1.0

400 METRES
Meets Pts
1 Byrd Leonard USA 6 45.0
2 Pettigrew Antonio USA 6 39.0
3 Blackwood Michael JAM 5 34.0
4 Al-Shammari Fawzi KUW 5 32.0
5 Sánchez Felix DOM 4 24.0
6 McDonald Michael JAM 4 20.0
7 Haughton Gregory JAM 3 18.0
7 Harrison Alvin USA 4 18.0
9 Moncur Avard BAH 3 14.0
10 Milazar Eric MRI 3 12.0
11 Francique Alleyne GRN 2 11.0
12 Young Jerome USA 2 10.0
13 McFarlane Danny JAM 3 9.0
14 Taylor Angelo USA 1 8.0
14 Laursen Jimisola SWE 2 8.0
16 Al-Bishi Hamdan O. KSA 2 7.0
16 Clarke Davian JAM 2 7.0
18 Douglas Quincy NOR 1 6.0
19 Caines Daniel GBR 1 5.0
19 La Grange Marcus RSA 1 5.0
19 Brew Derrick USA 2 5.0
19 Niemi Shane CAN 2 5.0
23 Mackowiak Robert POL 1 4.0
23 Sambu Ezra KEN 1 4.0
23 Tabata Kenji JPN 1 4.0
26 Davis James USA 1 3.0
26 Malherbe Arnaud RSA 1 3.0
26 Serra Luiz Henrique BRA 1 3.0
26 Xu Zizhou CHN 1 3.0
30 Dwyer Patrick AUS 1 2.0
30 Osakada Jun JPN 1 2.0
32 Mokganyetsi Hendrick RSA 1 1.0
32 Molefe California BOT 1 1.0
32 Muraki Ryuji JPN 1 1.0
32 Oliveira dos Santos Anderson Jor BRA 1 1.0

1500 METRES
Meets Pts
1 El Guerrouj Hicham MAR 6 68.0
2 Chirchir William KEN 8 60.0
3 Lagat Bernard KEN 7 55.0
4 Chirchir Cornelius KEN 6 43.0
5 Hachlaf Abdelkader MAR 8 42.0
6 Silva Rui POR 5 39.0
7 Rotich Laban KEN 6 36.0
8 Lassiter Seneca USA 4 20.0
9 Maazouzi Driss FRA 3 18.0
10 Ngeny Noah KEN 2 16.0
11 Rono Robert KEN 3 15.0
12 Kiplak David KEN 2 14.0
13 Estévez Reyes ESP 3 13.0
13 Krummenacker David USA 3 13.0
15 Mottram Craig AUS 2 12.0
16 Tahri Bouabdallah FRA 2 11.0
16 Whiteman Anthony GBR 2 11.0
18 Santos de Souza Hudson BRA 2 10.0
19 Baala Mehdi FRA 1 9.0
20 Berryhill Bryan USA 2 8.0
21 Riley Jonathon USA 1 6.0
21 Kipkurui Benjamin KEN 2 6.0
21 Shabunin Vyacheslav RUS 2 6.0
24 Asmerom Bolota ERI 1 5.0
24 de Oliveira Edgar Martins BRA 1 5.0
24 Too Michael KEN 1 5.0
27 Aden Mohamed Ibrahim USA 1 4.0
27 Baba Youssef MAR 1 4.0
27 Chouki Fouad FRA 1 4.0
27 Higuero Juan Carlos ESP 1 4.0
27 Korir Shadrack KEN 1 4.0
27 Lelei David KEN 1 4.0
27 Yiampoy William KEN 1 4.0
27 Zegeye Daniel ETH 1 4.0
35 España Jesús ESP 1 3.0
35 Geemi Richard KEN 1 3.0
35 Robison Grant USA 1 3.0
35 Tokumoto Kazuyoshi JPN 1 3.0
39 Biwott Peter KEN 1 2.0
39 Cronje Johan RSA 1 2.0
39 Liefers Gert-Jan NED 1 2.0
39 Lunn Jason USA 1 2.0
39 Morikawa Mitsuho JPN 1 2.0
39 Stroubákos Panayiótis GRE 1 2.0
45 Bosch Nadir FRA 1 1.0
45 Ficagna Celso BRA 1 1.0
45 Graffin Andrew GBR 1 1.0
45 Khaldi Mohamed ALG 1 1.0
45 Omori Terukazu JPN 1 1.0

3000 METRES
Meets Pts
1 Limo Benjamin KEN 7 65.0
2 Kipketer Sammy KEN 6 51.0
3 Chebii Abraham KEN 6 45.0
4 Hissou Salah MAR 5 36.0
5 Bitok Paul KEN 6 35.0
6 Amyn Mohammed MAR 5 31.0
6 Limo Richard KEN 5 31.0
8 Goumri Abderrahim MAR 3 23.0
9 Kibowen John KEN 3 20.0
10 Kipkosgei Luke KEN 5 19.0
11 Bett Mark KEN 3 18.0
12 Sghyr Ismaïl FRA 3 13.0
13 Lebid Sergiy UKR 1 10.0
13 Maiyo Benjamin KEN 2 10.0
15 Ghazi Salah MAR 1 9.0
16 Ngatho Zakayo KEN 1 8.0
16 Mezgebu Assefa ETH 2 8.0
16 Yuda John TAN 2 8.0
19 Getanda James KEN 1 7.0
19 Gitahi Julius KEN 1 7.0
19 Mottram Craig AUS 2 7.0
22 Browne Daniel USA 1 6.0
22 Chepkurui Albert KEN 1 6.0
22 Gebremariam Gebre-egziabher ETH 1 6.0
22 Kamathi Charles KEN 1 6.0
26 Abdirahman Abdihakem USA 1 5.0
26 Cherono Stephen KEN 1 5.0
26 Munyi Simon Maina KEN 1 5.0
29 Boulami Brahim MAR 1 4.0
29 García Alberto ESP 1 4.0
29 Kiprop Francis KEN 1 4.0
29 Lahssini El Hassan FRA 1 4.0
29 Lane Matthew USA 1 4.0
29 Mosima Philip KEN 1 4.0
29 Tsubota Tomoo JPN 1 4.0
29 Broe Tim USA 2 4.0
29 Power Michael AUS 2 4.0
38 Hauser Bradley USA 1 3.0
38 Keflezighi Mebrahtom USA 1 3.0
38 Liefers Gert-Jan NED 1 3.0
38 Santos de Souza Hudson BRA 1 3.0
38 Takaoka Toshinari JPN 1 3.0
43 Henwood John NZL 1 2.0
43 Komen Daniel KEN 1 2.0
43 Maazouzi Driss FRA 1 2.0
43 Rogers Nicholas USA 1 2.0
43 Seto Tomohiro JPN 1 2.0
48 Abate Abiyote ETH 1 1.0
48 Graff Christopher USA 1 1.0
48 Kilel David KEN 1 1.0
48 Mayock John GBR 1 1.0
48 Westcott Scott AUS 1 1.0

400m HURDLES
Meets Pts
1 Sánchez Felix DOM 5 60.0
2 Carter James USA 8 53.0
3 Thomas Eric USA 8 49.0
4 Al-Somaily Hadi Soua'an KSA 7 45.0
5 Diagana Stéphane FRA 4 34.0
6 Mori Fabrizio ITA 4 30.0
7 Rawlinson Christopher GBR 4 27.0
8 Woody Joey USA 4 25.0
9 Tamesue Dai JPN 6 23.0
10 Januszewski Pawel POL 3 18.0
10 Weakley Ian JAM 3 18.0
12 Plawgo Marek POL 2 14.0
12 Muzik Jirí CZE 4 14.0
14 Herbert Llewellyn RSA 3 13.0
15 Taylor Angelo USA 2 10.0
16 Ottoz Laurent ITA 2 9.0
17 Al-Nubi Mubarak Faraj QAT 1 8.0
17 Myburgh Alwyn RSA 2 8.0
19 Kawamura Hideaki JPN 1 7.0
19 Davis Calvin USA 2 7.0
19 Iakovákis Periklís GRE 2 7.0
22 Gorban Boris RUS 1 6.0
23 Yoshizawa Ken JPN 1 5.0
23 Zellner Torrance USA 1 5.0
25 Chiba Yoshihiro JPN 1 4.0
25 da Silva Cleverson Oliveira BRA 1 4.0
27 dos Santos João Carlos BRA 1 3.0
27 Kawakita Naohiro JPN 1 3.0
27 Mashchenko Ruslan RUS 1 3.0
27 Borsumato Anthony GBR 2 3.0
31 Mäkelä Janne FIN 1 2.0
31 Morgan Dinsdale JAM 1 2.0
31 Willemse Martin RSA 1 2.0
34 de Villiers Pieter RSA 1 1.0
34 Kamani Bayano USA 1 1.0
34 Lattu Ari-Pekka FIN 1 1.0

Saut en Hauteur
Meets Pts
1 Boswell Mark CAN 8 61.5
2 Holm Stefan SWE 6 52.5
3 Strand Staffan SWE 5 36.0
4 Rybakov Yaroslav RUS 6 32.5
5 Chubsa Andrey BLR 4 28.5
6 Hemingway Matt USA 6 28.0
7 Janku Tomáš CZE 5 25.5
8 Hammad Abderrahmane ALG 4 19.5
8 Brayko Pyotr RUS 6 19.5
10 Boateng Kwaku CAN 5 17.0
11 Harris Tora USA 2 15.5
11 Clinger Charles USA 4 15.5
13 Leeper Nathan USA 4 14.0
14 Nieto James USA 2 11.0
15 Ciotti Giulio ITA 2 9.5
16 Lavy Shane USA 2 7.5
16 Austin Charles USA 3 7.5
18 de Lima Jessé Farias BRA 1 7.0
18 Moroz Gennadiy BLR 1 7.0
20 Dymchenko Sergii UKR 2 6.5
21 Fomenko Pawel RUS 1 6.0
21 Pennings Wilbert NED 1 6.0
23 Huikuri Toni FIN 1 5.0
23 Mayo Gilmar COL 1 5.0
23 Uchida Takahiro JPN 1 5.0
23 Tsvetkov Mikhayil RUS 2 5.0
27 Ciotti Nicola ITA 1 4.5
27 Janku Jan CZE 1 4.5
29 Frösén Oskari FIN 1 4.0
29 Kaihoko Yoshiteru JPN 1 4.0
31 Klyugin Sergey RUS 2 3.5
32 Bettinelli Andrea ITA 1 3.0
32 Ort Tomáš CZE 1 3.0
32 Stauffer Martin SUI 1 3.0
35 Kimino Takahiro JPN 1 2.5
35 Vasilache Stefan ROM 1 2.5
35 Vepsäläinen Ville FIN 1 2.5
38 de Acevedo Romero Fabrício BRA 1 2.0
38 Freitag Jacques RSA 1 2.0
40 Kravtsov Aleksandr RUS 1 1.5
41 Benko Luboš SVK 1 0.5
41 Lesnichiy Aleksey BLR 1 0.5
43 Mitrákos Yeóryios GRE 1 0.3
43 Papakóstas Lábros GRE 1 0.3
43 Prezelj Rozle SLO 1 0.3

Perche
Meets Pts
1 Mack Timothy USA 8 63.5
2 Lobinger Tim GER 8 59.5
3 Hartwig Jeff USA 6 49.0
4 Hysong Nick USA 7 46.5
5 Börgeling Lars GER 5 45.5
6 Gorshkov Vasiliy RUS 4 30.5
7 Chistiakov Viktor AUS 6 27.5
8 Averbukh Aleksandr ISR 4 20.0
9 Burgess Paul AUS 4 19.5
10 Buciarski Piotr DEN 3 17.5
11 Mesnil Romain FRA 2 14.5
12 Miles Derek USA 2 14.0
13 Stevenson Toby USA 2 13.0
14 Brits Okkert RSA 2 11.0
15 Johnson Lawrence USA 2 9.0
16 Kristiansson Patrik SWE 2 8.5
17 Harvey Tye USA 2 7.5
18 Slover Scott USA 1 6.5
19 Yasuda Satoru JPN 1 6.0
20 Gibilisco Giuseppe ITA 1 5.0
21 Janacek Štepán CZE 1 4.5
22 Kholev Dennis ISR 1 4.0
23 Kigoshi Kiyonobu JPN 1 3.5
24 Buller Russ USA 1 3.0
24 Rehder Gustavo BRA 1 3.0
26 Martins Henrique BRA 1 2.0
26 Miroshnichenko Aleksandr RUS 1 2.0
28 Ecker Danny GER 1 0.5

Triple Saut
Meets Pts
1 Edwards Jonathan GBR 7 68.0
2 Olsson Christian SWE 6 56.0
3 Davis Walter USA 6 47.0
4 Martínez Alexander CUB 6 41.0
5 Rusan Timothy USA 7 39.0
6 Gregório Jadel BRA 6 33.0
7 Glavatskiy Aleksandr BLR 6 31.0
8 Sands Leevan BAH 4 21.0
9 Betanzos Yoandri CUB 3 20.0
10 Dimitrov Rostislav BUL 4 19.0
11 Bell Kenta USA 3 18.0
12 Donato Fabrizio ITA 2 15.0
13 Friedek Charles Michael GER 3 14.0
14 Taillepierre Karl FRA 2 11.0
15 Anderson LeVar USA 1 7.0
15 Murphy Andrew AUS 2 7.0
15 Quesada Yoelbi CUB 2 7.0
15 Romain Jérôme FRA 2 7.0
19 Oprea Marian ROM 1 6.0
20 Idowu Phillips GBR 1 5.0
20 Souza Silva Anísio BRA 1 5.0
22 da Costa Antônio Lucindo BRA 1 4.0
22 Filet Arius FRA 1 4.0
22 Simon LeJuan USA 1 4.0
25 Owusu Andrew GHA 1 3.0
26 Baptista Messias José BRA 1 2.0
26 Ware Von USA 1 2.0
28 Andersson Anton SWE 1 1.0
28 Hanstveit Ketill NOR 1 1.0
28 Wellman Brian BER 1 1.0

Poids
Meets Pts
1 Toth Kevin USA 6 32.0
2 Bilonog Yuriy UKR 6 28.0
3 Nelson Adam USA 5 26.0
4 Haborák Milan SVK 5 19.0
5 Godina John USA 3 18.0
5 Snyder Bradley CAN 4 18.0
7 Bloom Andy USA 5 16.0
7 Dal Soglio Paolo ITA 5 16.0
9 Tiisanoja Ville FIN 4 12.0
10 Guset Gheorghe ROM 2 9.0
11 Chumachenko Pavel RUS 4 8.0
12 Stehlik Petr CZE 3 7.0
13 Clavelle Marcus USA 1 6.0
13 Davis John USA 2 6.0
15 Martínez Manuel ESP 1 5.0
15 Anlezark Justin AUS 2 5.0
17 Karlsson Conny FIN 1 4.0
17 Kiss Szilárd HUN 1 4.0
17 Smith Rutger NED 1 4.0
17 Verni Marco Antonio CHI 1 4.0
17 Olsen Joachim DEN 2 4.0
22 Dodoni Marco ITA 1 2.0
22 Miguel Edson BRA 1 2.0
24 Bíber Zsolt HUN 1 1.0

Marteau
Meets Pts
1 Annus Adrián HUN 6 42.0
2 Murofushi Koji JPN 6 38.0
3 Kiss Balázs HUN 8 36.0
4 Astapkovich Igor BLR 4 34.0
5 Skvaruk Andriy UKR 6 33.0
6 Gécsek Tibor HUN 6 27.0
7 Karjalainen Olli-Pekka FIN 4 22.0
7 Krykun Oleksandr UKR 4 22.0
9 Piskunov Vladyslav UKR 4 20.0
10 Harmse Chris RSA 3 16.0
11 Rendell Stuart AUS 3 12.0
12 Ziólkowski Szymon POL 3 11.0
13 Konopka Miloslav SVK 2 9.0
13 Konovalov Ilya RUS 4 9.0
15 Khersontsev Vadim RUS 1 8.0
15 Kobs Karsten GER 1 8.0
17 Tikhon Ivan BLR 1 7.0
18 Chaussinand David FRA 1 6.0
18 Jones Michael GBR 1 6.0
18 Kirmasov Sergey RUS 1 6.0
21 Fish Aaron AUS 1 5.0
21 Zagornyi Aleksey RUS 1 5.0
23 McDonald Justin AUS 1 4.0
23 Melich Lukas CZE 1 4.0
23 Papadimitríou Aléxandros GRE 1 4.0
26 Billett Darren AUS 1 3.0
26 Kulagin Denis RUS 1 3.0
26 Palyszko Maciej POL 1 3.0
26 van der Westhuizen Arno RSA 1 3.0
26 Polihroníou Hrístos GRE 2 3.0
31 Budykin Andrey RUS 1 2.0
31 Ly Yung Fong Nicolas MTN 1 2.0
31 Vizzoni Nicola ITA 1 2.0
34 Charfreitag Libor SVK 1 1.0

OVERALL GRAND PRIX STANDINGS
Meets Pts
1 Sánchez Felix DOM 8 79.0
2 El Guerrouj Hicham MAR 6 68.0
2 Edwards Jonathan GBR 7 68.0
4 Montgomery Tim USA 8 67.5
5 Limo Benjamin KEN 7 65.0
6 Mack Timothy USA 8 63.5
7 Williams Bernard USA 8 62.0
8 Boswell Mark CAN 8 61.5
9 Greene Maurice USA 6 61.0
10 Chirchir William KEN 8 60.0
11 Lobinger Tim GER 8 59.5
12 Olsson Christian SWE 6 56.0
13 Collins Kim SKN 7 55.0
13 Lagat Bernard KEN 7 55.0
15 Carter James USA 8 53.0
16 Holm Stefan SWE 6 52.5
17 Kipketer Sammy KEN 6 51.0
18 Hartwig Jeff USA 6 49.0
18 Thomas Eric USA 8 49.0
20 Davis Walter USA 6 47.0
21 Hysong Nick USA 7 46.5
22 Börgeling Lars GER 5 45.5
23 Byrd Leonard USA 6 45.0
23 Chebii Abraham KEN 6 45.0
23 Al-Somaily Hadi Soua'an KSA 7 45.0
26 Chirchir Cornelius KEN 6 43.0
27 Annus Adrián HUN 6 42.0
27 Hachlaf Abdelkader MAR 8 42.0
29 Martínez Alexander CUB 6 41.0
30 Silva Rui POR 5 39.0
30 Pettigrew Antonio USA 6 39.0
30 Rusan Timothy USA 7 39.0
33 Miller Coby USA 6 38.0
33 Murofushi Koji JPN 6 38.0
35 Hissou Salah MAR 5 36.0
35 Strand Staffan SWE 5 36.0
35 Rotich Laban KEN 6 36.0
35 Kiss Balázs HUN 8 36.0
39 Bitok Paul KEN 6 35.0
40 Astapkovich Igor BLR 4 34.0
40 Diagana Stéphane FRA 4 34.0
40 Blackwood Michael JAM 5 34.0
43 Gregório Jadel BRA 6 33.0
43 Skvaruk Andriy UKR 6 33.0
45 Rybakov Yaroslav RUS 6 32.5
46 Al-Shammari Fawzi KUW 5 32.0
46 Toth Kevin USA 6 32.0
48 Amyn Mohammed MAR 5 31.0
48 Limo Richard KEN 5 31.0
48 Glavatskiy Aleksandr BLR 6 31.0

GRAND PRIX STANDINGS WOMEN

100 METRES
Meets Pts
1 Jones Marion USA 8 84.0
2 Lawrence Tayna JAM 8 68.0
3 Gaines Chryste USA 8 64.0
4 Ferguson Debbie BAH 8 46.0
5 Edwards Torri USA 7 35.0
6 Sturrup Chandra BAH 5 34.0
7 White Kelli USA 6 31.5
8 Hurtis Muriel FRA 4 30.0
9 Nku Mercy NGR 5 27.0
10 McDonald Beverly JAM 5 17.0
11 Pintusevich-Block Zhanna UKR 2 16.0
12 Fynes Savatheda BAH 3 15.0
13 Ojokolo Endurance NGR 2 10.0
14 Gevaert Kim BEL 2 9.0
15 Miller Inger USA 2 8.5
16 Jayasinghe Susanthika SRI 1 8.0
17 Campbell Veronica JAM 1 7.0
18 Campbell Juliet JAM 1 6.0
18 Jenkins LaTasha USA 1 6.0
18 Mayers Natasha VIN 2 6.0
21 Onyali-Omagbemi Mary NGR 1 5.0
21 Williams Angela USA 1 5.0
23 Levorato Manuela ITA 1 4.0
23 Sakagami Kaori JPN 1 4.0
25 Foster Bridgette JAM 1 3.0
25 Hewitt Lauren AUS 1 3.0
25 Perry Tara CAN 1 3.0
28 Ajunwa Chioma NGR 1 2.0
28 Arai Motoka JPN 1 2.0
28 Ignâcio Thatiana Regina BRA 1 2.0
28 Young Candace USA 1 2.0
32 de Jesús Katia Regina BRA 1 1.0
32 Givens Keisha USA 1 1.0
32 Güner Nora TUR 1 1.0

400 METRES
Meets Pts
1 Fenton Lorraine JAM 7 64.0
2 Guevara Ana MEX 5 60.0
2 Collins Michelle USA 8 60.0
4 Nadjina Kaltouma CHA 8 53.0
5 Miles Clark Jearl USA 6 41.0
6 Colander-Richardson LaTasha USA 7 34.0
7 Richards Sandie JAM 8 33.5
8 Reid Suziann USA 8 28.0
9 Zykina Olesya RUS 3 26.0
10 Hennagan Monique USA 6 25.0
11 Nguimgo Mireille CMR 3 18.0
12 Yefremova Antonina UKR 5 17.0
13 Shinkins Karen IRL 3 16.0
14 Mbacke Thiam Amy SEN 3 15.0
14 Afolabi Olabisi NGR 4 15.0
14 Seyerling-Quinn Heide RSA 4 15.0
17 Amertil Christine BAH 3 13.0
18 Antyukh Natalya RUS 2 10.0
19 Landre Francine FRA 2 9.0
19 Murphy Catherine GBR 3 9.0
21 Breuer Grit GER 1 8.0
22 Richards Sanya USA 1 7.0
23 McConnell Lee GBR 1 6.0
24 Bewouda Hortense CMR 1 5.0
24 Hemmings Deon JAM 1 5.0
24 Mutola Maria de Lourdes MOZ 1 5.0
24 Perpoli Danielle ITA 1 5.0
28 Levina Tatyana RUS 1 4.0
29 Almirão Maria Laura BRA 1 3.0
29 Ekpo-Umoh Florence GER 1 3.0
29 Goudenoúdi Chrysoula GRE 1 3.0
29 Kakinuma Kazue JPN 1 3.0
29 Pompey Aliann GUY 1 3.0
34 Petráhn Barbara HUN 1 2.0
34 Teodoro Lucimar BRA 1 2.0
34 Yoshida Makiko JPN 1 2.0
37 Kun Alice HUN 1 1.0
37 Langerholc Brigita SLO 1 1.0
37 Scott Catherine JAM 1 1.0

1500 METRES
Meets Pts
1 Turova Alesya BLR 4 39.0
