|
Résultats
athlétisme Le
Dopage en Athlétisme Track
and Field results
|
Marathon de Londres 2002
|
|||||||||
Dernière actualités
|
Londres (GBR)- Dimanche 14 avril 2002
(voir aussi Marathon
de Paris 2003 et Marathon de
New york)
J'ai couru en 1993, le marathon de Londres (GBR). Une super ambiance !
Place Dossard Nom Age Club Temps
1 2 K. KHANNOUCHI (USA) M 30 2:05:38
2 11 P. TERGAT (KEN) M 32 2:05:48
3 10 H. GEBRSELASSIE (ETH) M 28 2:06:35
4 1 A. EL MOUAZIZ (MOR) M 33 2:06:52
5 16 I. SYSTER (RSA) M 26 2:07:06
6 9 S. BALDINI (ITA) M 30 2:07:29
7 3 A. PINTO (POR) M 36 2:09:10
8 14 M. STEINLE M 27 2:09:17
9 4 T. JIFAR (ETH) M 25 2:09:50
10 42 M. EL HATTAB (MOR) M 26 2:11:50
11 32 M. BUCHLEITNER (AUT) M 32 2:14:10
12 52 R. GHANMOUNI (MOR) M 24 2:15:27
13 5 W. KIPLAGAT (KEN) M 30 2:15:58
14 49 B. BURNS (GBR) M 32 2:17:34
15 24 D. ROBINSON (GBR) M 27 2:17:50
16 35 J. KIMTAI (KEN) M 27 2:18:13
17 712 N. WETHERIDGE M 29 BASILDON 2:19:40
18 775 R. HOIOM (SWE) M 30 2:20:34
19 18 D. HARRIS (NZL) M 26 2:20:42
20 616 C. CARISS M 27 BINGLEY HARRIERS & AC 2:20:45
21 770 M. HILTON M 26 LEEDS CITY ATHLETICS CLUB 2:20:53
22 638 D. NORMAN M 23 ALTRINGHAM & DISTRICT 2:21:00
23 36 M. CROASDALE (GBR) M 37 2:21:09
24 436 H. LOBB M 25 BEDFORD & COUNTY AC 2:21:15
25 633 D. BILTON M 36 KINGSTON UPON HULL AC 2:21:23
26 566 I. FISHER M 31 OTLEY AC 2:22:07
27 505 N. FRANCIS M 30 SHAFTESBURY BARNET 2:22:26
28 20 R. JONES (GBR) M 33 2:22:54
29 719 R. PLANT M 33 CITY OF STOKE AC 2:23:14
30 23314 R. GARDINER M 28 CARDIFF AC 2:23:18
31 46 T. DICKENSON (GBR) M 29 2:23:35
32 27781 K. TANIGUCHI (JPN) M 30 2:23:44
33 397 G. WILLIAMS M 35 MEDWAY & MAIDSTONE AC 2:24:38
34 13 T. OGATA M 28 2:25:02
35 420 I. MALONE M 38 ACKWORTH RR 2:25:09
36 766 D. BADEL (FRA) M 27 2:25:13
37 668 J. LOADER M 28 HIGHGATE HARRIERS 2:25:20
38 28172 G. POLI (ITA) M 36 2:26:07
39 572 W. SPEAKE M 31 NOTTINGHAM AC 2:26:47
40 499 N. JANVIER M 31 BRACKLA HARRIERS 2:27:08
41 685 D. ROBERTSON M 40 SUNDERLAND HARRIERS 2:27:10
42 762 M. JUBB M 31 DERBY AND COUNTY AC 2:28:08
43 672 S. SHEPLEY M 34 TIPTON HARRIERS 2:28:30
44 606 R. BENTLEY M 37 WESSEX ROAD RUNNERS 2:28:47
45 21 D. CAVERS (GBR) M 39 2:28:51
46 28110 T. KUBOTA (JPN) M 29 2:28:56
47 504 D. BROWN M 42 CHILTERN HARRIERS AC 2:28:59
48 22670 M. SMITH M 34 CIRENCESTER AC 2:29:02
49 28396 F. ALVARADO-CAMARA (ESP) M 39 2:29:11
50 9613 P. HOCKIN M 40 BIDEFORD AAC 2:29:14
51 524 I. ELLIS M 41 ELSWICK HARRIERS 2:29:19
52 6 T. TOLA M 27 2:29:21
53 554 P. ROPER M 36 POOLE ATHLETICS CLUB 2:29:35
54 50824 J. MCGAUGHEY M 28 KENT AC 2:29:40
55 654 N. MARTYN M 38 HIGHGATE HARRIERS 2:30:17
56 523 S. PAYNE M 46 ROYAL NAVY AC 2:30:28
57 33363 D. MCGREGOR M 45 SERPENTINE 2:30:28
58 769 M. ROSCOE M 37 LEEDS CITY AC 2:30:44
59 527 R. HAND M 40 DURHAM CITY HARRIERS 2:31:25
60 24942 A. BARBER M 27 PETERBOROUGH AC 2:31:27
61 718 A. FARQUHARSON M 36 KENT AC 2:31:39
62 738 M. GOODRIDGE M 32 ROYAL NAVY AC 2:31:40
63 26445 P. FROSSARD (SUI) M 35 2:31:55
64 771 G. HULL M 36 LEEDS CITY ATHLETICS CLUB 2:31:55
65 501 S. BELL M 35 CAMBRIDGE HARRIERS 2:32:15
66 695 G. DELL M 37 WOODSTOCK HARRIERS 2:32:38
67 28558 A. AREGGER (SUI) M 33 2:32:39
68 42573 F. ROUNTREE M 24 2:32:41
69 711 W. COYLE M 39 SHETTLESTON HARRIERS 2:32:54
70 737 G. PAYNE M 45 GEORGE ELIOT STRIDERS 2:33:02
71 368 W. GRISTWOOD M 43 EALING SOUTHALL & MIDDX 2:33:18
72 653 D. SYMONS M 33 THAMES HARE & HOUNDS 2:33:27
73 388 M. ADCOCK M 34 WATFORD HARRIERS 2:33:31
74 768 L. CARVAJAL (COL) M 37 2:33:34
75 697 T. CUMMINGS M 41 THURROCK HARRIERS 2:33:42
76 686 F. DEL VALLE M 23 2:33:46
77 23863 N. CAYTON M 32 OTLEY ATHLETIC CLUB 2:33:54
78 704 N. BERRILL M 37 BEDFORD HARRIERS AC 2:33:54
79 764 T. LAMBERT M 22 ALTON RC 2:34:02
80 24767 B. HALL M 39 BLACKPOOL FYLDE A.C. 2:34:02
81 533 L. CHAIRON M 37 COVENTRY GODIVA HARRIERS 2:34:12
82 591 A. PEAD M 36 STOCKPORT HARRIERS 2:34:15
83 531 H. IBRAHIM M 33 BRIGHTON & HOVE 2:34:31
84 26912 M. HAMON (BEL) M 31 2:34:45
85 385 M. LEE M 37 ROSSENDALE HARRIERS 2:34:49
86 556 D. STONE M 32 EXMOUTH HARRIERS 2:34:51
87 610 J. REDMOND M 44 KINGSTON UPON HULL AC 2:35:06
88 715 A. ISZATT M 36 BIRMINGHAM ROWHEATH AC 2:35:07
89 52177 A. KOVACS M 33 2:35:18
90 402 S. BRITTAIN M 26 LONDON HEATHSIDE 2:35:18
91 357 D. MILLER M 30 WOODBRIDGE SHUFFLERS 2:35:21
92 27276 F. DUPORTAL (FRA) M 62 2:35:24
93 49408 A. THAKE M 25 SALFORD HARRIERS 2:35:48
94 609 P. HARWOOD M 30 ALDERSHOT FARNHAM DIST 2:35:57
95 630 N. PAYNE M 35 NUNEATON HARIERS 2:36:03
96 624 A. TATHAM M 29 QUAKER RUNNING CLUB 2:36:05
97 699 I. JOHNSON M 35 THE STRAGGLERS 2:36:05
98 414 A. MCNEILL M 36 LONG EATON RC 2:36:14
99 650 J. SNODGRASS M 35 KILBARCHAN AAC 2:36:15
100 24944 J. WORTHINGTON M 32 WIGAN PHOENIX 2:36:17
Femmes
Place Dossard Nom Age Club Temps
1 111 P. RADCLIFFE (GBR) F 28 2:18:56
2 103 S. ZAKHAROVA (RUS) F 31 2:22:31
3 106 L. PETROVA (RUS) F 33 2:22:33
4 104 R. TOSA (JPN) F 25 2:22:46
5 105 S. CHEPKEMEI (KEN) F 26 2:23:19
6 102 J. CHEPCHUMBA (KEN) F 31 2:26:52
7 107 S. SKVORTSOVA (RUS) F 27 2:27:07
8 125 Z. SEMENOVA (RUS) F 40 2:27:45
9 101 D. TULU (ETH) F 30 2:28:37
10 108 S. GEMECHU (ETH) F 22 2:28:58
11 109 I. SAFAROVA (RUS) F 32 2:29:18
12 216 J. LODGE F 34 WINDSOR SLOUTH E & HOUNSLOW 2:38:24
13 118 H. WILLIX (SWE) F 28 2:40:23
14 126 B. JENKINS (GBR) F 32 2:44:30
15 178 A. FLETCHER F 40 DULWICH RUNNERS 2:44:41
16 288 S. DIXON F 33 PARKSIDE (HARROW) AC 2:45:03
17 172 R. PICKVANCE F 40 SWANSEA HARRIERS 2:45:33
18 116 A. WOLFROM (GER) F 32 2:46:56
19 280 C. PAUZERS F 39 HERNE HILL HARRIERS 2:49:24
20 239 H. CAWTHORNE F 40 REDHILL ROAD RUNNERS NOTTS 2:49:36
21 322 E. MYCROFT (AUS) F 24 2:49:36
22 26428 M. HOTTA (JPN) F 35 2:49:56
23 167 S. BRETHERICK F 32 PEMBROKESHIRE HARRIERS 2:50:33
24 119 C. BENJAMINSSON (SWE) F 35 2:50:37
25 171 S. CAMPBELL F 27 GLASGOW UNIVERSITY H&H 2:51:24
26 222 J. CLARK F 37 BELGRAVE HARRIERS 2:52:11
27 164 M. LEE F 29 ST ALBANS STRIDERS 2:53:03
28 201 J. MASSEY F 38 MANSFIELD HARRIERS 2:53:04
29 243 A. MCCUTCHEON F 34 HIGHGATE HARRIERS 2:54:31
30 28575 D. MESSERLI-GERHARDS (SUI) F 32 2:55:20
31 278 J. DERING F 33 WINDSOR SLOUTH & ETON 2:55:33
32 202 A. ALLEN F 34 TIPTON HARRIERS 2:55:36
33 217 L. WHILEY F 41 READING ROAD RUNNERS 2:55:58
34 252 J. BROWN F 47 ST ALBANS STRIDERS 2:56:06
35 287 S. DOLAN F 41 HARROGATE ATHLETIC CLUB 2:56:33
36 229 A. MELLODEW F 31 UNIVERSITY OF BATH 2:56:43
37 279 R. ALEXANDER F 28 2:56:56
38 206 A. VUAGNIAUX F 41 CITY OF BATH AC 2:58:24
39 277 S. SPENCER-CUSICK F 36 SOUTH LONDON HARRIERS 2:58:32
40 24218 P. AFFLECK F 45 GALA HARRIERS 2:58:38
41 234 V. ITURBE F 40 WINDSOR SLOUTH E & H 2:58:52
42 6613 A. POWER F 39 READING ROADRUNNERS 2:58:54
43 261 V. BRINGLOW F 36 SUTTON RUNNERS 2:59:37
44 254 B. WILSON F 35 CLEETHORPES AC 2:59:42
45 221 B. EDWARDS F 36 WINCHESTER & DISTRICT AC 2:59:46
46 281 V. PERRY F 44 ALTRINCHAM DAC 3:00:20
47 258 L. GODDING-FELTHAM F 32 WHITE HORSE HARRIERS 3:00:21
48 168 G. O'CONNOR F 40 SOUTH LONDON HARRIERS 3:00:24
49 272 S. CARSON F 34 GALA HARRIERS 3:01:16
50 188 T. CARNEY F 40 DEWSBURY ROAD RUNNERS 3:01:19
51 50955 L. ARUNDALE-BURNS F 29 3:01:40
52 225 A. DENNISON F 38 BRADFORD AIREDALE 3:01:46
53 156 M. HOLLINSHEAD F 34 DEWSBURY ROAD RUNNERS 3:01:57
54 244 A. DEVINE F 36 FRONT RUNNERS 3:02:02
55 199 Z. MARCHANT F 51 CITY OF BATH AC 3:02:07
56 235 S. HARRISON F 39 WOKING ATHLETIC CLUB 3:02:22
57 275 G. FIDDES F 27 SALE HARRIERS 3:02:39
58 212 T. CURL F 39 NORWICH ROAD RUNNERS 3:02:42
59 256 S. CARISS F 52 BINGLEY HARRIERS & AC 3:03:06
60 215 D. SMALE F 41 WINDSOR SLOUGH HOUNSLOW 3:03:29
61 220 P. MATHESON F 48 STOURBRIDGE RC 3:03:40
62 52265 O. MCINTYRE F 44 STRATHCLYDE FIRE BRIGADE 3:03:50
63 238 E. LATTO F 33 HERNE HILL HARRIERS 3:03:53
64 22621 S. GANNON F 38 WARE JOGGERS 3:05:03
65 49767 M. HEATON F 27 LONDON IRISH AC 3:05:24
66 317 S. TERJESEN F 26 LONDON GOODENOUGH TRUST 3:05:32
67 30736 M. ARKINSTALL F 25 26.2 ROAD RUNNERS 3:05:55
68 157 D. KENWRIGHT F 46 SARN HELEN 3:06:00
69 14848 G. BURLES F 34 COCOON RUNNERS 3:06:13
70 240 L. COOPER F 26 ROSSENDALE HARRIERS & AC 3:06:23
71 150 H. YULE F 36 LLISWERRY RUNNERS NPT 3:06:25
72 286 E. CHRISTIE F 45 SCOTTISH VETS HARRIERS 3:06:30
73 175 P. MAJOR F 36 SOUTH LONDON HARRIERS 3:06:30
74 226 R. CROWLE F 40 EAST CORNWALL HARRIERS 3:06:32
75 179 A. PROCTOR F 30 BASINGSTOKE & MID HANTS 3:06:37
76 185 N. THOMPSON F 34 CHARNWOOD AC 3:06:55
77 224 H. SMETHURST F 37 LONDON FRONT RUNNERS 3:07:00
78 186 J. MYATT F 38 NSRRA 3:07:02
79 49759 Z. PIKE F 30 3:07:10
80 28884 C. SILVEY (GBR) F 45 3:07:13
81 318 J. GRAY F 41 3:07:20
82 204 L. TOWNSEND F 30 BOURTON ROADRUNNERS 3:07:22
83 32309 C. WELLINGTON F 25 3:08:17
84 170 K. KAISER F 50 VALLEY STRIDERS 3:08:20
85 26346 J. SPARK (NZL) F 33 3:08:29
86 49891 A. PARLETT F 38 BEXLEY AC 3:08:36
87 23608 G. TAIT F 26 ATHLETICS CLUB EYEMOUTH 3:08:44
88 163 A. SADLER F 42 CHELTENHAM & COUNTY HARRIERS 3:08:44
89 233 V. SKELTON F 34 NORTH DEVON ROAD RUNNERS 3:08:51
90 198 A. BANNER F 31 ELSWICK HARRIERS 3:08:53
91 24040 K. TROLLOPE F 27 EXMOUTH HARRIERS 3:08:54
92 152 G. DISNEY F 42 EREWSH VALLEY RC 3:08:55
93 159 T. WEST F 36 WORKSOP HARRIERS AC 3:09:01
94 161 C. HOLLOWAY F 34 CHILTERN HARRIERS 3:09:20
95 9068 L. SMITH F 35 3:09:35
96 21296 N. BRENCHLEY F 38 SEAFORD STRIDERS 3:09:43
97 297 R. HUTTON F 37 SOUTH LONDON HARRIERS 3:09:56
98 50113 V. THOMPSON F 34 EDMONTON RUNNING CLUB 3:09:56
99 15539 A. LUKE F 45 TAMAR TROTTERS 3:09:59
100 292 W. DAVIES F 41 WINDLEVALLEY RUNNERS 3:09:59
Voici les vainqueurs des précédentes éditions :
1981 Dick Beardsley (USA) 2:11:48 Joyce Smith (GBR)
2:29:57 MR Inge Simonsen (NOR) 2:11:48
1982 Hugh Jones (GBR) 2:09:24 Joyce Smith (GBR) 2:29:43 MR
1983 Mike Gratton (GBR) 2:09:43 Grete Waitz (NOR) 2:25:29 MR
1984 Charlie Spedding (GBR) 2:09:57 Ingrid Kristiansen (NOR) 2:24:26
1985 Steve Jones (GBR) 2:08:16 Ingrid Kristiansen (NOR) 2:21:06 MR
1986 Toshihiko Seko (JPN) 2:10:02 Grete Waitz (NOR) 2:24:54 MR
1987 Hiromi Taniguchi (JPN) 2:09:50 Ingrid Kristiansen (NOR) 2:22:48 MR
1988 Henrik Jorgensen (DEN) 2:10:20 Ingrid Kristiansen (NOR) 2:25:41 MR
1989 Douglas Wakiihuri (KEN) 2:09:03 Veronique Marot (GBR) 2:26:56 MR
1990 Allister Hutton (GBR) 2:10:10 Wanda Panfil (POL) 2:26:31 MR
1991 Yakov Tolstikov (EUN) 2:09:17 Rosa Mota (POR) 2:26:14
1992 Antonio Pinto (POR) 2:10:02 Katrin Dorre (GER) 2:29:39
1993 Eamonn Martin (GBR) 2:10:50 Katrin Dorre(GER) 2:27:09
1994 Dionicio Ceron (MEX) 2:08:53 Katrin Dorre (GER) 2:32:34
1995 Dionicio Ceron (MEX) 2:08:30 Malgorzata Sobanska (POL) 2:27:43
1996 Dionicio Ceron (MEX) 2:10:00 Liz McColgan (GBR) 2:27:54
1997 Antonio Pinto (POR) 2:07:55 Joyce Chepchumba (KEN) 2:26:51
1998 Abel Anton (ESP) 2:07:57 Catherina McKiernan (IRL) 2:26:26
1999 Abdelkader El Mouaziz (MAR) 2:07:57 Joyce Chepchumba (KEN) 2:23:22
2000 Antonio Pinto (POR) 2:06:36 Tegla Loroupe (KEN) 2:24:33
2001 Abdelkader El Mouaziz (MAR) 2:07:11 Derartu Tulu (ETH) 2:23:57
Primes du Marathon de Londres
Hommes / Femmes
1 $55,000 / $55,000
2 $30,000 / $30,000
3 $22,500 / $22,500
4 $15,000 / $10,000
5 $10,000 / $ 7,500
6 $ 7,500 / $ 5,000
7 $ 5,000 / $ 3,500
8 $ 4,000 / $ 2,500
9 $ 3,000 / $ 1,500
10 $ 2,000 / $ 1,000
11 $ 1,500
12 $ 1,000
$156,500 et $138,500
Total des prix $295,000
1er homme de la course et meilleure performeur mondial (actuellement 2:05:42)
- $125,000
1ère femme de la course et meilleure performeuse mondiale (2:22:12)
- $125,000
