|
Coupe du monde de Marche à Cheboksary
|
||||||||||
Dernière actualités
|
Meeting de Londres

Portail Athlétisme depuis 1996
Résultats
athlétisme
autres résultats
Marathon
de paris
Interclubs 2008
Team Athletissimo
Notre
blog
Le
Dopage en Athlétisme
Résultats
Jeux Olympiques
Track
and Field results ![]()
Pays affiliés IAAF
Historique
de l'athlétisme
Plan
stade athlétisme
Plan
du site
besoin d'un référenceur ?
IAAF Grand Prix
Norwich Union British Grand Prix
Londres, 22 Juillet 2001
Résultats Hommes
100m Course 1 - Hommes Wind: -0.8
1 Greene Maurice USA 9.98
2 Chambers Dwain GBR 10.11
3 Williams Bernard USA 10.13
4 Drummond Jon USA 10.21
5 Boldon Ato TRI 10.24
6 Mitchell Dennis USA 10.36
7 Campbell Darren GBR 10.48
8 Johnson Patrick AUS 10.52
100m Course 2 - Hommes Wind: -0.1
1 Bignall Douglas GBR 10.30
2 Malcolm Christian GBR 10.35
3 Lambert Chris GBR 10.35
4 Barbour Jonathan GBR 10.39
5 Basil Adam AUS 10.51
6 Mackie Ian GBR 10.54
7 Di Bella Paul AUS 10.63
8 Brimacombe Steve AUS 10.84
GP
200m - Hommes Wind: -0.6
Pts
1 Chambers Dwain GBR 20.31 8.0
2 Malcolm Christian GBR 20.45 7.0
3 Little Kevin USA 20.45 6.0
4 Devonish Marlon GBR 20.55 5.0
5 Fredericks Frank NAM 20.67 4.0
6 Mitchell Dennis USA 20.93 3.0
7 Cheval Christophe FRA 21.00 2.0
8 Campbell Darren GBR 21.21 1.0
400m - Hommes
1 Richardson Mark GBR 45.22
2 Haughton Gregory JAM 45.23
3 Al-Bishi Hamdan O. KSA 45.36
4 Young Jerome USA 45.45
5 Thomas Iwan GBR 45.82
6 Caines Daniel GBR 45.87
7 Hylton Mark GBR 46.09
8 Baulch Jamie GBR 46.32
GP
800m - Hommes
Pts
1 Kiptoo David KEN 1:46.16 8.0
2 Cremer Grant AUS 1:46.74 7.0
3 Gray Trinity USA 1:46.89 6.0
4 Lees Simon GBR 1:47.35 5.0
5 McCarthy Kris AUS 1:47.38 4.0
6 McIlroy James GBR 1:47.95 3.0
7 Speaight Neil GBR 1:48.10 2.0
8 Kibitok Philip KEN 1:48.15 1.0
9 Kisilu Bernard KEN 1:48.64
10 Peterson Derrick USA 1:48.85
11 Marwa Francis KEN 1:49.37
Onyancha Frederick KEN DNF
GP
MILE - Hommes
Pts
1 El Guerrouj Hicham MAR 3:49.41 8.0
2 Ngeny Noah KEN 3:51.19 7.0
3 Mottram Craig AUS 3:53.90 6.0
4 Mayock John GBR 3:54.05 5.0
5 Shabunin Vyacheslav RUS 3:54.18 4.0
6 Cheruiyot Frederick KEN 3:54.79 3.0
7 McMullen Paul USA 3:54.94 2.0
8 Whiteman Anthony GBR 3:55.16 1.0
9 Mayo Thomas GBR 3:55.57
10 Korir Shadrack KEN 3:55.72
11 Koers Marko NED 3:56.67
12 Goucher Adam USA 3:56.97
13 East Michael GBR 3:59.61
Hood Graham CAN DNF
Kibet Robert KEN DNF
Mutai Sammy KEN DNF
GP
3000m - Hommes
Pts
1 Kipkosgei Luke KEN 7:38.26 8.0
2 Bitok Paul KEN 7:38.62 7.0
3 Limo Benjamin KEN 7:40.16 6.0
4 Getanda James KEN 7:40.69 5.0
5 Limo Felix KEN 7:42.58 4.0
6 Gachara Daniel KEN 7:45.66 3.0
7 Abdirahman Abdihakem USA 7:48.57 2.0
8 Power Michael AUS 7:52.53 1.0
9 Rogers Nicholas USA 7:56.65
10 Barden Spencer GBR 8:04.63
11 Wild Jonathan GBR 8:06.11
12 Miles Mark GBR 8:13.78
Keino Martin KEN DNF
Tanui William KEN DNF
GP
110m Haies - Hommes Wind: -0.9
Pts
1 García Anier CUB 13.37 8.0
2 Wade Larry USA 13.45 7.0
3 Arnold Dominique USA 13.48 6.0
4 Pechonkin Yevgeniy RUS 13.62 5.0
5 Jackson Colin GBR 13.65 4.0
6 Jarrett Tony GBR 13.83 3.0
7 Coghlan Peter IRL 13.85 2.0
400m Haies - Hommes
1 Sánchez Felix DOM 47.95
2 Taylor Angelo USA 48.36
3 Al-Somaily Hadi Soua'an KSA 49.04
4 Thorne-Ladejo Du'aine GBR 49.37
5 Rawlinson Christopher GBR 49.56
6 Borsumato Anthony GBR 49.71
7 Mashchenko Ruslan RUS 49.72
8 Elias Matthew GBR 50.37
Triple saut - Hommes
Wind
1 Edwards Jonathan GBR 17.29 +0.5
2 Achike Onochie GBR 17.21 +0.6
3 Idowu Phillips GBR 17.05 +1.4
4 Valiukevich Dzmitry BLR 16.62 +0.4
5 Taillepierre Karl FRA 16.59 +0.6
6 Camossi Paolo ITA 16.49 +0.8
7 Howard Robert USA 16.48 +0.4
8 Golley Julian GBR 16.10 +0.5
GP
Javelot - Hommes
Pts
1 Backley Steve GBR 90.81 8.0
2 Rags Eriks LAT 86.47 7.0
3 Greer Breaux USA 85.91 6.0
4 Trafas Dariusz POL 82.13 5.0
5 Haatainen Harri FIN 82.04 4.0
6 Fagernes Pål Arne NOR 79.80 3.0
7 Högler Gregor AUT 77.61 2.0
8 Nieland Nick GBR 76.92 1.0
9 Roberson Mark GBR 76.08
10 Pukstys Tom USA 75.89
11 Pienaar Gerhardus RSA 75.65
12 McHugh Terry IRL 74.76
Hill Mick GBR NM
4 X 100m - Hommes
1 Hudson Smith Interna UND 37.93
2 United States USA 38.19
3 Great Britain & N.I. GBR 38.52
4 Australia AUS 39.88
France FRA DNF
All Stars UND DNS
Great Britain B Team GBR DNS
Résultats Femmes
100m Course 1 - Femmes Wind: -0.3
1 Jones Marion USA 11.00
2 Sturrup Chandra BAH 11.15
3 Miller Inger USA 11.34
4 White Kelli USA 11.44
5 Maduaka Joice GBR 11.54
6 Forrester Amanda GBR 11.54
7 Wilhelmy Sarah GBR 11.54
8 Gevaert Kim BEL 11.61
100m Course 2 - Femmes Wind: -1.3
1 Miller Inger USA 11.40
2 White Kelli USA 11.52
3 Wilhelmy Sarah GBR 11.52
4 Forrester Amanda GBR 11.56
5 Edwards Torri USA 11.66
6 Mayr Karin AUT 12.14
Gaines Chryste USA DNS
100m Course 3 - Femmes Wind: -0.1
1 Sturrup Chandra BAH 11.32
2 Gevaert Kim BEL 11.51
3 Maduaka Joice GBR 11.51
4 Richardson Marcia GBR 11.60
5 Oyepitan Abiodun GBR 11.72
6 Hewitt Lauren AUS 11.75
Jenkins LaTasha USA DNS
400m - Femmes
1 Merry Katharine GBR 50.67
2 Hennagan Monique USA 51.38
3 Guevara Ana MEX 51.43
4 Richards Sandie JAM 51.53
5 Murphy Catherine GBR 52.65
6 Owusu Lesley GBR 52.98
7 Barber Mikele USA 53.31
8 Fraser Donna GBR 54.46
GP
800m - Femmes
Pts
1 dos Santos Fabiane BRA 1:57.65 8.0
2 Graf Stephanie AUT 1:58.22 7.0
3 Holmes Kelly GBR 1:58.85 6.0
4 Ceplak Jolanda SLO 1:59.02 5.0
5 Tsyganova Natalya RUS 1:59.89 4.0
6 Vriesde Letitia SUR 2:00.11 3.0
7 Mistyukevich Irina RUS 2:00.72 2.0
8 Raspopova Olga RUS 2:01.10 1.0
9 John Lwiza Msyani TAN 2:02.07
10 Blake Tanya GBR 2:02.74
11 Lewis Tamsyn AUS 2:03.08
12 Curbishley Allison GBR 2:03.30
13 Afanasyeva Yelena RUS 2:04.99
14 Fenn Joanne GBR 2:05.79
GP
5000m - Femmes
Pts
1 Radcliffe Paula GBR 14:44.21 8.0
2 Mikitenko Irina GER 14:53.82 7.0
3 Joseph Restituta TAN 15:05.33 6.0
4 Runyan Marla USA 15:05.48 5.0
5 Yvelain Fatima FRA 15:06.35 4.0
6 Pumper Susanne AUT 15:10.54 3.0
7 Pavey Joanne GBR 15:16.47 2.0
8 Moroianu Rodica Daniela FRA 15:17.31 1.0
9 Limika Irène KEN 15:18.05
10 Yelling Hayley GBR 15:19.12
11 Dryer Elva USA 15:20.40
12 Chepchumba Pamela KEN 15:21.56
13 Javornik Helena SLO 15:23.45
14 Willis Benita AUS 15:39.83
15 Hashimoto Yasuko JPN 15:45.55
Mugo Naomi KEN DNF
Muthoni Susan KEN DNF
Parkinson Amanda GBR DNF
Vasilyeva Lyudmila RUS DNF
Adere Berhane ETH DNS
GP
400m Haies - Femmes
Pts
1 Tereshchuk-Antipova Tetyana UKR 54.84 8.0
2 Parris Debbie-Ann JAM 55.29 7.0
3 Glover Sandra USA 56.04 6.0
4 Blackett Andrea BAR 56.32 5.0
5 Dudgeon Sinead GBR 56.46 4.0
6 Onanuga Saidat NGR 57.04 3.0
7 Maddox Keri GBR 57.18 2.0
8 Febbraio Surita RSA 57.28 1.0
GP
Hauteur - Femmes
Pts
1 Cloete Hestrie RSA 1.99 8.0
2 Babakova Inha UKR 1.96 7.0
3 Bergqvist Kajsa SWE 1.93 6.0
4 Györffy Dóra HUN 1.89 4.5
4 Jones Susan GBR 1.89 4.5
6 Gulyayeva Yelena RUS 1.85 2.5
6 Zalevskaya Svetlana KAZ 1.85 2.5
8 Dunkley Michelle GBR 1.85 1.0
9 Aldrich Erin USA 1.80
GP
Perche - Femmes
Pts
1 Dragila Stacy USA 4.72 8.0
2 Feofanova Svetlana RUS 4.65 7.0
3 Balakhonova Anzhela UKR 4.35 6.0
4 Mueller Melissa USA 4.35 5.0
5 Whitlock Janine GBR 4.35 4.0
6 Elisdóttir Thórey Edda ISL 4.35 3.0
7 Isinbayeva Yelena RUS 4.35 2.0
8 Suttle Kellie USA 4.25 1.0
Auer Doris AUT NM
Grigorieva Tatiana AUS NM
GP
Triple saut - Femmes
Pts Wind
1 Lebedeva Tatyana RUS 14.72 8.0 +0.3
2 Martínez Magdelín CUB 14.53 7.0 +0.2
3 Oleynikova Yelena RUS 14.15 6.0 +0.3
4 Hansen Ashia GBR 14.07 5.0 -0.3
5 Hurd Tiombe USA 14.07 4.0 +1.5
6 Hovorova Olena UKR 14.06 3.0 +0.6
7 Koivula Heli FIN 13.99 2.0 +0.6
8 Kayukova Natalya RUS 13.89 1.0 +0.6
9 Valant Anja SLO 13.48 +0.3
Classement Grand Prix Hommes
200m
Epreuves Pts
1 Williams Christopher JAM 6 31.0
2 Crawford Shawn USA 4 26.0
3 Little Kevin USA 5 25.0
4 Clay Ramon USA 3 23.0
4 da Silva André Domingos BRA 4 23.0
4 Zakari Abdul Aziz GHA 5 23.0
7 Obikwelu Francis NGR 4 19.0
8 Williams Ricardo JAM 3 14.0
9 Buckland Stéphane MRI 2 12.0
9 Malcolm Christian GBR 2 12.0
11 Drummond Jon USA 2 10.0
11 Heard Floyd USA 2 10.0
13 Chambers Dwain GBR 1 8.0
13 Kedéris Konstadínos GRE 1 8.0
13 Williams Bernard USA 1 8.0
16 Lewis Brian USA 2 7.0
17 Batangdon Joseph CMR 1 6.0
17 Suetsugu Shingo JPN 1 6.0
17 Viera Heber URU 1 6.0
17 van Balkom Patrick NED 2 6.0
21 Aliu Deji NGR 1 5.0
21 Attene Alessandro ITA 1 5.0
21 Devonish Marlon GBR 1 5.0
24 Brokenburr Kenny USA 1 4.0
24 Fredericks Frank NAM 1 4.0
24 Howard Bryan USA 1 4.0
27 da Silva Marcelo Brivilati BRA 1 3.0
27 Johnson Joshua J. USA 1 3.0
27 Laynes Jeff USA 1 3.0
27 Loum Oumar SEN 1 3.0
27 Mitchell Dennis USA 1 3.0
27 Yiépos Dimítrios GRE 1 3.0
27 Brunson Marcus USA 2 3.0
34 Cheval Christophe FRA 1 2.0
34 de Oliveira Augusto César BRA 1 2.0
34 Du Plessis Corne RSA 1 2.0
34 Fukunaga Masahiko JPN 1 2.0
34 Williams Gerald USA 1 2.0
39 Al-Hamad Abdullah Khamis QAT 1 1.0
39 Campbell Darren GBR 1 1.0
39 Hartonen Tommi FIN 1 1.0
39 Iglesias Alf Julio BRA 1 1.0
39 Ishizuka Hideki JPN 1 1.0
800m
Epreuves Pts
1 Nduwimana Jean-Patrick BDI 7 49.0
2 Bucher André SUI 4 44.0
2 Sepeng Hezekiél RSA 7 44.0
4 Yiampoy William KEN 7 42.0
5 Borzakovskiy Yuriy RUS 4 38.0
6 Dube Glody BOT 5 36.0
7 Bungei Wilfred KEN 6 32.0
8 Mulaudzi Mbulaeni RSA 4 28.0
9 Chirchir William KEN 3 19.0
10 Mutua Joseph Mwengi KEN 3 17.0
11 Kiptoo David KEN 3 16.0
12 Lelei David KEN 3 15.0
12 Robinson Khadevis USA 3 15.0
14 Gray Trinity USA 2 11.0
14 Peterson Derrick USA 2 11.0
16 Cremer Grant AUS 2 10.0
17 Kimwetich Kennedy KEN 2 8.0
18 Lekote Otukile BOT 1 7.0
18 Ngeny Noah KEN 1 7.0
18 Krummenacker David USA 2 7.0
21 Maazouzi Driss FRA 1 6.0
21 Marwa Joel KEN 1 6.0
21 Saïd-Guerni Djabir ALG 1 6.0
21 Som Bram NED 1 6.0
25 Godoy Flávio de Oliveira BRA 1 5.0
25 Hodnekvam Kjetil NOR 1 5.0
25 Lees Simon GBR 1 5.0
25 Longo Andrea ITA 1 5.0
29 Kaveshnikov Boris RUS 1 4.0
29 McCarthy Kris AUS 1 4.0
29 Onyancha Frederick KEN 1 4.0
32 Korir Paul KEN 1 3.0
32 McIlroy James GBR 1 3.0
32 Strutzel Jess USA 1 3.0
32 Téllez Norberto CUB 1 3.0
36 Aissat Nicolas FRA 1 2.0
36 Botha Johan RSA 1 2.0
36 De Oliveira Marcio Wandre BRA 1 2.0
36 Hecini Adem ALG 1 2.0
36 Kimutai Japheth KEN 1 2.0
36 Speaight Neil GBR 1 2.0
36 Whitmarsh Zach CAN 1 2.0
43 Caulfield Daniel IRL 1 1.0
43 Hatungimana Arthémon BDI 1 1.0
43 Kibitok Philip KEN 1 1.0
43 Koers Marko NED 1 1.0
43 Marro Cyrille FRA 1 1.0
43 Wachira Nicholas KEN 1 1.0
1500m
Epreuves Pts
1 Lagat Bernard KEN 7 59.0
2 El Guerrouj Hicham MAR 4 40.0
3 Ngeny Noah KEN 5 37.0
4 Saïdi-Sief Ali ALG 4 36.0
5 Rotich Laban KEN 4 27.0
6 Kipkurui Benjamin KEN 4 26.0
6 Sullivan Kevin CAN 4 26.0
6 Shabunin Vyacheslav RUS 5 26.0
9 Díaz Andrés Manuel ESP 3 20.0
10 Koech Enock KEN 4 18.0
11 Chirchir William KEN 2 17.0
12 Redolat José Antonio ESP 2 16.0
12 Maazouzi Driss FRA 3 16.0
14 Rono Robert KEN 3 15.0
15 Baala Mehdi FRA 2 14.0
15 de Souza Hudson Santos BRA 3 14.0
17 Zegeye Daniel ETH 3 13.0
18 Silva Rui POR 1 12.0
18 Mottram Craig AUS 2 12.0
20 Estévez Reyes ESP 2 9.0
20 Koech Benson KEN 2 9.0
22 Achon Julius UGA 1 8.0
22 Mayock John GBR 2 8.0
22 Mucheru Leonard KEN 2 8.0
25 Bitok Paul KEN 1 6.0
25 Keino Martin KEN 1 6.0
25 Baba Youssef MAR 2 6.0
25 Hood Graham CAN 2 6.0
25 McMullen Paul USA 2 6.0
30 Gonzales Cabot Sebastian ARG 1 5.0
30 Kaouch Adil MAR 1 5.0
30 Karanu James KEN 1 5.0
30 Khaldi Mohamed ALG 1 5.0
30 Liefers Gert-Jan NED 1 5.0
30 Longo Andrea ITA 1 5.0
30 Mutai Sammy KEN 1 5.0
37 Ficagna Celso BRA 1 4.0
37 Kimutai Japheth KEN 1 4.0
37 Lassiter Seneca USA 1 4.0
37 Stember Michael USA 1 4.0
37 Webb Alan USA 1 4.0
42 Cheruiyot Frederick KEN 1 3.0
42 Kibowen John KEN 1 3.0
42 Kobayashi Tetsuya JPN 1 3.0
42 Peralta Julian ARG 1 3.0
42 Yiampoy William KEN 1 3.0
47 Aden Mohamed Ibrahim USA 1 2.0
47 Boulahfane Kamal ALG 1 2.0
47 De Oliveira Edgar Martins BRA 1 2.0
47 Graffin Andrew GBR 1 2.0
47 Tokumoto Kazuyoshi JPN 1 2.0
3000m
Epreuves Pts
1 Kipkosgei Luke KEN 7 58.0
2 Limo Benjamin KEN 8 57.0
3 Bitok Paul KEN 5 47.0
4 Kipketer Sammy KEN 5 38.0
5 Abate Abiyote ETH 5 27.0
5 Komen Daniel KEN 6 27.0
7 Nyariki Tom KEN 4 26.0
8 Kibowen John KEN 3 22.0
9 Maiyo Benjamin KEN 4 19.0
10 Mekonnen Hailu ETH 3 18.0
10 Bekele Kenenisa ETH 4 18.0
12 Carroll Mark IRL 4 16.0
13 Goumri Abderrahim MAR 3 15.0
13 Limo Richard KEN 3 15.0
15 Goucher Adam USA 2 13.0
15 Mucheru Leonard KEN 2 13.0
17 García Alberto ESP 2 12.0
17 Kennedy Bob USA 3 12.0
19 Sghyr Ismaïl FRA 3 11.0
20 Mezgebu Assefa ETH 2 10.0
21 Ghazi Salah MAR 1 8.0
21 Ngatho Zakayo KEN 1 8.0
21 Chékhémani Rachid FRA 2 8.0
21 Wolde Million ETH 2 8.0
25 Amyn Mohammed MAR 1 7.0
25 Gitahi Julius KEN 1 7.0
25 Kosgei Paul KEN 1 7.0
25 Chebii Abraham KEN 2 7.0
25 Gachara Daniel KEN 2 7.0
25 Power Michael AUS 3 7.0
31 Maina Munyi Simon KEN 1 6.0
31 Limo Felix KEN 2 6.0
31 Tolla Girma ETH 2 6.0
34 El Himer Driss FRA 1 5.0
34 Getanda James KEN 1 5.0
34 Mourhit Mohammed BEL 1 5.0
37 Bakken Marius NOR 1 4.0
37 Kamathi Charles KEN 1 4.0
37 Keflezighi Mebrahtom USA 1 4.0
37 Wainaina James KEN 1 4.0
37 Abdirahman Abdihakem USA 2 4.0
42 Berioui Saïd MAR 1 3.0
42 Culpepper Alan USA 1 3.0
42 Takaoka Toshinari JPN 1 3.0
42 Mosima Philip KEN 2 3.0
46 Broe Tim USA 1 2.0
46 Gharib Jahouad MAR 1 2.0
46 Irifune Satoshi JPN 1 2.0
46 Khaldi Mohamed ALG 1 2.0
46 Kalya William KEN 2 2.0
3000 M Steeple
Epreuves Pts
1 Boit Kipketer Wilson KEN 6 55.0
2 Misoi Kipkirui KEN 6 40.0
3 Kosgei Reuben KEN 3 29.0
3 Yator Raymond KEN 3 29.0
5 Kosgei John KEN 5 28.0
6 Barmasai Bernard KEN 3 24.0
7 Ezzine Ali MAR 3 21.0
8 Boulami Brahim MAR 3 20.0
9 Nyamu Julius KEN 3 19.0
10 Jiménez Antonio ESP 3 18.0
10 Khattabi Elarbi MAR 4 18.0
12 Martín Luís Miguel ESP 2 15.0
13 Broe Tim USA 3 13.0
14 Cherono Stephen KEN 3 11.0
15 Pencreach Gaël FRA 2 9.0
16 Famiglietti Anthony USA 2 8.0
17 Cherono Abraham KEN 1 7.0
17 Tahri Bouabdallah FRA 1 7.0
17 Bessou Laïd ALG 2 7.0
20 Kibiwott Stanley KEN 1 6.0
20 Saifeldin Khamis Abdullah QAT 2 6.0
22 Vroemen Simon NED 1 5.0
23 Blanco José Luis ESP 1 3.0
23 Denis Frédéric FRA 1 3.0
23 Koech Paul KEN 1 3.0
23 Martín Eliseo ESP 1 3.0
23 Chorny Tom USA 2 3.0
28 Desaulty Stéphane FRA 1 2.0
28 Langat John KEN 1 2.0
30 Alvarez Alberto ESP 1 1.0
30 Bergdahl Kim FIN 1 1.0
30 Chepkisa David KEN 1 1.0
30 Kandie Jonathan KEN 1 1.0
110m Haies
Epreuves Pts
1 Trammell Terrence USA 8 61.0
2 Johnson Allen USA 6 50.0
3 Arnold Dominique USA 8 45.0
4 García Anier CUB 5 44.0
5 Jackson Colin GBR 5 37.5
6 Dorival Dudley HAI 7 37.0
7 Wade Larry USA 5 34.0
7 Wallace Dawane USA 6 34.0
9 Bownes Shaun RSA 6 31.0
10 Olijars Stanislavs LAT 4 30.0
11 Reese Terry USA 5 23.0
12 Phillips Chris USA 4 21.5
13 Kronberg Robert SWE 4 20.0
14 Coghlan Peter IRL 4 16.0
15 Crear Mark USA 2 14.0
15 Jarrett Tony GBR 3 14.0
17 Videnov Zhivko BUL 3 13.0
17 Hernández Yuniel CUB 4 13.0
19 Pechonkin Yevgeniy RUS 3 9.0
20 Schwarthoff Florian GER 2 7.0
20 Swift Eugene USA 2 7.0
22 de Souza Márcio Simão BRA 1 6.0
23 dos Santos Redelén Melo BRA 1 5.0
24 Pizzoli Emiliano ITA 1 4.0
24 Randriamihaja Joseph-Berlioz MAD 1 4.0
24 Sakurai Ken-ichi JPN 1 4.0
24 Woodley Adrian CAN 1 4.0
28 Leberer Ralf GER 1 3.0
28 Naito Masato JPN 1 3.0
28 Perin Emerson BRA 1 3.0
28 Odom Deworski USA 2 3.0
32 Asami Kimihiro JPN 1 2.0
32 do Rosário João Luiz BRA 1 2.0
32 Nsenga Jonathan BEL 1 2.0
32 Piétris Dimítrios GRE 1 2.0
36 Jett Rod USA 1 1.0
36 Philibert Dan FRA 1 1.0
36 Ross Duane USA 1 1.0
36 Vander-Kuyp Kyle AUS 1 1.0
Longueur
Epreuves Pts
1 Dilworth Kevin USA 8 65.0
2 Al-Sabee Hussein Taher KSA 8 62.0
3 Lukashevych Olexiy UKR 6 46.0
4 Phillips Dwight USA 4 28.0
5 Streete-Thompson Kareem CAY 5 24.0
6 Stringfellow Savante USA 3 23.0
6 Shkurlatov Vitaliy RUS 5 23.0
8 Lister Melvin USA 3 20.0
9 Beckford James JAM 2 18.0
9 Pedroso Iván CUB 2 18.0
9 Moudrik Younés MAR 3 18.0
12 Burkenya Danila RUS 2 15.0
13 Klouchi Kader FRA 2 13.0
14 Touré Cheikh Tidiane FRA 2 12.0
15 Prah Kofi Amoah GER 3 11.0
16 Burge Peter AUS 2 10.0
17 Morinaga Masaki JPN 1 8.0
17 Méliz Luis Felipe CUB 2 8.0
19 Wang Cheng CHN 1 6.0
19 Cankar Gregor SLO 2 6.0
21 Djhone Leslie FRA 1 5.0
21 Duncan Richard CAN 1 5.0
21 Ergotic Sinia CRO 1 5.0
24 Gregório Jadel BRA 1 4.0
24 Louw Stephan NAM 1 4.0
24 Marciniszyn Grzegorz POL 1 4.0
24 Patton Darvis USA 1 4.0
24 Sunneborn Mattias SWE 1 4.0
24 Tarus Bogdan ROM 1 4.0
24 Taurima Jai AUS 1 4.0
31 Al-Nubi Abdulrahman QAT 1 3.0
31 Bakovic Marijo CRO 1 3.0
31 Daniels Jonathan USA 1 3.0
31 Ferreira Jr. Nelson Carlos BRA 1 3.0
35 Bangué Emmanuel FRA 1 2.0
35 Howard Robert USA 1 2.0
35 Watanabe Daisuke JPN 1 2.0
38 Al Walid Abdulla QAT 1 1.0
38 Aracic Luka CRO 1 1.0
38 Daroueche Bakri FRA 1 1.0
38 Häggström Peter SWE 1 1.0
38 Novais Claudio Batista BRA 1 1.0
38 Shchurenko Roman UKR 1 1.0
Disque
Epreuves Pts
1 Tunks Jason CAN 6 42.0
2 Alekna Virgilijus LTU 5 39.0
3 Fazekas Róbert HUN 5 32.0
4 Kruger Frantz RSA 5 29.0
4 Setliff Adam USA 5 29.0
6 Tammert Aleksander EST 6 24.0
7 Kövágó Zoltán HUN 4 22.0
8 Möllenbeck Michael GER 4 20.0
9 Kaptyukh Vasiliy BLR 4 19.0
10 Shevchenko Dmitriy RUS 3 17.0
11 Godina John USA 3 16.0
12 Bloom Andy USA 4 13.0
13 Varga Roland HUN 3 9.0
14 Malina Libor CZE 2 7.0
14 Reynolds Doug USA 3 7.0
16 Dubrovshchik Vladimir BLR 2 6.0
17 Potgieter Frits RSA 1 4.0
18 Pugliese Marcelo ARG 1 3.0
18 Seelig Andreas GER 1 3.0
18 Winchester Ian NZL 1 3.0
21 Dos Santos Joao Joaquim BRA 1 2.0
21 Nakabayashi Masahiro JPN 1 2.0
21 Tompuri Timo FIN 1 2.0
21 Van Daele Jo BEL 1 2.0
25 Al-Dosari Rashid Shafi QAT 1 1.0
25 Costa Rosa Alessandro BRA 1 1.0
25 Fortuna Diego ITA 1 1.0
25 Hatakeyama Shigeo JPN 1 1.0
25 Hopley Hannes RSA 1 1.0
25 Máté Gábor HUN 1 1.0
25 Pestano Mario ESP 1 1.0
25 Petrucci Nick USA 1 1.0
Javelot
Epreuves Pts
1 Rags Eriks LAT 8 55.0
2 Greer Breaux USA 8 49.0
3 Gatsioúdis Konstadinós GRE 4 39.0
3 Trafas Dariusz POL 5 39.0
3 Henry Boris GER 6 39.0
6 Hecht Raymond GER 6 37.0
7 Blank Peter GER 5 35.0
8 Backley Steve GBR 4 30.0
9 Makarov Sergey RUS 3 21.0
10 Högler Gregor AUT 4 18.0
11 Zelezný Jan CZE 2 16.0
11 Haatainen Harri FIN 3 16.0
11 González Emeterio CUB 5 16.0
14 Fagernes Pål Arne NOR 2 15.0
15 Parviainen Aki FIN 2 13.0
16 Voynov Sergey UZB 3 12.0
17 Lusis Voldemars LAT 3 9.0
18 Corbett Marius RSA 1 7.0
18 Lange Björn GER 1 7.0
18 Esenwein Peter GER 2 7.0
18 Hill Mick GBR 2 7.0
18 Pienaar Gerhardus RSA 2 7.0
23 Roberson Mark GBR 1 6.0
23 Nieland Nick GBR 3 6.0
25 Rybin Yuriy RUS 1 5.0
25 Desiderio Alberto ITA 2 5.0
25 Hakkarainen Harri FIN 2 5.0
28 Thorkildsen Andreas NOR 1 4.0
29 Dorique Laurent FRA 1 2.0
29 Erasmus Brian RSA 1 2.0
31 Jalala Ahmad Abou QAT 1 1.0
31 Luaces Isbel CUB 1 1.0
Classement Général Grand Prix
Epreuves Pts
1 Dilworth Kevin USA 8 65.0
2 Al-Sabee Hussein Taher KSA 8 62.0
3 Trammell Terrence USA 8 61.0
4 Lagat Bernard KEN 7 59.0
5 Kipkosgei Luke KEN 7 58.0
6 Limo Benjamin KEN 8 57.0
7 Boit Kipketer Wilson KEN 6 55.0
7 Rags Eriks LAT 8 55.0
9 Bitok Paul KEN 6 53.0
10 Johnson Allen USA 6 50.0
11 Nduwimana Jean-Patrick BDI 7 49.0
11 Greer Breaux USA 8 49.0
13 Lukashevych Olexiy UKR 6 46.0
14 Arnold Dominique USA 8 45.0
14 Yiampoy William KEN 8 45.0
16 Bucher André SUI 4 44.0
16 García Anier CUB 5 44.0
16 Ngeny Noah KEN 6 44.0
16 Sepeng Hezekiél RSA 7 44.0
20 Tunks Jason CAN 6 42.0
21 El Guerrouj Hicham MAR 4 40.0
21 Misoi Kipkirui KEN 6 40.0
23 Gatsioúdis Konstadinós GRE 4 39.0
23 Alekna Virgilijus LTU 5 39.0
23 Trafas Dariusz POL 5 39.0
23 Henry Boris GER 6 39.0
27 Borzakovskiy Yuriy RUS 4 38.0
27 Kipketer Sammy KEN 5 38.0
29 Jackson Colin GBR 5 37.5
30 Hecht Raymond GER 6 37.0
30 Dorival Dudley HAI 7 37.0
32 Saïdi-Sief Ali ALG 4 36.0
32 Chirchir William KEN 5 36.0
32 Dube Glody BOT 5 36.0
35 Blank Peter GER 5 35.0
36 Wade Larry USA 5 34.0
36 Wallace Dawane USA 6 34.0
38 Fazekas Róbert HUN 5 32.0
38 Bungei Wilfred KEN 6 32.0
40 Bownes Shaun RSA 6 31.0
40 Williams Christopher JAM 6 31.0
42 Backley Steve GBR 4 30.0
42 Olijars Stanislavs LAT 4 30.0
44 Kosgei Reuben KEN 3 29.0
44 Yator Raymond KEN 3 29.0
44 Kruger Frantz RSA 5 29.0
44 Setliff Adam USA 5 29.0
48 Mulaudzi Mbulaeni RSA 4 28.0
48 Phillips Dwight USA 4 28.0
48 Kosgei John KEN 5 28.0
Classement Grand Prix Femmes
200m
Epreuves Pts
1 Campbell Juliet JAM 3 22.0
