|
200m - Femmes - Heptathlon
Place Couloir Dosssard Athlète Pays Perf Points Reaction
1 4 357 Simpson Margaret GHA 25.11 877 0.192
2 2 530 Skujyte Austra LTU 25.52 840 0.164
3 7 246 Hautala Tiia FIN 25.52 840 0.158
4 5 261 Collonvillé Marie FRA 25.59 833 0.187
5 3 116 Haynes Nicole CAN 26.41 762 0.192
6 6 57 Hellebaut Tia BEL 26.54 751 0.196
Place Couloir Dosssard Athlète Pays Perf Points Reaction
1 4 810 Burrell Shelia USA 22.92 1087 0.176
2 5 698 Roshchupkina Natalya RUS 23.41 1038 0.157
3 3 697 Prokhorova Yelena RUS 23.73 1007 0.156
4 6 70 Sazanovich Natalya BLR 23.87 993 0.191
5 7 880 Belova Irina RUS 24.66 918 0.151
2 258 Barber Eunice FRA DNS
Place Couloir Dosssard Athlète Pays Perf Points Reaction
1 5 327 Ertl Karin GER 24.91 895 0.186
2 3 402 Ganapathy G. Pramila IND 25.04 883 0.178
3 6 423 Bacher Gertrud ITA 25.10 878 0.166
4 2 837 Nathan Le Shundra USA 25.16 872 0.198
5 4 487 Kazanina Svetlana KAZ 25.69 824 0.188
7 305 Lewis Denise GBR DNS
|