|
100m - Hommes - Série
Place Couloir Dossard Athlète Pays Perf Reaction
1 4 1011 Collins Kim SKN 10.30 Q 0.162
2 1 369 Calligny Fabrice FRA 10.32 Q 0.164
3 6 495 Andam Kenneth GHA 10.40 Q 0.155
4 2 950 Nagel Morne RSA 10.49 0.130
5 3 531 Chiang Wai Hung HKG 10.85 0.263
6 5 874 Ferreira Diego PAR 10.97 0.144
7 7 520 Garcia Philam GUM 11.12 0.162
8 8 28 Misapeka Trevor ASA 14.28 0.230
Place Couloir Dossard Athlète Pays Perf Reaction
1 4 496 Zakari Abdul Aziz GHA 10.26 Q 0.158
2 7 830 Douglas Troy NED 10.35 Q 0.165
3 8 610 Bredwood Llewelyn JAM 10.43 Q 0.170
4 5 79 Ferro Anthony BEL 10.53 0.144
5 6 147 Sanou Idrissa BUR 10.60 0.148
6 2 408 Njie Matarr GAM 10.95 0.173
7 3 841 Menzies Dylan NFI 11.57 0.169
1 68 Alam Mahbub BAN DNS
Place Couloir Dossard Athlète Pays Perf Reaction
1 6 35 Shirvington Matthew AUS 10.29 Q 0.152
2 1 702 Al-Saffar Jamal Abd. KSA 10.31 Q 0.148
3 4 845 Oriala Chinedu NGR 10.32 Q 0.152
4 5 611 Frater Lindel JAM 10.57 0.159
5 2 275 James Sherwin DMA 10.76 0.161
6 7 1020 Berardi Gian Nicola SMR 10.76 0.172
7 8 870 Hameed Asif PAK 10.84 0.138
3 818 Cress Roman MSH DNS
Place Couloir Dossard Athlète Pays Perf Reaction
1 3 1207 Williams Bernard USA 10.20 Q 0.149
2 7 425 Malcolm Christian GBR 10.24 Q 0.166
3 2 351 Hartonen Tommi FIN 10.32 Q 0.154
4 4 383 Patros David FRA 10.38 0.157
5 8 910 Alves Ricardo POR 10.55 0.177
6 5 27 Javakhyan Vahagn ARM 10.92 (PB) 0.180
7 6 852 Espera Rommel NMA 12.21 0.218
Place Couloir Dossard Athlète Pays Perf Reaction
1 4 1167 Greene Maurice USA 10.33 Q 0.173
2 3 212 Bengono Serge CMR 10.36 Q 0.187
3 7 406 Boussombo Antoine GAB 10.38 Q 0.191
4 2 1083 Seehawong Reanchai THA 10.53 0.136
5 8 596 Scuderi Francesco ITA 10.53 0.168
6 5 1013 Bangura Gibrilla Pato SLE 10.86 (SB) 0.166
7 6 741 Messaiké Zakaria LIB 10.96 (SB) 0.182
Place Couloir Dossard Athlète Pays Perf Reaction
1 1 631 Asahara Nobuharu JPN 10.25 Q 0.172
2 6 855 Ertzgard John NOR 10.42 Q 0.169
3 7 952 Quinn Mathew RSA 10.43 Q 0.160
4 4 203 N'Dri Eric Pacome CIV 10.47 0.254
5 8 1100 Harper Jaycey TRI 10.48 0.171
6 2 1034 Freitas Deodato STP 11.09 0.166
7 5 716 Chanthachack Bourgnasit LAO 11.59 (SB) 0.194
3 142 HJ Sanip Arman BRU DNS
Place Couloir Dossard Athlète Pays Perf Reaction
1 4 185 Surin Bruny CAN 10.28 Q 0.141
2 2 72 Thompson Obadele BAR 10.30 Q 0.161
3 1 209 Meité Ibrahim CIV 10.45 Q 0.150
4 6 727 Cooper Sayon LBR 10.62 0.149
5 8 805 Chouhal Rashid MLT 10.71 0.190
6 7 450 Rusidze Ruslan GEO 10.83 0.160
7 3 1093 Biao Sani TOG 11.00 0.170
5 234 Mayola Freddy CUB DQ
Place Couloir Dossard Athlète Pays Perf Reaction
1 8 424 Lewis-Francis Perf GBR 10.21 Q (WJR) 0.174
2 7 666 Chernovol Gennadiy KAZ 10.34 Q 0.161
3 6 704 Al-Yami Salem Mubarak KSA 10.34 Q 0.162
4 1 638 Yasui Akihiro JPN 10.51 0.166
5 5 827 Gutiérrez Denis Daniel NCA 10.99 0.178
2 150 Phirum Dam CAM DNS
3 1175 Johnson Curtis USA DNS
4 447 Sampaio Justino GBS DNS
Place Couloir Dossard Athlète Pays Perf Reaction
1 1 844 Emedolu Uchenna NGR 10.18 Q 0.179
2 8 416 Chambers Dwain GBR 10.27 Q 0.175
3 5 859 Okeke Aham NOR 10.35 Q 0.162
4 7 465 Goebel Tim GER 10.42 0.184
5 2 1097 Tsai Meng-Lin TPE 10.57 0.164
6 3 1002 Roache Mohd SAM 10.78 (NR) 0.155
7 4 404 Howard John FSM 11.05 (PB) 0.166
8 6 1081 Salt Sesi TGA 11.85 0.174
Place Couloir Dossard Athlète Pays Perf Reaction
1 6 1188 Montgomery Tim USA 10.38 Q 0.162
2 4 126 Sousa Cláudio Roberto BRA 10.41 Q 0.141
3 7 174 Macrozonaris Nicolas CAN 10.43 Q 0.168
4 2 884 Balcerzak Piotr POL 10.45 0.153
5 5 639 Tsuchie Hiroyasu JPN 10.54 0.151
6 3 1223 Roy Philemon VAN 11.41 0.162
7 8 1091 Lightbourne David TKS 11.53 0.170
Place Couloir Dossard Athlète Pays Perf Reaction
1 8 1099 Boldon Ato TRI 10.13 Q 0.171
2 3 152 Bailey Donovan CAN 10.20 Q (SB) 0.182
3 7 573 Porkhomovskiy Aleksandr ISR 10.42 Q 0.159
4 4 1005 Loum Oumar SEN 10.50 q 0.213
5 5 1022 Konai Andrew SOL 11.10 0.168
6 2 220 Harmon Harmon COK 11.37 0.170
6 1228 Ollarves Ellis VEN DNS
|