Meeting de DOHA 2001
18 mai 2001

 		
Meeting de Doha - Quatar  (Voir aussi les résultats du Meeting de Doha 2002)

		GP
200m  - MEN                                     Wind: +0.9
                                                            Pts
    1 Zakari Abdul Aziz                GHA      20.49       8.0
    2 Buckland Stéphane                MRI      20.60       7.0
    3 Batangdon Joseph                 CMR      20.81       6.0
    4 Attene Alessandro                ITA      20.94       5.0
    5 Brokenburr Kenny                 USA      20.98       4.0
    6 Loum Oumar                       SEN      21.00       3.0
    7 Du Plessis Corne                 RSA      21.33       2.0
    8 Al-Hamad Abdullah Khamis         QAT      22.04       1.0

GP
800m  - MEN
                                                            Pts
    1 Mulaudzi Mbulaeni                RSA    1:45.30       8.0
    2 Sepeng Hezekiél                  RSA    1:45.75       7.0
    3 Marwa Joel                       KEN    1:46.05       6.0
    4 Yiampoy William                  KEN    1:46.24       5.0
    5 Onyancha Frederick               KEN    1:46.32       4.0
    6 Korir Paul                       KEN    1:46.38       3.0
    7 Hecini Adem                      ALG    1:46.69       2.0
    8 Koers Marko                      NED    1:47.32       1.0
    9 Al Azemi Mohammad M.             KUW    1:49.55
   10 Fadallah Saleh Taib              KSA    1:50.98
      Kiptoo David                     KEN        DNF

GP
1500m  - MEN
                                                            Pts
    1 Ngeny Noah                       KEN    3:35.17       8.0
    2 Koech Enock                      KEN    3:35.23       7.0
    3 Rotich Laban                     KEN    3:38.27       6.0
    4 Longo Andrea                     ITA    3:39.49       5.0
    5 Zegeye Daniel                    ETH    3:39.89       4.0
    6 Kibowen John                     KEN    3:39.92       3.0
    7 Boulahfane Kamal                 ALG    3:41.05       2.0
    8 Hakimi Alí                       TUN    3:45.95       1.0
    9 Boukensa Tarek                   ALG    3:48.58
      Mutai Sammy                      KEN        DNF
      Tanui William                    KEN        DNF

GP
3000m  - MEN
                                                            Pts
    1 Kipketer Sammy                   KEN    7:41.44       8.0
    2 Abate Abiyote                    ETH    7:41.92       7.0
    3 Nyariki Tom                      KEN    7:42.42       6.0
    4 Komen Daniel                     KEN    7:43.76       5.0
    5 Limo Benjamin                    KEN    7:44.80       4.0
    6 Tolla Girma                      ETH    7:46.60       3.0
    7 Khaldi Mohamed                   ALG    7:47.36       2.0
    8 Yagoub Babiker Mohammed          SUD    7:48.65       1.0
    9 Geneti Markos                    ETH    7:59.95
   10 Feyissa Tadesse                  ETH    7:59.98
   11 Moussaoui Samir                  ALG    8:04.11
   12 Naďli Ahmed                      ALG    8:33.81
      Kisang David                     KEN        DNF
      Maranga Edwin                    KEN        DNF
      Al-Qahtani Alyan Sultan          KSA        DNS

GP
3000 M STEEPLECHASE  - MEN
                                                            Pts
    1 Barmasai Bernard                 KEN    8:08.59       8.0
    2 Kosgei Reuben                    KEN    8:08.83       7.0
    3 Cherono Stephen                  KEN    8:19.43       6.0
    4 Kosgei John                      KEN    8:20.84       5.0
    5 Misoi Kipkirui                   KEN    8:22.21       4.0
    6 Boit Kipketer  Wilson            KEN    8:22.98       3.0
    7 Saifeldin Khamis Abdullah        QAT    8:37.18       2.0
    8 Kandie Jonathan                  KEN    8:40.09       1.0
    9 Turki Lofti                      TUN    8:44.83
   10 Bouchiba Merzak                  ALG    8:54.35
   11 Mellouk Mustapha                 MAR    8:57.08
      Kapkory Josephat                 KEN        DNF

GP
110m Haies  - MEN                             Wind: -0.5
                                                            Pts
    1 Phillips Chris                   USA      13.62       8.0
    2 Bownes Shaun                     RSA      13.64       7.0
    3 Coghlan Peter                    IRL      13.74       6.0
    4 Reese Terry                      USA      13.77       5.0
    5 Randriamihaja Joseph-Berlioz     MAD      13.89       4.0
    6 Leberer Ralf                     GER      13.92       3.0
    7 N'Senga Jonathan                 BEL      13.94       2.0
    8 Vander-Kuyp Kyle                 AUS      14.12       1.0

GP
Longueur  - MEN
                                                            Pts Wind
    1 Al-Sabee Hussein Taher           KSA       8.31       8.0 +0.6
    2 Moudrik Younés                   MAR       8.20       7.0 +0.1
    3 Shkurlatov Vitaliy               RUS       8.18       6.0 +1.0
    4 Touré Cheikh Tidiane             FRA       8.01       5.0 +0.1
    5 Louw Stephan                     NAM       7.64       4.0 +1.0
    6 Al-Nubi Abdulrahman              QAT       7.57       3.0 +0.1
    7 Howard Robert                    USA       7.54       2.0 +0.4
    8 Al Walid Abdulla                 QAT       7.40       1.0 -0.1

GP
Disque  - MEN
                                                            Pts
    1 Alekna Virgilijus                LTU      66.81       8.0
    2 Shevchenko Dmitriy               RUS      65.82       7.0
    3 Kruger Frantz                    RSA      65.67       6.0
    4 Fazekas Róbert                   HUN      65.14       5.0
    5 Kaptyukh Vasiliy                 BLR      64.91       4.0
    6 Dubrovshchik Vladimir            BLR      64.11       3.0
    7 Tammert Aleksander               EST      62.92       2.0
    8 Al-Dosari Rashid Shafi           QAT      62.77       1.0

GP
Javelot  - MEN
                                                            Pts
    1 Greer Breaux                     USA      79.73       8.0
    2 Lange Björn                      GER      78.99       7.0
    3 Rags Eriks                       LAT      78.74       6.0
    4 Blank Peter                      GER      78.58       5.0
    5 Hecht Raymond                    GER      76.48       4.0
    6 Högler Gregor                    AUT      76.00       3.0
    7 Esenwein Peter                   GER      71.38       2.0
    8 Jalala Ahmad Abou                QAT      62.42       1.0

RESULTSFemmes

GP
200m Femmes                                   Wind: -0.1
                                                            Pts
    1 Campbell Juliet                  JAM      22.87       8.0
    2 Mani Myriam Léonie               CMR      22.89       7.0
    3 Sturrup Chandra                  BAH      22.99       6.0
    4 Diop Aďda                        SEN      23.07       5.0
    5 Bikar Alenka                     SLO      23.23       4.0
    6 Nku Mercy                        NGR      23.30       3.0
    7 Gevaert Kim                      BEL      23.34       2.0

GP
800m Femmes
                                                            Pts
    1 Steblovnik-Ceplak Jolanda        SLO    2:00.17       8.0
    2 John Lwiza Msyani                TAN    2:00.29       7.0
    3 Samaria Agnes                    NAM    2:01.68       6.0
    4 Howell Charmaine                 JAM    2:03.12       5.0
    5 Ndege Anna                       TAN    2:04.35       4.0
    6 Hyman Mardrea                    JAM    2:06.22       3.0
      Stals Sandra                     BEL        DNF
      Urbansky Ulrike                  GER        DNF

GP
1500m Femmes
                                                            Pts
    1 Negussie Abebech                 ETH    4:09.73       8.0
    2 Hirpassa Birhane                 ETH    4:11.17       7.0
    3 Kalmer René                      RSA    4:12.21       6.0
    4 Gebregiorgis Genet               ETH    4:16.32       5.0
    5 Kanatova Svetlana                RUS    4:16.77       4.0
    6 Hyman Mardrea                    JAM    4:19.68       3.0
    7 Macharia Faith                   KEN    4:20.51       2.0
    8 Safta Anca                       ROM    4:22.71       1.0
      Dejaeghere Veerle                BEL        DNF

GP
3000m Femmes
                                                            Pts
    1 Malot Leah                       KEN    9:05.64       8.0
    2 Worku Ayelech                    ETH    9:06.12       7.0
    3 Defar Meseret                    ETH    9:07.26       6.0
    4 Dejaeghere Veerle                BEL    9:08.20       5.0
    5 Denboba Merima                   ETH    9:11.93       4.0
    6 Ketema Atalelech                 ETH    9:21.05       3.0
    7 Staicu Simona                    HUN    9:25.42       2.0
    8 Fidatov Elena                    ROM    9:33.70       1.0
    9 Mühlbacher Brigitte              AUT    9:40.99

GP
400m Haies Femmes
                                                            Pts
    1 Torshina Natalya                 KAZ      55.42       8.0
    2 Tirlea Ionela                    ROM      55.96       7.0
    3 Cummings-Glover Sandra           USA      56.72       6.0
    4 Urbansky Ulrike                  GER      57.06       5.0
    5 Johnson Michelle                 USA      57.39       4.0
    6 Diouf Mame Tacko                 SEN      57.91       3.0
    7 Goossens Ester                   NED      59.50       2.0
    8 Razafinjanahary Lantosoa         MAD    1:01.03       1.0

GP
Hauteur Femmes
                                                            Pts
    1 Storbeck-Cloete Hestrie          RSA       1.96       8.0
    2 Babakova Inga                    UKR       1.94       7.0
    3 Iagar-Dinescu Monica             ROM       1.91       6.0
    4 Milusheva Eleonora               BUL       1.88       5.0
    5 Rodina-Gulyayeva Yelena          RUS       1.85       4.0
    6 Wentland Gwen                    USA       1.85       3.0
    7 Sivushenko Yelena                RUS       1.80       2.0
    8 Slivka Viktoriya                 RUS       1.80       1.0

GP
Perche Femmes
                                                            Pts
    1 Mueller Melissa                  USA       4.40       8.0
    2 Sauer Mary                       USA       4.30       7.0
    3 Grigorieva Tatiana               AUS       4.30       5.5
    3 Hamácková Pavla                  CZE       4.30       5.5
    5 Auer Doris                       AUT       4.30       4.0
    6 Ryshich Nastja                   GER       4.00       3.0
    7 Bártová Daniela                  CZE       4.00       2.0

GP
Triple Saut Femmes
                                                            Pts Wind
    1 Marinova Tereza                  BUL      14.35       8.0 +0.8
    2 Nicolau Cristina                 ROM      14.16       7.0 +1.0
    3 Tsiamíta Paraskeví               GRE      14.06       6.0 +0.4
    4 Koivula Heli                     FIN      14.05       5.0 +1.2
    5 Valant Anja                      SLO      13.95       4.0 +1.6
    6 Dimitrova Maria                  BUL      13.93       3.0 +0.7
    7 Dumitrascu Elena                 ROM      13.30       2.0 +0.8

GP
Poids Femmes
                                                            Pts
    1 Kumbernuss Astrid                GER      19.51       8.0
    2 Krivelyova Svetlana              RUS      19.49       7.0
    3 Ostapchuk Nadezhda               BLR      18.88       6.0
    4 Steer-Tunks Teri                 USA      17.95       5.0
    5 Zakowicz Katarzyna               POL      17.86       4.0
    6 Koeman Lieja                     NED      17.68       3.0
    7 Legnante Assunta                 ITA      17.10       2.0
    8 Fedyushina Valentina             AUT      16.43       1.0

GP
Marteau Femmes
                                                            Pts
    1 Kuzenkova Olga                   RUS      71.57       8.0
    2 Divós Katalin                    HUN      70.79       7.0
    3 Eagles Bronwyn                   AUS      67.79       6.0
    4 Ellerbe Dawn                     USA      67.02       5.0
    5 Münchow Kirsten                  GER      66.67       4.0
    6 Gubkina Lyudmila                 BLR      64.99       3.0
    7 Perkins-Dimarco Karyne           AUS      63.12       2.0
    8 Konstantinova Tatyana            RUS      62.62       1.0
    9 Skolimowska Kamila               POL      59.50

Classement Grand Prix  MEN

200m
                                                Meetings  Pts
    1 Zakari Abdul Aziz                GHA             2   15.0
    2 Williams Ricardo                 JAM             2    9.0
    3 Crawford Shawn                   USA             1    8.0
    3 da Silva André Domingos          BRA             1    8.0
    5 Buckland Stéphane                MRI             1    7.0
    5 Williams Christopher             JAM             1    7.0
    7 Batangdon Joseph                 CMR             1    6.0
    7 Suetsugu Shingo                  JPN             1    6.0
    7 Viera Heber                      URU             1    6.0
   10 Aliu Deji                        NGR             1    5.0
   10 Attene Alessandro                ITA             1    5.0
   12 Brokenburr Kenny                 USA             1    4.0
   12 Lewis Brian                      USA             1    4.0
   14 da Silva Marcelo Brivilati       BRA             1    3.0
   14 Little Kevin                     USA             1    3.0
   14 Loum Oumar                       SEN             1    3.0
   17 de Oliveira Augusto César        BRA             1    2.0
   17 Du Plessis Corne                 RSA             1    2.0
   17 Fukunaga Masahiko                JPN             1    2.0
   20 Al-Hamad Abdullah Khamis         QAT             1    1.0
   20 Iglesias Alf Julio               BRA             1    1.0
   20 Ishizuka Hideki                  JPN             1    1.0

800m
                                                Meetings  Pts
    1 Yiampoy William                  KEN             3   15.0
    2 Mulaudzi Mbulaeni                RSA             2   13.0
    3 Sepeng Hezekiél                  RSA             2   10.0
    4 Dube Glody                       BOT             1    8.0
    4 Bungei Wilfred                   KEN             2    8.0
    6 Marwa Joel                       KEN             1    6.0
    7 Godoy Flávio de Oliveira         BRA             1    5.0
    8 Nduwimana Jean-Patrick           BDI             1    4.0
    8 Onyancha Frederick               KEN             1    4.0
   10 Korir Paul                       KEN             1    3.0
   10 Robinson Khadevis                USA             1    3.0
   12 Botha Johan                      RSA             1    2.0
   12 De Oliveira Marcio Wandre        BRA             1    2.0
   12 Hecini Adem                      ALG             1    2.0
   15 Koers Marko                      NED             1    1.0
   15 Marro Cyrille                    FRA             1    1.0

1500m
                                                Meetings  Pts
    1 Zegeye Daniel                    ETH             2   10.0
    2 Achon Julius                     UGA             1    8.0
    2 Ngeny Noah                       KEN             1    8.0
    2 Sullivan Kevin                   CAN             1    8.0
    5 Koech Enock                      KEN             1    7.0
    5 Koech Benson                     KEN             1    7.0
    5 Lagat Bernard                    KEN             1    7.0
    8 de Souza Hudson Santos           BRA             1    6.0
    8 Rotich Laban                     KEN             1    6.0
   10 Gonzales Cabot Sebastian         ARG             1    5.0
   10 Kipkurui Benjamin                KEN             1    5.0
   10 Longo Andrea                     ITA             1    5.0
   13 Ficagna Celso                    BRA             1    4.0
   13 Kimutai Japheth                  KEN             1    4.0
   15 Kibowen John                     KEN             1    3.0
   15 Kobayashi Tetsuya                JPN             1    3.0
   15 Peralta Julian                   ARG             1    3.0
   18 Boulahfane Kamal                 ALG             1    2.0
   18 De Oliveira Edgar Martins        BRA             1    2.0
   18 Tokumoto Kazuyoshi               JPN             1    2.0
   21 Hakimi Alí                       TUN             1    1.0
   21 Ribeiro da Silva Márcio          BRA             1    1.0
   21 Shibata Kiyonari                 JPN             1    1.0

3000m
                                                Meetings  Pts
    1 Kipketer Sammy                   KEN             1    8.0
    1 Ngatho Zakayo                    KEN             1    8.0
    3 Abate Abiyote                    ETH             1    7.0
    3 Gitahi Julius                    KEN             1    7.0
    5 Maina Munyi Simon                KEN             1    6.0
    5 Nyariki Tom                      KEN             1    6.0
    7 Komen Daniel                     KEN             1    5.0
    7 Power Michael                    AUS             1    5.0
    9 Limo Benjamin                    KEN             1    4.0
    9 Wainaina James                   KEN             1    4.0
   11 Takaoka Toshinari                JPN             1    3.0
   11 Tolla Girma                      ETH             1    3.0
   13 Irifune Satoshi                  JPN             1    2.0
   13 Khaldi Mohamed                   ALG             1    2.0
   15 Ikegaya Hiroyuki                 JPN             1    1.0
   15 Yagoub Babiker Mohammed          SUD             1    1.0

3000m Steeple
                                                Meetings  Pts
    1 Barmasai Bernard                 KEN             1    8.0
    2 Kosgei Reuben                    KEN             1    7.0
    3 Cherono Stephen                  KEN             1    6.0
    4 Kosgei John                      KEN             1    5.0
    5 Misoi Kipkirui                   KEN             1    4.0
    6 Boit Kipketer  Wilson            KEN             1    3.0
    7 Saifeldin Khamis Abdullah        QAT             1    2.0
    8 Kandie Jonathan                  KEN             1    1.0

110m Haies
                                                Meetings  Pts
    1 Phillips Chris                   USA             2   14.0
    2 Coghlan Peter                    IRL             2   13.0
    3 Dorival Dudley                   HAI             2   12.0
    4 Reese Terry                      USA             2   10.0
    5 Crear Mark                       USA             1    8.0
    6 Bownes Shaun                     RSA             1    7.0
    6 Wallace Dawane                   USA             1    7.0
    8 de Souza Márcio Simăo            BRA             1    6.0
    9 dos Santos Redelén Melo          BRA             1    5.0
   10 Randriamihaja Joseph-Berlioz     MAD             1    4.0
   10 Sakurai Ken-ichi                 JPN             1    4.0
   12 Leberer Ralf                     GER             1    3.0
   12 Naito Masato                     JPN             1    3.0
   12 Perin Emerson                    BRA             1    3.0
   15 Asami Kimihiro                   JPN             1    2.0
   15 do Rosário Joăo Luiz             BRA             1    2.0
   15 N'Senga Jonathan                 BEL             1    2.0
   18 Odom Deworski                    USA             1    1.0
   18 Ross Duane                       USA             1    1.0
   18 Vander-Kuyp Kyle                 AUS             1    1.0

Longueur
                                                Meetings  Pts
    1 Al-Sabee Hussein Taher           KSA             2   14.0
    1 Moudrik Younés                   MAR             2   14.0
    3 Dilworth Kevin                   USA             1    8.0
    3 Morinaga Masaki                  JPN             1    8.0
    5 Streete-Thompson Kareem          CAY             1    7.0
    6 Shkurlatov Vitaliy               RUS             1    6.0
    6 Wang Cheng                       CHN             1    6.0
    8 Duncan Richard                   CAN             1    5.0
    8 Phillips Dwight                  USA             1    5.0
    8 Touré Cheikh Tidiane             FRA             1    5.0
   11 Gregório Jadel                   BRA             1    4.0
   11 Louw Stephan                     NAM             1    4.0
   11 Tarus Bogdan                     ROM             1    4.0
   14 Al-Nubi Abdulrahman              QAT             1    3.0
   14 Daniels Jonathan                 USA             1    3.0
   14 Ferreira Jr. Nelson Carlos       BRA             1    3.0
   17 Cankar Gregor                    SLO             1    2.0
   17 Howard Robert                    USA             1    2.0
   19 Al Walid Abdulla                 QAT             1    1.0
   19 Novais Claudio Batista           BRA             1    1.0

Disque
                                                Meetings  Pts
    1 Tunks Jason                      CAN             3   21.0
    2 Alekna Virgilijus                LTU             2   16.0
    3 Kruger Frantz                    RSA             2   13.0
    3 Setliff Adam                     USA             2   13.0
    5 Möllenbeck Michael               GER             2   10.0
    6 Tammert Aleksander               EST             2    9.0
    7 Fazekas Róbert                   HUN             2    8.0
    8 Shevchenko Dmitriy               RUS             1    7.0
    9 Kövágó Zoltán                    HUN             1    6.0
    9 Varga Roland                     HUN             1    6.0
   11 Bloom Andy                       USA             1    4.0
   11 Kaptyukh Vasiliy                 BLR             1    4.0
   11 Potgieter Frits                  RSA             1    4.0
   11 Reynolds Doug                    USA             1    4.0
   15 Dubrovshchik Vladimir            BLR             1    3.0
   15 Pugliese Marcelo                 ARG             1    3.0
   15 Winchester Ian                   NZL             1    3.0
   18 Dos Santos Joao Joaquim          BRA             1    2.0
   18 Nakabayashi Masahiro             JPN             1    2.0
   18 Tompuri Timo                     FIN             1    2.0
   21 Al-Dosari Rashid Shafi           QAT             1    1.0
   21 Costa Rosa Alessandro            BRA             1    1.0
   21 Hatakeyama Shigeo                JPN             1    1.0
   21 Hopley Hannes                    RSA             1    1.0

Javelot
                                                Meetings  Pts
    1 Rags Eriks                       LAT             2   14.0
    2 Greer Breaux                     USA             1    8.0
    3 Corbett Marius                   RSA             1    7.0
    3 Lange Björn                      GER             1    7.0
    5 Roberson Mark                    GBR             1    6.0
    6 Blank Peter                      GER             1    5.0
    6 Lusis Voldemars                  LAT             1    5.0
    8 Hecht Raymond                    GER             1    4.0
    8 Hill Mick                        GBR             1    4.0
   10 Högler Gregor                    AUT             1    3.0
   10 Pienaar Gerhardus                RSA             1    3.0
   12 Erasmus Brian                    RSA             1    2.0
   12 Esenwein Peter                   GER             1    2.0
   14 Jalala Ahmad Abou                QAT             1    1.0

Classement Général Grand Prix  
                                                Meetings  Pts
    1 Tunks Jason                      CAN             3   21.0
    2 Alekna Virgilijus                LTU             2   16.0
    3 Zakari Abdul Aziz                GHA             2   15.0
    3 Yiampoy William                  KEN             3   15.0
    5 Al-Sabee Hussein Taher           KSA             2   14.0
    5 Moudrik Younés                   MAR             2   14.0
    5 Phillips Chris                   USA             2   14.0
    5 Rags Eriks                       LAT             2   14.0
    9 Coghlan Peter                    IRL             2   13.0
    9 Kruger Frantz                    RSA             2   13.0
    9 Mulaudzi Mbulaeni                RSA             2   13.0
    9 Setliff Adam                     USA             2   13.0
   13 Dorival Dudley                   HAI             2   12.0
   14 Möllenbeck Michael               GER             2   10.0
   14 Reese Terry                      USA             2   10.0
   14 Sepeng Hezekiél                  RSA             2   10.0
   14 Zegeye Daniel                    ETH             2   10.0
   18 Tammert Aleksander               EST             2    9.0
   18 Williams Ricardo                 JAM             2    9.0
   20 Achon Julius                     UGA             1    8.0
   20 Barmasai Bernard                 KEN             1    8.0
   20 Crawford Shawn                   USA             1    8.0
   20 Crear Mark                       USA             1    8.0
   20 da Silva André Domingos          BRA             1    8.0
   20 Dilworth Kevin                   USA             1    8.0
   20 Dube Glody                       BOT             1    8.0
   20 Greer Breaux                     USA             1    8.0
   20 Kipketer Sammy                   KEN             1    8.0
   20 Morinaga Masaki                  JPN             1    8.0
   20 Ngatho Zakayo                    KEN             1    8.0
   20 Ngeny Noah                       KEN             1    8.0
   20 Sullivan Kevin                   CAN             1    8.0
   20 Bungei Wilfred                   KEN             2    8.0
   20 Fazekas Róbert                   HUN             2    8.0
   35 Abate Abiyote                    ETH             1    7.0
   35 Bownes Shaun                     RSA             1    7.0
   35 Buckland Stéphane                MRI             1    7.0
   35 Corbett Marius                   RSA             1    7.0
   35 Gitahi Julius                    KEN             1    7.0
   35 Koech Enock                      KEN             1    7.0
   35 Koech Benson                     KEN             1    7.0
   35 Kosgei Reuben                    KEN             1    7.0
   35 Lagat Bernard                    KEN             1    7.0
   35 Lange Björn                      GER             1    7.0
   35 Shevchenko Dmitriy               RUS             1    7.0
   35 Streete-Thompson Kareem          CAY             1    7.0
   35 Wallace Dawane                   USA             1    7.0
   35 Williams Christopher             JAM             1    7.0
   49 Batangdon Joseph                 CMR             1    6.0
   49 Cherono Stephen                  KEN             1    6.0
   49 de Souza Hudson Santos           BRA             1    6.0
   49 de Souza Márcio Simăo            BRA             1    6.0
   49 Kövágó Zoltán                    HUN             1    6.0
   49 Maina Munyi Simon                KEN             1    6.0
   49 Marwa Joel                       KEN             1    6.0
   49 Nyariki Tom                      KEN             1    6.0
   49 Roberson Mark                    GBR             1    6.0
   49 Rotich Laban                     KEN             1    6.0
   49 Shkurlatov Vitaliy               RUS             1    6.0
   49 Suetsugu Shingo                  JPN             1    6.0
   49 Varga Roland                     HUN             1    6.0
   49 Viera Heber                      URU             1    6.0
   49 Wang Cheng                       CHN             1    6.0

Classement Grand Prix  Femmes

200m
                                                Meetings  Pts
    1 Mani Myriam Léonie               CMR             2   14.0
    2 Diop Aďda                        SEN             2   10.0
    3 Campbell Juliet                  JAM             1    8.0
    3 Ferguson Debbie                  BAH             1    8.0
    3 Jayasinghe Susanthika            SRI             1    8.0
    6 McDonald Beverly                 JAM             1    7.0
    6 Bikar Alenka                     SLO             2    7.0
    8 Frazer Merlene                   JAM             1    6.0
    8 Onyali-Omagbemi Mary             NGR             1    6.0
    8 Sturrup Chandra                  BAH             1    6.0
   11 Collins Michelle                 USA             1    5.0
   12 de Moura Lucimar Aparecida       BRA             1    4.0
   12 Perry Nanceen                    USA             1    4.0
   14 Arai Motoka                      JPN             1    3.0
   14 Nku Mercy                        NGR             1    3.0
   16 Coelho Neto Rosemar Maria        BRA             1    2.0
   16 Gevaert Kim                      BEL             1    2.0
   18 Wohlgernuth Vanessa              ARG             1    1.0

800m
                                                Meetings  Pts
    1 Steblovnik-Ceplak Jolanda        SLO             2   15.0
    2 Howell Charmaine                 JAM             2   13.0
    3 Hyman Mardrea                    JAM             3   12.0
    4 Samaria Agnes                    NAM             2   10.0
    5 dos Santos Fabiane               BRA             1    8.0
    6 John Lwiza Msyani                TAN             1    7.0
    6 Nishimura Miki                   JPN             1    7.0
    8 Mendes Luciana de Paula          BRA             1    6.0
    9 Afanasyeva Yelena                RUS             1    5.0
    9 Lewis Tamsyn                     AUS             1    5.0
    9 Vriesde Letitia                  SUR             1    5.0
   12 Almirăo Maria Laura              BRA             1    4.0
   12 Matsushima Tomoko                JPN             1    4.0
   12 Ndege Anna                       TAN             1    4.0
   15 Anisimova Marina                 RUS             1    3.0
   15 Fujiwara Yukiko                  JPN             1    3.0
   17 Coetzee Lynelle                  RSA             1    2.0
   17 Moreira da Silva Marlene         BRA             1    2.0
   17 Sasaki Reina                     JPN             1    2.0
   20 da Silva Fabiana Cristine        BRA             1    1.0
   20 Henning Marie-Louise             RSA             1    1.0
   20 Wang Yuanping                    CHN             1    1.0

1500m
                                                Meetings  Pts
    1 Negussie Abebech                 ETH             1    8.0
    2 Hirpassa Birhane                 ETH             1    7.0
    3 Kalmer René                      RSA             1    6.0
    4 Gebregiorgis Genet               ETH             1    5.0
    5 Kanatova Svetlana                RUS             1    4.0
    6 Hyman Mardrea                    JAM             1    3.0
    7 Macharia Faith                   KEN             1    2.0
    8 Safta Anca                       ROM             1    1.0

3000m
                                                Meetings  Pts
    1 Malot Leah                       KEN             2   16.0
    2 Adere Berhane                    ETH             1    7.0
    2 Worku Ayelech                    ETH             1    7.0
    4 Defar Meseret                    ETH             1    6.0
    4 Loroupe Tegla                    KEN             1    6.0
    6 Dejaeghere Veerle                BEL             1    5.0
    6 Willis Benita                    AUS             1    5.0
    8 Denboba Merima                   ETH             1    4.0
    8 Kawashima Akiko                  JPN             1    4.0
   10 Ketema Atalelech                 ETH             1    3.0
   10 Sakashita Naomi                  JPN             1    3.0
   12 Staicu Simona                    HUN             1    2.0
   12 Takahashi Chiemi                 JPN             1    2.0
   14 Fidatov Elena                    ROM             1    1.0
   14 Ichikawa Yoshiko                 JPN             1    1.0

400m Haies
                                                Meetings  Pts
    1 Torshina Natalya                 KAZ             2   15.0
    2 Cummings-Glover Sandra           USA             2   11.0
    3 Parris Debbie-Ann                JAM             1    8.0
    4 Tirlea Ionela                    ROM             1    7.0
    5 Scott Catherine                  JAM             1    6.0
    6 Tereshchuk-Antipova Tetyana      UKR             1    5.0
    6 Urbansky Ulrike                  GER             1    5.0
    8 Febbraio Surita                  RSA             1    4.0
    8 Jarrett Tanya                    JAM             1    4.0
    8 Johnson Michelle                 USA             1    4.0
   11 Diouf Mame Tacko                 SEN             1    3.0
   11 Haughton Karlene                 CAN             1    3.0
   11 van Zyl Kerryn                   RSA             1    3.0
   14 Carvalho Pereira Ana Paula       BRA             1    2.0
   14 Chulkova Natalya                 RUS             1    2.0
   14 Goossens Ester                   NED             1    2.0
   17 Pskit Malgorzata                 POL             1    1.0
   17 Razafinjanahary Lantosoa         MAD             1    1.0
   17 Rocha Silva Isabel               BRA             1    1.0

Hauteur
                                                Meetings  Pts
    1 Storbeck-Cloete Hestrie          RSA             2    9.0
    2 Acuff Amy                        USA             1    8.0
    3 Babakova Inga                    UKR             1    7.0
    3 Imai Miki                        JPN             1    7.0
    5 Iagar-Dinescu Monica             ROM             1    6.0
    5 Jenkins-Damon Karol              USA             1    6.0
    7 Milusheva Eleonora               BUL             1    5.0
    7 Musunoiu-Pantelimon Oana         ROM             1    5.0
    7 Mykhalchenko Iryna               UKR             1    5.0
   10 Rodina-Gulyayeva Yelena          RUS             1    4.0
   11 Gertenbach Marizca               RSA             1    3.5
   11 Iwakiri Maiko                    JPN             1    3.5
   11 Ota Yoko                         JPN             1    3.5
   11 Steyn Nicolize                   RSA             1    3.5
   15 Wentland Gwen                    USA             1    3.0
   16 Klavina Liga                     LAT             1    2.0
   16 Sivushenko Yelena                RUS             1    2.0
   18 Slivka Viktoriya                 RUS             1    1.0

Perche
                                                Meetings  Pts
    1 Grigorieva Tatiana               AUS             3   18.5
    2 Auer Doris                       AUT             2   10.0
    3 Mueller Melissa                  USA             1    8.0
    4 Gao Shuying                      CHN             1    7.0
    4 Sauer Mary                       USA             1    7.0
    6 Hamácková Pavla                  CZE             1    5.5
    7 Dragila Stacy                    USA             1    5.0
    8 Dryburgh Jenny                   NZL             1    4.0
    8 Kondo Takayo                     JPN             1    4.0
   10 Howe Kym                         AUS             1    3.0
   10 Ono Masumi                       JPN             1    3.0
   10 Ryshich Nastja                   GER             1    3.0
   13 Bártová Daniela                  CZE             1    2.0
   13 Dacy Rachel                      AUS             1    2.0
   13 Eguchi Akane                     JPN             1    2.0
   16 Chang Kuo-Hsin                   TPE             1    1.0
   17 Ditton Rosanna                   AUS             1    0.5
   17 Pfeiler-Hill Irie                GBR             1    0.5

Triple Saut
                                                Meetings  Pts
    1 Nicolau Cristina                 ROM             2   15.0
    2 Marinova Tereza                  BUL             1    8.0
    3 Kayukova Natalya                 RUS             1    7.0
    4 Hurd Tiombe                      USA             1    6.0
    4 Tsiamíta Paraskeví               GRE             1    6.0
    4 Dimitrova Maria                  BUL             2    6.0
    7 da Silva Costa Keila             BRA             1    5.0
    7 Koivula Heli                     FIN             1    5.0
    9 dos Santos Luciana Alves         BRA             1    4.0
    9 Valant Anja                      SLO             1    4.0
