![]() Coupe d'Europe de Marche Athlétique Dudince 19 mai 2001 |
|
|
Résultats
athlétisme Le
Dopage en Athlétisme Track
and Field results
|
20 Km Hommes
1 362 Burayev Viktor 82 RUS 01:19:30,0 00:00:00,0
2 367 Misyulya Evgeniy 64 BLR 01:19:45,0 00:00:15,0
3 321 Erm Andreas 76 GER 01:19:51,0 00:00:21,0
4 307 Fernandez Francisco 77 ESP 01:20:02,0 00:00:32,0
5 364 Andreyev Vladimir 66 RUS 01:20:14,0 00:00:44,0
6 302 Malysa Jiří 0 CZE 01:20:21,0 00:00:51,0
7 363 Nizhegorodov Denis 80 RUS 01:20:42,0 00:01:12,0
8 375 Fadejefs Aigars 75 LAT 01:20:51,0 00:01:21,0
9 379 Trockiy Ivan 75 BLR 01:21:43,0 00:02:13,0
10 309 Molina Juan 79 ESP 01:21:51,0 00:02:21,0
11 361 Yesipchuk Dmitriy 74 RUS 01:22:05,0 00:02:35,0
12 330 Civallero Lorenzo 75 ITA 01:22:10,0 00:02:40,0
13 347 Casandra Silviu 75 ROM 01:22:34,0 00:03:04,0
14 316 Gillet Antony 76 FRA 01:22:44,0 00:03:14,0
15 344 Vieira Joao 76 POR 01:22:52,0 00:03:22,0
16 377 Liepins Modris 66 LAT 01:23:45,0 00:04:15,0
17 329 Heffernan Robbie 0 IRL 01:23:57,0 00:04:27,0
18 336 Zujus Daugvinas 75 LIT 01:24:15,0 00:04:45,0
19 343 Cardoso Augusto 70 POR 01:24:22,0 00:04:52,0
20 308 Marquez David 77 ESP 01:24:43,0 00:05:13,0
21 333 Mucci Vittorino 74 ITA 01:24:50,0 00:05:20,0
22 331 Corsaro Alfio 79 ITA 01:24:58,0 00:05:28,0
23 340 Magdziarczyk Roman 77 POL 01:25:08,0 00:05:38,0
24 353 Valíček Róbert 69 SVK 01:25:40,0 00:06:10,0
25 301 Holuša Miloš 0 CZE 01:25:50,0 00:06:20,0
26 354 Bengtsson Bengt 61 SWE 01:25:51,0 00:06:21,0
27 310 Odriozola Mikel 73 ESP 01:26:12,0 00:06:42,0
28 352 Spišiak Matiej 78 SVK 01:26:15,0 00:06:45,0
29 317 Riva Eddy 73 FRA 01:26:20,0 00:06:50,0
30 370 Kastanis Spyros 64 GRE 01:26:20,0 00:06:50,0
31 345 Andrei Daniel 71 ROM 01:26:28,0 00:06:58,0
32 376 Kadakis Aivars 81 LAT 01:27:13,0 00:07:43,0
33 305 Sorensen Jacob 74 DEN 01:27:17,0 00:07:47,0
34 327 Urbanik Sándor 64 HUN 01:27:21,0 00:07:51,0
35 341 Stosik Stanislaw 72 POL 01:27:23,0 00:07:53,0
36 313 Lehtinen Jani 74 FIN 01:27:40,0 00:08:10,0
37 315 Delree Frank 78 FRA 01:28:05,0 00:08:35,0
38 351 Bátovský Miloš 79 SVK 01:28:22,0 00:08:52,0
39 320 Albrecht Jan 81 GER 01:28:41,0 00:09:11,0
40 348 Mazilu Bogdan 79 ROM 01:28:46,0 00:09:16,0
41 338 Tysse Erik 80 NOR 01:28:55,0 00:09:25,0
42 339 Klaka Kamil 81 POL 01:29:04,0 00:09:34,0
43 337 Ciumacenco Feodosii 73 MDA 01:29:09,0 00:09:39,0
44 328 Costin Jamie 77 IRL 01:29:14,0 00:09:44,0
45 319 Hall Matt 79 GBR 01:30:08,0 00:10:38,0
46 359 Mizernyuk Leonid 73 UKR 01:30:15,0 00:10:45,0
47 312 Kempas Antti 80 FIN 01:30:40,0 00:11:10,0
48 318 Servanty Pascal 66 FRA 01:31:15,0 00:11:45,0
49 323 Werner Frank 81 GER 01:31:51,0 00:12:21,0
50 355 Falt Birger 68 SWE 01:32:05,0 00:12:35,0
51 371 Panayiotopolos Themis 79 GRE 01:32:08,0 00:12:38,0
52 350 Barto Peter 75 SVK 01:32:23,0 00:12:53,0
53 325 Lengyel Gábor 74 HUN 01:32:34,0 00:13:04,0
54 303 Šnajdr David 0 CZE 01:33:51,0 00:14:21,0
55 360 Stetsyshyn Vitaliy 76 UKR 01:34:26,0 00:14:56,0
56 324 Domján Péter 81 HUN 01:34:47,0 00:15:17,0
57 335 Launikonis Anatolijus 79 LIT 01:35:08,0 00:15:38,0
58 314 Torpeinen Eero 81 FIN 01:36:23,0 00:16:53,0
59 356 Öz Abdulkadir 63 TUR 01:36:40,0 00:17:10,0
60 358 Lutsyk Ivan 79 UKR 01:36:52,0 00:17:22,0
61 349 Perrier Nicolas 81 SUI 01:37:50,0 00:18:20,0
62 374 Bisenjeks Sandris 75 LAT 01:40:58,0 00:21:28,0
63 311 Luik Margus 80 EST 01:44:28,0 00:24:58,0
64 373 Farkas Ádám 82 HUN 01:44:50,0 00:25:20,0
65 357 Gal Oleksandr 81 UKR 01:50:01,0 00:30:31,0
Equipe
1 RUS 04:00:26,0 13
2 ESP 04:06:36,0 34
3 ITA 04:11:58,0 55
4 LAT 04:11:49,0 56
5 FRA 04:17:09,0 80
6 ROM 04:17:48,0 84
7 CZE 04:20:02,0 85
8 SVK 04:20:17,0 90
9 GER 04:20:23,0 91
10 POL 04:21:35,0 100
11 FIN 04:34:43,0 141
12 HUN 04:34:42,0 143
13 UKR 04:41:33,0 161
50 Km Hommes
1 5 Garcia Jesus Angel 69 ESP 03:44:26,0 00:00:00,0
2 46 Matiukhin Nikolay 68 RUS 03:45:48,0 00:01:22,0
3 44 Potemin Vladimir 80 RUS 03:46:12,0 00:01:46,0
4 6 Perez Santiago 72 ESP 03:46:52,0 00:02:26,0
5 9 Langlois Denis 68 FRA 03:48:06,0 00:03:40,0
6 43 Voyevodin Aleksey 70 RUS 03:48:51,0 00:04:25,0
7 47 Ginko Viktor 65 BLR 03:50:59,0 00:06:33,0
8 8 Boulanger David 74 FRA 03:51:36,0 00:07:10,0
9 33 Malík Štefan 80 SVK 03:51:58,0 00:07:32,0
10 17 Trautmann Denis 72 GER 03:52:16,0 00:07:50,0
11 10 Piller Rene 63 FRA 03:52:18,0 00:07:52,0
12 45 Andronov Juriy 71 RUS 03:52:57,0 00:08:31,0
13 24 Galdenzi Francesco 76 ITA 03:53:01,0 00:08:35,0
14 19 Czukor Zoltán 62 HUN 03:53:18,0 00:08:52,0
15 23 De Benedictis 68 ITA 03:54:12,0 00:09:46,0
Giovanni
16 4 Avellaneda Mario 74 ESP 03:56:03,0 00:11:37,0
17 30 Martins Pedro 61 POR 03:56:25,0 00:11:59,0
18 42 Rakovič Aleksandr 68 YUG 03:56:56,0 00:12:30,0
19 37 Svensson Fredrik 73 SWE 03:57:31,0 00:13:05,0
20 55 Mistretta Alessandro 71 ITA 03:58:24,0 00:13:58,0
21 7 Porras Juan A. 72 ESP 04:03:38,0 00:19:12,0
22 18 Trautmann Mike 74 GER 04:04:06,0 00:19:40,0
23 28 Costa Jorge 74 POR 04:04:54,0 00:20:28,0
24 2 Kmenta František 0 CZE 04:06:56,0 00:22:30,0
25 16 Lohse Michael 62 GER 04:07:15,0 00:22:49,0
26 41 Shelest Oleksiy 73 UKR 04:08:36,0 00:24:10,0
27 52 Bruvelis Ugis 71 LAT 04:09:58,0 00:25:32,0
28 49 Novikov Aleksey 75 BLR 04:11:48,0 00:27:22,0
29 15 Franke Denis 67 GER 04:13:25,0 00:28:59,0
30 29 Gil Luis 75 POR 04:15:55,0 00:31:29,0
31 20 Fülöp Attila 78 HUN 04:17:51,0 00:33:25,0
32 34 Pupiš Martin 78 SVK 04:19:53,0 00:35:27,0
33 13 Hollier Steve 76 GBR 04:20:50,0 00:36:24,0
34 31 Soares Virgilio 59 POR 04:22:08,0 00:37:42,0
35 39 Lazar Sergiy 80 UKR 04:23:36,0 00:39:10,0
36 3 Šorm Jiří 0 CZE 04:24:46,0 00:40:20,0
37 14 Cheeseman Christian 58 GBR 04:24:48,0 00:40:22,0
38 21 Tupak Róbert 79 HUN 04:25:30,0 00:41:04,0
39 53 Jacs Juris 61 LAT 04:29:09,0 00:44:43,0
40 35 Šeben Peter 78 SVK 04:33:51,0 00:49:25,0
26 Van Gemert Marcel 67 NED DQF
Equipe
1 RUS 11:20:51,0 11
2 ESP 11:27:21,0 21
3 FRA 11:32:00,0 24
4 ITA 11:45:37,0 48
5 GER 12:03:37,0 57
6 POR 12:17:14,0 70
7 SVK 12:45:42,0 81
8 HUN 12:36:39,0 83
20 Km Femmes
1 463 Ivanova Olimpiada 70 RUS 01:26:48,0 00:00:00,0
2 465 Fedoskina Natalya 80 RUS 01:26:50,0 00:00:02,0
3 428 Perrone Elisabetta 68 ITA 01:27:09,0 00:00:21,0
4 426 Alfridi Erica 68 ITA 01:27:29,0 00:00:41,0
5 466 Nikolayeva Yelena 66 RUS 01:28:20,0 00:01:32,0
6 444 Cimpean Norica 72 ROM 01:29:25,0 00:02:37,0
7 406 Vasco Maria 75 ESP 01:30:11,0 00:03:23,0
8 460 Tsyboulskaia 68 BLR 01:30:37,0 00:03:49,0
Valentina
9 425 Osullivan Gillian 0 IRL 01:31:13,0 00:04:25,0
10 461 Missioulya Natalia 66 BLR 01:31:21,0 00:04:33,0
11 429 Sidoti Annarita 69 ITA 01:31:43,0 00:04:55,0
12 456 Savchuk Valentyna 75 UKR 01:31:48,0 00:05:00,0
13 468 Dukure Jolanta 79 LAT 01:32:11,0 00:05:23,0
14 447 Isar Elena 71 ROM 01:32:36,0 00:05:48,0
15 419 Seeger Melanie 77 GER 01:32:57,0 00:06:09,0
16 415 Ouali Fatika 74 FRA 01:33:04,0 00:06:16,0
17 462 Hinko Alena 76 BLR 01:33:21,0 00:06:33,0
18 404 Linares Teresa 69 ESP 01:33:27,0 00:06:39,0
19 455 Lukyanchuk Olga 76 UKR 01:33:57,0 00:07:09,0
20 458 Zozulya Vira 70 UKR 01:34:24,0 00:07:36,0
21 464 Sibileva Tatyana 80 RUS 01:34:38,0 00:07:50,0
22 402 Mineva Nevena 72 BUL 01:35:30,0 00:08:42,0
23 403 Florido Rocio 76 ESP 01:35:31,0 00:08:43,0
24 427 Orsini Gisella 71 ITA 01:35:46,0 00:08:58,0
25 443 Henrihues Ines 80 POR 01:36:08,0 00:09:20,0
26 424 Loughnane Olive 0 IRL 01:36:50,0 00:10:02,0
27 442 Goncalves Isida 69 POR 01:36:54,0 00:10:06,0
28 412 Boulanger Tatiana 73 FRA 01:36:59,0 00:10:11,0
29 431 Milušauskaite Sonata 73 LIT 01:37:31,0 00:10:43,0
30 405 Perez Eva 72 ESP 01:37:47,0 00:10:59,0
31 423 Urbanikné Rosza Mária 67 HUN 01:37:48,0 00:11:00,0
32 440 Avoila Sofia 76 POR 01:37:58,0 00:11:10,0
33 439 Olesz Agnieszka 79 POL 01:37:58,0 00:11:10,0
34 417 Meloni Andrea 67 GER 01:38:03,0 00:11:15,0
35 410 Muinonen Tuna 81 FIN 01:38:32,0 00:11:44,0
36 438 Korzeniowska Sylwia 80 POL 01:39:02,0 00:12:14,0
37 469 Budilleanu Veronica 0 ROM 01:39:45,0 00:12:57,0
38 409 Lindewall Heidi 79 FIN 01:39:54,0 00:13:06,0
39 433 Haaland Simonsen Anne 80 NOR 01:40:16,0 00:13:28,0
40 448 Polli Marie 80 SUI 01:40:23,0 00:13:35,0
41 411 Sillänpää Outi 76 FIN 01:40:24,0 00:13:36,0
42 450 Gáliková Mária 80 SVK 01:40:26,0 00:13:38,0
43 453 Svensson Monica 78 SWE 01:41:00,0 00:14:12,0
44 422 Ilyés Ildikó 66 HUN 01:41:10,0 00:14:22,0
45 413 Chapillon Roseline 68 FRA 01:42:19,0 00:15:31,0
46 454 Ay Yeliz 77 TUR 01:42:49,0 00:16:01,0
47 449 Blažeková Zuzana 80 SVK 01:43:01,0 00:16:13,0
48 430 Launikonyte Jelena 81 LIT 01:47:06,0 00:20:18,0
49 420 Benkö Anita 79 HUN 01:47:42,0 00:20:54,0
50 421 Gruber Orsolya 72 HUN 01:49:43,0 00:22:55,0
51 435 Loftesnes Elin 79 NOR 01:55:04,0 00:28:16,0
Cesilie
52 401 Toporek Viera 67 AUT 01:55:36,0 00:28:48,0
53 408 Lutmaa Maria 73 EST 02:01:41,0 00:34:53,0
54 452 Vargaeštoková Mária 83 SVK 02:04:21,0 00:37:33,0
55 407 Lillemets Kerly 74 EST 02:04:43,0 00:37:55,0
441 Feitor Susana 75 POR DQF
445 Cirlan Daniela 80 ROM DQF
457 Yegorova Lyudmyla 74 UKR DQF
432 Saltanovič Kristina 75 LIT N. F.
451 Rusnáková Henrieta 71 SVK N. F.
437 Baj Jolanna 80 POL N. F.
436 Tysse Plätzer Kjersti 72 NOR N. F.
475 Kokkotou Christina 79 GRE N. F.
459 Turava Ryta 80 BLR N. F.
418 Panzig Stephanie 81 GER N. F.
434 Liland Hanne 69 NOR N. F.
416 Boyde Kathrin 70 GER N. F.
414 Leksir Nora 74 FRA N. F.
Equipe
1 RUS 04:21:58,0 8
2 ITA 04:26:21,0 18
3 BLR 04:35:19,0 35
4 ESP 04:39:09,0 48
5 UKR 04:40:09,0 51
6 ROM 04:41:46,0 57
7 POR 04:51:00,0 84
8 FRA 04:52:22,0 89
9 FIN 04:58:50,0 114
10 HUN 05:06:40,0 124
11 SVK 05:27:48,0 143
10 Km Junior Hommes
1 150 Demkov Yevgeniy 82 RUS 00:41:16,0 00:00:00,0
2 151 Lystsov Sergey 82 RUS 00:41:18,0 00:00:02,0
3 145 Seradovich Mikalai 84 BLR 00:41:30,0 00:00:14,0
4 152 Strokov Aleksander 82 RUS 00:41:53,0 00:00:37,0
5 146 Talashka Andrej 82 BLR 00:42:12,0 00:00:56,0
6 148 Malinousky Dmitry 82 BLR 00:42:23,0 00:01:07,0
7 130 Kucinski Beniamin 82 POL 00:42:41,0 00:01:25,0
8 122 Gassebner Paul 82 ITA 00:42:47,0 00:01:31,0
9 102 Pařízek Radek 0 CZE 00:43:10,0 00:01:54,0
142 Medentsov Oleksiy 82 UKR 30:43:10,0 00:01:54,0
10 153 Koupidis Theodoros 82 GRE 00:43:15,0 00:01:59,0
12 140 Ivakhin Sergiy 82 UKR 00:43:25,0 00:02:09,0
11 105 Tomero Jesus 82 ESP 00:43:25,0 00:02:09,0
13 154 Spiliopoulos 82 GRE 00:43:26,0 00:02:10,0
Alexandros
14 129 Dys Rafal 82 POL 00:43:33,0 00:02:17,0
15 144 Lepojevič Marko 84 YUG 00:43:51,0 00:02:35,0
16 121 Griffin Colin 82 IRL 00:43:52,0 00:02:36,0
17 136 Blažek Michal 85 SVK 00:43:53,0 00:02:37,0
18 124 Paris Daniele 84 ITA 00:44:00,0 00:02:44,0
19 141 Kazanin Oleksiy 82 UKR 00:44:06,0 00:02:50,0
20 120 Sisa Dávid 82 HUN 00:44:13,0 00:02:57,0
21 119 Polonkai Norbert 83 HUN 00:44:16,0 00:03:00,0
22 133 Filea Codrout 85 ROM 00:44:18,0 00:03:02,0
23 104 Jucques Alexandre 82 ESP 00:44:26,0 00:03:10,0
24 106 Beclin Benoit 82 FRA 00:44:34,0 00:03:18,0
25 114 Franke Andreas 82 GER 00:44:40,0 00:03:24,0
26 131 Majchrzycki Slawomir 83 POL 00:45:03,0 00:03:47,0
27 103 Arcilla Francisco 84 ESP 00:45:06,0 00:03:50,0
28 118 Kapéri Levente 84 HUN 00:45:27,0 00:04:11,0
29 110 Fingh Lloyd 83 GBR 00:45:35,0 00:04:19,0
30 101 Chaloupka Jiří 0 CZE 00:45:36,0 00:04:20,0
31 108 Garcia Loic 83 FRA 00:45:39,0 00:04:23,0
147 Shaidyankou Anatoly 83 BLR 30:45:44,0 00:04:28,0
32 134 Tatarau Iustin 82 ROM 00:45:53,0 00:04:37,0
33 139 Celik Recep 83 TUR 00:46:03,0 00:04:47,0
34 128 Taraskevičius Saulius 82 LIT 00:46:10,0 00:04:54,0
35 126 Brazaitis Armandas 83 LIT 00:46:13,0 00:04:57,0
36 112 Parker Andrew 83 GBR 00:46:17,0 00:05:01,0
37 127 Mikelionis Vilius 85 LIT 00:46:23,0 00:05:07,0
125 Brasevičius Ignas 84 LIT 30:46:23,0 00:05:07,0
38 113 Brauer Christoph 84 GER 00:46:30,0 00:05:14,0
39 138 Tóth Matej 83 SVK 00:47:18,0 00:06:02,0
40 135 Grandjean Bruno 83 SUI 00:47:31,0 00:06:15,0
107 Ferlisi Julien 82 FRA 30:47:42,0 00:06:26,0
41 137 Kocúr Ondrej 84 SVK 00:48:08,0 00:06:52,0
42 109 Raye Pierre 82 FRA 00:48:24,0 00:07:08,0
43 149 Smith Cameron 84 GBR 00:50:33,0 00:09:17,0
143 Yurin Andriy 84 UKR 1DQF
132 Craciun Mugurel 84 ROM 1DQF
115 Katzinski André 83 GER 1DQF
155 Vandoros Paraskevai 82 GRE 1DQF
Equipe
1 RUS 01:22:34,0 3
2 BLR 01:23:42,0 8
3 POL 01:26:14,0 21
4 GRE 01:26:41,0 23
5 ITA 01:26:47,0 26
6 UKR 01:27:31,0 30
7 ESP 01:27:51,0 35
8 CZE 01:28:46,0 39
9 HUN 01:28:29,0 41
10 ROM 01:30:11,0 54
11 FRA 01:30:13,0 55
12 SVK 01:31:11,0 56
13 GER 01:31:10,0 63
14 GBR 01:31:52,0 65
15 LIT 01:32:23,0 69
10 Km Junior Femmes
1 244 Kozlova Tatyana 83 RUS 00:46:08,0 00:00:00,0
2 239 Tikhanava Maryna 83 BLR 00:46:31,0 00:00:23,0
3 243 Izmaylova Yekaterina 83 RUS 00:46:42,0 00:00:34,0
4 248 Tzoumeleka Athanassia 82 GRE 00:46:43,0 00:00:35,0
5 203 Pascual Beatriz 82 ESP 00:47:23,0 00:01:15,0
6 216 Füsti Edina 82 HUN 00:47:30,0 00:01:22,0
7 241 Labashova Ekateryna 83 BLR 00:47:38,0 00:01:30,0
8 246 Chatzipanayiotidou 82 GRE 00:47:40,0 00:01:32,0
Maria
9 232 Malíková Zuzana 83 SVK 00:47:45,0 00:01:37,0
10 240 Yurchanka Snezhana 84 BLR 00:47:58,0 00:01:50,0
11 238 Barzut Ankica 82 YUG 00:48:07,0 00:01:59,0
12 245 Korotkova Irina 82 RUS 00:48:22,0 00:02:14,0
13 214 Sischka Ulrike 84 GER 00:48:42,0 00:02:34,0
14 210 Rodriguez Melisa 82 FRA 00:48:43,0 00:02:35,0
15 224 Szumny Anna 83 POL 00:48:57,0 00:02:49,0
16 202 Luaces Lorena 84 ESP 00:49:20,0 00:03:12,0
17 226 Monteiro Carla 82 POR 00:49:22,0 00:03:14,0
18 228 Olaru Alina 82 ROM 00:49:38,0 00:03:30,0
19 201 Dibelkova Barbora 0 CZE 00:49:57,0 00:03:49,0
20 225 Carvalho Raquel 83 POR 00:50:12,0 00:04:04,0
21 209 Robin Alice 82 FRA 00:50:31,0 00:04:23,0
208 Goubault Julie 83 FRA 30:50:54,0 00:04:46,0
22 204 Perez Iratxe 83 ESP 00:51:00,0 00:04:52,0
23 247 Karagianni Erini 82 GRE 00:51:03,0 00:04:55,0
24 230 Polli Laura 83 SUI 00:51:16,0 00:05:08,0
242 Zuyana Tatiana 83 BLR 30:51:20,0 00:05:12,0
25 221 Ellefsen Rostad 82 NOR 00:51:25,0 00:05:17,0
Johanna
26 207 Brun Dorothe 83 FRA 00:51:26,0 00:05:18,0
27 222 Baj Maria 82 POL 00:51:38,0 00:05:30,0
28 229 Pusta Teodora 82 ROM 00:51:49,0 00:05:41,0
29 218 Papp Gabriella 84 HUN 00:51:50,0 00:05:42,0
30 235 Onoprienko Zinaida 83 UKR 00:51:52,0 00:05:44,0
234 Kuznyetsova 85 UKR 30:52:08,0 00:06:00,0
Anastasiya
31 227 Maxim Oana 85 ROM 00:52:09,0 00:06:01,0
32 223 Spychalska Wioletta 82 POL 00:52:52,0 00:06:44,0
33 215 Erdös Virág 85 HUN 00:53:01,0 00:06:53,0
34 237 Yudkina Krystyna 84 UKR 00:53:02,0 00:06:54,0
35 233 Novotná Mária 84 SVK 00:53:18,0 00:07:10,0
36 213 Klabuhn Alice 85 GER 00:53:39,0 00:07:31,0
217 Nemere Dóra 85 HUN 30:53:42,0 00:07:34,0
37 231 Daňová Veronika 85 SVK 00:53:45,0 00:07:37,0
38 219 Juozaityte Dovile 82 LIT 00:57:24,0 00:11:16,0
39 206 Tiitmaa Katy - Marin 84 EST 00:59:11,0 00:13:03,0
40 205 Sillat Annika 83 EST 01:01:41,0 00:15:33,0
236 Syrovatko Olena 82 UKR 1N. P.
212 Hensel Corinna 82 GER 1N. F.
Equipe
1 RUS 01:32:50,0 4
2 BLR 01:34:09,0 9
3 GRE 01:34:23,0 12
4 ESP 01:36:43,0 21
5 HUN 01:39:20,0 35
6 FRA 01:39:14,0 35
7 POR 01:39:34,0 37
8 POL 01:40:35,0 42
9 SVK 01:41:03,0 44
10 ROM 01:41:27,0 46
11 GER 01:42:21,0 49
12 UKR 01:44:54,0 64
13 EST 02:00:52,0 79
|