Marathon de New York 2000

      Par sexe  Age                                         Temps  Tps réel     10K   1/2 Mar   20M  Moyenne/
Place   Place   Pl Nom (Age) Club, Pays		            Off.                                     Mile
    1      1     1 Abdelkhader El Mouaziz (31) NIKE, MAR    2:10:09 2:10:09   30:26 1:03:08 1:36:51  4:58
    2      2     2 Japhet Kosgei (32) FILA, KEN             2:12:30 2:12:29   30:27 1:03:34 1:38:08  5:03
    3      3     1 Shem Kororia (28) FILA, KEN              2:12:33 2:12:32   30:25 1:04:05 1:39:40  5:03
    4      4     2 Elijah Korir (22) NIKE, KEN              2:13:00 2:12:59   30:26 1:04:16 1:39:52  5:04
    5      5     3 Abraham Assefa (28) ETH                  2:13:16 2:13:14   30:27 1:04:13 1:40:24  5:05
    6      6     4 Josia Thugwane (29) NIKE, RSA            2:15:25 2:15:23   30:26 1:03:19 1:39:06  5:10
    7      7     5 Yasuaki Yamamoto (28) ASIC, JPN          2:15:37 2:15:35   30:27 1:04:42 1:41:49  5:10
    8      8     3 Simon Bor (31) FILA, KEN                 2:16:23 2:16:21   30:27 1:03:47 1:39:56  5:12
    9      9     4 Mathias Ntawurikura (36) RWA             2:16:26 2:16:26   30:26 1:03:54 1:40:07  5:12
   10     10     5 John Kagwe (31) NIKE, KEN                2:17:02 2:16:59   30:26 1:05:07 1:42:27  5:13
   11     11     6 Koji Shimizu (31) ASIC, JPN              2:18:55 2:18:54   30:26 1:03:47 1:39:56  5:18
   12     12     6 Shadrack Hoff (27) ADID, RSA             2:18:57 2:18:56   30:26 1:03:35 1:39:10  5:18
   13     13     7 Marco Orsi (28) ITA                      2:20:09 2:19:56   33:06 1:08:49 1:45:47  5:20
   14     14     7 German Silva (32) FILA, MEX              2:20:41 2:20:40   30:26 1:05:02 1:42:15  5:22
   15     15     8 Joseph Mereng (29) NIKE, KEN             2:20:54 2:20:51   30:27 1:04:06 1:41:24  5:22
   16     16     9 Benedict Kimondiu (22) KEN               2:21:27 2:21:26   30:23 1:03:35 1:42:27  5:23
   17     17     1 Sam Ngatia (41) KEN                      2:22:58 2:22:57   31:16 1:07:53 1:46:28  5:27
   18     18     2 Chris Verbeeck (41) BEL                  2:23:14 2:23:13   33:08 1:09:56 1:48:04  5:27
   19     19     3 Paul Pilkington (42) UT                  2:23:33 2:23:30   32:46 1:09:13 1:48:04  5:28
   20     20     8 Fabien Manzanares (35) FRA               2:23:35 2:23:23   32:46 1:09:13 1:47:36  5:28
   21     21    10 Aloui Fouzi (28) WS, NJ                  2:23:36 2:23:23   33:07 1:09:56 1:48:08  5:28
   22     22     9 Jose Ramon Torres (36) ESP               2:23:41 2:23:27   33:40 1:10:23 1:49:05  5:28
   23     23    10 Srba Nikolic (34) WTC, NY                2:24:11 2:24:10   33:35 1:11:03 1:49:50  5:30
   24     24    11 Joseph McVeigh (37) NYAC, NJ             2:24:32 2:24:31   33:07 1:09:58 1:48:55  5:30
   25     25    11 Arsenio Ortiz (27) APRC, NY              2:25:26 2:25:24   33:07 1:10:20 1:49:40  5:32
   26 F    1     1 Ludmila Petrova (32) SAUC, RUS           2:25:45 2:25:44   35:10 1:12:38 1:50:31  5:33
   27     26    12 John Segero (26) KEN                     2:25:46 2:25:44   30:26 1:04:13 1:41:41  5:33
   28     27    13 Benson Mbithi (22) FILA, KEN             2:25:50 2:25:49   30:26 1:03:34 1:38:11  5:33
   29 F    2     2 Franca Fiacconi (35) ADID, ITA           2:26:03 2:26:01   35:11 1:12:38 1:50:53  5:34
   30     28    14 Adriano Bastos (22) BRA                  2:26:14 2:25:58   34:35 1:12:47 1:51:45  5:34
   31 F    3     1 Margaret Okayo (24) FILA, KEN            2:26:36 2:26:35   35:12 1:13:18 1:51:52  5:35
   32 F    4     2 Hellen Kimutai (22) FILA, KEN            2:26:42 2:26:41   35:12 1:12:38 1:50:31  5:35
   33     29    15 Vito Sardella (26) ITA                   2:26:44           33:07 1:10:40 1:51:02  5:36
   34     30    16 Paolo Bravi (25) ITA                     2:26:52 2:26:41   34:53 1:12:39 1:51:30  5:35
   35     31    12 Toby Tanser (32) CPTC, NY                2:26:57 2:26:55   33:35 1:11:02 1:49:55  5:36
   36 F    5     3 Florence Barsosio (24) PUMA, KEN         2:27:00 2:26:59   35:12 1:12:39 1:51:06  5:36
   37     32    17 Jacob Losian (29) NIKE, KEN              2:27:30 2:27:29   30:24 1:04:09 1:41:36  5:37
   38     33    13 Tatlhego Majafa (33) RSA                 2:27:38 2:27:35   33:33 1:10:21 1:49:39  5:37
   39     34    14 Miguel Angel Garcia Yanez (35) ESP       2:27:48 2:27:25   34:57 1:12:38 1:51:06  5:37
   40     35     4 Dick Hooper (44) IRL                     2:27:53 2:27:52   33:34 1:11:02 1:49:52  5:38
   41     36     1 Jose Abrantes (45) POR                   2:28:03 2:27:44   34:55 1:12:38 1:51:39  5:38
   42     37    18 Gilson Miranda (27) BRA                  2:28:10 2:27:56   33:54 1:11:17 1:50:28  5:38
   43     38    15 Nelson Rocha (31) AFRT, CT               2:28:19 2:28:08   34:22 1:12:38 1:50:56  5:39
   44     39    16 Didier Idziak (33) FRA                   2:28:30 2:28:24   34:41 1:12:39 1:50:32  5:39
   45     40    17 Luigi Pontani (35) ITA                   2:28:39 2:28:27   33:47 1:11:23 1:51:42  5:39
   46     41    18 Jose Angelo Silva (39) BRA               2:29:06 2:28:53   33:24 1:11:10 1:51:55  5:40
   47     42     5 Carmelo De La Fuente (41) ESP            2:29:13 2:29:00   34:53 1:12:46 1:52:07  5:41
   48 F    6     4 Tegla Loroupe (27) NIKE, KEN             2:29:35 2:29:34   35:12 1:13:13 1:50:49  5:42
   49 F    7     5 Yingjie Sun (21) NEWB, CHN               2:30:13 2:30:12   35:11 1:12:38 1:50:47  5:43
   50     43    19 Bruce Raymer (32) CAN                    2:30:30 2:30:27   33:31 1:11:26 1:52:07  5:44
   51     44    19 Mohamad Ahansal (27) MAR                 2:30:30 2:30:29   33:56 1:12:13 1:52:01  5:44
   52 F    8     3 Kerryn McCann (33) NIKE, AUS             2:30:39 2:30:39   35:11 1:12:45 1:54:30  5:45
   53     45    20 Marco Russo (33) ITA                     2:30:40 2:30:33   33:40 1:10:24 1:50:33  5:44
   54 F    9     4 Esther Kiplagat (33) FILA, KEN           2:30:52 2:30:50   35:12 1:13:08 1:53:53  5:45
   55     46     6 Philippe Chatelard (43) FRA              2:30:53 2:30:29   34:53 1:12:39 1:53:47  5:44
   56     47    20 Sandro Figueiredo (27) BRA               2:30:59 2:30:25   35:37 1:14:58 1:55:24  5:44
   57     48    21 Heiko Striegel (30) GER                  2:31:07 2:30:54   33:54 1:11:56 1:50:55  5:45
   58 F   10     5 Yuko Arimori (33) ASIC, JPN              2:31:12 2:31:10   35:11 1:12:39 1:53:32  5:46
   59     49    21 Davide Faggioli (25) ITA                 2:31:16 2:31:05   34:23 1:12:38 1:53:31  5:45
   60     50    22 Joseph Kahugu (29) NEWB, KEN             2:31:24 2:31:23   30:27 1:05:15 1:44:54  5:46
   61     51    22 Mark Lindrud (32) WS, NJ                 2:31:47 2:31:42   33:34 1:11:03 1:49:52  5:47
   62     52    23 Alem Kahsay (28) WTC, NY                 2:32:10 2:32:08   34:23 1:12:39 1:51:40  5:48
   63     53    24 Andrea BiFulco (26) ITA                  2:32:11 2:32:07   35:22 1:14:58 1:55:13  5:48
   64 F   11     6 Hellen Kimaiyo (32) SAUC, KEN            2:32:11 2:32:10   35:13 1:13:18 1:54:29  5:48
   65     54    23 Zoran Bursac (34) WSX, NY                2:32:16 2:32:15   35:07 1:14:57 1:55:28  5:48
   66 F   12     7 Svetlana Zakharova (30) FILA, RUS        2:32:35 2:32:34   35:12 1:13:12 1:52:31  5:49
   67     55    24 Jesus Acevedo (36) WSX, NY               2:32:46 2:32:35   35:19 1:14:59 1:55:49  5:49
   68     56     7 Thierry Guichard (40) FRA                2:32:47 2:32:34   34:55 1:12:40 1:53:47  5:49
   69     57     8 Wilhelm Wagner (43) AUT                  2:32:56 2:32:28   34:56 1:13:21 1:54:41  5:49
   70     58    25 Davide Chicco (24) NY                    2:33:36 2:33:22   33:09 1:10:08 1:50:31  5:51
   71     59    25 Nils Busch (31) GER                      2:33:47 2:32:52   37:34 1:17:02 1:57:17  5:50
   72     60    26 Felipe Vergara (36) WSX, NY              2:33:47 2:33:31   35:08 1:14:46 1:56:07  5:51
   73     61    27 Alfredo Norvello (33) ITA                2:33:49 2:33:38   33:40 1:10:22 1:50:00  5:51
   74     62    26 Hector Rivera (29) TFRC, NJ              2:33:57 2:33:43   34:59 1:14:13 1:54:55  5:52
   75     63    27 Lahcen Ahansal (29) MAR                  2:34:11 2:34:10   33:48 1:13:36 1:55:51  5:53
   76     64    28 Wan-Ki Kim (32) KOR                      2:34:12 2:33:55   34:53 1:12:54 1:55:12  5:52
   77     65    29 Rachid Benmeziane (32) NED               2:34:18 2:34:07   35:40 1:14:57 1:55:32  5:52
   78     66    30 Colin Hutt (33) GBR                      2:34:28 2:34:15   35:19 1:14:56 1:55:55  5:53
   79     67    31 Pedro Moura (30) BRA                     2:34:51 2:34:20   36:05 1:16:16 1:57:33  5:53
   80     68    28 Patrick Chonavey (29) FRA                2:34:52 2:34:40   35:05 1:14:57 1:56:38  5:54
   81     69    32 Rafael Veras Luna (30) SRS, NY           2:34:56 2:34:54   33:34 1:11:02 1:51:19  5:54
   82     70    29 Baskaran Kuppusamy (28) MAS              2:34:56 2:34:38   34:54 1:14:30 1:56:24  5:54
   83     71     9 Gaetano Di Marzo (40) ITA                2:35:02 2:34:45   35:40 1:14:59 1:55:47  5:54
   84     72    10 Alan Ruben (43) CPTC, NY                 2:35:08 2:35:08   36:23 1:17:07 1:57:42  5:55
   85     73    33 Luis Fernandes (32) FRA                  2:35:12 2:34:40   36:03 1:14:58 1:55:35  5:54
   86 F   13     6 Adriana Fernandez (29) NIKE, MEX         2:35:20 2:35:17   35:11 1:12:47 1:55:21  5:55
   87     74     2 Andre Richard (46) BEL                   2:35:45 2:35:27   35:48 1:15:51 1:57:09  5:55
   88     75    34 Radouane Serfaki (34) FRA                2:35:55 2:35:42   33:33 1:11:02 1:50:49  5:56
   89     76    35 Marco Cos (32) ITA                       2:35:59 2:35:51   37:21 1:18:45          5:56
   90     77    30 Alessandro Napoli (28) ITA               2:36:05 2:35:40   36:15 1:15:58 1:57:17  5:56
   91     78    11 Biagio Olivieri (42) ITA                 2:36:14 2:35:59   36:13 1:16:41 1:58:13  5:57
   92     79    36 Timothy Harte (32) BAA, MA               2:36:23 2:36:08   34:27 1:13:12 1:55:22  5:57
   93     80    12 Alain Comte (44) FRA                     2:36:29 2:36:15   35:41 1:14:57 1:57:10  5:57
   94     81    37 Luca Foglia (38) SUI                     2:36:30 2:36:19   34:54 1:14:15 1:55:53  5:57
   95     82    38 Andrey Baranov (34) WS, NY               2:36:39 2:36:37   36:23 1:17:18 1:59:19  5:58
   96     83    31 Janus Eigaard (28) NED                   2:36:41 2:36:31   33:52 1:11:45 1:51:23  5:58
   97     84    13 Jon Uriew (41) ESP                       2:37:01 2:36:45   37:28 1:18:42 2:00:51  5:58
   98 F   14     8 Silvana Trampuz (34) FILA, AUS           2:37:02 2:37:01   36:16 1:16:08 1:57:27  5:59
   99     85    39 Rosario Musciotto (39) ITA               2:37:05 2:36:52   35:57 1:16:09 1:57:47  5:59
--------------------------------------------------------------------------------

  100     86    40 Thierry Rousseau (38) FRA                2:37:11 2:36:52   34:58 1:13:57 1:55:49  5:59
  101     87    41 Giovanni Pistis (34) ITA                 2:37:15 2:37:04   37:04 1:19:01          5:59
  102     88    32 Guillermo Pineda (27) WSX, NY            2:37:17 2:37:00   34:02 1:13:01 1:55:49  5:59
  103     89    42 Michael Parr (34) WS, NY                 2:37:21 2:37:19   35:55 1:16:21 1:58:17  6:00
  104     90    43 Ridha Bouzid (38) ITA                    2:37:29 2:37:16   33:07 1:10:36 1:51:23  6:00
  105     91    44 Roberto Eustaquio (30) CAM, NY           2:37:37 2:37:27   34:01 1:13:39 1:57:25  6:00
  106     92    45 Antonio Martinez (36) WSX, NY            2:37:49 2:37:45   35:32 1:16:08 1:58:53  6:01
  107     93    46 Julius Oosthuizen (35) RSA               2:37:54 2:37:50   35:06 1:14:01 1:54:59  6:01
  108     94    14 Peter Allen (40) CPTC, NJ                2:38:00 2:37:58   37:18 1:17:38 1:59:39  6:01
  109     95    33 Stephen Hibbs (29) MN                    2:38:23 2:37:59   36:49 1:16:05 1:57:30  6:01
  110     96    47 Bob Sweeney (33) TRR, NY                 2:38:29 2:38:23   36:20 1:17:16 1:59:06  6:02
  111     97    48 Stephane Bois (35) WS, NY                2:38:30 2:38:24   36:23 1:17:18 2:00:06  6:02
  112     98    49 Marco Chiarle (38) ITA                   2:38:46 2:38:35   35:35 1:16:08 1:58:25  6:03
  113     99    50 Angel Vargas (30) WSX, NY                2:38:47 2:38:30   37:20 1:18:07 2:00:46  6:02
  114    100    51 Joel Lalanne (38) FRA                    2:38:47 2:38:35   36:19 1:17:19 1:59:43  6:03
  115    101    52 Jorge Escalera (31) MEX                  2:38:48 2:38:30   34:55 1:14:52 1:57:27  6:02
  116    102    53 Nicholas Galasso (36) NYH, NY            2:39:09 2:39:04   35:30 1:15:38 1:58:22  6:04
  117    103    54 Giampietro Bonato (30) ITA               2:39:14 2:39:00   37:23 1:18:43 2:00:50  6:04
  118    104    15 Andrew Horsey (42) GBR                   2:39:24 2:39:05   37:14 1:18:06 2:00:24  6:04
  119    105    55 Bernard Arocas (35) FRA                  2:39:29 2:39:14   36:42 1:17:18 1:59:12  6:04
  120    106    34 Daniel Simmons (24) WS, MN               2:39:29 2:39:25   35:18 1:14:55 1:55:51  6:05
  121    107    16 Jose Desouza (40) FRA                    2:39:33 2:39:13   37:09 1:18:06 2:00:30  6:04
  122    108    56 Rick Stefanovic (38) BADG, WI            2:39:36 2:39:15   38:11 1:18:39 2:00:57  6:04
  123    109    35 Thierry Deniel (29) FRA                  2:39:49 2:39:35   35:42 1:17:15 2:00:17  6:05
  124    110    57 Carlo Simongini (38) ITA                 2:40:01 2:39:50   36:14 1:17:19 1:59:41  6:06
  125    111    58 Myeong-Seog Choi (34) KOR                2:40:02 2:39:46   35:36 1:15:43 1:57:59  6:05
  126    112    36 Paul Freary (28) GBR                     2:40:13 2:39:59   37:59 1:19:59 2:02:50  6:06
  127    113    59 Marc Jaunin (32) SUI                     2:40:20 2:40:01   34:33 1:13:42 1:55:38  6:06
  128    114     3 Mario Rivas (45) WSX, NY                 2:40:23 2:40:02   37:41 1:18:43 2:01:06  6:06
  129    115    37 Stefano Risi (27) ITA                    2:40:26 2:40:13   36:14 1:16:59 2:00:12  6:06
  130    116    60 Alexandre Tozzi (32) FRA                 2:40:31 2:40:08   37:48 1:19:14 2:01:24  6:06
  131    117    61 Stephen Marsalese (35) NYH, NY           2:40:34 2:40:24   36:41 1:17:33 2:00:06  6:07
  132    118    17 Thomas Jeggle (42) GER                   2:40:54 2:40:16   37:37 1:18:42 2:01:15  6:07
  133    119     4 Jean Paul Hebrard (47) FRA               2:41:05 2:40:50   37:57 1:19:40 2:03:13  6:08
  134    120    62 Liam Kinsella (30) NYH, NY               2:41:18 2:41:15   34:23 1:13:02 1:55:14  6:09
  135    121    38 Mark Carbone (27) NY                     2:41:18 2:40:35   37:20 1:17:46 2:02:02  6:07
  136    122    63 Jean-Luc Guyon (31) FRA                  2:41:21 2:41:12   34:02 1:13:12 1:56:06  6:09
  137    123    18 Maurizio Vagnoli (40) ITA                2:41:22 2:41:11   34:56 1:13:33 1:58:18  6:09
  138    124    19 Peter Rolink (41) NED                    2:41:33 2:41:19   36:40 1:18:07 2:00:54  6:09
  139    125    64 Elliott Frieder (30) NJ                  2:41:34 2:41:17   37:47 1:19:39 2:03:12  6:09
  140    126    20 Luiz Claudio Correa (42) WSX, NY         2:41:38 2:41:24   37:45 1:19:25 2:02:51  6:09
  141    127    65 Jonathan Frieder (30) NJ                 2:41:40 2:41:24   37:46 1:19:39 2:03:12  6:09
  142    128    66 Bruno Adamina (38) SUI                   2:41:40 2:41:13   37:18 1:18:28 2:01:37  6:09
  143    129    67 Henry Gudelski (32) CT                   2:41:44 2:41:31   36:42 1:18:26 2:02:07  6:09
  144    130    68 Alberto Manzanares (33) ESP              2:41:46 2:41:25   37:48 1:19:41 2:03:14  6:09
  145    131    39 Trevor Mason (27) IRL                    2:41:50 2:41:28   39:03 1:20:18 2:02:45  6:09
  146    132    69 Filadelfo Diaz (36) VEN                  2:41:54 2:41:30   37:17 1:18:10 2:01:48  6:09
  147    133    70 Conor O'Driscoll (39) WTC, NY            2:42:12 2:42:06   37:51 1:20:24 2:03:23  6:11
  148    134    71 Peter Nganga-Muhia (30) KEN              2:42:21 2:42:20   32:24 1:10:32 1:55:37  6:11
  149    135    40 Brett Albert (27) WS, NY                 2:42:24 2:42:18   35:35 1:14:54 1:57:01  6:11
  150    136    72 Henry Wolstenholme (33) RSA              2:42:30 2:42:04   36:40 1:17:41 2:00:59  6:11
  151    137     5 Jaime Palacios (45) NY                   2:42:35 2:42:14   37:41 1:18:58 2:01:48  6:11
  152    138    73 Robert Cowell (35) GBR                   2:42:38 2:42:18   36:55 1:18:06 2:00:43  6:11
  153    139    74 Ramon Tavarez (32) WSX, DOM              2:42:41 2:42:40   35:16 1:14:58 1:57:06  6:12
  154    140    75 Eddy Feliers (32) BEL                    2:42:43 2:42:27   36:23 1:17:51 2:01:42  6:12
  155    141    21 Shawn Gallagher (40) NJ                  2:42:59 2:42:43   37:52 1:19:57 2:03:14  6:12
  156 F   15     9 Zofia Wieciorkowska (37) ADID, CT        2:43:09 2:43:07   37:11 1:19:02 2:03:00  6:13
  157    142    76 Patrick Pouzet (37) FRA                  2:43:12 2:42:50   36:33 1:17:53 2:02:18  6:12
  158    143    77 Justin Hatch (31) NYH, NY                2:43:15 2:43:07   37:49 1:19:39 2:03:14  6:13
  159    144    78 Stephen Conroy (33) NYH, NY              2:43:24 2:43:20   37:50 1:19:40 2:03:14  6:14
  160    145    79 John Marron (31) NYH, NY                 2:43:27 2:43:17   37:50 1:19:40 2:03:13  6:13
  161    146    80 Luis Manuel Granillo (34) MEX            2:43:28 2:43:11   35:41 1:15:20 1:57:43  6:13
  162    147    81 Nicola Bovio (30) ITA                    2:43:30 2:43:17   34:02 1:12:52 1:55:23  6:13
  163    148    82 Rick McGarry (36) PA                     2:43:34 2:42:54   40:44 1:22:04 2:04:15  6:13
  164    149    22 Stuart Calderwood (42) CPTC, NY          2:43:35 2:43:04   38:32 1:20:52 2:04:02  6:13
  165    150    83 Markus Poll (30) AUT                     2:43:36 2:43:12   37:51 1:20:24 2:03:45  6:13
  166    151    84 Edmar Francisco Dourado (34) BRA         2:43:41 2:43:29   36:11 1:17:41 2:01:34  6:14
  167    152    85 Peter Morrison (31) GBR                  2:43:48 2:43:34   35:23 1:16:41 2:00:55  6:14
  168    153    86 Antoine Amiot (30) FRA                   2:43:58 2:42:36   41:41 1:22:51 2:05:26  6:12
  169    154    23 Tommy Backstrom (42) SWE                 2:44:08           39:42 1:21:01 2:03:42  6:15
  170    155     6 Steve Calidonna (45) NY                  2:44:14 2:44:10   37:50 1:19:40 2:03:14  6:15
  171    156    87 Robert Zand (30) CPTC, NY                2:44:14 2:44:09   37:01 1:18:06 2:00:55  6:15
  172    157    88 Frans Renders (38) BEL                   2:44:20 2:44:06   36:56 1:18:08 2:01:42  6:15
  173    158    89 James Ruiz (30) MILL, NY                 2:44:23 2:44:22   37:51 1:20:32 2:04:07  6:16
  174    159    90 Jaime Perez (36) MEX                     2:44:24 2:44:07   38:08 1:21:24 2:04:55  6:15
  175    160    24 Bernd Kirrmann (41) GER                  2:44:24 2:44:10   35:36 1:16:41 2:00:22  6:15
  176    161    91 Gerry Messina (35) NJM, NJ               2:44:25 2:44:03   38:10 1:19:44 2:03:14  6:15
  177    162    41 David McGlennon (26) GBR                 2:44:29 2:44:17   35:19 1:14:57 1:55:55  6:16
  178    163    42 Simone Raffagnini (29) ITA               2:44:32 2:44:15   34:56 1:13:21 1:58:20  6:16
  179    164    92 Kieran Phipps (35) IRL                   2:44:36 2:44:24   36:56 1:18:07 2:01:29  6:16
  180    165    93 Henrik Madsen (36) DEN                   2:44:41 2:44:25   36:53 1:18:07 2:02:21  6:16
  181    166    25 Kjetil Kveli (44) NOR                    2:44:44 2:44:14   38:23 1:19:58 2:04:00  6:16
  182    167    94 Olivier Lemasson (34) FRA                2:44:47 2:44:33   36:10 1:16:18 2:01:00  6:16
  183    168     1 Alan Oman (51) SRS, NY                   2:44:50 2:44:15   38:46 1:20:25 2:05:14  6:16
  184    169    95 Alvie Onate (38) SC                      2:44:59 2:44:37   38:41 1:20:36 2:04:58  6:16
  185    170    26 Eben Jones (40) CT                       2:45:00 2:44:35   37:36 1:18:51 2:02:47  6:16
  186    171    96 Tommaso Gazzoni (35) ITA                 2:45:17 2:45:14   38:26 1:21:15 2:05:45  6:18
  187 F   16    10 Gordon Bakoulis (39) MOVC, NY            2:45:17           38:06 1:20:24 2:04:50  6:18
  188    172    97 Craig Chilton (33) NY                    2:45:28 2:45:21   37:50 1:19:39 2:03:21  6:18
  189    173    43 Bert De Brabamdere (25) BEL              2:45:40 2:45:13   39:49 1:22:14 2:05:34  6:18
  190    174    27 Anton Erjavec (42) SLO                   2:45:40 2:45:23   37:41 1:20:14 2:04:12  6:18
  191    175    28 Elio Fioravanti (44) ITA                 2:45:42 2:45:32   37:04 1:18:22 2:02:11  6:19
  192    176    98 A Joannic (30) WS, NY                    2:45:47 2:45:40   37:52 1:20:35 2:05:12  6:19
  193    177    99 Patrik Nystrom (30) SWE                  2:45:47 2:45:29   38:11 1:20:42 2:04:54  6:18
  194    178   100 Brett Forgesson (36) BER                 2:45:49 2:45:32   38:13 1:21:21 2:05:40  6:19
  195 F   17     1 Dorian Meyer (40) NJ                     2:45:53 2:45:52   38:01 1:20:39 2:05:18  6:19
  196    179   101 Domenico Castiglia (33) ITA              2:45:54 2:45:52   37:24 1:20:23 2:05:24  6:19
  197    180   102 Fabrice Bonnifet (36) FRA                2:45:59 2:45:47   35:11 1:15:56 2:03:50  6:19
  198    181     7 Christian Bricault (48) FRA              2:46:00 2:45:48   36:55 1:18:32 2:04:07  6:19
  199    182   103 Kyle Borland (39) UT                     2:46:05 2:45:59   37:46 1:19:59 2:04:43  6:20
--------------------------------------------------------------------------------

  200    183   104 Jouffret Christophe            (35) FRA  2:46:11 2:45:57   37:33 1:19:31 2:03:57  6:20
  201    184   105 Todd Flitton (37) UT                     2:46:20 2:46:04   38:35 1:21:35 2:06:05  6:20
  202    185   106 Rafael Pacheco (35) CO                   2:46:32 2:46:15   38:11 1:20:12 2:04:40  6:20
  203    186    29 Jaime Cuitiva (41) WSX, NY               2:46:40 2:46:24   36:55 1:18:06 2:01:54  6:21
  204    187   107 Gaetan Rabiller (31) FRA                 2:46:46 2:46:19   36:24 1:15:42 1:58:53  6:20
  205    188    44 Marcio Luiz (27) BRA                     2:46:49 2:46:34   36:03 1:16:06 1:58:30  6:21
  206    189    30 Angel Munoz (40) VEN                     2:46:53 2:46:29   36:02 1:16:46 1:59:29  6:21
  207    190   108 Kai Uwe Kolbe (30) GER                   2:46:59 2:46:40   39:24 1:22:41 2:07:15  6:21
  208    191     2 Anders Risling (52) SWE                  2:47:05 2:46:47   39:35 1:22:01 2:05:53  6:21
  209    192     3 Klaus Urbschat (50) GER                  2:47:12 2:47:00   36:22 1:24:05 2:07:43  6:22
  210    193    31 Tonino Santi Cristiani (42) ITA          2:47:12 2:46:57   37:36 1:20:16 2:04:50  6:22
  211    194   109 George Alexis (37) NY                    2:47:21 2:47:16   38:17 1:21:01 2:06:03  6:23
  212    195    32 Remi Susset (40) SUI                     2:47:25           38:08 1:20:53 2:05:45  6:23
  213    196    45 Michal Kapral (28) CAN                   2:47:28 2:47:11   36:59 1:18:07 2:02:15  6:22
  214    197    46 Laurent Bara (28) FRA                    2:47:31 2:47:09   35:55 1:16:08 2:00:02  6:22
  215    198   110 Leslie Ball (33) GBR                     2:47:37 2:47:07   37:09 1:18:06 2:02:16  6:22
  216    199    47 Roberto Gonzalez (24) LCT, NY            2:47:44 2:47:43   35:18 1:14:58 1:56:11  6:24
  217 F   18    11 Kari Bertrand (30) NYAC, NY              2:47:45 2:47:43   37:21 1:19:13 2:04:00  6:24
  218    200   111 Brian Foley (33) CT                      2:47:46 2:47:38   38:23 1:20:40 2:06:31  6:23
  219    201     4 Dave Roberts (50) MT                     2:47:46 2:47:44   37:18 1:18:43 2:02:08  6:24
  220    202    48 Bryce Jacobsen (29) CA                   2:47:47 2:47:35   38:27 1:19:42 2:02:33  6:23
  221    203    33 Fernando Marquina (41) ESP               2:47:48 2:47:29   38:28 1:21:01 2:06:06  6:23
  222    204    34 Jean Michel Pannetier (41) FRA           2:47:51 2:47:31   37:36 1:19:40 2:04:51  6:23
  223    205     5 Arthur Johns (51) GBR                    2:47:54 2:47:38   37:20 1:19:55 2:05:50  6:23
  224    206   112 Djilali Henni (34) FRA                   2:47:56 2:47:46   38:59 1:22:18 2:07:20  6:24
  225    207   113 Teruo Shimoda (32) JPN                   2:47:59 2:47:41   38:41 1:21:11 2:06:00  6:24
  226    208   114 Jean Pierre Chapelliere (31) FRA         2:48:05 2:47:50   35:35 1:14:56 1:56:50  6:24
  227    209   115 Gianluca Piana (39) ITA                  2:48:09 2:47:55   38:47 1:21:09 2:05:34  6:24
  228 F   19     1 Gillian Horovitz (45) MOVC, NY           2:48:17 2:48:16   38:21 1:21:56 2:07:18  6:25
  229 F   20     7 Kelly Keane (28) BAA, MA                 2:48:19 2:48:14   38:42 1:21:38 2:06:26  6:25
  230    210    35 Robert Lunger (40) LIRR, NY              2:48:19 2:48:15   38:10 1:20:15 2:05:28  6:25
  231    211   116 Marc Verlaque (37) FRA                   2:48:21 2:48:07   36:10 1:16:14 2:01:43  6:25
  232    212    36 Roger Gjoevaag (44) NOR                  2:48:22 2:47:59   38:55 1:20:30 2:05:16  6:24
  233    213     8 Larry Hyde (45) CA                       2:48:23 2:47:08   41:49 1:23:33 2:07:20  6:22
  234    214   117 Jose Secco (37) BRA                      2:48:26 2:48:10   37:49 1:21:01 2:05:46  6:25
  235    215   118 Fernando Llanos (33) MEX                 2:48:27 2:47:57   36:52 1:16:22 1:59:52  6:24
  236 F   21     8 Ivana Iozzia (27) ITA                    2:48:29 2:48:24   39:27 1:22:00 2:06:04  6:25
  237    216   119 Jeremy Johnson (36) WS, NY               2:48:31 2:48:27   38:48 1:22:53 2:08:08  6:25
  238    217    49 Shawn Young (26) SCEX, CA                2:48:45 2:48:24   38:44 1:20:59 2:05:26  6:25
  239    218     6 Nestor Bohorquez (50) WSX, NY            2:48:46 2:48:28   39:10 1:22:15 2:07:38  6:25
  240    219     7 Thomas Hall (50) GNY, NJ                 2:48:47 2:48:43   38:33 1:22:20 2:07:07  6:26
  241    220   120 Daniel Steinlechner (31) AUT             2:48:49 2:48:23   38:10 1:20:43 2:06:29  6:25
  242    221   121 Jean-Claude Leguillon (38) FRA           2:48:56 2:48:54   36:20 1:18:06 2:04:01  6:26
