Championnats
du monde de Cross Vilamoura 18/19-Mars-2000
Results
MEN
Official Results - CROSS
JUNIOR RACE Men Sunday, March 19, 2000 Pos
Bib Atlhete Country Mark Record Difference
1 416 Kipchumba
Kipkorir Robert KEN 22:49 2
419 Lebo Kipkorir KEN 22:52 0:03 3
418 Korir John Cheruiyot KEN 22:55 0:06 4
415 Kemei Cheruiyot Philemon KEN 23:04 0:15 5
481 Sulle Martin TAN 23:14 0:25 6
479 Baha Sulle Phaustin TAN 23:27 0:38 7
417 Koech Kiplangat Edwin KEN 23:33 0:44 8
357 Debrework Bruk ETH 23:40 0:51 9
358 Dessalege Teref ETH 23:51 1:02 10
420 Muneria Kiplimo KEN 24:03 1:14 11
498 Toroitich Martin UGA 24:08 1:19 12
362 Lema Alemayhu ETH 24:14 1:25 13
456 Kamal Abu Bakr QAT 24:19 1:30 14
409 Fujiwara Masakazu JPN 24:20 1:31 15
500 Wakov Paul UGA 24:23 1:34 16
431 Kabbouri Abdelkrim MAR 24:23 1:34 17
453 Amri Abdul Aziz Abdul Rahman QAT 24:24 1:35 18
359 Dirima Midekssa ETH 24:24 1:35 19
462 Dlongwana Sivuyile RSA 24:27 1:38 20
497 Sikoria Job UGA 24:29 1:40 21
470 Sekletov Aleksandr RUS 24:29 1:40 22
496 Okello Johnny UGA 24:29 1:40 23
478 Andrew Daniel TAN 24:32 1:43 24
302 Aggoune Khoudir ALG 24:34 1:45 25
372 Farah Mohammed GBR 24:37 1:48 26
428 Fahli Abdelhakim MAR 24:38 1:49 27
499 Toroitich Kiprop Boniface UGA 24:39 1:50 28
506 Sanchez Franklin USA 24:45 1:56 29
430 Harroufi Ridouane MAR 24:52 2:03 30
454 Awad Aman Majid QAT 24:54 2:05 31
361 Girma Demissie ETH 24:54 2:05 32
465 Lembethe Sandile RSA 24:56 2:07 33
411 Murata Yoshihiro JPN 24:57 2:08 34
429 Gtaib Aissam MAR 24:58 2:09 35
364 Balhoul Malik FRA 24:59 2:10 36
413 Takamizawa Masaru JPN 25:02 2:13 37
504 Luchini Louie USA 25:09 2:20 38
457 Noor Jamal Yousuf QAT 25:11 2:22 39
301 Abboud Rahah ALG 25:11 2:22 40
505 Pearson Chad USA 25:13 2:24 41
378 Thompson Christophe GBR 25:14 2:25 42
408 Fujii Shuichi JPN 25:15 2:26 43
346 Habtegiorgis Nebay ERI 25:17 2:28 44
427 Chemlal Abdelatif MAR 25:19 2:30 45
466 Maans Friedel RSA 25:20 2:31 46
460 Bura Ionut ROM 25:22 2:33 47
412 Sorayama Ryuji JPN 25:23 2:34 48
444 Osmundsen Gunnarr NOR 25:25 2:36 49
374 Maycock Robert GBR 25:25 2:36 50
480 Daudi Eliya TAN 25:27 2:38 51
333 Vidal James COL 25:27 2:38 52
450 Silva Bruno POR 25:30 2:41 53
469 Orlov Aleksandr RUS 25:31 2:42 54
471 Sergeyev Aleksandr RUS 25:31 2:42 55
464 Gwebu Jeffrey RSA 25:34 2:45 56
306 Kefkef Bencherki ALG 25:35 2:46 57
304 Boukenza Tarek ALG 25:36 2:47 58
367 Eraud Guillaume FRA 25:39 2:50 59
468 Khramov Andrey RUS 25:40 2:51 60
303 Bahat Abderezak ALG 25:41 2:52 61
455 Deria Mahmoud Abedi QAT 25:43 2:54 62
348 Abascal José Manuel ESP 25:45 2:56 63
446 Monteiro Adelino POR 25:46 2:57 64
410 Kato Naoto JPN 25:49 3:00 65
360 Feyissa Tadesse ETH 25:49 3:00 66
502 Hartman Jason USA 25:50 3:01 67
365 Charpantier Benoit FRA 25:51 3:02 68
328 Monje Jonathan CHI 25:52 3:03 69
451 Silveira Hugo POR 25:53 3:04 70
311 Cloux Yannick BEL 25:55 3:06 71
399 Smyth Mark IRL 25:56 3:07 72
369 Mokhtari Hakim FRA 25:57 3:08 73
312 Van Koolwyk Krijn BEL 25:59 3:10 74
339 Pilaluisa Cesar ECU 25:59 3:10 75
350 Gonzalez Roberto ESP 26:00 3:11 76
490 Issaoui Selim TUN 26:01 3:12 77
317 Moroz Vitaly BLR 26:01 3:12 78
507 Spring Matt USA 26:02 3:13 79
437 Beumer Stefan NED 26:03 3:14 80
405 Perrone Lorenzo ITA 26:04 3:15 81
337 Campos Angel ECU 26:04 3:15 82
344 Berhane Gaym ERI 26:04 3:15 83
516 Al-Sakkaf Ala Awad Gaber YEM 26:06 3:17 84
352 Martinez Juan ESP 26:07 3:18 85
307 Tachour Ali ALG 26:08 3:19 86
515 Al Dawla Ismail Ali Hamood YEM 26:08 3:19 87
338 Piedra Byron ECU 26:09 3:20 88
447 Nunes Joan POR 26:12 3:23 89
406 Sorgato Andrea ITA 26:13 3:24 90
441 Stitzinger Patrick NED 26:15 3:26 91
323 Hayden Ryan CAN 26:15 3:26 92
332 Ocampo Victor Hugo COL 26:16 3:27 93
322 Bairu Simon CAN 26:16 3:27 94
330 Baquero Jaime Hernando COL 26:16 3:27 95
445 Abu Jamouse Mohammad PAL 26:19 3:30 96
404 Labella Luigi ITA 26:19 3:30 97
448 Oliveira Nelson POR 26:20 3:31 98
403 Gullì Valerio ITA 26:21 3:32 99
368 Kebaili Farid FRA 26:24 3:35 100
401 Caliandro Cosimo ITA 26:28 3:39 101
376 Shaw Paul GBR 26:29 3:40 102
355 Solis David ESP 26:29 3:40 103
321 Alley Andrew CAN 26:33 3:44 104
463 Faku Moses RSA 26:35 3:46 105
521 Petrovic Mirko YUG 26:36 3:47 106
519 Juaim Esam Salah Musleh YEM 26:37 3:48 107
342 Hussein Ahmed EGY 26:38 3:49 108
314 Wilssens Koen BEL 26:40 3:51 109
316 Denis Sergey BLR 26:41 3:52 110
326 Young Brandon CAN 26:42 3:53 111
377 Sherman Andrew GBR 26:42 3:53 112
449 Pedro Silva Rui POR 26:46 3:57 113
476 Ahnström Henrik SWE 26:47 3:58 114
432 Lamdassam Ayad MAR 26:51 4:02 115
345 Gebreigziabhier Abraham ERI 26:51 4:02 116
375 McCormick Nick GBR 26:54 4:05 117
324 Thorson Cleve Michael CAN 26:55 4:06 118
443 Askeland Ingemond NOR 27:01 4:12 119
313 Van Rooy Tom BEL 27:04 4:15 120
435 Santos José Luis MEX 27:07 4:18 121
396 Fagan Martin IRL 27:08 4:19 122
438 Derriks Barend NED 27:09 4:20 123
402 Gaeta Cristian ITA 27:09 4:20 124
319 Volkov Aliaksei BLR 27:10 4:21 125
340 Zapata Mesias ECU 27:14 4:25 126
349 Curto Santiago ESP 27:24 4:35 127
398 Guidera Patrick J. IRL 27:26 4:37 128
488 Pleskach Andrey TKM 27:27 4:38 129
493 Koclardan Umit TUR 27:34 4:45 130
440 Pacqué Mark NED 27:35 4:46 131
503 Hill Andrew USA 27:35 4:46 132
397 Frazer Thomas IRL 27:42 4:53 133
366 Derobert Damien FRA 27:43 4:54 134
474 Veber Borut SLO 27:49 5:00 135
395 Connolly Robert IRL 27:55 5:06 136
517 Al-Sakkaf Sami Awadh Gaafar YEM 28:00 5:11 137
309 Iskanderov Yamil AZE 28:03 5:14 138
483 Irmatov Nozimjon TJK 28:06 5:17 139
491 Ltifi Anis TUN 28:08 5:19 140
318 Posled Dmitriy BLR 28:20 5:31 141
510 Saydaliev Rasul UZB 28:22 5:33 142
486 Kereguliev Meretdurdy TKM 28:36 5:47 143
509 Nabiev Sodir UZB 28:42 5:53 144
422 Abdou Khoder LIB 28:48 5:59 145
325 Thriet Will CAN 28:55 6:06 146
335 Nemec Dario CRO 29:07 6:18 147
511 Tolibjonov Jahongir UZB 29:07 6:18 148
473 Spes Boris SLO 29:25 6:36 149
423 Bilan Roy LIB 30:05 7:16 150
424 Francis Jacques LIB 30:05 7:16 151
425 Karlas Rami LIB 30:06 7:17 152
487 Kurbanov Ruslan TKM 30:13 7:24 153
458 Saeed Helal Essa QAT 30:37 7:48 154
512 Trusov Evgeniy UZB 30:42 7:53 155
485 Ashirov Sopy TKM 31:45 8:56 156
382 Sanchez Michael GIB 32:40 9:51 157
381 Garcia Timothy GIB 33:02 10:13 158
383 Taylor Lee GIB 33:21 10:32 159
380 Carroll Dominic GIB 34:55 12:06 331
Caucali Jaihson COL DNF 439
Dusch Job NED DNF 354
Moreno José M. ESP DNF 393
Yalappa R. IND DNS 391
Singh Ajith IND DNS 392
Singh Joga IND DNS 390
Kumar Chithu IND DNS 387
Saenz Gonzalez Francisco José GUA DNS 388
Solis Urizar Victor Jacobo GUA DNS 385
De Leon Solis Sergio Galindo GUA DNS 386
Iquite Saban Gonzalo GUA DNS Official
Team Results - CROSS JUNIOR RACE Men Sunday, March 19, 2000
Pos Country Bib Athlete
Mark 1 Kenya
10
416 Kipchumba Kipkorir Robe 1
419 Lebo Kipkorir 2
418 Korir John Cheruiyot 3
415 Kemei Cheruiyot Philemo 4
417 (Koech Kiplangat Edwin) 7
420 (Muneria Kiplimo) 10 2
Ethiopia 47
357 Debrework Bruk 8
358 Dessalege Teref 9
362 Lema Alemayhu 12
359 Dirima Midekssa 18
361 (Girma Demissie) 31
360 (Feyissa Tadesse) 65 3
Uganda 68
498 Toroitich Martin 11
500 Wakov Paul 15
497 Sikoria Job 20
496 Okello Johnny 22
499 (Toroitich Kiprop Boniface) 27 4
Tanzania 84
481 Sulle Martin 5
479 Baha Sulle Phaustin 6
478 Andrew Daniel 23
480 Daudi Eliya 50 5
Qatar 98
456 Kamal Abu Bakr 13
453 Amri Abdul Aziz Abdul Rahman 17
454 Awad Aman Majid 30
457 Noor Jamal Yousuf 38
455 (Deria Mahmoud Abedi) 61
458 (Saeed Helal Essa) 153 6
Morocco 105
431 Kabbouri Abdelkrim 16
428 Fahli Abdelhakim 26
430 Harroufi Ridouane 29
429 Gtaib Aissam 34
427 (Chemlal Abdelatif) 44
432 (Lamdassam Ayad) 114 7
Japan 125
409 Fujiwara Masakazu 14
411 Murata Yoshihiro 33
413 Takamizawa Masaru 36
408 Fujii Shuichi 42
412 (Sorayama Ryuji) 47
410 (Kato Naoto) 64 8
South Africa 151
462 Dlongwana Sivuyile 19
465 Lembethe Sandile 32
466 Maans Friedel 45
464 Gwebu Jeffrey 55
463 (Faku Moses) 104 9
United States 171
506 Sanchez Franklin 28
504 Luchini Louie 37
505 Pearson Chad 40
502 Hartman Jason 66
507 (Spring Matt) 78
503 (Hill Andrew) 131 10
Algeria 176
302 Aggoune Khoudir 24
301 Abboud Rahah 39
306 Kefkef Bencherki 56
304 Boukenza Tarek 57
303 (Bahat Abderezak) 60
307 (Tachour Ali) 85 11
Russia 187
470 Sekletov Aleksandr 21
469 Orlov Aleksandr 53
471 Sergeyev Aleksandr 54
468 Khramov Andrey 59 12
Great Britain & N.I. 216
372 Farah Mohammed 25
378 Thompson Christopher 41
374 Maycock Robert 49
376 Shaw Paul 101
377 (Sherman Andrew) 111