Meeting de MONACO 2000

retour




800m Hommes  18/08/00 20:05

Place    Dossard     athlete                 nat     Performance     
1       138     SAÏD-GUERNI, Djabir     ALG     1:43.79 
2       132     KIMUTAI, Japheth        KEN     1:43.93 
3       139     SEPENG, Hezekiél        RSA     1:44.42 
4       135     NDUWIMANA, Jean-Patrick BUR     1:44.44 
5       134     KIPTOO, David           KEN     1:44.77 
6       136     NGENY, Noah             KEN     1:44.80 
7       140     YIAMPOY, William        KEN     1:44.88 
8       133     KIMWETICH, Kennedy      KEN     1:44.93 
9       141     KORIR, Paul             KEN     1:46.99 
10      131     KENAH, Rich             USA     1:47.20 
        137     ONYANCHA, Frederick     KEN     dnf     

intermediate time:
400m    134     Kiptoo David            KEN     51.05


110m Haies Hommes  18/08/00 21:45

Place    Dossard     athlete                 nat     Performance     Temps de réaction
1       44      GARCIA, Anier           CUB     13.18           0.177
2       48      OLIJARS, Stanislavs     LAT     13.25           0.188
3       46      JACKSON, Colin          GBR     13.33           0.128
4       47      ARNOLD, Dominique       USA     13.33           0.203
5       45      HERNANDEZ, Yoel         CUB     13.37           0.172
6       41      BALZER, Falk            GER     13.37           0.160
7       43      DENIS, Sebastien        FRA     13.63           0.173
8       42      JARRETT, Tony           GBR     13.73           0.162

vent : +0,2


Javelin Femmes   18/08/00 20:50

Place    Dossard     athlete                 nat     perf.   
1       347     SHIKOLENKO T.           RUS     67,20   
2       24      SOLBERG-HATTESTAD T.    NOR     66,73   
3       343     DAMASKE Tanja           GER     62,72   
4       349     TOMECKOVA Nikola        CZE     61,97   
5       342     BISSET Sonia            CUB     59,39   
6       344     EVE Laverne             BAH     59,34   
7       346     NERIUS Steffi           GER     58,25   
8       341     AUZEIL Nadine           FRA     54,92   


High Jump Hommes   18/08/00 20:30

Place    Dossard     athlete                 nat     perf.   
1       88      SOTOMAYOR Javier        CUB     2,30    
2       90      TOPIC Dragutin          YUG     2,27    
3       87      LEEPER Nathan           USA     2,27    
4       82      BOATENG Kwaku           CAN     2,24    
5       89      STRAND Staffan          SWE     2,24    
5       84      HEMINGWAY Matt          USA     2,24    
7       81      AUSTIN Charles          USA     2,20    
7       83      HAMMAD A.               ALG     2,20    
9       85      JANKU Tomás             CZE     2,20    
        100     GRANT Dalton            GBR     -       
        86      KLYUGIN Sergey          RUS     dns     


100m Femmes A series 18/08/00 21:20

Place    Dossard     athlete                 nat     Performance     Temps de réaction
1       266     MILLER, Inger           USA     10.91           0.144
2       264     FYNES, Sevatheda        BAH     11.04           0.164
3       261     ARRON, Christine        FRA     11.05           0.166
4       265     GAINES, Chryste         USA     11.10           0.163
5       263     FERGUSON, Debbie        BAH     11.10           0.192
6       262     EDWARDS, Torri          USA     11.13           0.171
7       21      PINTUSEVICH-BLOCK, Zh.  UKR     11.27           0.177
8       267     ONYALI, Mary            NGR     11.31           0.159

vent : -0,3


100m Femmes Résultats combinés 18/08/00 21:25

Place    Dossard     athlete                 nat     Performance     Temps de réaction
1       266     MILLER, Inger           USA     10.91           0.144
2       362     DAVIS-THOMPSON, Pauline JAM     11.04           0.166
2       264     FYNES, Sevatheda        BAH     11.04           0.164
4       261     ARRON, Christine        FRA     11.05           0.166
5       265     GAINES, Chryste         USA     11.10           0.163
6       263     FERGUSON, Debbie        BAH     11.10           0.192
7       262     EDWARDS, Torri          USA     11.13           0.171
8       361     CLARKE-LEWIS, Eldece    BAH     11.15           0.147
9       21      PINTUSEVICH-BLOCK, Z.   UKR     11.27           0.177
10      267     ONYALI, Mary            NGR     11.31           0.159
11      363     CITTE, Sandra           FRA     11.36           0.173
12      368     HURTIS, Muriel          FRA     11.36           0.234
13      365     RICHARDSON, Passion     USA     11.45           0.206
14      366     BANGUE, Frederique      FRA     11.52           0.188
15      367     BENTH, Katia            FRA     11.55           0.160
16      370     COMBE, Delphine         FRA     11.76           0.266

vent : +0,0



400m Femmes  18/08/00 21:10

Place    Dossard     athlete                 nat     Performance     
1       293     FREEMAN, Cathy          AUS     49.48   
2       296     MILES-CLARK, Jearl      USA     50.04   
3       294     GRAHAM, Lorraine        JAM     50.08   
4       295     GUEVARA, Ana            MEX     50.21   
5       297     OGUNKOYA, Falilat       NGR     50.48   
6       298     OPARA, Charity          NGR     51.32   
7       292     BURIANOVA, Jitka        CZE     51.52   
8       291     AFOLABI, Olabisi        NGR     51.53   


100m Handisport  Hommes  18/08/00 19:45

Place    Dossard     athlete                 nat     Performance     
1       125     ANDRE, Dominique        FRA     12.15   
2       123     EHM, Marcus             GER     12.19   
3       124     LINTHART, Michael       AUT     12.42   
4       122     LE DRAOULLEC, Xavier    FRA     12.58   
5       126     HORN, Martin            GER     12.60   
6       121     DENIS, Pierre           BEL     13.12   
7       128     BONACINI, Daniele       ITA     13.16   
8       127     FESTOR, Franck          FRA     13.99   

vent : +0,3



Poids Hommes   18/08/00 19:05

Place    Dossard     athlete                 nat     perf.   
1       101     BELONOG Yuriy           UKR     21,02   
2       5       NELSON Adam             USA     20,51   
3       120     MENC Miroslav           CZE     20,34   
4       106     LAMBRECHTS B.           RSA     20,29   
5       103     BUDER O.                GER     20,07   
6       109     MARTINEZ Manuel         ESP     19,78   
7       102     BLOOM Andy              USA     19,40   
8       105     KONOPKA Mikulás         SVK     19,14   
9       107     NIARE Yves              FRA     18,87   
        104     GUSET Gheorghe          ROM     -       


100m Haies Femmes  18/08/00 21:00

Place    Dossard     athlete                 nat     Performance     Temps de réaction
1       23      DEVERS, Gail            USA     12.54           0.168
2       308     MORRISON, Melissa       USA     12.66           0.189
3       303     ENNIS-LONDON, Delloreen JAM     12.68           0.159
4       305     FREEMAN, Michelle       JAM     12.88           0.167
5       307     KIRKLAND, Anjanette     USA     12.88           0.242
6       304     FERGA, Linda            FRA     13.08           0.240
7       301     ALOZIE, Glory           NGR     13.25           0.247
8       306     GIRARD, Patricia        FRA     13.54           0.158

vent : -0,1


1500m Femmes  18/08/00 20:50

Place    Dossard     athlete                 nat     Performance     
1       221     BECLEA-SZEKELY, Violeta ROM     3:58.29 
2       29      DULECHA, Kutre          ETH     3:59.02 
3       230     MÉRAH-BENIDA, Nouria    ALG     3:59.12 
4       231     MUTOLA, Maria Lurdes    MOZ     4:02.39 
5       225     IVAN, Paula             ROM     4:04.66 
6       232     NELYUBOVA, Olga         RUS     4:05.91 
7       228     KOSENKOVA, Yuliya       RUS     4:06.15 
8       226     JAKUBCZAK, Anna         POL     4:08.82 
9       224     FERNÁNDEZ, Nuria        ESP     4:10.70 
10      222     CLARKE, Hazel           USA     4:18.01 
        229     MACHARIA, Faith         KEN     dnf     
        227     KOMYAGINA, Olga         RUS     dnf     

Temps intermédaire
400m    229     Macharia Faith  KEN     1:01.93
800m    229     Macharia Faith  KEN     2:08.02
1200m   29      Dulecha Kutre   ETH     3:12.41


100m Femmes B series 18/08/00 19:55

Place    Dossard     athlete                 nat     Performance     Temps de réaction
1       362     DAVIS-THOMPSON, Pauline JAM     11.04           0.166
2       361     CLARKE-LEWIS, Eldece    BAH     11.15           0.147
3       363     CITTE, Sandra           FRA     11.36           0.173
4       368     HURTIS, Muriel          FRA     11.36           0.234
5       365     RICHARDSON, Passion     USA     11.45           0.206
6       366     BANGUE, Frederique      FRA     11.52           0.188
7       367     BENTH, Katia            FRA     11.55           0.160
8       370     COMBE, Delphine         FRA     11.76           0.266

vent : +0,0



400m Haies Hommes  18/08/00 20:40

Place    Dossard     athlete                 nat     Performance     
1       53      HERBERT, Llewellyn      RSA     48.18   
2       56      RAWLINSON, Chris        GBR     48.35   
3       3       THOMAS, Eric            USA     48.59   
4       51      AL-SOMAILY, Hadi Sou'an KSA     48.77   
5       52      DE ARAUJO, Eronilde N.  BRA     49.06   
6       54      MATETE, Samuel          ZAM     49.21   
7       57      SCHELBERT, Marcel       SUI     49.72   
8       55      MUZIK, Jirí             CZE     49.83   


3000m Femmes  18/08/00 20:15

Place    Dossard     athlete                 nat     Performance     
1       245     CHEROMEI, Lydia         KEN     8:30.80 
2       251     LOROUPE, Tegla          KEN     8:30.95 
3       250     LEGHZAOUI, Asmae        MAR     8:33.85 
4       254     RIBEIRO, Fernanda       POR     8:34.99 
5       246     CHERUIYOT, Rose         KEN     8:39.88 
6       252     MALOT, Leah             KEN     8:41.23 
7       242     BELKACEM, Yamna         FRA     8:41.54 
8       256     YVELAIN-MAAMA, Fatima   FRA     8:43.53 
9       247     DROSSIN, Deena          USA     8:45.60 
10      244     BRUNET, Roberta         ITA     8:52.60 
11      253     MUGO, Naomi             KEN     8:53.25 
12      255     TAYE, Yemenashu         ETH     9:01.40 
13      243     BITZNER-DUCRET, BlandineFRA     9:23.83 
        248     GOGÎRLEA, Luminita      ROM     dnf     
        249     KREMLYOVA, Lyubov       RUS     dnf     

Temps intermédaire
1000m   248     Gogîrlea Luminita       ROM     2:52.23
2000m   245     Cheromei Lydia          KEN     5:43.41


400m Haies Femmes  18/08/00 20:30

Place    Dossard     athlete                 nat     Performance     
1       316     PRIVALOVA, Irina        RUS     54.06   
2       318     TERESHCHUK, Tatyana     UKR     54.27   
3       311     ARNARDÓTTIR, Gudrun     ISL     54.49   
4       314     GLOVER-CUMMINGS, Sandra USA     54.51   
5       313     BLACKETT, Andrea        BAR     55.51   
6       315     HAYES, Joanna           USA     56.32   
7       317     MORANDAIS, Sylvanie     FRA     58.75   
8       312     PERRY, Michelle         USA     1:01.03 


1500m Hommes  18/08/00 21:35

Place    Dossard     athlete                 nat     Performance     
1       153     CHIRCHIR, William       KEN     3:31.02 
2       154     DIAZ, Andrés Manuel     ESP     3:31.48 
3       160     MAAZOUZI, Driss         FRA     3:32.06 
4       157     KIPKURUI, Benjamin      KEN     3:32.58 
5       158     KOECH, Benson           KEN     3:33.43 
6       151     BOSCH, Nadir            FRA     3:33.89 
7       163     ROTICH, Laban           KEN     3:34.20 
8       161     MAYOCK, John            GBR     3:34.69 
9       164     SILVA, Rui              POR     3:35.08 
10      170     STEMBER, Michael        USA     3:35.11 
11      156     HOLMAN, Steve           USA     3:35.18 
12      169     CHEBILI, Saïd           FRA     3:36.55 
13      152     CHÉKHÉMANI, Abdelkader  FRA     3:36.60 
14      155     ESTEVEZ, Reyes          ESP     3:40.64 
        165     TANUI, William          KEN     dnf     
        159     LELEI, David            KEN     dnf     
        162     REDOLAT, José Antonio   ESP     dnf     

Temps intermédaire
400m    165     Tanui William           KEN     53.60
800m    165     Tanui William           KEN     1:51.59
1200m   159     Lelei David             KEN     2:49.54


Perche Hommes   18/08/00 19:20

Place    Dossard     athlete                 nat     perf.   
1       73      STOLLE Michael          GER     5,95    
2       66      HARTWIG Jeff            USA     5,90    
3       67      HYSONG Nick             USA     5,75    
4       62      BRITS Okkert            RSA     5,65    
5       4       TARASOV Maxim           RUS     5,65    
6       72      SMIRYAGIN Y.            RUS     5,65    
7       68      JOHNSON Lawrence        USA     5,65    
8       69      LOBINGER Tim            GER     5,55    
9       63      BUBKA Sergey            UKR     5,55    
9       61      AVERBUKH A.             ISR     5,55    
11      65      GALFIONE Jean           FRA     5,40    
11      71      MESNIL Romain           FRA     5,40    
        70      MARKOV Dmitriy          AUS     -       
        64      ECKER Danny             GER     dns     


3000m Hommes  18/08/00 21:55

Place    Dossard     athlete                 nat     Performance     
1       17      SAÏDI SIEF, Ali         ALG     7:25.02 
2       180     MOURHIT, Mohammed       BEL     7:26.62 
3       174     KOMEN, Daniel           KEN     7:28.92 
4       186     LAHLAFI, Brahim         MAR     7:29.25 
5       173     LAGAT, Bernard          KEN     7:33.51 
6       178     KIPKOSGEI, Luke         KEN     7:34.86 
7       182     BITOK, Paul             KEN     7:35.20 
8       184     KIPKETER, Sammy         KEN     7:35.72 
9       183     LIMO, Richard           KEN     7:37.12 
10      175     CHELULE, David          KEN     7:38.30 
11      172     LIMO, Benjamin          KEN     7:40.16 
12      171     BENZINE, Reda           ALG     7:41.85 
13      185     EL NASRI, Yusef         ESP     7:50.22 
14      181     KOSKEI, James           KEN     7:56.96 
        177     KIBET, Robert           KEN     dnf     
        179     KEINO, Martin           KEN     dnf     
        188     AHMED, Ibrahim Hashim   QAT     dnf     
        176     SGHIR, Smaïl            FRA     dns     
        187     MAINA-MUNYI, Simon      KEN     dns     

Temps intermédaire
1000m   177     Kibet Robert    KEN     2:28.69
2000m   186     Lahlafi Brahim  MAR     4:58.58


3000m Steeple  18/08/00 22:20

Place    Dossard     athlete                 nat     Performance     
1       191     BARMASAI, Bernard       KEN     8:02.76 
2       196     BOULAMI, Khalid MAR     8:02.90 
3       209     YATOR, Raymond  KEN     8:03.74 
4       206     MISOI, Kipkirui KEN     8:08.35 
5       205     MARTIN, Luís Miguel     ESP     8:09.77 
6       195     BOIT KIPKETER, Wilson   KEN     8:10.15 
7       202     KHATTABI, Elarbi        MAR     8:10.15 
8       192     BESSOU, Laïd    ALG     8:10.23 
9       199     CROGHAN, Mark   USA     8:11.29 
10      207     PENCREACH, Gael FRA     8:23.43 
11      210     KOSGEI, John    KEN     8:27.43 
12      198     CHERONO, Abraham        KEN     8:27.85 
13      197     CAROSI, Angelo  ITA     8:28.81 
14      194     BLANCO, José Luis       ESP     8:33.02 
15      204     KOSGEI, Christopher     KEN     8:37.17 
        201     KAPKORY, Josephat       KEN     dnf     
        208     VROEMEN, Simon  NED     dnf     
        193     BIRIR, Matthew  KEN     dnf     
        200     DOBERT, Pascal  USA     dnf     
        203     KOSGEI, Richard KEN     dns     


Temps intermédaire
1000m   201     Kapkory Josephat        KEN     2:40.83
2000m   193     Birir Matthew   KEN     5:24.49


4x100m  Femmes  18/08/00 22:35

Place    Dossard     relay           nat     Performance     
1       994     UNITED STATES   USA     42.13   
2       991     BAHAMAS         BAH     42.35   
3       992     FRANCE          FRA     42.38   
4       993     FRANCE II       FRA     43.94   


Longueur Femmes   18/08/00 20:40

Place    Dossard     athlete                 nat     perf.   
1       324     JOHANSSON Erica         SWE     6,81    
2       323     DRECHSLER Heike         GER     6,78    
3       322     BURRELL Dawn            USA     6,76    
4       326     MAY Fiona               ITA     6,75    
5       325     KRAVETS Inessa          UKR     6,62    
6       327     MONTALVO Niurka         ESP     6,61    
7       328     PRANDZHEVA Iva          BUL     6,57    
8       321     FELIX Aurélie           FRA     6,46    
9       329     WISE Joanne             GBR     6,36    


100m Hommes  18/08/00 22:10

Place    Dossard     athlete                 nat     Performance     Temps de réaction
1       1       GREENE, Maurice         USA     10.01           0.154
2       36      THOMPSON, Obadele       BAR     10.06           0.187
3       37      ZAKARI, Abdul Aziz      GHA     10.13           0.185
4       32      CHAMBERS, Dwain         GBR     10.18           0.157
5       31      CAMPBELL, Darren        GBR     10.19           0.173
6       33      MONTGOMERY, Tim         USA     10.20           0.184
7       34      ALIU, Deji              NGR     10.32           0.170
8       35      PATROS, David           FRA     10.33           0.162

vent : -0,1