|
Résultats
athlétisme Le
Dopage en Athlétisme Track
and Field results
|
|
IAAF Golden League
Memorial Van Damme
Bruxelles, 25-Aug-2000
RESULTS MEN
GP
100 METRES - MEN Wind: +2.1
Pts
1 Greene Maurice USA 9.88 12.0
2 Williams Bernard USA 10.01 10.0
3 Boldon Ato TRI 10.02 9.0
4 Lewis Brian USA 10.04 8.0
5 Campbell Darren GBR 10.10 7.0
6 Drummond Jon USA 10.12 6.0
7 Stevens Patrick BEL 10.19 5.0
8 Bailey Donovan CAN 10.20 4.0
9 Zakari Abdul Aziz GHA 10.21
200 METRES - MEN Wind: -0.2
1 Boldon Ato TRI 20.19
2 Obikwelu Francis NGR 20.34
3 Stevens Patrick BEL 20.40
4 Williams Bernard USA 20.53
5 Drummond Jon USA 20.54
6 Malcolm Christian GBR 20.65
7 da Silva Claudinei Quirino BRA 20.70
8 Capel John USA 20.72
9 van Balkom Patrick NED 20.81
GP
400 METRES - MEN
Pts
1 Johnson Michael USA 44.07 12.0
2 Richardson Mark GBR 44.72 10.0
3 Cárdenas Alejandro MEX 45.29 9.0
4 Young Jerome USA 45.41 8.0
5 McCray Danny USA 45.63 7.0
6 Hooker Ja'Warren USA 45.91 5.5
6 Provost Kjell BEL 45.91 5.5
8 Baulch Jamie GBR 46.32 4.0
9 Hagen Juliën NED 46.40
800 METRES Race 1 - MEN
1 Saďd-Guerni Djabir ALG 1:43.25
2 Bucher André SUI 1:43.31
3 Kipketer Wilson DEN 1:43.35
4 Sepeng Hezekiél RSA 1:44.00
5 Nduwimana Jean-Patrick BUR 1:44.06
6 Yiampoy William KEN 1:44.41
7 Kahan Nathan BEL 1:46.14
8 Som Bram NED 1:46.84
9 Jansen Joeri BEL 1:47.17
Kiptoo David KEN DNF
Téllez Norberto CUB DNF
800 METRES Race 2 - MEN
1 dos Santos Osmar Barbosa BRA 1:45.53
2 Hatungimana Arthémon BUR 1:45.77
3 Higuero Juan Carlos ESP 1:46.42
4 Boulahfane Kamal ALG 1:46.72
5 Tighazomine Khalid MAR 1:46.81
6 Rotich Willy KEN 1:47.61
7 Grammens Patrick BEL 1:47.66
8 Omey Tom BEL 1:48.14
9 Parra Roberto ESP 1:48.25
10 Chehibi Mouhssin MAR 1:48.28
11 Vanchaze Tom BEL 1:48.53
12 Rogge Tim BEL 1:48.58
13 Robinson Khadevis USA 1:49.35
14 Desmet Piet BEL 1:49.45
15 Quintelier Ben BEL 1:51.25
Dahin Bruno BEL DNF
Löschner Michiel NED DNF
GP
MILE - MEN
Pts
1 El Guerrouj Hicham MAR 3:47.91 12.0
2 Chirchir William KEN 3:48.23 10.0
3 Kipkurui Benjamin KEN 3:49.34 9.0
4 Lagat Bernard KEN 3:49.84 8.0
5 Shabunin Vyacheslav RUS 3:50.54 7.0
6 Maazouzi Driss FRA 3:51.79 6.0
7 Bosch Nadir FRA 3:52.04 5.0
8 Mayock John GBR 3:52.15 4.0
9 Kaouch Adil MAR 3:52.70
10 Baba Youssef MAR 3:54.29
11 Khaldi Mohamed ALG 3:54.66
12 Rotich Laban KEN 3:54.84
13 Leenaerts Bert BEL 3:54.90
14 Holman Steve USA 3:56.01
15 Estévez Reyes ESP 3:56.48
16 Silva Rui POR 3:56.68
17 Vandewiele Jurgen BEL 4:01.18
Biwott Peter KEN DNF
Bungei Wilfred KEN DNF
Koech Benson KEN DNF
GP
5000 METRES - MEN
Pts
1 Lahlafi Brahim MAR 12:49.28 12.0
2 Mourhit Mohammed BEL 12:49.71 10.0
3 Komen Daniel KEN 13:01.78 9.0
4 Kipkosgei Luke KEN 13:03.60 8.0
5 Rios José ESP 13:08.28 7.0
6 Hissou Salah MAR 13:09.37 6.0
7 El Himer Driss FRA 13:10.99 5.0
8 Chelule David KEN 13:13.72 4.0
9 Kipketer Sammy KEN 13:15.11
10 Korir John Cheruiyot KEN 13:16.65
11 Molina Enrique ESP 13:17.59
12 Chepkurui Albert KEN 13:20.39
13 Mucheru Leonard KEN 13:21.14
14 Lebed Sergey UKR 13:28.11
15 Niyongabo Vénuste BUR 13:31.20
16 Pancorbo Manuel ESP 13:31.34
17 García Roberto ESP 13:32.14
18 Di Napoli Gennaro ITA 13:33.48
19 Mitei Enock KEN 13:37.96
20 Mosima Philip KEN 13:39.76
21 Amyn Mohammed MAR 13:40.89
22 Kamathi Charles KEN 13:45.36
23 Abate Abiyote ETH 13:46.03
24 Kipchumba Robert KEN 13:46.03
25 Schiebler Jeff CAN 13:46.65
26 Khattabi Elarbi MAR 13:53.43
Jiménez Anacleto ESP DNF
Keino Martin KEN DNF
Koskei James KEN DNF
10000 METRES - MEN
1 Tergat Paul KEN 27:03.87
2 Limo Felix KEN 27:04.54
3 Ivuti Patrick KEN 27:09.79
4 Kalya William KEN 27:23.65
5 Maina Munyi Simon KEN 27:30.93
6 Kipsang Salim KEN 27:32.97
7 Sghyr Ismaďl FRA 27:33.20
8 Ruto Evans KEN 27:33.59
9 Kosgei Paul KEN 27:38.22
10 Kapkeny Wilberforce Talel KEN 27:41.99
11 Kirui Ismael KEN 27:50.16
12 Nizigama Alo˙s BUR 27:53.69
13 Feyissa Tadesse ETH 27:55.85
14 Keflezighi Mebrahtom USA 27:56.90
15 Kohil Kamal ALG 27:59.64
16 Galván David MEX 28:14.29
17 Chelanga Joshua KEN 28:28.91
18 Olmedo Pablo MEX 28:29.55
19 Barus Benson KEN 28:43.54
20 Röthlin Viktor SUI 29:11.65
21 Boulahia Ahmed ALG 29:25.51
Allaert Koen BEL DNF
Damiăo Manuel POR DNF
Kemei Philip KEN DNF
Limo Benjamin KEN DNF
Ornelas Hélder POR DNF
110 METRES HURDLES - MEN Wind: +0.5
1 Arnold Dominique USA 13.15
2 Hernández Yoel CUB 13.24
3 Schwarthoff Florian GER 13.27
4 Crear Mark USA 13.28
5 Trammell Terrence USA 13.42
6 N'Senga Jonathan BEL 13.73
7 de Souza Márcio Simăo BRA 13.86
8 Olijars Stanislavs LAT 13.87
9 Pieters Sven BEL 14.11
GP
400 METRES HURDLES - MEN
Pts
1 Herbert Llewellyn RSA 48.30 12.0
2 Taylor Angelo USA 48.33 10.0
3 Matete Samuel ZAM 48.77 9.0
4 Thomas Eric USA 49.00 8.0
5 Al-Somaily Hadi Soua'an KSA 49.08 7.0
6 Muzik Jirí CZE 49.15 6.0
7 Nunes de Araújo Eronilde BRA 49.27 5.0
8 Rawlinson Chris GBR 49.62 4.0
9 Schelbert Marcel SUI 50.73
GP
HIGH JUMP - MEN
Pts
1 Austin Charles USA 2.31 12.0
2 Boateng Kwaku CAN 2.28 10.0
3 Klyugin Sergey RUS 2.28 9.0
4 Topic Dragutin YUG 2.25 8.0
5 Rhoden Christian GER 2.25 7.0
6 Boswell Mark CAN 2.20 5.5
6 Hammad Abderahmane ALG 2.20 5.5
8 Strand Staffan SWE 2.20 4.0
9 Rybakov Yaroslav RUS 2.20
10 Janku Tomá CZE 2.20
11 Krehmic Elvir BSH 2.20
12 Pennings Wilbert NED 2.15
12 Sokolovskyy Andriy UKR 2.15
14 De Paepe Patrick BEL 2.15
GP
POLE VAULT - MEN
Pts
1 Ecker Danny GER 5.90 12.0
2 Averbukh Aleksandr ISR 5.80 10.0
3 Gerasimov Pavel RUS 5.80 9.0
4 Tarasov Maksim RUS 5.80 8.0
5 Lobinger Tim GER 5.80 7.0
6 Stolle Michael GER 5.70 6.0
7 Hartwig Jeff USA 5.70 5.0
8 Hysong Nick USA 5.60 4.0
9 Johnson Lawrence USA 5.50
Duval Thibaut BEL NM
Galfione Jean FRA NM
Markov Dmitriy AUS NM
Mesnil Romain FRA NM
Rombaut Wesley BEL NM
GP
SHOT PUT - MEN
Pts
1 Nelson Adam USA 21.58 12.0
2 Belonog Yuriy UKR 21.10 10.0
3 Hunter Cottrell J. USA 20.80 9.0
4 Menc Miroslav CZE 20.59 8.0
5 Buder Oliver-Sven GER 20.21 7.0
6 Lambrechts Burger RSA 19.98 6.0
7 Bloom Andy USA 19.92 5.0
8 Martínez Manuel ESP 19.53 4.0
DISCUS THROW - MEN
1 Alekna Virgilijus LIT 68.06
2 Kruger Frantz RSA 66.82
3 Washington Anthony USA 65.90
4 Schult Jürgen GER 63.70
5 Kövágó Zoltán HUN 63.56
6 Van Daele Jo BEL 62.18
7 Fortuna Diego ITA 61.48
8 Pestano Mario ESP 57.54
RESULTS WOMEN
GP
100 METRES - WOMEN Combined Results
Pts
1 Jones Marion USA 10.83 12.0
2 Fynes Sevatheda BAH 11.08 10.0
3 Ferguson Debbie BAH 11.11 9.0
4 Lawrence Tanya JAM 11.15 8.0
5 Miller Inger USA 11.17 7.0
6 Ottey Merlene JAM 11.18 6.0
7 Gaines Chryste USA 11.20 5.0
8 Davis-Thompson Pauline BAH 11.22 2.0
8 Mani Myriam Léonie CMR 11.22 2.0
GP
100 METRES Race 1 - WOMEN Wind: -1.3
Pts
1 Jones Marion USA 10.83 12.0
2 Fynes Sevatheda BAH 11.08 10.0
3 Ferguson Debbie BAH 11.11 9.0
4 Lawrence Tanya JAM 11.15 8.0
5 Miller Inger USA 11.17 7.0
6 Ottey Merlene JAM 11.18 6.0
7 Gaines Chryste USA 11.20 5.0
8 Davis-Thompson Pauline BAH 11.22 2.0
9 McDonald Beverly JAM 11.29
GP
100 METRES Race 2 - WOMEN Wind: -1.2
Pts
1 Mani Myriam Léonie CMR 11.22 2.0
2 Jayasinghe Susanthika SRI 11.27
3 Pendareva Petya BUL 11.37
4 Allen Liliana MEX 11.38
5 Clarke-Lewis Eldece BAH 11.45
6 Gevaert Kim BEL 11.51
7 Richardson Passion USA 11.59
GP
400 METRES - WOMEN
Pts
1 Freeman Cathy AUS 49.78 12.0
2 Guevara Ana MEX 50.21 10.0
3 Ogunkoya Falilat NGR 50.49 9.0
4 Colander-Richardson LaTasha USA 50.50 8.0
5 Merry Katharine GBR 50.56 7.0
6 Graham Lorraine JAM 50.71 6.0
7 Richards Sandie JAM 50.97 5.0
8 Opara Charity NGR 51.36 4.0
9 Afolabi Olabisi NGR 51.90
800 METRES - WOMEN
1 Mutola Maria de Lourdes MOZ 1:58.06
2 Vriesde Letitia SUR 1:58.62
3 Benhassi Hasna MAR 1:59.75
4 Stals Sandra BEL 2:00.51
5 Calatayud Zulia CUB 2:00.81
6 Dorsile-El Haddad Viviane FRA 2:02.03
7 Martínez Maite ESP 2:02.42
8 Michel Ludivine BEL 2:06.07
Cherkasova Svetlana RUS DNF
GP
1500 METRES - WOMEN
Pts
1 Sacramento Carla POR 4:00.35 12.0
2 Beclea-Szekely Violeta ROM 4:00.99 10.0
3 Mérah-Benida Nouria ALG 4:01.23 9.0
4 Komyagina Olga RUS 4:02.60 8.0
5 Ayhan Süreyya TUR 4:03.02 7.0
6 O'Sullivan Sonia IRL 4:04.62 6.0
7 Mugo Naomi KEN 4:05.09 5.0
8 Weyermann Anita SUI 4:05.47 4.0
9 Ilie-Ivan Paula ROM 4:05.64
10 Fischer Sabine SUI 4:05.83
11 Nelyubova Olga RUS 4:06.70
12 Dejaeghere Veerle BEL 4:06.83
13 Pattinson Helen GBR 4:07.61
14 Kosenkova Yuliya RUS 4:08.56
15 Kiptum Jeruto KEN 4:09.68
16 Fernández Nuria ESP 4:11.50
Belovol Tatyana UKR DNF
El Kamch Zhor MAR DNF
Kaznovskaya Zoya UKR DNF
GP
100 METRES HURDLES - WOMEN Wind: -0.8
Pts
1 Devers Gail USA 12.53 12.0
2 Alozie Glory NGR 12.71 10.0
3 Ennis-London Delloreen JAM 12.79 9.0
4 Shishigina Olga KZK 12.82 8.0
5 Kirkland Anjanette USA 12.85 7.0
6 Couch-Jewell Sharon USA 12.89 6.0
7 López Aliuska CUB 12.96 5.0
8 Anderson Keturah CAN 12.97 4.0
Ovcharova-Krasovska Yelena UKR DNF
GP
LONG JUMP - WOMEN
Pts Wind
1 Kotova Tatyana RUS 6.96 12.0 +0.2
2 Daute-Drechsler Heike GER 6.86 10.0 +0.6
3 May Fiona ITA 6.82 9.0 +0.4
4 Montalvo Niurka ESP 6.76 8.0 +0.4
5 Jones Marion USA 6.59 7.0 -0.2
6 Felix Aurélie FRA 6.50 6.0 +0.5
7 Jaklofsky Sharon NED 6.25 5.0 +1.7
GP
JAVELIN THROW - WOMEN
Pts
1 Solberg-Hattestad Trine NOR 67.76 12.0
2 Menéndez Osleidys CUB 66.38 10.0
3 Uppa Taina FIN 63.84 9.0
4 Shikolenko Tatyana RUS 63.00 8.0
5 Tomecková Nikola CZE 62.44 7.0
6 Nerius Steffi GER 59.01 6.0
7 Tilea-Moldovan Felicia ROM 58.90 5.0
8 Stas Cindy BEL 54.90 4.0
GRAND PRIX STANDINGS MEN
100 METRES
Meets Pts
1 Boldon Ato TRI 8 71.5
2 Greene Maurice USA 7 65.0
3 Lewis Brian USA 8 58.0
4 Thompson Obadele BAR 7 45.0
5 Campbell Darren GBR 7 42.0
6 Montgomery Tim USA 6 40.0
7 Saddler Gregory USA 5 34.0
8 Obikwelu Francis NGR 4 30.5
9 Miller Coby USA 4 26.0
10 Surin Bruny CAN 3 24.0
11 Brokenburr Kenny USA 4 19.0
12 Bailey Donovan CAN 4 16.0
13 Williams Bernard USA 2 15.0
14 Drummond Jon USA 2 13.0
15 da Silva André Domingos BRA 3 12.0
16 Chambers Dwain GBR 3 11.0
17 Mayola Freddy CUB 2 10.0
17 Shirvington Matt AUS 2 10.0
19 Zakari Abdul Aziz GHA 1 9.0
19 da Silva Claudinei Quirino BRA 2 9.0
19 Gardener Jason GBR 2 9.0
19 Mitchell Dennis USA 2 9.0
23 Marsh Michael USA 1 8.0
23 Németh Roland HUN 2 8.0
25 Effiong Daniel NGR 1 7.0
26 Howard Bryan USA 1 6.0
26 Keitel Sebastián CHI 1 6.0
26 Williams Christopher JAM 1 6.0
26 Nthepe Issa-Aimé FRA 2 6.0
30 Aliu Deji NGR 1 5.0
30 Capel John USA 1 5.0
30 Moen Geir NOR 1 5.0
30 Stevens Patrick BEL 1 5.0
30 van Balkom Patrick NED 1 5.0
30 Loum Oumar SEN 2 5.0
36 Harden Tim USA 1 4.0
36 Laynes Jeff USA 1 4.0
36 Patros David FRA 1 4.0
36 Quinn Matthew RSA 1 4.0
36 Ribeiro Edson Luciano BRA 1 4.0
36 Trammell Terrence USA 1 4.0
36 Myles-Mills Leonard GHA 2 4.0
43 Emmanuel Sunday NGR 1 3.0
43 Hooker Ja'Warren USA 1 3.0
45 Avery Jerome USA 1 2.0
45 Davis Marquis USA 1 2.0
45 Kojima Shigeyuki JPN 1 2.0
45 Pavlakákis Ággelos GRE 1 2.0
45 Perez-Rionda Luis CUB 1 2.0
45 Johnson Curtis USA 2 2.0
400 METRES
Meets Pts
1 Cárdenas Alejandro MEX 7 49.0
2 Haughton Gregory JAM 5 35.0
3 Mokganyetsi Hendrik RSA 5 29.0
4 Parrela Sanderlei Claro BRA 4 27.0
5 McCray Danny USA 5 24.0
6 Pettigrew Antonio USA 3 22.0
6 Young Jerome USA 4 22.0
8 Johnson Michael USA 2 20.0
9 Harrison Alvin USA 3 19.0
10 Richardson Mark GBR 2 16.0
11 Hooker Ja'Warren USA 2 13.5
12 Maybank Anthuan USA 2 13.0
13 Wade Ibrahima FRA 2 12.0
13 Davis Jerome USA 3 12.0
15 Baulch Jamie GBR 3 11.0
16 Brew Derrick USA 3 9.0
16 Dwyer Patrick AUS 3 9.0
18 Clarke Davian JAM 2 8.0
19 Taylor Angelo USA 1 7.0
19 Washington Tyree USA 1 7.0
21 da Silva Valdinei Abilio BRA 1 6.0
21 Harrison Calvin USA 1 6.0
21 Oliveira dos Santos Anderson Jor BRA 2 6.0
24 Provost Kjell BEL 1 5.5
25 Blackwood Michael JAM 1 4.0
25 Davis James USA 1 4.0
25 Dzhivondov Ilya BUL 1 4.0
25 Laursen Jimisola SWE 1 4.0
25 Milazar Eric MRI 1 4.0
25 Tabata Kenji JPN 1 4.0
31 Baloák tefan SVK 1 3.0
31 Campbell Milton USA 1 3.0
31 Eloi Luis Antônio BRA 1 3.0
31 La Grange Marcus RSA 1 3.0
31 Mills Derek USA 1 3.0
31 Osakada Jun JPN 1 3.0
31 Raquil Marc FRA 1 3.0
38 Byrd Leonard USA 1 2.0
38 Foucan Marc FRA 1 2.0
38 Golovastov Dmitriy RUS 1 2.0
38 Lopuchovsky Marcel SVK 1 2.0
38 Malherbe Arnaud RSA 1 2.0
38 Ochieng Kennedy KEN 1 2.0
38 Yamamura Takahiko JPN 1 2.0
45 Bouche Philippe FRA 1 1.0
45 Chukwu Clement NGR 1 1.0
45 Couts Brandon USA 1 1.0
45 dos Santos Souza Wagner BRA 1 1.0
45 Kan Masayoshi JPN 1 1.0
45 Van Oudtshoorn Jopie RSA 1 1.0
1500 METRES
Meets Pts
1 El Guerrouj Hicham MAR 6 61.0
2 Lagat Bernard KEN 6 50.0
3 Chirchir William KEN 5 48.0
4 Ngeny Noah KEN 4 37.0
5 Sullivan Kevin CAN 5 36.0
5 Shabunin Vyacheslav RUS 6 36.0
7 Maazouzi Driss FRA 5 35.0
8 Kipkurui Benjamin KEN 5 28.0
9 Kibowen John KEN 5 27.5
10 Díaz Andrés Manuel ESP 3 26.0
11 Rotich Laban KEN 4 24.0
11 Mayock John GBR 6 24.0
13 Carroll Mark IRL 3 18.0
14 Mekonnen Hailu ETH 4 16.0
15 Baala Mehdi FRA 2 15.0
16 de Souza Hudson Santos BRA 2 13.0
16 Koech Benson KEN 3 13.0
16 Baba Youssef MAR 4 13.0
19 Bosch Nadir FRA 3 12.0
20 Kaouch Adil MAR 3 11.5
21 Redolat José Antonio ESP 1 9.0
22 Kimutai Japheth KEN 1 8.0
22 Lassiter Seneca USA 2 8.0
24 Achon Julius UGA 1 6.0
24 Krummenacker David USA 1 6.0
24 Silva Rui POR 1 6.0
24 Tanui William KEN 1 6.0
28 Kipkosgei Luke KEN 1 5.0
29 Amyn Mohammed MAR 1 4.0
29 Sato Kiyoharu JPN 1 4.0
31 Keino Martin KEN 1 3.0
31 Paranya Karl USA 1 3.0
31 Pyrah Jason USA 1 3.0
34 Herrington Terrance USA 1 2.0
34 Koers Marko NED 1 2.0
34 Kosgei John KEN 1 2.0
34 Lelei David KEN 1 2.0
34 McKay Kevin GBR 1 2.0
34 Takahashi Keita JPN 1 2.0
34 Whiteman Anthony GBR 1 2.0
41 Abraham Aléxis FRA 1 1.0
41 Jennings Gabriel USA 1 1.0
41 Mutai Sammy KEN 1 1.0
41 Shibata Kiyonari JPN 1 1.0
3000 METRES
Meets Pts
1 Kipketer Sammy KEN 7 54.0
2 Lahlafi Brahim MAR 5 41.0
3 Kipkosgei Luke KEN 7 40.0
4 Komen Daniel KEN 5 39.0
5 Saďdi-Sief Ali ALG 3 36.0
5 Limo Benjamin KEN 5 36.0
7 Mourhit Mohammed BEL 4 34.0
8 Tergat Paul KEN 3 25.0
9 Wolde Million ETH 4 23.0
10 Limo Richard KEN 3 22.0
11 Gebrselassie Haile ETH 2 20.0
12 Hissou Salah MAR 3 17.0
12 Koskei James KEN 4 17.0
14 Chepkurui Albert KEN 3 15.0
14 Sghyr Ismaďl FRA 3 15.0
16 Maiyo Benjamin KEN 2 14.0
17 Rios José ESP 2 11.0
18 Bett Mark KEN 1 10.0
18 Bitok Paul KEN 2 10.0
18 Keino Martin KEN 2 10.0
21 El Wardi Mohamed Saďd MAR 2 9.0
21 Nizigama Alo˙s BUR 2 9.0
23 Maina Munyi Simon KEN 1 8.0
24 Lagat Bernard KEN 1 7.0
24 Wainaina James KEN 1 7.0
24 El Himer Driss FRA 2 7.0
27 Essaďd Mustapha FRA 1 6.0
27 Mezgebu Assefa ETH 1 6.0
27 Rutto Evans KEN 1 6.0
30 Barmasai Bernard KEN 1 5.0
30 Bayissa Fita ETH 1 5.0
30 Galván David MEX 1 5.0
30 Gitahi Julius KEN 1 5.0
30 Ivuti Patrick KEN 1 5.0
35 Chelule David KEN 1 4.0
35 Kaley Sean CAN 1 4.0
35 Kosgei Paul KEN 1 4.0
35 Takaoka Toshinari JPN 1 4.0
35 Gachara Daniel KEN 2 4.0
40 Hauser Bradley USA 1 3.0
40 Seto Tomohiro JPN 1 3.0
42 García Alberto ESP 1 2.0
42 Keska Karl GBR 1 2.0
42 Kiptanui Moses KEN 1 2.0
42 Wachira Solomon KEN 1 2.0
46 Browne Daniel USA 1 1.0
46 Carroll Mark IRL 1 1.0
46 Dagne Alemu ETH 1 1.0
46 Irifune Satoshi JPN 1 1.0
46 Olmedo Pablo MEX 1 1.0
400 METRES HURDLES
Meets Pts
1 Thomas Eric USA 8 72.0
2 Herbert Llewellyn RSA 6 59.0
3 Taylor Angelo USA 6 58.0
4 Matete Samuel ZAM 8 51.0
5 Nunes de Araújo Eronilde BRA 7 50.0
6 Al-Somaily Hadi Soua'an KSA 7 48.0
7 Rawlinson Chris GBR 6 42.0
8 Januszewski Pawel POL 5 29.0
9 Sanchez Felix DOM 6 27.0
10 Muzik Jirí CZE 6 26.0
11 Woody Joey USA 5 22.0
12 Mori Fabrizio ITA 3 19.0
13 Mashchenko Ruslan RUS 4 12.0
14 Porter William USA 2 10.0
15 Diagana Stéphane FRA 1 9.0
16 Morgan Dinsdale JAM 2 8.0
16 Yamazaki Kazuhiko JPN 2 8.0
18 Kawamura Hideaki JPN 1 7.0
19 da Silva Cleverson Oliveira BRA 1 6.0
20 Carter James USA 1 5.0
20 Harnden Ken ZIM 1 5.0
20 Schelbert Marcel SUI 1 5.0
20 Shiryayev Vladislav RUS 2 5.0
20 Tamesue Dai JPN 2 5.0
25 Goller Thomas GER 1 4.0
25 Mitchell Maurice USA 1 4.0
25 Brown Omar JAM 2 4.0
28 Gorban Boris RUS 1 3.0
28 Rodriguez Eduardo Ivan ESP 1 3.0
30 Coco Jimmy FRA 1 2.0
30 Douglas Matthew GBR 1 2.0
30 Karube Shunji JPN 1 2.0
30 Pitillas Oscar ESP 1 2.0
30 Zbinden Carlos CHI 1 2.0
35 Borsumato Anthony GBR 1 1.0
35 Davis Calvin USA 1 1.0
35 dos Santos Anderson Costa BRA 1 1.0
35 Frinolli Giorgio ITA 1 1.0
35 Heusse Jean-Laurent FRA 1 1.0
35 Rous Josef CZE 1 1.0
HIGH JUMP
Meets Pts
1 Boateng Kwaku CAN 8 60.0
2 Voronin Vyacheslav RUS 6 50.0
3 Strand Staffan SWE 8 49.5
4 Austin Charles USA 7 46.0
5 Klyugin Sergey RUS 6 42.0
6 Topic Dragutin YUG 6 38.0
7 Leeper Nathan USA 6 37.5
8 Matusevich Konstantin ISR 4 28.0
9 Hammad Abderahmane ALG 4 27.0
10 Holm Stefan SWE 4 22.5
11 Hemingway Matt USA 4 22.0
12 Boswell Mark CAN 2 15.5
13 Rhoden Christian GER 2 14.5
14 Kreissig Wolfgang GER 2 13.0
15 Patterson Henry USA 2 12.5
16 Sotomayor Javier CUB 1 12.0
17 Forsyth Tim AUS 3 10.0
18 Lee Jin-Taek KOR 1 7.0
19 Fischer Jeremy USA 1 6.5
20 Yoshida Takahisa JPN 1 6.0
21 Kaihoko Yoshiteru JPN 1 5.0
22 Nieto James USA 1 4.0
23 Hokahori Hiroyuki JPN 1 3.5
23 Kimino Takahiro JPN 1 3.5
25 Smith Steve USA 1 3.0
26 Reilly Brendan IRL 1 2.0
27 Challenger Ben GBR 1 1.5
28 Idiata Anthony NGR 1 1.0
28 Janku Tomá CZE 1 1.0
28 Lavy Shane USA 1 1.0
28 Sokolovskyy Andriy UKR 1 1.0
POLE VAULT
Meets Pts
1 Tarasov Maksim RUS 8 71.0
2 Hysong Nick USA 8 65.5
3 Brits Okkert RSA 8 56.0
4 Lobinger Tim GER 8 52.0
5 Averbukh Aleksandr ISR 6 41.5
6 Johnson Lawrence USA 7 37.0
7 Hartwig Jeff USA 7 35.5
7 Markov Dmitriy AUS 7 35.5
9 Stolle Michael GER 3 28.0
10 Ecker Danny GER 2 24.0
11 Galfione Jean FRA 3 17.0
12 Mesnil Romain FRA 3 16.0
13 Smiryagin Yevgeniy RUS 2 12.0
14 Chistyakov Viktor AUS 3 9.5
14 Yegorov Grigoriy KZK 3 9.5
16 Gerasimov Pavel RUS 1 9.0
17 Spiegelburg Richard GER 1 6.5
18 Harting Chad USA 1 6.0
18 Manson Pat USA 2 6.0
20 Gataullin Radion RUS 1 5.5
20 Kristiansson Patrik SWE 2 5.5
22 Burgess Paul AUS 1 5.0
22 Lachheb Taoufik FRA 1 5.0
22 Mack Timothy USA 1 5.0
22 Martins Henrique BRA 1 5.0
26 Eriksson Martin SWE 2 4.8
27 Jesser Patrick AUS 1 2.0
28 Buciarski Piotr DEN 1 1.5
28 Stevenson Toby USA 1 1.5
30 Blom Rens NED 1 1.3
31 Potapovich Igor KZK 1 1.0
31 Williamson Paul GBR 1 1.0
Triple saut
Meets Pts
1 Dimitrov Rostislav BUL 4 31.0
2 Friedek Charles Michael GER 4 29.0
3 Edwards Jonathan GBR 3 28.0
4 Achike Onochie GBR 4 24.0
5 Hanstveit Ketill NOR 3 19.0
6 Donato Fabrizio ITA 3 16.0
7 Nachum Rogel ISR 4 13.0
8 Carter LaMark USA 3 12.0
9 Quesada Yoelbi CUB 1 10.0
9 Kapustin Denis RUS 2 10.0
11 Camossi Paolo ITA 1 7.0
11 Romain Jérôme FRA 1 7.0
11 Golley Julian GBR 2 7.0
14 Da Costa Marcos Antonio BRA 1 6.0
14 Olsson Christian SWE 1 6.0
16 Anderson LeVar USA 1 5.0
16 Urrutia Aliecer CUB 1 5.0
18 Howard Robert USA 1 4.0
18 Hunt Desmond USA 1 4.0
20 Bell Kenta USA 1 3.0
20 Kochkin Sergey RUS 1 3.0
20 Kunto Jirí CZE 1 3.0
23 da Costa Marcelo BRA 1 2.0
23 Perry Michael AUS 1 2.0
25 Izmaylov Sergey UKR 1 1.0
25 Kurennoy Andrey RUS 1 1.0
25 Yushiru Koji JPN 1 1.0
SHOT PUT
Meets Pts
1 Belonog Yuriy UKR 7 69.0
2 Hunter Cottrell J. USA 7 64.0
3 Nelson Adam USA 6 60.0
4 Menc Miroslav CZE 8 58.0
5 Lambrechts Burger RSA 8 48.0
6 Buder Oliver-Sven GER 7 44.0
7 Godina John USA 5 39.0
8 Halvari Mika FIN 4 29.0
9 Konopka Mikulá SVK 6 28.0
10 Bloom Andy USA 5 27.0
11 Guset Gheorghe ROM 5 24.0
12 Martínez Manuel ESP 4 17.0
13 Toth Kevin USA 3 16.0
14 Lyakhov Sergey RUS 5 14.0
15 Aaltonen Timo FIN 2 8.0
15 Dal Soglio Paolo ITA 2 8.0
15 Kleiza Saulius LIT 2 8.0
18 Black Dennis USA 1 6.0
18 Potgieter Karel RSA 2 6.0
20 Mertens Michael GER 1 5.0
20 Nordin Jimmy SWE 1 5.0
20 Miller Brian USA 2 5.0
23 Anlezark Justin AUS 1 4.0
23 Haborák Milan SVK 1 4.0
23 Hoffa Reese USA 1 4.0
23 Tiisanoja Ville FIN 1 4.0
27 Dodoni Marco ITA 1 3.0
27 Miguel Edson BRA 1 3.0
27 Mikhnevich Andrey BLR 1 3.0
27 Peric Dragan YUG 1 3.0
27 Reinikainen Tepa FIN 1 3.0
27 Pankúch Pavel SVK 2 3.0
33 Kiss Szilárd HUN 1 2.0
33 Minassian Marcelo BRA 1 2.0
33 Noguchi Yasutada JPN 1 2.0
33 Ugwu Chima NGR 1 2.0
33 Virastyuk Roman UKR 1 2.0
38 Sakakibara Hidehiro JPN 1 1.0
38 Stehlik Petr CZE 1 1.0
Marteau
Meets Pts
1 Gécsek Tibor HUN 7 45.0
2 Németh Zsolt HUN 6 30.0
3 Murofushi Koji JPN 5 29.0
