Temps de
passage du français Simon MUNYUTU : 5k 14:55 / 10k 29:53 / 15k 45:22 / 20k 1:01:23 / Semi 1:04:56
25k 1:17:46 / 30k 1:35:20 / 35k 1:55:18 / 40k 2:16:30 / Marathon 2h25'50"
Dernières actualités Athlétisme
22/08/2008
50 km marche : abandon de Yohann Diniz
20/08/2008
La france reste au pied du podium
18/08/2008
Mahiedine Mekhissi-Benabbad, médaille d'argent au 3000m Steeple
Berlin, 07 Septembre 1999
RESULTATS HOMMES
100 METRES course 1 - HOMMES vent: +0.9
1 Surin Bruny CAN 10.07
2 McCall Tony USA 10.19
3 Johnson Curtis USA 10.22
4 Perry Curtis USA 10.31
5 Ito Koji JPN 10.37
6 Effiong Daniel NGR 10.41
7 Blume Holger GER 10.41
8 Braunskill Kevin USA 10.45
100 METRES course 2 - HOMMES vent: +1.5
1 Balcerzak Piotr POL 10.23
2 Nowak Marcin POL 10.34
3 Blume Marc GER 10.35
4 Kosenkow Aleksander GER 10.42
5 Krzywanski Marcin POL 10.47
6 Huke Michael GER 10.47
7 Schacht Christian GER 10.54
8 Balcer Martin GER 10.73
GP
200 METRES - HOMMES vent: -0.1
Pts
1 Greene Maurice USA 20.21 12.0
2 Da Silva Claudinei Quirino BRA 20.28 10.0
3 Surin Bruny CAN 20.36 9.0
4 Obikwelu Francis NGR 20.39 8.0
5 Drummond Jon USA 20.42 7.0
6 Urbas Marcin POL 20.49 6.0
7 Little Kevin USA 20.65 5.0
8 Stevens Patrick BEL 20.81 4.0
GP
800 METRES - HOMMES
Pts
1 Kipketer Wilson DEN 1:44.03 12.0
2 Kimutai Japheth KEN 1:44.18 10.0
3 Sepeng Hezekiél RSA 1:44.80 9.0
4 Kiptoo David KEN 1:44.98 8.0
5 Schumann Nils GER 1:44.99 7.0
6 Chirchir William KEN 1:45.02 6.0
7 Bucher André SUI 1:45.24 5.0
8 Chirchir Robert KEN 1:45.67 4.0
9 Longo Andrea ITA 1:45.75
10 Kimwetich Kennedy KEN 1:46.30
11 Hatungimana Arthémon BUR 1:46.63
12 Yampoy William KEN 1:47.04
Onyancha Frederick KEN DNF
GP
2000 METRES - HOMMES
Pts
1 El Guerrouj Hicham MAR 4:44.79 wr 12.0
2 Bitok Paul KEN 4:54.36 10.0
3 Silva Rui POR 4:54.66 9.0
4 Kosgei John KEN 4:55.52 8.0
5 Lagat Bernard KEN 4:55.58 7.0
6 SaEi-Sief Ali ALG 4:56.87 6.0
7 Mayock John GBR 4:58.57 5.0
8 Stenzel REiger GER 4:58.68 4.0
9 Maazouzi Driss FRA 4:59.88
10 Koech Benson KEN 5:00.92
Kibet Robert KEN DNF
Tanui William KEN DNF
GP
5000 METRES - HOMMES
Pts
1 Limo Benjamin KEN 12:59.54 12.0
2 Limo Richard KEN 12:59.75 10.0
3 Kipketer Sammy KEN 12:59.90 9.0
4 Komen Daniel KEN 13:00.69 8.0
5 Kipkosgei Luke KEN 13:00.83 7.0
6 Hissou Salah MAR 13:01.07 6.0
7 Lahlafi Brahim MAR 13:02.24 5.0
8 Maiyo Benjamin KEN 13:02.38 4.0
9 Baumann Dieter GER 13:02.63
10 Sghyr IsmaE MAR 13:03.69
11 Kamathi Charles KEN 13:05.29
12 Lahssini El Hassan MAR 13:20.40
13 EssaE Mustapha FRA 13:25.49
14 Rerimoi Stephen KEN 13:28.54
15 Olmedo Pablo MEX 13:30.33
16 Maase Kamiel NED 13:39.22
Garcú} Alberto ESP DNF
Keino Martin KEN DNF
Mutai Sammy KEN DNF
GP
3000 M STEEPLECHASE - HOMMES
Pts
1 Ezzine Ali MAR 8:06.70 12.0
2 Barmasai Bernard KEN 8:07.02 10.0
3 Kosgei Paul KEN 8:12.42 9.0
4 Koskei Christopher KEN 8:13.69 8.0
5 Tahri Bouabdallah FRA 8:13.82 7.0
6 Maffei Giuseppe ITA 8:15.11 6.0
7 Kallabis Damian GER 8:17.43 5.0
8 Khattabi Elarbi MAR 8:17.71 4.0
9 Svenøy Jim NOR 8:17.98
10 Martin Luú Miguel ESP 8:20.80
11 Chelule Julius KEN 8:23.69
12 Vroemen Casper NED 8:26.59
13 Boit Kipketer Wilson KEN 8:30.06
14 Barngetuny Eliud KEN 8:34.35
15 Ionescu Florin ROM 8:40.20
16 Knoblich Christian GER 8:41.30
17 Green André GER 8:43.69
Kapkory Josephat KEN DNF
GP
110 METRES HURDLES - HOMMES vent: +1.4
Pts
1 Wade Larry USA 13.27 12.0
2 Crear Mark USA 13.30 10.0
3 Garcú} Anier CUB 13.38 9.0
4 Schwarthoff Florian GER 13.42 8.0
5 Ross Duane USA 13.43 7.0
6 Arnold Dominique USA 13.44 6.0
7 Dees Tony USA 13.64 5.0
8 Balzer Falk GER 14.58 4.0
HAUTEUR - HOMMES
1 Kreissig Wolfgang GER 2.32
2 Holm Stefan SWE 2.32
3 Buss Martin GER 2.29
4 Lamos Kristofer GER 2.20
5 Krehmic Elvir BSH 2.20
GP
PERCHE - HOMMES
Pts
1 Tarasov Maksim RUS 6.01 12.0
2 Hartwig Jeff USA 5.94 10.0
3 Stolle Michael GER 5.90 9.0
4 Tivontschik Andrei GER 5.85 8.0
5 Averbukh Aleksandr ISR 5.80 6.5
5 Galfione Jean FRA 5.80 6.5
7 Ecker Danny GER 5.80 5.0
8 Lobinger Tim GER 5.60 4.0
9 Börgeling Lars GER 5.60
10 Hysong Nick USA 5.60
10 Strogalyov Vadim RUS 5.60
12 Manson Pat USA 5.50
12 Markov Dmitriy AUS 5.50
Mesnil Romain FRA NM
GP
LONGUEUR - HOMMES
Pts
vent
1 Pedroso Iván CUB 8.22 12.0
+0.7
2 Streete-Thompson Kareem CAY 7.96 10.0
+0.5
3 Moudrik Younés MAR 7.91 9.0
+0.0
4 TourECheikh Tidiane FRA 7.90 8.0
-0.1
5 Prah Kofi Amoah GER 7.90 7.0
+0.2
6 Williams Wendell TRI 7.82 6.0
+0.2
7 Krause Konstantin GER 7.78 5.0
-0.3
8 Hair Shane AUS 7.59 4.0
+0.8
9 Moede Thomas GER 7.38
+0.2
GP
DISQUE - HOMMES
Pts
1 Riedel Lars GER 68.41 12.0
2 Alekna Virgilijus LIT 68.25 10.0
3 Washington Anthony USA 68.23 9.0
4 Schult JEgen GER 67.13 8.0
5 Kidykas Vaclavas LIT 65.17 7.0
6 Möllenbeck Michael GER 65.07 6.0
GP
JAVELOT - HOMMES
Pts
1 Gatsioudis Kostas GRE 87.96 12.0
2 Henry Boris GER 86.48 10.0
3 Hecht Raymond GER 84.89 9.0
4 Blank Peter GER 82.21 8.0
5 Parviainen Aki FIN 81.42 7.0
6 González Emeterio CUB 80.46 6.0
7 Rags Eriks LAT 80.16 5.0
8 Fagernes Pål Arne NOR 75.46 4.0
9 Nau Manuel GER 70.01
4 X 100 METRES - HOMMES
1 H.S.I. UND 38.46
2 Poland POL 38.97
3 Mixed team CAN 39.21
4 Osc Berlin GER 42.31
Dlv National GER DSQ
RESULTATS FEMMES
GP
200 METRES - FEMMES vent: +0.8
Pts
1 Ferguson Debbie BAH 22.55 12.0
2 Fynes Sevatheda BAH 22.58 10.0
3 Miller Inger USA 22.62 9.0
4 Campbell Juliet JAM 22.89 8.0
5 Philipp Andrea GER 23.00 7.0
6 Yusuf Fatima NGR 23.00 6.0
7 Jayasinghe Susanthika SRI 23.16 5.0
8 Wilson Zoe GBR 24.27 4.0
GP
800 METRES - FEMMES
Pts
1 Mutola Maria Lurdes MOZ 1:57.56 12.0
2 Masterkova Svetlana RUS 1:57.63 10.0
3 FormanovELudmila CZE 1:58.16 9.0
4 Tsyganova Natalya RUS 1:59.23 8.0
5 Vriesde Letitia SUR 1:59.24 7.0
6 Gorelova Natalya RUS 1:59.61 6.0
7 Kisabaka Linda GER 1:59.98 5.0
8 Dukhnova Natalya BLR 2:00.28 4.0
9 Modahl Diane GBR 2:00.43
10 Gesell Claudia GER 2:00.74
11 Martson-Buzhenko Yelena UKR 2:01.62
12 Hyman Mardrea JAM 2:02.73
GP
5000 METRES - FEMMES
Pts
1 Szabo Gabriela ROM 14:40.59 12.0
2 Ouaziz Zahra MAR 14:41.34 10.0
3 Mikitenko Irina GER 14:42.03 9.0
4 Loroupe Tegla KEN 14:49.12 8.0
5 Kopytova-Kavaklioglu Yelena-Ebru TUR 14:56.43 7.0
6 Maama-Yvelain Fatima FRA 14:58.18 6.0
7 Da Fonseca-Wollheim Kristina GER 14:58.43 5.0
8 Radcliffe Paula GBR 14:59.65 4.0
9 Oubouhou-Belkacem Yamna FRA 15:02.34
10 Pantyukhova Mariya RUS 15:02.78
11 Balsamo Agata ITA 15:14.70
12 Vaquero Julia ESP 15:18.48
13 Yegorova Olga RUS 15:22.80
14 Goddard-Kenah Cheri USA 15:32.40
15 Barsosio Sally KEN 15:42.79
16 Chepkemei Susan KEN 16:22.16
Domú‹guez Marta ESP DNF
Gogûlea Luminita ROM DNF
Kremlyova Lyubov RUS DNF
Malot Leah KEN DNF
Recio Teresa ESP DNF
Ribeiro Fernanda POR DNS
GP
400 METRES HURDLES - FEMMES
Pts
1 Hemmings Deon JAM 53.90 12.0
2 Bidouane Nezha MAR 54.08 10.0
3 Tereshchuk-Antipova Tetyana UKR 54.31 9.0
4 Johnson Michelle USA 54.38 8.0
5 Cummings-Glover Sandra USA 54.43 7.0
6 Blackett Andrea BAR 55.08 6.0
7 Parris Debbie-Ann JAM 56.32 5.0
8 Szekeres Judit HUN 56.36 4.0
GP
HAUTEUR - FEMMES
Pts
1 Storbeck-Cloete Hestrie RSA 1.95 12.0
2 Babakova Inga UKR 1.95 10.0
3 Bergqvist Kajsa SWE 1.93 9.0
4 Haugland Hanne NOR 1.90 7.0
4 Rodina-Gulyayeva Yelena RUS 1.90 7.0
4 Yelesina Yelena RUS 1.90 7.0
7 Lapina Svetlana RUS 1.90 5.0
8 Styopina Viktoriya UKR 1.90 4.0
9 Acuff Amy USA 1.90
10 Redetzky-Henkel Heike GER 1.85
11 Melova Maria SVK 1.85
GP
Poids - FEMMES
Pts
1 Kumbernuss Astrid GER 19.53 12.0
2 Kleinert Nadine GER 19.02 10.0
3 Fedyushina Valentina AUT 18.58 9.0
4 Korolchik Yanina BLR 18.57 8.0
5 Steer-Tunks Teri USA 18.10 7.0
6 Thompson Tressa USA 17.35 6.0
7 Beckel Nadine GER 17.17 5.0
DISCUS THROW - FEMMES
1 Dietzsch Franka GER 66.60
2 Grasu Nicoleta ROM 65.91
3 Yatchenko Irina BLR 63.61
4 Möllenbeck Anja GER 60.77
5 Fedyushina Valentina AUT 48.60
Zvereva Ellina BLR DNS
GRAND PRIX STANDINGS HOMMES
200 METRES
Rencontres Pts
1 Da Silva Claudinei Quirino BRA 7 60.0
1 Thompson Obadele BAR 7 60.0
3 Little Kevin USA 8 52.0
4 Greene Maurice USA 4 44.0
5 Obikwelu Francis NGR 5 40.0
5 Stevens Patrick BEL 7 40.0
7 Fredericks Frank NAM 4 38.0
8 Griffin Rohsaan USA 7 32.0
9 Drummond Jon USA 4 30.0
10 Johnson Michael USA 3 29.0
10 McCall Tony USA 5 29.0
12 Ito Koji JPN 5 28.Or 13 Oring Julian GBR 5 26.0
14 Surin Bruny CAN 2 18.0
15 Boldon Ato TRI 2 14.0
15 Washington Tyree USA 2 14.0
15 Devonish Marlon GBR 3 14.0
18 Yankov Petko BUL 2 11.0
19 Clay Ramon USA 2 8.0
20 Effiong Daniel NGR 1 6.0
20 Urbas Marcin POL 1 6.0
800 METRES
Rencontres Pts
1 Kipketer Wilson DEN 7 84.0
2 Sepeng Hezekiél RSA 8 71.0
3 Kimutai Japheth KEN 7 59.0
4 Kimwetich Kennedy KEN 8 57.0
5 Chirchir William KEN 8 52.0
6 Kiptoo David KEN 6 46.0
7 Bucher André SUI 4 28.0
7 Krummenacker David USA 5 28.0
9 Botha Johan RSA 4 26.0
10 Chirchir Robert KEN 5 25.0
11 Longo Andrea ITA 4 23.0
12 Téllez Norberto CUB 3 20.0
13 Schumann Nils GER 3 19.0
14 Onyancha Frederick KEN 4 18.0
15 Robinson Khadevis USA 3 17.0
15 Kipkurui Benjamin KEN 4 17.0
17 Giocondi Andrea ITA 3 14.0
18 Kenah Rich USA 3 12.0
19 Korányi Balázs HUN 3 11.0
20 Konchellah Patrick KEN 1 8.0
20 Ngeny Noah KEN 1 8.0
20 Rotich Laban KEN 2 8.0
1500 METRES
Rencontres Pts
1 Ngeny Noah KEN 8 80.0
2 El Guerrouj Hicham MAR 4 56.0
3 Rotich Laban KEN 7 47.0
4 SaEi-Sief Ali ALG 6 34.0
5 Lelei David KEN 6 33.0
5 Holman Steve USA 8 33.0
7 Lagat Bernard KEN 4 32.0
8 Tanui William KEN 6 27.0
9 Silva Rui POR 3 26.0
10 Mayock John GBR 6 25.0
11 Maazouzi Driss FRA 3 24.0
11 Morceli Noureddine ALG 3 24.0
13 Sullivan Kevin CAN 3 18.0
14 Bitok Paul KEN 2 17.0
15 Dú}z Andrés ESP 2 15.0
16 Estévez Reyes ESP 2 12.0
17 Shabunin Vyacheslav RUS 3 11.0
18 Koech Benson KEN 1 10.0
18 Langat Shadrack KEN 2 10.0
20 Paranya Karl USA 2 9.0
3000 METRES
Rencontres Pts
1 Limo Benjamin KEN 8 75.0
2 Komen Daniel KEN 7 59.0
3 Hissou Salah MAR 6 52.0
4 Gebrselassie Haile ETH 4 37.0
4 Limo Richard KEN 6 37.0
6 Kipketer Sammy KEN 4 33.0
7 Mourhit Mohammed BEL 5 31.0
8 Bitok Paul KEN 5 30.0
9 Kennedy Bob USA 5 29.0
10 Kipkosgei Luke KEN 4 26.0
10 Sghyr IsmaE MAR 4 26.0
12 Tergat Paul KEN 3 24.0
13 Lahlafi Brahim MAR 3 22.0
14 Koech Paul KEN 3 17.0
15 El Guerrouj Hicham MAR 1 12.0
15 Kamathi Charles KEN 1 12.0
15 Chelule David KEN 2 12.0
15 Pinto António POR 2 12.0
15 Maiyo Benjamin KEN 3 12.0
20 Schiebler Jeff CAN 3 11.0
3000 M STEEPLECHASE
Rencontres Pts
1 Barmasai Bernard KEN 8 87.0
2 Koskei Christopher KEN 8 68.0
3 Kosgei Paul KEN 8 56.0
4 Misoi Kipkirui KEN 8 50.0
5 Ezzine Ali MAR 6 49.0
6 Khattabi Elarbi MAR 5 37.0
7 Chelule Julius KEN 5 27.0
7 Kandie Jonathan KEN 5 27.0
9 Boit Kipketer Wilson KEN 4 22.0
10 Kiptanui Moses KEN 4 20.0
11 Bessou LaE ALG 4 18.0
11 Barngetuny Eliud KEN 5 18.0
13 Martin Luú Miguel ESP 3 16.0
13 Maffei Giuseppe ITA 4 16.0
15 Kosgei Reuben KEN 3 15.0
16 Tahri Bouabdallah FRA 2 14.0
17 Kallabis Damian GER 2 13.0
18 Keter Joseph KEN 3 11.0
19 Weidlinger GEther AUT 2 9.0
20 Dobert Pascal USA 2 6.0
110 METRES HaiesS
Rencontres Pts
1 Crear Mark USA 8 80.0
2 Wade Larry USA 8 77.0
3 Johnson Allen USA 7 54.0
3 Schwarthoff Florian GER 7 54.0
5 Dees Tony USA 8 51.0
6 Korving Robin NED 6 44.0
6 Ross Duane USA 8 44.0
8 Jackson Colin GBR 6 42.0
9 Dorival Dudley HAI 8 37.0
10 Garcú} Anier CUB 4 25.0
11 Balzer Falk GER 4 24.0
12 Lichtenegger Elmar AUT 5 23.0
13 Grava Jean-Marc FRA 5 17.0
14 N'Senga Jonathan BEL 4 15.0
15 Coghlan Peter IRL 2 12.0
15 Scigaczewski Tomasz POL 2 12.0
15 Chen Yanhao CHN 3 12.0
18 Swift Eugene USA 2 11.0
19 Jarrett Tony GBR 2 10.0
19 Torian Reggie USA 2 10.0
19 Fenner Mike GER 3 10.0
PERCHE
Rencontres Pts
1 Tarasov Maksim RUS 8 83.0
2 Hartwig Jeff USA 8 72.0
3 Lobinger Tim GER 8 57.0
4 Hysong Nick USA 8 53.0
5 Ecker Danny GER 7 48.5
6 Markov Dmitriy AUS 8 47.0
7 Galfione Jean FRA 8 42.8
8 Tivontschik Andrei GER 4 32.0
8 Potapovich Igor KZK 8 32.0
10 Strogalyov Vadim RUS 6 31.0
11 Johnson Lawrence USA 4 28.0
12 Stolle Michael GER 5 26.3
13 Chistyakov Viktor AUS 5 23.0
14 Slover Scott USA 3 16.5
15 Börgeling Lars GER 3 15.0
16 Averbukh Aleksandr ISR 2 13.5
16 Manson Pat USA 4 13.5
18 Barthel Trond NOR 4 11.0
19 Mesnil Romain FRA 2 10.0
20 Starkey Dean USA 2 9.0
LONGUEUR
Rencontres Pts
1 Beckford James JAM 8 79.0
2 Streete-Thompson Kareem CAY 8 58.0
3 Moudrik Younés MAR 7 56.0
4 Taurima Jai AUS 8 49.0
5 Walder Erick USA 5 45.0
6 Pedroso Iván CUB 4 40.0
7 Cankar Gregor SLO 6 38.0
8 McGhee Roland USA 6 36.0
9 Lukashevich Aleksey UKR 4 22.0
9 TourECheikh Tidiane FRA 5 22.0
11 Hair Shane AUS 4 20.0
12 Mersal Hatem Mohamed EGY 3 19.0
13 Robbins Sean USA 3 15.0
13 Tarus Bogdan ROM 4 15.0
15 Krause Konstantin GER 3 13.0
16 Lamela Yago ESP 2 12.0
17 Prah Kofi Amoah GER 2 8.0
17 Tudor Bogdan ROM 2 8.0
19 Ferreira Jr. Nelson Carlos BRA 1 7.0
20 Calado Carlos POR 1 6.0
20 Greene Joe USA 1 6.0
20 Williams Wendell TRI 1 6.0
DISQUE
Rencontres Pts
1 Schult JEgen GER 8 64.0
2 Riedel Lars GER 7 63.0
3 Alekna Virgilijus LIT 6 50.0
4 Washington Anthony USA 5 44.0
5 Möllenbeck Michael GER 8 40.0
6 Kruger Frantz RSA 6 35.0
7 Bloom Andy USA 5 34.0
8 Godina John USA 4 27.0
9 Lyakhov Sergey RUS 6 25.0
10 Tunks Jason CAN 4 21.0
11 Seelig Andreas GER 4 17.0
12 Kidykas Vaclavas LIT 2 14.0
13 Tammert Aleksander EST 2 10.0
14 Fortuna Diego ITA 2 9.0
15 Dubrovshchik Vladimir BLR 1 8.0
15 Van Daele Jo BEL 2 8.0
17 Smith Glen GBR 2 7.0
18 Potgieter Frits RSA 1 6.0
19 Swart Martin RSA 1 5.0
20 Carr Kevin USA 1 4.0
20 Shevchenko Dmitriy RUS 1 4.0
20 Fitzpatrick Kevin USA 2 4.0
20 Sweeney Nick IRL 2 4.0
JAVELOT
Rencontres Pts
1 Gatsioudis Kostas GRE 8 85.0
2 Hecht Raymond GER 8 73.0
3 Makarov Sergey RUS 8 69.0
4 Henry Boris GER 8 62.0
5 Zelezny Jan CZE 6 49.0
6 Blank Peter GER 8 46.0
7 Parviainen Aki FIN 7 45.0
8 Pukstys Tom USA 8 41.0
9 Fagernes Pål Arne NOR 7 40.0
10 Backley Steve GBR 6 38.0
11 Högler Gregor AUT 5 19.0
12 Currey Andrew AUS 4 18.0
12 Hill Mick GBR 5 18.0
14 Laukkanen Juha FIN 4 17.0
15 Sasimovich Vladimir BLR 3 16.0
16 Rags Eriks LAT 4 15.0
17 Corbett Marius RSA 3 14.0
18 González Emeterio CUB 2 13.0
18 Närhi Matti FIN 3 13.0
20 Voynov Sergey UZB 2 9.0
Classement Grand Prix
Rencontres Pts
1 Barmasai Bernard KEN 8 87.0
2 Gatsioudis Kostas GRE 8 85.0
3 Kipketer Wilson DEN 7 84.0
4 Tarasov Maksim RUS 8 83.0
5 Crear Mark USA 8 80.0
5 Ngeny Noah KEN 8 80.0
7 Beckford James JAM 8 79.0
8 Wade Larry USA 8 77.0
9 Limo Benjamin KEN 8 75.0
10 Hecht Raymond GER 8 73.0
11 Hartwig Jeff USA 8 72.0
12 Sepeng Hezekiél RSA 8 71.0
13 Makarov Sergey RUS 8 69.0
14 El Guerrouj Hicham MAR 5 68.0
14 Koskei Christopher KEN 8 68.0
16 Schult JEgen GER 8 64.0
17 Riedel Lars GER 7 63.0
18 Henry Boris GER 8 62.0
19 Da Silva Claudinei Quirino BRA 7 60.0
19 Thompson Obadele BAR 7 60.0
Classement GRAND PRIX FEMMES
200 METRES
Rencontres Pts
1 Jones Marion USA 7 76.0
2 Miller Inger USA 8 73.0
3 McDonald Beverly JAM 8 66.0
4 Ferguson Debbie BAH 8 63.0
5 Fynes Sevatheda BAH 8 57.0
6 Frazer Merlene JAM 8 51.0
7 Campbell Juliet JAM 7 33.0
8 Yusuf Fatima NGR 5 30.0
9 Tarnopolskaya-Pintus Zhanna UKR 4 29.0
10 Jayasinghe Susanthika SRI 4 23.0
11 Sturrup Chandra BAH 5 22.0
12 Philipp Andrea GER 2 15.0
13 Goncharenko Svetlana RUS 2 12.0
14 Arron Christine FRA 2 11.0
15 Davis-Thompson Pauline BAH 2 10.0
15 Feagin-Alexander Zundra USA 3 10.0
17 Ogunkoya Falilat NGR 3 9.0
18 Tirlea Ionela ROM 1 8.0
19 Ottey Merlene JAM 1 7.0
20 Darsha-Kobalavithana Damayanthi SRI 1 6.0
20 Hurtis Muriel FRA 2 6.0
800 METRES
Rencontres Pts
1 Mutola Maria Lurdes MOZ 8 84.0
2 Masterkova Svetlana RUS 8 80.0
3 FormanovELudmila CZE 8 59.0
4 Tsyganova Natalya RUS 7 50.0
5 Graf Stephanie AUT 6 48.0
6 Paulino Tina MOZ 7 38.0
7 Miles-Clark Jearl USA 5 37.0
8 Vriesde Letitia SUR 6 36.0
9 Benhassi Hasna MAR 4 30.0
10 Rainey-Valmon Meredith USA 4 22.0
11 Mistyukevich Irina RUS 3 21.0
12 Modahl Diane GBR 4 20.0
13 Harris-Rounds Kathy USA 2 14.0
13 Clark Joetta USA 3 14.0
13 Martson-Buzhenko Yelena UKR 4 14.0
16 Gorelova Natalya RUS 2 10.0
16 Kisabaka Linda GER 2 10.0
16 Ewerlöf Malin SWE 3 10.0
16 Hodgkinson Toni NZL 3 10.0
20 Di Muro-Ave Michelle USA 2 9.0
20 Dukhnova Natalya BLR 2 9.0
20 Brägger Anita SUI 3 9.0
1500 METRES
Rencontres Pts
1 Beclea-Szekely Violeta ROM 5 47.0
2 Chojecka Lidia POL 6 40.0
3 Weyermann Anita SUI 4 32.0
4 Jakubczak Anna POL 3 21.0
4 Nelyubova Olga RUS 3 21.0
6 Komyagina Olga RUS 5 20.0
6 Pells Leah CAN 5 20.0
8 Maranga Jackline KEN 4 19.0
9 Mérah-Benida Nouria ALG 4 16.0
10 Da Fonseca-Wollheim Kristina GER 2 14.0
11 Masterkova Svetlana RUS 2 13.0
11 Holmes Kelly GBR 3 13.0
13 Marusova Margarita RUS 3 11.0
13 Menéndez Ana Amelia ESP 3 11.0
15 Dulecha Kutre ETH 2 10.0
16 Jacobs Regina USA 1 8.0
17 Goddard-Kenah Cheri USA 1 7.0
17 Sacramento Carla POR 1 7.0
17 SuldesovEAndrea CZE 1 7.0
17 WEtenhagen Carmen GER 1 7.0
17 Macharia Faith KEN 2 7.0
3000 METRES
Rencontres Pts
1 Szabo Gabriela ROM 7 84.0
2 Ouaziz Zahra MAR 8 76.0
3 Loroupe Tegla KEN 7 49.0
4 Ribeiro Fernanda POR 7 47.0
5 Malot Leah KEN 6 38.0
6 Radcliffe Paula GBR 5 33.0
7 Pantyukhova Mariya RUS 5 30.0
8 Oubouhou-Belkacem Yamna FRA 6 27.0
9 Sacramento Carla POR 3 25.0
10 Laghzaoui Asmae MAR 3 20.0
11 Wami Gete ETH 2 18.0
11 Da Fonseca-Wollheim Kristina GER 3 18.0
13 Mikitenko Irina GER 2 17.0
13 Yegorova Olga RUS 3 17.0
15 Goddard-Kenah Cheri USA 3 16.0
16 Bastos Marina POR 3 15.0
17 Kopytova-Kavaklioglu Yelena-Ebru TUR 2 14.0
18 Drossin Deena USA 3 13.0
19 El Kamch Zhor MAR 4 12.0
20 Worku Ayelech ETH 2 11.0
400 METRES HURDLES
Rencontres Pts
1 Hemmings Deon JAM 8 80.0
2 Bidouane Nezha MAR 8 74.0
3 Cummings-Glover Sandra USA 8 68.0
4 Tereshchuk-Antipova Tetyana UKR 8 66.0
5 Blackett Andrea BAR 8 60.0
6 Tirlea Ionela ROM 7 57.0
7 Johnson Michelle USA 8 49.0
8 Parris Debbie-Ann JAM 8 46.0
9 Arnardóttir Gudrún ISL 7 36.0
10 Torshina Natalya KZK 8 33.0
11 Diouf Mame Tacko SEN 6 25.0
11 Smith-Walsh Susan IRL 7 25.0
13 Batten Kim USA 3 18.0
14 Pernia Daimú¼ CUB 3 15.0
15 Szekeres Judit HUN 3 10.0
16 Williams-Davis Trevaia USA 2 5.0
17 Haughton Karlene CAN 1 4.0
17 Maddox Keri GBR 1 4.0
19 Colander LaTasha USA 1 3.0
19 Rieger Silvia GER 1 3.0
19 Sheffield LaTanya USA 1 3.0
19 Bakhvalova Yekaterina RUS 2 3.0
HAUTEUR
Rencontres Pts
1 Storbeck-Cloete Hestrie RSA 8 73.0
2 Iagar-Dinescu Monica ROM 8 72.0
3 Yelesina Yelena RUS 8 58.0
4 Babakova Inga UKR 6 56.5
5 Rodina-Gulyayeva Yelena RUS 8 50.5
6 KovácikovEHlavonova Zuzana CZE 7 48.0
7 Haugland Hanne NOR 8 46.0
7 Lapina Svetlana RUS 8 46.0
9 Bergqvist Kajsa SWE 6 38.5
10 Waller Tisha USA 4 26.0
11 Acuff Amy USA 4 15.5
12 Bevilacqua Antonella ITA 3 13.0
12 Styopina Viktoriya UKR 3 13.0
14 Wentland Gwen USA 2 8.0
15 Bradburn-Spangler Angela USA 1 6.0
16 Zalevskaya Svetlana KZK 1 5.5
17 Bruty Lisa AUS 1 5.0
17 Jenkins Karol USA 1 5.0
17 Mikhalchenko Irina UKR 1 5.0
17 Ota Yoko JPN 1 5.0
17 Melova Maria SVK 2 5.0
TRIPLE SAUT
Rencontres Pts
1 Tsiamú‘a Paraskevú¼ GRE 8 71.0
2 Govorova Yelena UKR 7 47.0
3 Prandzheva Iva BUL 7 45.0
4 Nicolau Cristina ROM 7 42.0
5 Hansen Ashia GBR 7 39.0
6 Marinova Tereza BUL 5 36.0
7 Lebedenko Yelena RUS 7 34.0
8 Lebedeva Tatyana RUS 4 30.0
9 Aldama Yamilé CUB 4 28.0
10 Kašparkova Šárka CZE 5 26.0
11 Sproge Gundega LAT 6 22.0
12 Vasdéki Ólga-Anastasú} GRE 2 14.0
13 May Fiona ITA 3 13.0
14 Petrescu-Mateescu Rodica ROM 2 8.0
15 Lee Suzette JAM 2 7.0
16 Sokova Mariya RUS 1 6.0
17 Ren Ruiping CHN 2 5.0
17 Lasovskaya Inna RUS 3 5.0
19 Stavchanska Yevgeniya UKR 1 4.0
19 Wu Lingmei CHN 1 4.0
Poids
Rencontres Pts
1 Kumbernuss Astrid GER 6 47.0
2 Fedyushina Valentina AUT 7 45.0
3 Kleinert Nadine GER 6 43.0
4 Price-Smith Connie USA 5 34.0
5 Danilczyk-Zabawska Krystyna POL 5 33.0
6 Thompson Tressa USA 6 32.0
7 Steer-Tunks Teri USA 5 31.0
8 Koeman Lieja NED 8 29.0
9 Krivelyova Svetlana RUS 3 24.0
10 Hila Elena ROM 4 19.0
11 Korolchik Yanina BLR 3 17.0
12 Dumble Dawn USA 3 13.0
13 Kawar Nada JOR 3 12.0
13 Zakowicz Katarzyna POL 3 12.0
15 Peleshenko Larisa RUS 3 9.0
16 Adriano Elisângela BRA 3 8.0
17 Ostapchuk Nadezhda BLR 2 6.0
17 Rosolen Mara ITA 2 6.0
19 Beckel Nadine GER 1 5.0
20 Amaro-Teixeira Alexandra BRA 1 3.0
20 De Bruin Corrie NED 1 3.0
Classement Grand Prix
Rencontres Pts
1 Szabo Gabriela ROM 7 84.0
1 Mutola Maria Lurdes MOZ 8 84.0
3 Masterkova Svetlana RUS 8 81.0
4 Hemmings Deon JAM 8 80.0
